WWSCC
2017 WWSCC Championship Series
DawgtoberFast - 2017-10-22
Hosted By: UWFSAE
(81 Entrants)
For Indexed Classes Times in Brackets [] Is Raw Time

IA - Improved A
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Joshua Schultz 67 2002 Chevrolet Z06 Blue 72.326 (0,0) 68.455 (0,0) 70.127 (1,0) 67.837 (0,0) 100.000
IB - Improved B
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Michael Jones 233 1997 Mazda Miata Green 79.666 (1,0) 75.553 (1,0) 74.747 (2,0) 70.991 (0,0) 100.000
2 Ryan Lockwood 232 2002 Subaru Impreza White 83.498 (0,0) 78.669 (0,0) 84.238 (0,1) 71.738 (0,0) 98.959
NOVA - Novice AM
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Barret Cook 86 2012 vw gti white 88.991 (0,1) 81.836 (0,0) 98.781 (0,2) 76.734 (0,0) 100.000
2 T Aaron Kitchener 320 1981 BMw 320i Black 82.379 (0,0) 82.466 (1,0) 79.378 (0,0) 79.074 (1,0) 97.041
3 Bill Cody 33 1991 Ford Mustang White 105.299 (0,1) 83.972 (0,0) 97.615 (0,1) 81.376 (0,0) 94.296
4 Aaron Kitchener 320 1981 BMW 320is Black 88.242 (0,0) 86.224 (1,0) 83.095 (0,0) 96.361 (0,0) 92.345
NOVP - Novice PM
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Barret Cook 86 2012 VW GTI White 70.683 (0,0) 70.262 (0,0) 68.635 (0,0) 70.269 (0,0) 100.000
2 Barret Cook 86 2012 VW GTI White 109.372 (0,3) 75.079 (0,0) 88.648 (0,1) 74.100 (0,0) 92.625
PA - Prepared A
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Russell Hill 32 1985 Ford Mustang White/Red 76.673 (0,0) 74.022 (0,0) 74.681 (0,0) 74.087 (0,0) 100.000
PRO1 - Pro Indexed Stock
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Dieter Beldi 12 2014 Ford Siesta (HS) 51.447 (0,0) [65.454] 51.363 (0,0) [65.347] 49.481 (0,0) [62.953] 48.368 (0,0) [61.537] 100.000
2 T Piotr Szarkowicz 14 2014 scion frs gray (DS) 75.643 (1,1) [79.454] 53.365 (0,0) [66.623] 52.346 (0,0) [65.351] 51.713 (0,0) [64.561] 93.531
3 Will Cruz 10 2016 mazda mx-5 Miata grey (CS) 61.611 (2,0) [71.125] 95.750 (0,4) [68.827] 52.993 (0,0) [65.423] 51.819 (0,0) [63.974] 93.341
4 Bill Zerr 1 2002 Mercedes-Benz C32 AMG Black (BS) 53.915 (0,0) [66.316] 54.472 (1,0) [64.541] 52.520 (0,0) [64.600] 54.725 (1,0) [64.853] 92.095
SB - Stock B
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Sergey Babkin 6 2005 Mazda RX8 Red 117.840 (0,4) 68.621 (0,0) 68.182 (0,0) 67.617 (0,0) 100.000
2 Kurt Friedrich 77 2016 Genesis Coupe Grey 80.184 (0,0) 76.032 (0,0) 76.598 (0,0) 73.374 (0,0) 92.154
SE - Stock E
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Larry Carnahan 9 2015 Chrysler 200 S AWD Billet Silver 121.026 (0,3) 83.247 (0,0) 74.684 (0,0) 73.885 (0,0) 100.000
SS - Super Stock
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Mike Mejer 41 2014 Corvette Z51 Torch Red 95.673 (0,2) 73.932 (0,0) 72.259 (0,0) 73.898 (0,0) 100.000
ST3 - Street Tire - STU, STR, STP
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Charlie Cullince 606 2008 Miata Mazda Balistic Blue (STR) 54.426 (0,0) [65.574] 63.227 (1,1) [61.719] 49.401 (1,0) [57.110] 49.449 (1,0) [57.167] 100.000
ST4 - Street Tire - STS, STF, STX
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Jeremy Villalva 22 1991 Mazda Miata White (STS) 64.041 (1,1) [63.620] 58.117 (1,0) [68.603] 49.985 (0,0) [61.106] 49.666 (0,0) [60.716] 100.000
TOAM - Time Only AM
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 Peter Link 237 T28 UW Fomula Motorsports eCar Purple/Silver 65.835 (0,0) 79.923 (0,2) 56.719 (0,0) 54.974 (0,0) 100.000
2 UW Formula Motorsports 237 T28 UWFM eCar Silver/Purple 73.572 (0,0) 62.833 (0,0) 58.003 (0,0) 59.843 (0,0) 94.778
3 Piotr Szarkowicz 269 2006 Scion FRS Blue 65.863 (1,0) 64.200 (1,0) 62.970 (1,0) 60.516 (0,0) 90.842
4 Frederick Pasqual 691 1987 Ford Mustang Blue 62.162 (0,0) 67.605 (2,0) 62.351 (0,0) 60.992 (0,0) 90.133
5 Michael Woodworth 1 2015 Ford Focus ST Red 63.606 (1,0) 62.591 (1,0) DNF 63.272 (1,0) 87.831
6 Rodney Linton 69 2004 Mitsubishi Lancer Evolution VIII RS Weightless White 91.566 (4,0) 64.857 (0,0) 65.438 (1,0) 63.340 (0,0) 86.792
7 Allen Anderson 909 2008 Mazda Miata Pu 78.621 (1,1) 67.366 (1,0) 64.044 (0,0) 64.252 (0,0) 85.838
8 Charlie Cullince 606 2008 Mazda Miata Pu 86.952 (0,2) 65.080 (0,0) 69.195 (0,0) 65.933 (0,0) 84.471
9 Allen Anderson 909 2008 mazda miata balistic Blue 68.185 (0,0) 67.313 (0,0) 66.250 (0,0) 65.945 (0,0) 83.363
10 Zac Gallahan 107 1979 Mazda rx7 yellow 71.609 (0,0) 91.756 (0,2) 66.193 (0,0) 74.140 (1,0) 83.051
11 Sean Hecker 257 2005 Subaru Sti Black 73.616 (2,0) 67.555 (1,0) 66.388 (1,0) 69.422 (2,0) 82.807
12 Peter Umino 114 1994 Mazda Rx7 Black 71.179 (0,0) 99.191 (0,3) 67.874 (0,0) 67.266 (0,0) 81.726
13 Mackay Cadell 70 1975 BMW 2002 Burgundy 84.155 (0,1) 70.195 (0,0) 69.753 (0,0) 67.409 (0,0) 81.553
14 Charlie Cullince 606 2008 Mazda Miata Balistic Blue 77.373 (2,0) 67.486 (0,0) 72.148 (2,0) 67.882 (1,0) 81.460
15 Dennis Hannah 1608 1994 Mazda RX-7 Black 73.372 (0,0) 70.271 (0,0) 72.259 (1,0) 67.601 (0,0) 81.321
16 Dylan Bergen 369 1992 Mazda Miata Weightless White 69.135 (0,0) 67.767 (0,0) 72.620 (2,0) 67.962 (0,0) 81.122
17 Matt Bolender 675 2011 Ford Mustang Gray 70.481 (0,0) 68.399 (0,0) 68.996 (1,0) 67.924 (0,0) 80.935
18 John Turk 57 2010 Honda Fit Silver 72.157 (0,0) 73.841 (0,0) 68.583 (0,0) 68.025 (0,0) 80.814
19 Michael Woodworth 125 2015 Ford Focus ST Red 69.289 (1,0) 75.033 (3,0) 69.521 (2,0) 73.092 (0,1) 79.340
20 steve anton 92 2017 VW GTI Gray 93.320 (0,1) 75.693 (0,0) 72.752 (0,0) 69.880 (0,0) 78.669
21 Richie Asmus 49 2011 Mazda 2 Green 108.248 (0,3) 92.685 (0,2) 70.718 (0,0) 70.855 (1,0) 77.737
22 connor lee 48 1994 mazda miata red 73.130 (0,0) 85.100 (2,1) 71.965 (1,0) 72.065 (1,0) 76.390
23 Andrei Arevalo 787 2013 Subaru Crosstrek Black 88.930 (0,0) 85.762 (0,0) 73.293 (0,0) 72.704 (0,0) 75.613
24 Davis Cook 174 1988 Honda CRX Si Red 103.835 (0,2) 73.998 (0,0) 74.114 (0,0) 73.818 (1,0) 74.472
25 Andrei Arevalo 1738 2013 Subaru Crosstrek Harambe Tears Black 83.606 (0,0) 77.833 (0,0) 76.149 (0,0) 75.001 (0,0) 73.298
26 Harry Cadell 71 1973 Porsche 911 RSR yellow 80.347 (0,0) 76.416 (0,0) 102.863 (0,3) 98.480 (0,3) 71.940
27 Dylan Bergen 369 1992 mazda miata white 94.207 (0,2) 136.071 (2,4) 80.029 (1,0) 78.439 (0,1) 70.085
28 Dhruv Kapoor 12 1999 Toyota Camry Black 108.063 (1,2) 83.724 (0,0) 93.937 (1,1) 79.996 (0,0) 68.721
29 Jeffrey Weng 94 1994 Mazda Miata Red 95.730 (0,2) 98.428 (6,1) 84.206 (1,1) 80.855 (0,1) 67.991
30 Curtis Gallahan 777 1984 mazda rx-7 white/black 102.815 (0,3) 114.059 (0,4) 100.670 (1,3) 81.563 (1,1) 67.401
31 gary villanueva 82 1992 honda si black 184.616 (0,8) 99.691 (0,0) 88.336 (0,0) 82.260 (0,0) 66.830
32 zachary landaal 60 1995 mazda miata Blue 131.758 (0,5) 88.685 (0,0) 87.302 (0,0) 85.412 (0,1) 64.363
TOPM - Time Only PM
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 Dylan Bergen 1369 T28 UW Fomula Motorsports eCar again Purple 56.231 (0,0) 55.739 (0,0) 55.180 (0,0) DNS 100.000
2 Frederick Pasqual 691 1987 Ford Mustang Blue 59.602 (1,0) 57.608 (0,0) 56.442 (0,0) 55.713 (0,0) 99.043
3 Jeremy Villalva 122 1991 Mazda Miata White 60.385 (0,0) 57.857 (0,0) 56.646 (0,0) 56.650 (0,0) 97.412
4 Allen Anderson 909 2008 mazda miata blue 60.685 (0,0) 57.890 (0,0) 56.826 (0,0) 59.695 (2,0) 97.103
5 Piotr Szarkowicz 14 2014 Scion FRS Gray 62.218 (1,0) 58.807 (0,0) 59.864 (1,0) 57.790 (0,0) 95.484
6 Sage Van Tilburg 369 T28 UW Fomula Motorsports eCar Purple 60.284 (0,0) 73.013 (0,0) 95.371 (0,0) DNS 91.533
7 Frederick Pasqual 691 1987 Ford Mustang Blue 65.866 (1,0) 62.578 (0,0) 61.627 (0,0) 60.370 (0,0) 91.403
8 Noah Benesch 38 2017 Ford Focus RS Blue 63.513 (0,0) 62.847 (0,0) 61.827 (0,0) 61.237 (0,0) 90.109
9 Dylan Bergen 369 T28 UW Fomula Motorsports eCar Purple/Silver 70.824 (0,0) 75.424 (0,1) 61.295 (0,0) 65.867 (0,1) 90.024
10 Piotr Szarkowicz 140 2014 scion frs gray 63.464 (0,0) 65.610 (1,0) 62.208 (0,0) 61.647 (0,0) 89.510
11 Allen Anderson 909 2008 Mazda Miata Balistic Blue 76.035 (1,1) 63.921 (0,0) 62.323 (0,0) 87.638 (0,2) 88.539
12 Charlie Cullince 606 2008 Mazda Miata Balistic Blue 65.308 (1,0) 68.920 (0,0) 74.491 (0,1) 62.420 (0,0) 88.401
13 Rodney Linton 169 2004 Mitsubishi Lancer Evolution VIII RS Weightless White 64.715 (1,0) 62.632 (0,0) 66.575 (2,0) 66.416 (1,0) 88.102
14 Sean Hecker 257 2005 Subaru Sti Black 69.027 (1,0) 67.935 (1,0) 67.149 (1,0) 64.060 (0,0) 86.138
15 Noah Benesch 38 2017 Ford Focus RS Blue 66.974 (0,0) 66.093 (0,0) 65.118 (0,0) 67.961 (1,0) 84.738
16 Peter Umino 114 1994 Mazda Rx7 Black 78.223 (0,0) 67.203 (0,0) 66.149 (0,0) 100.645 (0,3) 83.418
17 Tom Slipp 722 1991 Mazda Miata Blue 76.048 (2,0) 69.129 (0,0) 79.823 (0,1) 66.458 (0,0) 83.030
18 Dennis Hannah 1608 1994 Mazda RX-7 Black 71.114 (0,0) 66.681 (0,0) 70.252 (0,0) 69.125 (1,0) 82.752
19 Matt Bolender 675 2011 Ford Mustang Gray 69.498 (1,0) 71.483 (2,0) 66.960 (1,0) 66.805 (1,0) 82.599
20 Mackay Cadell 70 1975 BMW 2002 Burgundy 69.754 (0,0) 68.283 (0,0) 66.952 (0,0) 69.233 (1,0) 82.417
21 Curtis Gallahan 97 1984 mazda rx7 white/black 69.154 (0,0) 68.824 (0,0) 70.790 (0,0) 67.609 (0,0) 81.616
22 Davis Cook 174 1988 Honda CRX Si Red 71.540 (1,0) 68.436 (0,0) 69.344 (0,0) 80.639 (0,1) 80.630
23 steve anton 94 2017 VW GTI Gray 70.700 (0,0) 68.962 (0,0) 71.209 (1,0) 68.520 (0,0) 80.531
24 Kenny Whitman 2 2015 Chev Camaro Blue 75.951 (1,0) 92.751 (1,2) 79.688 (1,1) 72.275 (1,0) 76.347
25 Dhruv Kapoor 12 1999 toyota camry black 76.212 (0,0) 146.683 (0,7) 75.182 (0,0) 74.060 (0,0) 74.507
26 Paul Baldwin 4 1981 Mazda RX 7 Silver 80.257 (0,0) 76.276 (0,0) 76.853 (1,0) 78.632 (2,0) 72.343
27 Helen Muterspaugh 1991 Mercedes SLK 230 silver 83.868 (1,0) 92.617 (1,1) 80.639 (0,0) 78.391 (0,0) 70.391
28 Aaron Jeffries 39 2004 Subaru Impreza Black 80.495 (0,0) 89.183 (0,1) 89.184 (0,1) 78.691 (0,0) 70.122
29 Milo Muterspaugh 1991 Mercedes SLK 230 silver 93.307 (0,0) 85.824 (0,0) 83.152 (0,0) 92.413 (0,1) 66.360


Top Times
# Name Class Time
1 Peter Link TOAM 54.974
2 Dylan Bergen TOPM 55.180
3 Frederick Pasqual TOPM 55.713
4 Jeremy Villalva TOPM 56.646
5 Allen Anderson TOPM 56.826
6 Piotr Szarkowicz TOPM 57.790
7 UW Formula Motorsports TOAM 58.003
8 Charlie Cullince ST3 59.110
9 Sage Van Tilburg TOPM 60.284
10 Frederick Pasqual TOPM 60.370
11 Piotr Szarkowicz TOAM 60.516
12 Jeremy Villalva ST4 60.716
13 Frederick Pasqual TOAM 60.992
14 Noah Benesch TOPM 61.237
15 Dylan Bergen TOPM 61.295
16 Dieter Beldi PRO1 61.537
17 Piotr Szarkowicz TOPM 61.647
18 Allen Anderson TOPM 62.323
19 Charlie Cullince TOPM 62.420
20 Michael Woodworth TOAM 62.591
21 Rodney Linton TOPM 62.632
22 Rodney Linton TOAM 63.340
23 Will Cruz PRO1 63.974
24 Allen Anderson TOAM 64.044
25 Sean Hecker TOPM 64.060
26 Piotr Szarkowicz PRO1 64.561
27 Bill Zerr PRO1 64.600
28 Charlie Cullince TOAM 65.080
29 Noah Benesch TOPM 65.118
30 Allen Anderson TOAM 65.945
31 Peter Umino TOPM 66.149
32 Zac Gallahan TOAM 66.193
33 Sean Hecker TOAM 66.388
34 Tom Slipp TOPM 66.458
35 Dennis Hannah TOPM 66.681
36 Matt Bolender TOPM 66.805
37 Mackay Cadell TOPM 66.952
38 Peter Umino TOAM 67.266
39 Mackay Cadell TOAM 67.409
40 Charlie Cullince TOAM 67.486
41 Dennis Hannah TOAM 67.601
42 Curtis Gallahan TOPM 67.609
43 Sergey Babkin SB 67.617
44 Dylan Bergen TOAM 67.767
45 Joshua Schultz IA 67.837
46 Matt Bolender TOAM 67.924
47 John Turk TOAM 68.025
48 Davis Cook TOPM 68.436
49 steve anton TOPM 68.520
50 Barret Cook NOVP 68.635
51 Michael Woodworth TOAM 69.289
52 steve anton TOAM 69.880
53 Richie Asmus TOAM 70.718
54 Michael Jones IB 70.991
55 Ryan Lockwood IB 71.738
56 connor lee TOAM 71.965
57 Mike Mejer SS 72.259
58 Kenny Whitman TOPM 72.275
59 Andrei Arevalo TOAM 72.704
60 Kurt Friedrich SB 73.374
61 Davis Cook TOAM 73.818
62 Larry Carnahan SE 73.885
63 Russell Hill PA 74.022
64 Dhruv Kapoor TOPM 74.060
65 Barret Cook NOVP 74.100
66 Andrei Arevalo TOAM 75.001
67 Paul Baldwin TOPM 76.276
68 Harry Cadell TOAM 76.416
69 Barret Cook NOVA 76.734
70 Helen Muterspaugh TOPM 78.391
71 Dylan Bergen TOAM 78.439
72 Aaron Jeffries TOPM 78.691
73 Aaron Kitchener NOVA 79.074
74 Dhruv Kapoor TOAM 79.996
75 Jeffrey Weng TOAM 80.855
76 Bill Cody NOVA 81.376
77 Curtis Gallahan TOAM 81.563
78 gary villanueva TOAM 82.260
79 Aaron Kitchener NOVA 83.095
80 Milo Muterspaugh TOPM 83.152
81 zachary landaal TOAM 85.412