WWSCC
2017 WWSCC Championship Series
Understeer - 2017-09-23
Hosted By: Torque Steerers
(61 Entrants)
For Indexed Classes Times in Brackets [] Is Raw Time

AVANT - Avants Members - Time Only
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T CHRISTIAN BRUNCKHORST 3 2010 Chevrolet Corvette Black 58.441 (0,0) 73.182 (0,2) 52.487 (0,0) 51.476 (0,0) 100.000
2 T Mitch Grafstein 75 1990 Mazda Miata Red 56.452 (0,0) 58.271 (1,0) 55.208 (0,0) 57.114 (2,0) 93.240
3 T alexander Boehm 113 2016 Ford Fiesta Grey 56.544 (0,0) 65.748 (0,1) 55.509 (0,0) 55.588 (0,0) 92.735
4 Kenneth Tang 135 2006 Mazda MX-5 Silver 57.978 (0,0) 56.763 (0,0) 55.699 (0,0) 57.770 (1,0) 92.418
5 Jon Raymond 69 2003 Audi RS6 Mugello Blue 87.189 (0,2) 63.091 (0,0) 63.919 (1,0) 60.595 (1,0) 84.951
6 michael gatch 32 2004 VW R32 Redish 72.500 (0,0) 73.652 (0,1) 64.465 (0,0) 60.787 (0,0) 84.683
7 Adam Cramer 1 2012 Cadillac CTS-V Wagon Black 96.770 (0,1) 77.855 (0,0) 67.668 (0,0) 67.117 (0,0) 76.696
8 Christopher Clark 10 2006 Subaru Outback Green 79.240 (0,0) 78.079 (1,0) 69.798 (0,0) 67.604 (0,0) 76.143
IA - Improved A
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Joshua Schultz 67 2002 Chevrolet Z06 Blue 78.286 (1,2) 57.302 (1,0) 54.013 (0,0) 51.887 (0,0) 100.000
NOVA - Novice AM
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Jiawen Sun 88 2018 BMW M4 Blue 70.608 (5,0) 74.458 (6,0) 60.974 (0,0) 65.555 (3,0) 100.000
2 T Richard Chen 8 2013 Subaru BRZ White 63.256 (0,0) 63.818 (1,0) 62.194 (0,0) 61.651 (0,0) 98.902
3 Gordon Wong 110 2017 Subaru Wrx Dark grey 68.892 (0,0) 61.927 (0,0) 65.575 (1,0) 62.802 (0,0) 98.461
4 Steven Nie 18 2013 Mitsubishi Lancer evolution x black 92.658 (2,2) 68.439 (2,0) 68.151 (2,0) 62.859 (1,0) 97.001
5 David Love 711 2004 Ford Mustang Base Blue 141.794 (0,6) 82.868 (1,0) 97.174 (0,2) 71.871 (0,0) 84.838
OS - Open Street
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Henry Mason 42 1992 Mazda Miata Red 58.313 (2,0) 52.284 (0,0) 52.411 (0,0) 54.979 (1,0) 100.000
2 Drew Hanft 8 2011 Mazda Mazdaspeed 3 Silver 53.573 (1,0) 56.404 (2,0) 53.258 (1,0) 52.364 (1,0) 99.847
PA - Prepared A
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Russell Hill 32 1985 Ford Mustang Gt White/red 72.814 (0,1) 55.343 (0,0) 64.619 (0,1) 55.826 (1,0) 100.000
PRO1 - Pro Indexed Stock
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Annie Gill 85 2000 Honda Civic Si Blue (DS) 40.579 (0,0) [50.661] 44.962 (3,0) [48.642] 39.429 (0,0) [49.225] 41.281 (1,0) [49.040] 100.000
2 T Ron Bauer 149 2016 Mazda Miata Ceramic Metallic (STR) 47.665 (3,0) [50.199] 42.829 (1,0) [49.191] 39.999 (0,0) [48.191] 39.454 (0,0) [47.535] 99.937
3 T Kevin Dietz 69 2006 Honda S2000 Sharknado Blue (STR) 47.311 (3,0) [49.772] 39.771 (0,0) [47.917] 39.603 (0,0) [47.714] 41.083 (1,0) [47.088] 99.562
4 T Piotr Szarkowicz 40 2006 Honda S2000 Blue (STR) 47.985 (3,0) [50.584] 45.068 (2,0) [49.479] 40.638 (0,0) [48.961] 40.091 (0,0) [48.302] 98.350
5 T Joey Sim 89 2014 Subaru BRZ Black (STX) 51.922 (0,1) [51.000] 41.208 (0,0) [50.131] 45.047 (2,0) [49.936] 40.119 (0,0) [48.807] 98.280
6 Des Toups 66 2017 Chevrolet Camaro red (DS) 45.108 (2,0) [51.321] 48.152 (4,0) [50.127] 42.143 (1,0) [50.116] 40.166 (0,0) [50.145] 98.165
7 Bill Zerr 42 2006 Subaru Impreza WRX STI Blue (STU) 48.240 (4,0) [48.423] 40.338 (0,0) [48.542] 40.966 (1,0) [46.890] 42.519 (2,0) [46.352] 97.746
8 Will Cruz 10 2016 mazda mx-5 Miata grey (CS) 54.437 (7,0) [49.922] 40.956 (0,0) [50.563] 44.381 (2,0) [49.853] 40.659 (0,0) [50.196] 96.976
9 Jessy Gauthier 87 2017 Ford Focus RS Grey (BS) 41.697 (0,0) [51.288] 50.405 (5,0) [49.699] 41.462 (0,0) [50.999] 40.748 (0,0) [50.120] 96.765
10 Frederick Pasqual 691 1987 Ford Mustang Blue (CP) 52.659 (0,1) [49.952] 45.656 (2,0) [48.777] 51.872 (0,1) [49.030] 40.832 (0,0) [47.813] 96.564
11 Dieter Beldi 12 2014 Ford Siesta (HS) 54.450 (1,1) [54.007] 52.896 (1,1) [52.030] 51.264 (0,1) [52.499] 40.906 (0,0) [52.043] 96.390
12 Dan Podhola 142 2006 Subaru Impreza WRX STI World Rally Blue (STU) 45.082 (2,0) [49.437] 43.039 (1,0) [49.385] 43.582 (2,0) [47.632] 41.113 (0,0) [49.474] 95.905
13 Kit Gauthier 187 2017 Ford focus RS Grey (BS) 63.788 (2,2) [48.940] 45.751 (3,0) [48.894] 42.127 (1,0) [49.357] 44.166 (2,0) [49.405] 93.596
14 Keith Brown 96 2016 Porsche Cayman silver (BS) 44.231 (0,0) [54.405] 43.217 (0,0) [53.158] 42.473 (0,0) [52.242] 42.434 (0,0) [52.194] 92.920
15 Jim Zhu 98 2014 Subaru BRZ Black (STX) 44.995 (1,0) [52.305] 43.525 (1,0) [50.517] 43.560 (1,0) [50.560] 48.659 (3,0) [51.896] 90.590
PRO2 - Pro Indexed Non-Stock
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Greg Lee 67 2006 Infiniti G35 Platinum (ESP) 48.330 (3,0) [50.573] 47.607 (3,0) [49.710] 48.653 (4,0) [48.570] 41.855 (0,0) [50.006] 100.000
SB - Stock B
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Sergey Babkin 6 2005 Mazda RX8 Red 60.287 (3,0) 57.085 (1,0) 61.930 (5,0) 55.113 (1,0) 100.000
2 Kurt Friedrich 77 2016 Genesis Coupe Grey 65.410 (1,0) 62.381 (0,0) 72.425 (0,1) 62.019 (0,0) 88.865
SD - Stock D
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Michael Woodworth 1 2015 Ford Focus ST Red 59.059 (1,0) 52.909 (1,0) 53.757 (1,0) 51.151 (0,0) 100.000
2 Dick Willy 30 2017 Subaru WRX White 54.372 (1,0) 53.930 (1,0) 54.915 (1,0) 60.894 (4,0) 94.847
SE - Stock E
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Larry Carnahan 9 2015 Chrysler 200 S AWD Billet Silver 56.080 (1,0) 54.991 (0,0) 70.980 (3,1) 54.143 (0,0) 100.000
SS - Super Stock
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Nathan Provo 4 2014 Chevy Stingray Corvette Torch Red 49.486 (0,0) 51.313 (1,0) 48.683 (0,0) 57.999 (5,0) 100.000
2 Mike Mejer 14 2014 Corvette Stingray Torch Red 78.657 (1,2) 54.869 (1,0) 51.493 (0,0) 54.603 (1,0) 94.543
ST2 - Street Tire - Non-Stock
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Mike Dombrowsky 22 2006 Infiniti g35 grey (ESP*) 47.246 (1,0) [55.443] 46.430 (1,0) [54.443] 44.348 (0,0) [54.343] 43.620 (0,0) [53.451] 100.000
2 George Haigh 105 1997 Volvo 850 R Black (SMF*) 47.385 (0,0) [57.311] 45.483 (0,0) [55.011] 47.099 (1,0) [54.546] 49.439 (2,0) [54.958] 95.904
ST3 - Street Tire - STU, STR, STP
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Charlie Cullince 606 2008 Miata Mazda Balistic Blue (STR) 42.823 (1,0) [49.184] 40.947 (0,0) [49.334] 51.681 (2,0) [57.447] 40.639 (0,0) [48.963] 100.000
2 Allen Anderson 909 2008 Mazda Miata Balistic Blue (STR) 42.542 (0,0) [51.256] 41.270 (0,0) [49.723] 41.063 (0,0) [49.474] 43.315 (1,0) [49.777] 98.967
ST4 - Street Tire - STS, STF, STX
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Jeremy Villalva 22 1991 Mazda Miata White (STS) 42.780 (0,0) [52.298] 44.589 (1,0) [52.065] 43.536 (1,0) [50.778] 41.909 (0,0) [51.233] 100.000
TOAM - Time Only AM
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 Doug Mikko 156 2006 Mitsubishi EVO IX White 52.762 (2,0) 49.147 (0,0) 47.517 (0,0) 49.868 (1,0) 100.000
2 jami olerich 112 2007 Chevy Corvette Silver 62.415 (7,0) 60.015 (6,0) 49.918 (1,0) 56.642 (5,0) 95.190
3 Cole Thatcher 3 1991 mazda miata red 50.905 (1,0) 67.258 (3,1) 52.056 (2,0) 67.572 (5,1) 93.344
4 William Thatcher3 133 1991 mazda miata red 52.053 (1,0) 51.102 (2,0) 68.517 (4,1) 71.213 (8,0) 92.985
5 Tasha Mikko 56 2006 Mitsubishi Evo White 64.312 (2,1) 56.043 (3,0) 54.888 (3,0) 51.300 (1,0) 92.626
6 Jeff Josephson 300 2008 Chevrolet Corvette Silver 56.923 (0,0) 57.007 (1,0) 85.316 (0,3) 53.003 (0,0) 89.650
7 Sven Eisma 10 2017 Toyota 86 Gray 54.648 (1,0) 53.040 (0,0) 59.300 (4,0) 57.501 (3,0) 89.587
8 Matt Bolender 675 2011 Ford Mustang Gray 53.261 (0,0) 60.620 (4,0) 55.291 (0,0) 54.763 (1,0) 89.215
9 Chris Jantzen 80 2008 BMW 550i blue 62.542 (0,0) 57.666 (0,0) 55.841 (1,0) 54.235 (0,0) 87.613
10 Rob Spring 29 2012 Nissan 370Z Grey 56.775 (0,0) 56.314 (0,0) 54.937 (0,0) 57.008 (1,0) 86.494
11 Richard Haltumen 42 2016 Ford Mustang GT Black 69.513 (1,1) 57.745 (0,0) 55.407 (0,0) 57.285 (1,0) 85.760
12 Zac Gallahan 79 1979 Mazda RX7 Yellow 59.712 (1,0) 55.709 (0,0) 57.841 (1,0) 67.975 (3,0) 85.295
13 Tyler Brixey 134 2000 Subaru RS Gray 63.327 (3,0) 56.145 (0,0) 57.979 (2,0) 55.770 (1,0) 85.202
14 Debbie Rossow 127 2015 Subaru BRZ Red 66.592 (3,0) 67.207 (4,0) 62.268 (1,0) 58.738 (0,0) 80.897
15 Curtis Gallahan 777 1984 mazda rx-7 white/black 114.753 (0,5) 62.339 (0,0) 59.963 (0,0) 61.638 (1,0) 79.244
16 Lea Gallahan 100 1979 Mazda Rx7 Silver 71.604 (1,0) 65.524 (0,0) 66.519 (1,0) 62.944 (0,0) 75.491


Top Times
# Name Class Time
1 Doug Mikko TOAM 47.517
2 Ron Bauer PRO1 47.535
3 Kevin Dietz PRO1 47.714
4 Frederick Pasqual PRO1 47.813
5 Piotr Szarkowicz PRO1 48.302
6 Bill Zerr PRO1 48.542
7 Nathan Provo SS 48.683
8 Joey Sim PRO1 48.807
9 Charlie Cullince ST3 48.963
10 Annie Gill PRO1 49.225
11 Dan Podhola PRO1 49.474
12 Allen Anderson ST3 49.474
13 jami olerich TOAM 49.918
14 Greg Lee PRO2 50.006
15 Jessy Gauthier PRO1 50.120
16 Des Toups PRO1 50.145
17 Will Cruz PRO1 50.196
18 Cole Thatcher TOAM 50.905
19 William Thatcher3 TOAM 51.102
20 Michael Woodworth SD 51.151
21 Jeremy Villalva ST4 51.233
22 Tasha Mikko TOAM 51.300
23 Kit Gauthier PRO1 51.357
24 CHRISTIAN BRUNCKHORST AVANT 51.476
25 Mike Mejer SS 51.493
26 Joshua Schultz IA 51.887
27 Dieter Beldi PRO1 52.043
28 Keith Brown PRO1 52.194
29 Henry Mason OS 52.284
30 Drew Hanft OS 52.364
31 Jim Zhu PRO1 52.517
32 Jeff Josephson TOAM 53.003
33 Sven Eisma TOAM 53.040
34 Matt Bolender TOAM 53.261
35 Mike Dombrowsky ST2 53.451
36 Dick Willy SD 53.930
37 Larry Carnahan SE 54.143
38 Chris Jantzen TOAM 54.235
39 Rob Spring TOAM 54.937
40 George Haigh ST2 55.011
41 Sergey Babkin SB 55.113
42 Mitch Grafstein AVANT 55.208
43 Russell Hill PA 55.343
44 Richard Haltumen TOAM 55.407
45 alexander Boehm AVANT 55.509
46 Kenneth Tang AVANT 55.699
47 Zac Gallahan TOAM 55.709
48 Tyler Brixey TOAM 55.770
49 Debbie Rossow TOAM 58.738
50 Curtis Gallahan TOAM 59.963
51 Jon Raymond AVANT 60.595
52 michael gatch AVANT 60.787
53 Jiawen Sun NOVA 60.974
54 Richard Chen NOVA 61.651
55 Gordon Wong NOVA 61.927
56 Kurt Friedrich SB 62.019
57 Steven Nie NOVA 62.859
58 Lea Gallahan TOAM 62.944
59 Adam Cramer AVANT 67.117
60 Christopher Clark AVANT 67.604
61 David Love NOVA 71.871