WWSCC
2017 WWSCC Championship Series
Autopilot - 2017-07-23
Hosted By: BEAC
(61 Entrants)
For Indexed Classes Times in Brackets [] Is Raw Time

NOVA - Novice AM
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Rory Walley 5 2017 Ford Focus RS Stealth Gray 70.480 (0,1) 58.289 (0,0) 56.615 (0,0) 57.011 (0,0) 100.000
2 T Joe Pusatera 91 2001 ford mustang yellow 64.006 (0,0) 62.148 (0,0) 62.462 (1,0) 60.132 (0,0) 94.151
3 michael grimes 69 2009 chev corvette black 66.542 (0,0) 63.684 (0,0) 66.213 (0,0) 61.231 (0,0) 92.461
4 John Chudy 68 1968 Ford Mustang Coupe Blue 74.828 (0,0) 88.403 (0,1) 64.938 (0,0) 63.334 (0,0) 89.391
5 David Love 711 2004 Ford Mustang Base Blue 80.849 (0,0) 80.357 (0,0) 78.230 (0,0) 75.989 (0,0) 74.504
PA - Prepared A
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Russell Hill 32 1985 Ford Mustang White/Red 57.043 (0,0) 62.544 (0,0) 58.300 (1,0) 56.941 (1,0) 100.000
PRO1 - Pro Indexed Stock
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Glen Hernandez 41 2004 Chevrolet Corvette Z06 Honey Badger Black (AS) 42.359 (0,0) [51.720] 42.108 (0,0) [51.414] 41.343 (0,0) [50.480] 41.216 (0,0) [50.325] 100.000
2 T Kevin Dietz 69 2006 Honda S2000 Sharknado Blue (STR) 42.772 (0,0) [51.532] 41.568 (0,0) [50.082] 41.532 (0,0) [50.039] 43.121 (1,0) [49.543] 99.239
3 T Frederick Pasqual 691 1987 Ford Mustang Blue (CP) 50.062 (4,0) [49.253] 42.998 (0,0) [50.349] 42.235 (0,0) [49.456] 41.771 (0,0) [48.912] 98.672
4 T Kit Gauthier 87 2012 ford mustang orange (ESP) 43.091 (0,0) [51.483] 42.215 (0,0) [50.436] 43.708 (1,0) [49.830] 41.827 (0,0) [49.972] 98.541
5 Dieter Beldi 12 2014 Ford Siesta (HS) 43.186 (0,0) [54.944] 42.281 (0,0) [53.793] 42.655 (0,0) [54.269] 41.862 (0,0) [53.259] 98.458
6 Bill Zerr 3 2003 Ford SVT Focus Silver (STF) 47.093 (2,0) [53.866] 42.256 (0,0) [52.820] 46.391 (2,0) [52.989] 41.966 (0,0) [52.457] 98.214
7 Annie Gill 85 2000 Honda Civic Si Blue (BS) 44.683 (1,0) [52.501] 42.587 (0,0) [52.382] 44.504 (1,0) [52.281] 42.486 (0,0) [52.258] 97.012
8 Piotr Szarkowicz 40 2006 Honda S2000 Blue (STR) 58.384 (2,1) [53.475] 46.809 (2,0) [51.577] 47.224 (2,0) [52.077] 42.730 (0,0) [51.482] 96.457
9 Jessy Gauthier 187 2012 ford mustang orange (ESP) 47.999 (1,0) [54.957] 43.692 (0,0) [52.201] 49.424 (3,0) [51.880] 49.357 (3,0) [51.801] 94.333
10 Will Cruz 10 2016 mazda mx-5 Miata grey (CS) 44.072 (0,0) [54.410] 44.863 (0,0) [55.387] 44.180 (0,0) [54.543] 44.078 (0,0) [54.417] 93.520
PRO2 - Pro Indexed Non-Stock
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Greg Lee 67 2006 Infiniti G35 Platinum (ESP) 55.434 (1,1) [51.893] 54.815 (1,1) [51.153] 43.495 (0,0) [51.965] 43.444 (0,0) [51.904] 100.000
SB - Stock B
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Sergey Babkin 6 2005 Mazda RX8 Red 57.302 (0,0) 58.361 (1,0) 58.489 (1,0) 55.999 (0,0) 100.000
SC - Stock C
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T ken wilhelm 11 2000 mazda miata burgandy 62.277 (0,0) 62.454 (0,0) 62.583 (0,0) 62.482 (0,0) 100.000
SD - Stock D
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Michael Woodworth 1 2015 Ford Focus ST Red 56.512 (1,0) 55.320 (1,0) 57.500 (2,0) 53.726 (0,0) 100.000
2 Dick Willy 30 2017 Subaru WRX White 57.292 (1,0) 56.378 (1,0) 58.470 (1,0) 56.336 (1,0) 95.367
SE - Stock E
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Larry Carnahan 9 2015 Chrysler 200 S AWD Billet Silver 56.918 (0,0) 57.349 (0,0) 58.470 (1,0) 57.816 (1,0) 100.000
SS - Super Stock
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Nathan Provo 4 2014 Chevy Stingray Corvette Torch Red 53.405 (0,0) 52.585 (0,0) 52.134 (0,0) 52.136 (0,0) 100.000
2 Mike Mejer 41 2014 Corvette Z51 Torch Red 57.189 (0,0) 54.242 (0,0) 55.720 (1,0) 56.965 (1,0) 96.114
ST2 - Street Tire - Non-Stock
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Mike Dombrowsky 22 2005 Subaru Impreza Silver (ASP*) 47.889 (0,0) [57.379] 46.796 (0,0) [56.070] 45.542 (0,0) [54.568] 45.567 (0,0) [54.597] 100.000
ST3 - Street Tire - STU, STR, STP
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Allen Anderson 909 2008 Mazda Miata Balistic Blue (STR) 42.853 (0,0) [51.630] 42.233 (0,0) [50.883] 44.647 (1,0) [51.382] 45.054 (1,0) [51.872] 100.000
2 Charlie Cullince 606 2008 Miata Mazda Balistic Blue (STR) 43.332 (0,0) [52.207] 43.203 (0,0) [52.052] 46.945 (2,0) [51.741] 42.757 (0,0) [51.515] 98.773
ST4 - Street Tire - STS, STF, STX
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Jeremy Villalva 22 1991 Mazda Miata White (STS) 44.347 (0,0) [54.214] 43.505 (0,0) [53.185] 43.104 (0,0) [52.694] 45.112 (1,0) [52.704] 100.000
TOAM - Time Only AM
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 Cole Thatcher 3 1991 mazda miata red 55.459 (1,0) 53.205 (1,0) 49.433 (0,0) 69.088 (3,0) 100.000
2 William Thatcher3 133 1991 mazda miata red 51.636 (1,0) 53.843 (1,0) 50.429 (0,0) 49.967 (0,0) 98.931
3 Brent Vitolins 31 2006 Mitsubishi EVO Gray 53.565 (1,0) 55.625 (2,0) 53.148 (1,0) 53.405 (1,0) 93.010
4 Matt Bolender 675 2011 Ford Mustang Gray 55.257 (0,0) 56.509 (1,0) 54.184 (0,0) 53.972 (0,0) 91.590
5 Scott Engler 27 2015 Subaru BRZ RED 57.920 (0,0) 54.401 (0,0) 54.533 (0,0) 54.873 (1,0) 90.868
6 Tom Slipp 722 1991 Mazda Miata Blue 58.871 (0,0) 57.604 (0,0) 56.616 (0,0) 55.262 (0,0) 89.452
7 Debbie Rossow 127 2015 Subaru BRZ Red 58.505 (0,0) 58.787 (1,0) 57.952 (1,0) 56.665 (0,0) 87.237
8 Leilani Kumashima 47 2016 Subaru WRX Blue 61.840 (0,0) 61.179 (0,0) 60.200 (0,0) 59.298 (0,0) 83.364
9 Mick Rivers 177 1996 Toyota Supra Green 78.733 (1,0) 64.911 (0,0) 64.295 (0,0) 63.632 (0,0) 77.686
TOPM - Time Only PM
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 Karen Babb 60 1967 Lotus Elan Silver 53.020 (0,0) 49.053 (0,0) 50.658 (1,0) DNS 100.000
2 Kit Gauthier 87 2012 ford mustang orange 50.206 (0,0) 51.527 (1,0) 49.137 (0,0) 49.237 (0,0) 99.829
3 Kevin Dietz 69 2006 Honda S2000 Blue 54.530 (2,0) 49.722 (0,0) 57.332 (4,0) 49.177 (0,0) 99.748
4 Nick Ruiz 61 2005 BMW M3 Silver Gray 51.114 (0,0) 51.719 (1,0) 49.276 (0,0) 51.888 (1,0) 99.547
5 Ron Babb 160 1967 Lotus Elan Silver 51.401 (0,0) 49.951 (0,0) 61.244 (1,1) DNS 98.202
6 Piotr Szarkowicz 269 2006 Honda S2000 Blue 50.549 (0,0) 54.445 (2,0) 54.362 (2,0) 50.720 (0,0) 97.040
7 Glen Hernandez 141 2004 Chevrolet Corvette Honey Badger Black 50.570 (0,0) 54.532 (2,0) 52.575 (1,0) 52.241 (1,0) 97.000
8 Frederick Pasqual 691 1987 Ford Mustang Blue 53.423 (2,0) 51.130 (1,0) DNF 51.342 (1,0) 95.938
9 Jessy Gauthier 187 2012 ford mustang orange 55.943 (2,0) 51.759 (0,0) 54.904 (2,0) 51.151 (0,0) 95.898
10 Annie Gill 85 2000 Honda Civic Si Blue 52.157 (0,0) 51.899 (0,0) 51.685 (0,0) 53.932 (1,0) 94.908
11 Brent Vitolins 131 2006 Mitsubihsi EVO Gray 55.133 (2,0) 52.731 (1,0) 53.532 (1,0) 53.229 (1,0) 93.025
12 Mike Leuty 24 2013 Porsche Boxster S Agate Grey 52.874 (0,0) 53.140 (0,0) 53.299 (0,0) 54.508 (1,0) 92.773
13 Michael Woodworth 1 2015 Ford Focus ST Red 54.366 (1,0) 53.171 (0,0) 54.165 (1,0) 58.636 (3,0) 92.255
14 Scott Engler 27 2015 Subaru BRZ RED 53.598 (0,0) 55.133 (1,0) 53.258 (0,0) 53.277 (0,0) 92.104
15 Dick Willy 130 2017 Subaru WRX White 55.512 (0,0) 54.407 (0,0) 55.827 (1,0) 54.883 (0,0) 90.159
16 Matt Bolender 675 2011 Ford Mustang Gray 58.397 (2,0) 68.448 (1,0) 54.829 (0,0) 56.884 (1,0) 89.465
17 Tom Slipp 722 1991 Mazda Miata Blue 56.661 (0,0) 55.806 (0,0) 58.186 (1,0) 56.052 (0,0) 87.899
18 Debbie Rossow 127 2015 Subaru BRZ Red 65.963 (5,0) 57.846 (1,0) 57.545 (0,0) 56.440 (0,0) 86.912
19 Rory Walley 35 2017 Ford Focus RS Stealth Gray 58.574 (0,0) 58.341 (0,0) 57.382 (0,0) 57.337 (0,0) 85.552
20 michael grimes 69 2004 Chevy Corvette Black 61.270 (0,0) 61.525 (0,0) 59.909 (0,0) 62.578 (1,0) 81.879
21 ken wilhelm 11 2000 mazda miata burgandy 60.567 (0,0) 61.318 (0,0) 60.946 (0,0) 60.804 (0,0) 80.990
22 Joe Pusatera 91 2001 Ford Mustang yellow 62.185 (0,0) 61.326 (0,0) 61.645 (0,0) 60.727 (0,0) 80.776
23 Mick Rivers 777 1996 Toyota Supra Green 62.473 (0,0) 64.064 (0,0) 62.169 (0,0) 61.635 (0,0) 79.586
24 brian Pogioli 92 1991 Mazda Miata red 83.165 (2,1) 64.846 (0,0) 76.755 (1,1) 65.971 (0,0) 75.645


Top Times
# Name Class Time
1 Frederick Pasqual PRO1 48.912
2 Karen Babb TOPM 49.053
3 Kit Gauthier TOPM 49.137
4 Kevin Dietz TOPM 49.177
5 Nick Ruiz TOPM 49.276
6 Cole Thatcher TOAM 49.433
7 Ron Babb TOPM 49.951
8 William Thatcher3 TOAM 49.967
9 Kit Gauthier PRO1 49.972
10 Kevin Dietz PRO1 50.039
11 Glen Hernandez PRO1 50.325
12 Piotr Szarkowicz TOPM 50.549
13 Glen Hernandez TOPM 50.570
14 Allen Anderson ST3 50.883
15 Frederick Pasqual TOPM 51.130
16 Jessy Gauthier TOPM 51.151
17 Piotr Szarkowicz PRO1 51.482
18 Charlie Cullince ST3 51.515
19 Annie Gill TOPM 51.685
20 Greg Lee PRO2 51.904
21 Nathan Provo SS 52.134
22 Jessy Gauthier PRO1 52.201
23 Annie Gill PRO1 52.258
24 Bill Zerr PRO1 52.457
25 Jeremy Villalva ST4 52.694
26 Brent Vitolins TOPM 52.731
27 Mike Leuty TOPM 52.874
28 Brent Vitolins TOAM 53.148
29 Michael Woodworth TOPM 53.171
30 Scott Engler TOPM 53.258
31 Dieter Beldi PRO1 53.259
32 Michael Woodworth SD 53.726
33 Matt Bolender TOAM 53.972
34 Mike Mejer SS 54.242
35 Scott Engler TOAM 54.401
36 Dick Willy TOPM 54.407
37 Will Cruz PRO1 54.410
38 Mike Dombrowsky ST2 54.568
39 Matt Bolender TOPM 54.829
40 Tom Slipp TOAM 55.262
41 Tom Slipp TOPM 55.806
42 Sergey Babkin SB 55.999
43 Dick Willy SD 56.336
44 Debbie Rossow TOPM 56.440
45 Rory Walley NOVA 56.615
46 Debbie Rossow TOAM 56.665
47 Larry Carnahan SE 56.918
48 Russell Hill PA 56.941
49 Rory Walley TOPM 57.337
50 Leilani Kumashima TOAM 59.298
51 michael grimes TOPM 59.909
52 Joe Pusatera NOVA 60.132
53 ken wilhelm TOPM 60.567
54 Joe Pusatera TOPM 60.727
55 michael grimes NOVA 61.231
56 Mick Rivers TOPM 61.635
57 ken wilhelm SC 62.277
58 John Chudy NOVA 63.334
59 Mick Rivers TOAM 63.632
60 brian Pogioli TOPM 64.846
61 David Love NOVA 75.989