WWSCC
2017 WWSCC Championship Series
50 Shades of Orange - 2017-04-02
Hosted By: Torque Steerers
(109 Entrants)
For Indexed Classes Times in Brackets [] Is Raw Time

CLUBH - Club Class H
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Devon Martinez 93 08 BMW M3 Space Grey 57.824 (0,0) 53.716 (0,0) 52.229 (0,0) 51.274 (1,0) 100.000
IA - Improved A
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Joshua Schultz 67 2002 Chevrolet Z06 Blue 76.227 (2,1) 49.679 (0,0) 50.494 (1,0) 49.817 (1,0) 100.000
NOVA - Novice AM
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Ian Claypool 12 2006 Mazda Miata MX-5 Red 64.067 (0,1) 49.378 (0,0) 50.351 (1,0) 47.221 (0,0) 100.000
2 T Matt Annala 1 2010 mazda mx-5 black 50.794 (0,0) 49.290 (0,0) 48.196 (0,0) 47.509 (0,0) 99.394
3 T Andrew Armstrong 27 2015 VW GTI Blue 53.124 (0,0) 50.799 (0,0) 48.064 (0,0) 48.171 (0,0) 98.246
4 T Ryan Craiger 199 2002 Subaru WRX Silver/Carbon 63.337 (0,1) 49.916 (0,0) 58.968 (0,1) 48.496 (0,0) 97.371
5 Scott Treber 12 2016 Chevrolet Camaro White 55.058 (0,0) 54.168 (0,0) 52.751 (0,0) 50.048 (0,0) 94.351
6 brian barrett 71 2014 mercedes sl550 grey 54.764 (0,0) 54.043 (0,0) 55.037 (1,0) 52.332 (0,0) 90.234
7 Justin Claypool 601 2016 Nissan Altima Black 57.856 (1,0) 85.689 (0,3) 56.186 (0,0) 52.878 (0,0) 89.302
8 Zane Erickson 32 2007 Mazda Mx-5 Miata Grey 87.550 (0,3) 54.692 (0,0) 53.925 (1,0) 52.897 (1,0) 89.270
9 Benjamin Barnett 171 1991 dodge stealth Black 73.937 (0,1) 62.589 (0,0) 57.707 (0,0) 55.235 (0,0) 85.491
10 Kevin Barnett 357 1988 BMW 325is E30 Gold 72.842 (0,1) 69.339 (0,1) 56.030 (1,0) 56.474 (2,0) 84.278
11 Niki Craiger 43 1999 BMW 328is E36 Black 60.375 (0,0) 77.320 (0,0) 56.639 (0,0) 56.116 (0,0) 84.149
NOVP - Novice PM
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T shannon tike 2017 2017 ford mustang red 64.880 (0,1) 50.958 (0,0) 51.082 (0,0) 51.817 (0,0) 100.000
2 Simon Josowitz 11 2008 Pontiac Solstice GXP Red 69.839 (0,1) 62.401 (0,1) 64.430 (0,1) 52.988 (0,0) 96.169
3 bob abbott 808 1987 Pontiac Fiero White 65.221 (1,0) 59.505 (0,0) 56.318 (0,0) 54.088 (0,0) 94.213
OS - Open Street
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Drew Hanft 8 2011 Mazda Mazdaspeed 3 Silver 54.528 (4,0) 48.020 (1,0) 45.714 (0,0) 46.557 (1,0) 100.000
2 William Batts 88 1997 toyota corolla green 54.466 (1,0) 54.936 (1,0) 58.834 (4,0) 51.727 (0,0) 88.376
PA - Prepared A
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Russell Hill 32 1985 Ford Mustang Gt White/red 70.163 (2,2) 53.920 (3,0) 47.455 (0,0) 44.807 (0,0) 100.000
PC - Prepared C
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Joey Sim 86 2006 Mazda Miata Black 49.766 (2,0) 45.949 (0,0) 43.906 (0,0) 43.676 (0,0) 100.000
PRO1 - Pro Indexed Stock
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Bill Zerr 42 2006 Subaru Impreza WRX STI Blue (STU) 37.121 (1,0) [42.264] 35.913 (1,0) [40.810] 34.226 (0,0) [41.186] 33.915 (0,0) [40.812] 100.000
2 T Dan Podhola 142 2006 Subaru Impreza WRX STI World Rally Blue (STU) 37.433 (1,0) [42.639] 36.984 (1,0) [42.099] 34.176 (0,0) [41.126] 34.111 (0,0) [41.048] 99.425
3 T Keith Brown 21 2016 Porsche Cayman Seahawks Blue (SS) 37.122 (1,0) [42.520] 39.274 (2,0) [42.704] 36.813 (1,0) [42.147] 34.623 (0,0) [41.916] 97.956
4 Dieter Beldi 12 2014 Ford Siesta (HS) 36.057 (0,0) [45.874] 34.803 (0,0) [44.278] 34.850 (0,0) [44.339] 36.881 (1,0) [44.378] 97.449
5 Alan Dahl 99 2014 Ford Fiesta ST Blue (HS) 39.312 (2,0) [44.926] 34.816 (0,0) [44.295] 36.656 (1,0) [44.092] 36.779 (1,0) [44.248] 97.412
6 matt Tagles 92 2014 scion frs blue (STX) 37.351 (0,0) [45.439] 37.519 (1,0) [43.210] 52.600 (3,1) [44.526] 34.857 (0,0) [42.405] 97.297
7 Piotr Szarkowicz 40 2008 Bmw M3 white (FS) 39.629 (2,0) [44.315] 38.824 (2,0) [43.314] 35.315 (0,0) [43.924] 37.344 (1,0) [43.960] 96.035
8 Joe Goeke 96 2016 Mazda MX-5 Miata Soul Red (CS) 36.364 (0,0) [44.894] 36.960 (1,0) [43.160] 37.419 (1,0) [43.727] 35.391 (0,0) [43.692] 95.830
9 Jessy Gauthier 166 2016 Cadillac CTS Red (DS) 41.457 (2,0) [46.763] 41.023 (2,0) [46.221] 38.184 (1,0) [45.173] 44.308 (4,0) [45.328] 88.820
PRO2 - Pro Indexed Non-Stock
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Greg Lee 67 2006 Infiniti G35 Platinum (ESP) 42.833 (1,0) [48.785] 40.736 (1,0) [46.279] 36.497 (0,0) [43.604] 42.648 (3,0) [43.785] 100.000
SA - Stock A
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Aaron Pailthorp 81 2016 Porsche Cayman Sapphire Blue 47.855 (1,0) 56.923 (0,1) 45.455 (0,0) 47.805 (1,0) 100.000
SB - Stock B
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Jean Clayton 15 2006 Mazda Miata mx5 Vanilla white 50.686 (0,0) 59.722 (0,1) 50.626 (0,0) 49.750 (0,0) 100.000
2 Kurt Friedrich 77 2016 Genesis Coupe Grey 58.342 (1,0) 54.176 (0,0) 52.240 (0,0) 53.839 (1,0) 95.234
SD - Stock D
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Michael Woodworth 1 2015 Ford Focus ST Red 45.133 (0,0) 44.462 (0,0) 46.228 (1,0) 45.715 (1,0) 100.000
2 Andrew Armstrong 27 2015 VW GTI Blue 48.062 (0,0) 48.172 (0,0) 49.369 (1,0) 46.966 (0,0) 94.668
SE - Stock E
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Larry Carnahan 9 2015 Chrysler 200 S AWD Billet Silver 50.204 (1,0) 50.529 (1,0) 50.486 (1,0) 48.972 (0,0) 100.000
SS - Super Stock
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Nathan Provo 4 2014 Chevy Stingray Corvette Torch Red 46.187 (0,0) 44.943 (0,0) 44.371 (0,0) 44.218 (0,0) 100.000
2 Steve Downing 36 2007 Porsche 997 GT3 Carrara White 50.842 (2,0) 45.876 (0,0) 45.298 (0,0) 44.566 (0,0) 99.219
3 Mike Mejer 41 2014 Corvette Z51 Torch Red 49.894 (0,0) 50.265 (1,0) 49.742 (1,0) 50.683 (1,0) 88.895
ST2 - Street Tire - Non-Stock
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Mike Dombrowsky 22 2005 Subaru Impreza Silver (ASP*) 43.642 (1,0) [49.895] 40.819 (1,0) [46.512] 38.550 (0,0) [46.190] 38.336 (0,0) [45.933] 100.000
2 George Haigh 105 1997 Volvo 850 R Black (SMF*) 43.032 (1,0) [49.627] 50.387 (0,1) [48.847] 40.406 (0,0) [48.870] 38.994 (0,0) [47.162] 98.313
ST3 - Street Tire - STU, STR, STP
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Tim Weidemann 51 2006 mitsubishi EVO Silverish (STU) 38.143 (0,0) [45.900] 36.711 (0,0) [44.177] 36.069 (0,0) [43.404] 35.018 (0,0) [42.140] 100.000
2 T Brent Vitolins 31 2006 Mitsubishi Evo Gray (STU) 39.586 (1,0) [45.230] 36.871 (0,0) [44.369] 35.496 (0,0) [42.715] 35.358 (0,0) [42.549] 99.039
3 Allen Anderson 909 2008 Mazda Miata Balistic Blue (STR) 49.050 (1,1) [44.639] 37.719 (0,0) [45.444] 35.806 (0,0) [43.140] 37.154 (1,0) [42.354] 97.800
4 Charlie Cullince 606 2008 Miata Mazda Balistic Blue (STR) 42.167 (2,0) [45.984] 39.251 (1,0) [44.881] 40.662 (2,0) [44.171] 36.290 (0,0) [43.723] 96.496
ST4 - Street Tire - STS, STF, STX
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Jeremy Villalva 22 1991 Mazda Miata White (STS) 36.662 (0,0) [44.819] 36.695 (0,0) [44.859] 36.821 (1,0) [42.568] 35.142 (0,0) [42.961] 100.000
2 T Joemar Roman 88 2015 SUBARU BRZ WHITE (STX) 40.481 (1,0) [46.814] 42.234 (2,0) [46.513] 37.331 (0,0) [45.415] 37.517 (0,0) [45.641] 94.136
3 Steven Garrett 65 2009 Chevrolet Cobalt SS Black (STX) 40.361 (0,0) [49.101] 39.332 (0,0) [47.849] 40.681 (1,0) [47.057] 37.682 (0,0) [45.842] 93.259
4 Crystal Stegman 33 2015 subaru wrx CWP (STX) 43.324 (1,0) [50.272] 59.902 (0,2) [48.543] 50.336 (0,1) [49.070] 49.268 (0,1) [47.771] 81.115
TOAM - Time Only AM
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 Brad Herley 50 2004 Honda S2000 Silver 45.459 (0,0) 44.278 (0,0) 58.332 (2,1) 43.067 (0,0) 100.000
2 jeff parks 251 2014 Porsche GT3 RED 46.677 (0,0) 45.608 (0,0) 45.101 (0,0) 43.635 (0,0) 98.698
3 Tasha Mikko 156 2016 Mitsubishi Evo white 49.938 (2,0) 50.376 (3,0) 45.599 (1,0) 43.738 (0,0) 98.466
4 William Thatcher3 333 1995 mazda miata black 59.737 (2,1) 44.209 (0,0) 48.478 (2,0) 44.059 (0,0) 97.748
5 Kit Gauthier 87 2015 Mercedes CLA 45 Midnight 46.791 (0,0) 44.866 (0,0) 46.291 (1,0) 46.068 (1,0) 95.990
6 Michael Vogel 118 1993 mazda miata black 53.533 (1,0) 48.585 (0,0) 46.799 (0,0) 45.106 (0,0) 95.480
7 Des Toups 66 2015 Cadillac ATS red 49.444 (1,0) 49.340 (2,0) 45.120 (0,0) 47.840 (2,0) 95.450
8 Gretchen Weidemann 151 2006 Mitsubihsi Evo Silver 49.373 (2,0) 52.869 (4,0) 45.843 (0,0) 45.186 (1,0) 95.310
9 Ivan Rouzanov 77 2004 GM Corvette Blue 47.631 (1,0) 47.762 (2,0) 51.293 (4,0) 45.425 (1,0) 94.809
10 Cody Cairns 22 2001 Subaru STI White 48.609 (0,0) 48.520 (1,0) 47.922 (1,0) 45.852 (0,0) 93.926
11 Joey Jones 128 2015 Scion FR-S White 49.016 (0,0) 49.724 (1,0) 50.743 (2,0) 46.387 (0,0) 92.843
12 Matt Bolender 675 2011 Ford Mustang Gray 51.233 (1,0) 50.801 (1,0) 46.537 (0,0) 48.711 (1,0) 92.544
13 Andrew DeFilippis 22 2008 Subaru WRX Blue 51.388 (0,0) 54.671 (3,0) 46.595 (0,0) 49.206 (2,0) 92.428
14 Daniel Kenworthy 13 1991 BMW 325i Bergundy 50.437 (0,0) 49.081 (0,0) 47.284 (0,0) 46.601 (0,0) 92.416
15 Brett Wold 18 1993 mazda miata all 58.462 (0,0) 50.139 (0,0) 48.196 (0,0) 46.819 (0,0) 91.986
16 Henry Mason 1066 1992 Mazda Miata Red 50.637 (0,0) 48.934 (0,0) 60.511 (0,1) 47.683 (0,0) 90.319
17 Scott Engler 27 2015 Subaru BRZ RED 54.285 (2,0) 49.823 (1,0) 47.853 (0,0) 48.586 (1,0) 89.999
18 Mead Masuda 46 2016 Subaru BRZ Grey 54.511 (1,0) 49.901 (0,0) 51.258 (1,0) 48.070 (0,0) 89.592
19 Case Isaac 111 2014 Subaru Impreza White 49.722 (0,0) 49.158 (0,0) 49.707 (1,0) 48.350 (0,0) 89.073
20 Sven Eisma 10 2017 Toyota 86 Gray 51.995 (1,0) 48.946 (0,0) 48.392 (1,0) 50.589 (2,0) 88.996
21 Joel Reisteter 30 2014 Porch Cayman S Grey 55.839 (2,0) 51.959 (1,0) 49.307 (0,0) 53.128 (2,0) 87.345
22 Kolbe Stevenson 200 2014 Lexus IS350 White 73.686 (0,2) 62.376 (0,1) 62.119 (0,1) 49.858 (0,0) 86.379
23 Debbie Rossow 127 2015 Subaru BRZ Red 58.156 (0,0) 65.767 (2,1) 50.833 (0,0) 52.341 (1,0) 84.723
24 Alexander Spitsyn 96 1995 Mazda Miata Red 63.980 (1,1) 52.699 (0,0) 52.492 (0,0) 51.370 (0,0) 83.837
25 Bill Spyksma 52 2003 Toyota MR2 Spyder Blue 82.410 (1,3) 61.786 (1,1) 56.871 (0,1) 58.788 (1,1) 75.728
26 Jim Parks 51 2014 Porsche GT3 guards red 128.741 (1,6) 65.142 (1,0) DNF 62.210 (2,0) 69.228
TOPM - Time Only PM
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 Allen Anderson 909 2008 Mazda Miata Balistic Blue 45.920 (1,0) 43.065 (0,0) 44.666 (1,0) 41.692 (0,0) 100.000
2 Jeremy Villalva 122 1991 Mazda Miata White 43.797 (0,0) 43.337 (0,0) 42.086 (0,0) 43.110 (0,0) 99.064
3 Tasha Mikko 156 2016 Mitsubishi Evo white 46.376 (1,0) 42.943 (0,0) 46.391 (2,0) 42.344 (0,0) 98.460
4 Stacey Molleker 55 2016 Chev Camaro Red 46.460 (1,0) 43.694 (0,0) 42.925 (0,0) 44.769 (1,0) 97.128
5 Ivan Rouzanov 77 2004 GM Corvette Blue 50.598 (3,0) 43.294 (0,0) 44.834 (1,0) 44.098 (1,0) 96.300
6 Drew Hanft 8 2011 Mazda Mazdaspeed 3 Silver 47.677 (1,0) 46.265 (1,0) 47.779 (2,0) 43.830 (0,0) 95.122
7 William Thatcher3 333 1995 mazda miata blue 48.217 (2,0) 43.916 (0,0) 44.315 (0,0) 48.479 (1,0) 94.936
8 Steven Garrett 65 2009 Chevrolet Cobalt SS Black 48.546 (1,0) 45.098 (0,0) 45.390 (0,0) 43.955 (0,0) 94.852
9 Kit Gauthier 166 2016 Cadillac ATS Red 44.967 (0,0) 44.388 (0,0) 44.003 (0,0) 43.966 (0,0) 94.828
10 jeff parks 251 2014 Porsche GT3 RED 44.672 (0,0) 44.063 (0,0) 44.193 (0,0) 44.983 (1,0) 94.619
11 Joey Jones 128 2015 Scion FR-S White 48.236 (1,0) 44.911 (0,0) 44.528 (0,0) 46.351 (1,0) 93.631
12 Charlie Cullince 606 2008 Mazda Miata Balistic Blue 45.769 (1,0) 44.993 (1,0) 44.786 (1,0) 45.129 (1,0) 93.092
13 Laura Molleker 15 2016 Chev Camaro SS Red 47.624 (0,0) 49.707 (2,0) 45.418 (0,0) 45.125 (0,0) 92.392
14 Bill Spyksma 52 2003 Toyota MR2 Spyder Blue 56.809 (0,1) 48.875 (1,0) 47.778 (1,0) 45.304 (0,0) 92.027
15 Des Toups 66 2015 Cadillac ATS red 50.109 (3,0) 48.556 (1,0) 47.484 (2,0) 45.610 (1,0) 91.410
16 Joshua Schultz 167 2002 Chevrolet Z06 Blue 49.824 (1,0) 46.931 (0,0) 48.948 (1,0) 45.961 (0,0) 90.712
17 Henry Mason 1066 1992 Mazda Miata Red 48.766 (0,0) 47.692 (0,0) 46.429 (0,0) 46.994 (0,0) 89.797
18 Tom Slipp 722 1991 Mazda Miata Blue 48.575 (0,0) 48.093 (0,0) 49.641 (1,0) 46.467 (0,0) 89.724
19 Ryan Craiger 199 2002 Subaru WRX Silver/Carbon 47.943 (0,0) 47.023 (0,0) 47.947 (0,0) 46.688 (0,0) 89.299
20 Scott Engler 27 2015 Subaru BRZ RED 50.248 (2,0) 51.388 (3,0) 47.146 (1,0) 48.178 (2,0) 88.432
21 Debbie Rossow 127 2015 Subaru BRZ Red 54.831 (1,0) 49.948 (1,0) 51.706 (2,0) 47.405 (0,0) 87.949
22 Joemar Roman 88 2015 SUBARU BRZ WHITE 48.326 (2,0) 49.845 (3,0) 56.608 (1,1) 47.492 (2,0) 87.787
23 Matt Annala 31 2010 mazda mx-5 black 79.663 (2,1) 52.666 (2,0) 48.117 (0,0) 47.643 (0,0) 87.509
24 Scott Treber 62 2016 chevy camaro white 49.502 (0,0) 53.780 (1,0) 47.701 (0,0) 48.304 (0,0) 87.403
25 Crystal Stegman 33 2015 subaru wrx cwp 49.542 (0,0) 49.500 (0,0) 48.628 (0,0) 47.998 (0,0) 86.862
26 Kevin Barnett 357 1988 BMW 325is E30 Gold 61.773 (0,1) 49.751 (0,0) 48.522 (0,0) 50.274 (1,0) 85.924
27 Jessica Podhola 458 1988 Honda CRX Si Blood Red 51.450 (0,0) 49.641 (0,0) 52.104 (2,0) 48.524 (0,0) 85.920
28 Jennifer Wooten 45 1988 Honda CRX Si Blood Red 49.960 (0,0) 48.891 (0,0) 49.338 (1,0) 50.510 (1,0) 85.275
29 Zane Erickson 32 2007 Mazda Mx-5 Miata Grey 63.397 (0,1) 50.316 (0,0) 50.525 (0,0) 48.991 (0,0) 85.101
30 Matt Bolender 675 2011 Ford Mustang Gray 49.168 (1,0) 49.205 (1,0) 49.827 (2,0) 50.572 (1,0) 84.795
31 brian barrett 71 2014 mercedes sl550 grey 51.786 (0,0) 50.905 (0,0) 50.327 (0,0) 49.317 (0,0) 84.539
32 Niki Craiger 43 1999 BMW 328is E36 Black 64.530 (0,1) 55.709 (0,0) 54.097 (0,0) 53.972 (0,0) 77.247
33 Jim Parks 51 2014 Porsche GT3 guards red 61.468 (1,0) 58.479 (0,0) 58.407 (0,0) 61.309 (2,0) 71.382
WPRO1 - Women's Pro Indexed Stock
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Kristi Brown 9 2016 Porsche Cayman Seahawk Blue (SS) 44.124 (3,0) [46.155] 41.466 (2,0) [45.358] 40.007 (2,0) [43.592] 38.031 (1,0) [43.621] 100.000


Top Times
# Name Class Time
1 Bill Zerr PRO1 40.812
2 Dan Podhola PRO1 41.048
3 Allen Anderson TOPM 41.692
4 Keith Brown PRO1 41.916
5 Jeremy Villalva TOPM 42.086
6 Tim Weidemann ST3 42.140
7 Tasha Mikko TOPM 42.344
8 matt Tagles PRO1 42.405
9 Brent Vitolins ST3 42.549
10 Stacey Molleker TOPM 42.925
11 Jeremy Villalva ST4 42.961
12 Brad Herley TOAM 43.067
13 Allen Anderson ST3 43.140
14 Ivan Rouzanov TOPM 43.294
15 Greg Lee PRO2 43.604
16 jeff parks TOAM 43.635
17 Joey Sim PC 43.676
18 Joe Goeke PRO1 43.692
19 Charlie Cullince ST3 43.723
20 Tasha Mikko TOAM 43.738
21 Drew Hanft TOPM 43.830
22 William Thatcher3 TOPM 43.916
23 Piotr Szarkowicz PRO1 43.924
24 Steven Garrett TOPM 43.955
25 Kit Gauthier TOPM 43.966
26 William Thatcher3 TOAM 44.059
27 jeff parks TOPM 44.063
28 Nathan Provo SS 44.218
29 Dieter Beldi PRO1 44.278
30 Alan Dahl PRO1 44.295
31 Michael Woodworth SD 44.462
32 Joey Jones TOPM 44.528
33 Steve Downing SS 44.566
34 Charlie Cullince TOPM 44.786
35 Russell Hill PA 44.807
36 Kit Gauthier TOAM 44.866
37 Michael Vogel TOAM 45.106
38 Des Toups TOAM 45.120
39 Laura Molleker TOPM 45.125
40 Gretchen Weidemann TOAM 45.186
41 Bill Spyksma TOPM 45.304
42 Joemar Roman ST4 45.415
43 Ivan Rouzanov TOAM 45.425
44 Aaron Pailthorp SA 45.455
45 Des Toups TOPM 45.610
46 Kristi Brown WPRO1 45.621
47 Drew Hanft OS 45.714
48 Steven Garrett ST4 45.842
49 Cody Cairns TOAM 45.852
50 Mike Dombrowsky ST2 45.933
51 Joshua Schultz TOPM 45.961
52 Joey Jones TOAM 46.387
53 Henry Mason TOPM 46.429
54 Tom Slipp TOPM 46.467
55 Matt Bolender TOAM 46.537
56 Andrew DeFilippis TOAM 46.595
57 Daniel Kenworthy TOAM 46.601
58 Ryan Craiger TOPM 46.688
59 Brett Wold TOAM 46.819
60 Andrew Armstrong SD 46.966
61 Scott Engler TOPM 47.146
62 George Haigh ST2 47.162
63 Jessy Gauthier PRO1 47.173
64 Ian Claypool NOVA 47.221
65 Debbie Rossow TOPM 47.405
66 Joemar Roman TOPM 47.492
67 Matt Annala NOVA 47.509
68 Matt Annala TOPM 47.643
69 Henry Mason TOAM 47.683
70 Scott Treber TOPM 47.701
71 Scott Engler TOAM 47.853
72 Crystal Stegman TOPM 47.998
73 Andrew Armstrong NOVA 48.064
74 Mead Masuda TOAM 48.070
75 Case Isaac TOAM 48.350
76 Sven Eisma TOAM 48.392
77 Ryan Craiger NOVA 48.496
78 Kevin Barnett TOPM 48.522
79 Jessica Podhola TOPM 48.524
80 Jennifer Wooten TOPM 48.891
81 Larry Carnahan SE 48.972
82 Zane Erickson TOPM 48.991
83 Matt Bolender TOPM 49.168
84 Joel Reisteter TOAM 49.307
85 brian barrett TOPM 49.317
86 Joshua Schultz IA 49.679
87 Mike Mejer SS 49.742
88 Jean Clayton SB 49.750
89 Kolbe Stevenson TOAM 49.858
90 Scott Treber NOVA 50.048
91 Debbie Rossow TOAM 50.833
92 shannon tike NOVP 50.958
93 Devon Martinez CLUBH 51.274
94 Alexander Spitsyn TOAM 51.370
95 William Batts OS 51.727
96 Kurt Friedrich SB 52.240
97 Crystal Stegman ST4 52.272
98 brian barrett NOVA 52.332
99 Justin Claypool NOVA 52.878
100 Zane Erickson NOVA 52.897
101 Simon Josowitz NOVP 52.988
102 Niki Craiger TOPM 53.972
103 bob abbott NOVP 54.088
104 Benjamin Barnett NOVA 55.235
105 Kevin Barnett NOVA 56.030
106 Niki Craiger NOVA 56.116
107 Bill Spyksma TOAM 56.871
108 Jim Parks TOPM 58.407
109 Jim Parks TOAM 62.210