WWSCC
2017 WWSCC Championship Series
April Foolin' Around - 2017-04-01
Hosted By: Torque Steerers
(96 Entrants)
For Indexed Classes Times in Brackets [] Is Raw Time

CLUBH - Club Class H
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Devon Martinez 93 08 BMW M3 Space Grey 75.147 (0,0) 76.835 (0,0) 70.922 (0,0) 69.109 (0,0) 100.000
NOVA - Novice AM
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Jon Del Grande 22 2007 Acura TL Type-S Black 65.329 (0,0) 63.461 (0,0) 60.750 (0,0) DNS 100.000
2 T Austin Wang 1111 2005 bmw 330 black 80.051 (0,1) 66.078 (0,0) 65.204 (0,0) DNS 93.169
3 T Brian Barnett 71 1991 dodge stelth black 95.008 (0,2) 68.516 (0,0) 65.337 (0,0) 66.850 (0,0) 92.979
4 T Chris Holland 13 1991 BMW 325I Burgandy 71.744 (0,0) 67.819 (0,0) 66.128 (0,0) 66.845 (0,0) 91.867
5 Gordon Wong 10 2017 Subaru Wrx Dark grey 77.217 (0,0) 72.437 (0,0) 71.392 (0,0) 68.793 (0,0) 88.308
6 Tyler Compton 111 1999 Subaru Impreza Outback Sport Green 76.623 (0,0) 73.017 (0,0) 71.759 (0,0) 68.946 (0,0) 88.112
7 Michio Koide 50 2013 Subaru Brz DGM 85.335 (0,1) 72.966 (1,0) 72.009 (1,0) 78.667 (2,0) 84.364
8 BRANDON KITE 1337 2011 Audi S4 Blue 90.429 (0,0) 79.985 (0,0) 88.227 (0,1) 74.640 (1,0) 81.391
9 Derek Liu 14 2015 Chevrolet Camaro Ashen Gray 96.261 (0,0) 89.601 (1,0) 81.161 (0,0) 77.044 (0,0) 78.851
10 Richard Chen 8 2013 Subaru BRZ White 77.956 (1,0) 94.199 (0,2) 81.664 (1,1) 79.350 (0,1) 77.929
NOVP - Novice PM
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Gordon Wong 10 2017 Subaru Wrx Dark grey 85.540 (1,1) 71.914 (0,0) 95.620 (0,1) 73.020 (0,0) 100.000
OS - Open Street
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Drew Hanft 8 2011 Mazda Mazdaspeed 3 Silver 62.343 (2,0) 80.516 (1,2) 61.569 (2,0) 58.747 (1,0) 100.000
PA - Prepared A
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Russell Hill 32 1985 Ford Mustang Gt White/red 76.644 (2,0) 75.078 (2,0) 67.512 (3,0) 60.718 (0,0) 100.000
PC - Prepared C
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Joey Sim 86 2006 Mitsubihsi Evo Silver 68.761 (3,0) 59.052 (2,0) 57.224 (1,0) 59.470 (2,0) 100.000
PRO1 - Pro Indexed Stock
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Kit Gauthier 87 2015 Mercedes CLA 45 Midnight (BS) 45.601 (0,0) [56.090] 46.900 (1,0) [55.227] 43.772 (0,0) [53.840] 44.243 (0,0) [54.419] 100.000
2 T Dieter Beldi 12 2014 Ford Siesta (HS) 44.572 (0,0) [56.707] 44.541 (0,0) [56.668] 47.518 (2,0) [55.366] 43.906 (0,0) [55.860] 99.695
3 T Bill Zerr 42 2006 Subaru Impreza WRX STI Blue (STU) 49.728 (1,0) [57.434] 47.064 (1,0) [54.229] 45.270 (0,0) [54.476] 44.547 (0,0) [53.607] 98.259
4 T Jessy Gauthier 187 2015 Mercedes CLA45 Black (BS) 49.698 (2,0) [56.209] 45.997 (0,0) [56.577] 45.053 (0,0) [55.416] 47.894 (1,0) [56.450] 97.156
5 Keith Brown 21 2016 Porsche Cayman Seahawks Blue (SS) 47.360 (0,0) [57.336] 47.940 (0,0) [58.039] 46.943 (0,0) [56.832] 45.983 (0,0) [55.669] 95.192
6 Dan Podhola 142 2006 Subaru Impreza WRX STI World Rally Blue (STU) 48.965 (1,0) [56.516] 46.204 (0,0) [55.600] 46.145 (0,0) [55.530] 46.360 (0,0) [55.788] 94.856
7 Joe Goeke 96 2016 Mazda MX-5 Miata Soul Red (CS) 58.549 (0,1) [59.937] 47.592 (0,0) [58.756] 46.629 (0,0) [57.567] 46.298 (0,0) [57.158] 94.544
8 Piotr Szarkowicz 40 2008 Bmw M3 white (FS) 47.900 (0,0) [59.577] 51.588 (2,0) [59.189] 48.809 (1,0) [58.220] 47.997 (1,0) [57.210] 91.382
9 Brad Herley 50 2004 Honda S2000 Silver (BS) 51.695 (2,0) [58.666] 50.158 (2,0) [56.775] 55.473 (2,0) [63.312] 48.112 (1,0) [56.718] 90.980
10 Scott Dixon 150 2004 Honda S2000 Silver (BS) 51.391 (2,0) [58.292] 56.508 (1,0) [67.046] 48.813 (1,0) [57.581] 50.317 (2,0) [56.970] 89.672
PRO2 - Pro Indexed Non-Stock
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Greg Lee 67 2006 Infiniti G35 Platinum (ESP) 66.770 (2,1) [63.047] 60.453 (0,1) [60.278] 53.534 (2,0) [59.180] 54.640 (2,0) [60.502] 100.000
SA - Stock A
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Aaron Pailthorp 81 2016 Porsche Cayman Sapphire Blue 61.857 (0,0) 64.776 (2,0) 59.073 (0,0) 67.701 (0,1) 100.000
SB - Stock B
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Jean Clayton 15 2006 Mazda Miata mx5 Vanilla white 64.784 (1,0) 61.393 (0,0) 62.103 (1,0) 60.087 (0,0) 100.000
2 Kurt Friedrich 77 2016 Genesis Coupe Grey 112.743 (0,4) 69.034 (0,0) 98.728 (0,3) 66.357 (0,0) 90.551
SD - Stock D
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Michael Woodworth 1 2015 Ford Focus ST Red 57.704 (0,0) 56.891 (0,0) 56.466 (0,0) 56.726 (0,0) 100.000
2 T Bryant Fong 7 2007 VW GTI Black 62.998 (0,0) 59.104 (0,0) 71.159 (1,1) 60.738 (0,0) 95.537
3 Steven Dodson 46 2016 Ford Fiesta White 62.025 (0,0) 62.815 (1,0) 61.430 (0,0) 59.339 (0,0) 95.158
4 Andrew Armstrong 27 2015 VW GTI Blue 70.589 (1,0) 67.545 (1,0) 65.821 (0,0) 63.716 (0,0) 88.621
SE - Stock E
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Larry Carnahan 9 2015 Chrysler 200 S AWD Billet Silver 75.028 (1,1) 61.459 (0,0) 64.192 (2,0) 59.493 (0,0) 100.000
SS - Super Stock
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Steve Downing 36 2007 Porsche 997 GT3 Carrara White 60.613 (0,0) 58.917 (0,0) 58.180 (0,0) 58.399 (0,0) 100.000
2 Nathan Provo 4 2014 Chevy Stingray Corvette Torch Red 61.830 (0,0) 62.058 (0,0) 61.240 (0,0) 60.829 (0,0) 95.645
3 Mike Mejer 41 2014 Corvette Z51 Torch Red 68.646 (0,0) 65.126 (0,0) 64.878 (0,0) 65.439 (1,0) 89.676
ST2 - Street Tire - Non-Stock
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T George Haigh 105 1997 Volvo 850 R Black (SMF*) 61.907 (0,1) [62.780] 48.765 (0,0) [58.981] 47.688 (0,0) [57.678] 47.591 (0,0) [57.560] 100.000
ST3 - Street Tire - STU, STR, STP
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Tim Weidemann 51 2006 mitsubishi EVO Silverish (STU) 50.590 (2,0) [56.065] 51.797 (2,0) [57.518] 47.617 (0,0) [57.301] 47.270 (0,0) [56.883] 100.000
2 Allen Anderson 909 2008 Mazda Miata Balistic Blue (STR) 53.703 (0,0) [64.703] 50.605 (0,0) [60.970] 50.051 (0,0) [60.302] 49.507 (0,0) [59.647] 95.481
3 Charlie Cullince 606 2008 Miata Mazda Balistic Blue (STR) 64.421 (3,1) [58.339] 56.748 (3,0) [61.142] 56.159 (3,0) [60.432] 51.454 (0,0) [61.993] 91.868
ST4 - Street Tire - STS, STF, STX
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Jeremy Villalva 22 1991 Mazda Miata White (STS) 46.805 (0,0) [57.219] 45.824 (0,0) [56.020] 46.741 (0,0) [57.141] 45.996 (0,0) [56.230] 100.000
2 Steven Garrett 65 2009 Chevrolet Cobalt SS Black (STX) 67.580 (0,2) [57.883] 51.356 (1,0) [60.044] 47.821 (0,0) [58.177] 48.512 (0,0) [59.017] 95.824
TOAM - Time Only AM
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 Brent Glad 690 1988 Honda CRX Si Black 58.172 (0,0) 57.156 (0,0) 54.980 (0,0) 54.631 (0,0) 100.000
2 Tasha Mikko 56 2016 Ford Focus RS white 59.727 (1,0) 57.324 (0,0) 56.300 (0,0) 56.520 (0,0) 97.036
3 Sven Eisma 10 2017 Toyota 86 Gray 64.964 (2,0) 58.977 (0,0) 60.094 (0,0) 58.085 (0,0) 94.054
4 Daniel Kenworthy 13 1991 BMW 325i Bergundy 59.386 (0,0) 58.273 (0,0) 64.490 (2,0) 58.434 (0,0) 93.750
5 Joey Jones 128 2015 Scion FR-S White 61.160 (0,0) 59.148 (0,0) 58.375 (0,0) 59.794 (1,0) 93.586
6 Ivan Rouzanov 77 2004 GM Corvette Blue 70.445 (0,1) 69.345 (0,1) 59.499 (0,0) 58.701 (0,0) 93.067
7 nick johnson 122 2008 subaru wrx blue 69.787 (0,1) 58.854 (0,0) 60.358 (0,0) 60.879 (1,0) 92.825
8 Tim Naugler 72 2005 Mercedes C55 Black 75.527 (1,1) 65.164 (2,0) 58.887 (0,0) 61.005 (0,0) 92.773
9 Crystal Stegman 33 2015 subaru wrx CWP 62.920 (0,0) 59.401 (0,0) 59.759 (0,0) 59.334 (1,0) 92.074
10 Jessica Podhola 458 1988 Honda CRX Si Blood Red 63.492 (2,0) 88.403 (0,3) 59.868 (1,0) 59.415 (1,0) 91.948
11 Scott Engler 27 2015 Subaru BRZ RED 62.590 (1,0) 63.017 (1,0) 75.995 (0,1) 59.694 (0,0) 91.518
12 Aaron Parkins 68 2006 Mazda Miata Blue 69.317 (3,0) 61.121 (0,0) 64.322 (2,0) 59.823 (0,0) 91.321
13 Andrew DeFilippis 22 2008 Subaru WRX Blue 68.411 (2,0) 62.072 (1,0) 64.865 (2,0) 60.325 (0,0) 90.561
14 Matt Bolender 675 2011 Ford Mustang Gray 63.406 (1,0) 64.376 (2,0) 61.080 (1,0) 63.407 (2,0) 89.442
15 Joemar Roman 88 2015 Subaru BRZ WHITE 69.165 (3,0) 61.321 (1,0) 62.925 (1,0) 61.344 (1,0) 89.090
16 jeff parks 251 2014 Porsche GT3 RED 62.354 (0,0) 62.595 (1,0) 61.583 (1,0) 61.917 (1,0) 88.711
17 Colin Loh 168 1997 BMW M3 White 66.004 (0,0) 67.663 (1,0) 75.076 (1,0) 61.684 (0,0) 88.566
18 Henry Mason 1066 1992 Mazda Miata Red 85.235 (0,2) 69.143 (0,0) 62.394 (0,0) 81.836 (0,2) 87.558
19 Alexander Sagiyan 21 2016 Mazda Miata MX-5 Soul Red 66.353 (0,0) 66.361 (0,0) 62.454 (0,0) 120.873 (2,3) 87.474
20 Sergey Khvostov 17 2015 Subaru Brz Wrb 70.607 (0,0) 65.133 (0,0) 64.219 (0,0) 62.947 (0,0) 86.789
21 Joel Reisteter 30 2014 Porch Cayman S Grey 68.967 (1,0) 69.337 (2,0) 68.551 (2,0) 65.317 (0,0) 83.640
22 Debbie Rossow 127 2015 Subaru BRZ Red 75.783 (2,0) 85.221 (0,2) 67.499 (1,0) 71.431 (3,0) 80.936
23 benjamin morris 555 2000 Subaru Impreza 2.5 RS Blue 79.945 (0,1) 83.563 (0,2) 73.888 (0,1) 89.038 (0,1) 73.938
24 Jim Parks 51 2014 Porsche GT3 guards red 81.774 (1,0) 83.028 (2,1) 93.513 (0,2) 75.089 (1,0) 72.755
TOPM - Time Only PM
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 Michael Woodworth 1 2015 Ford Focus ST Red 57.906 (1,0) 57.275 (1,0) 56.849 (1,0) 54.555 (0,0) 100.000
2 Dieter Beldi 121 2014 Ford Siesta 56.271 (0,0) 55.183 (0,0) 55.212 (0,0) 55.540 (0,0) 98.862
3 Joe Goeke 96 2016 Mazda MX-5 Miata Soul Red 56.058 (0,0) 56.498 (0,0) 55.250 (0,0) 55.506 (0,0) 98.742
4 Ivan Rouzanov 77 2004 GM Corvette Blue 59.889 (1,0) 57.337 (0,0) 72.924 (2,1) 55.438 (0,0) 98.407
5 Tasha Mikko 56 2016 Ford Focus RS white 56.336 (0,0) 69.017 (1,1) 55.856 (0,0) 56.493 (0,0) 97.671
6 Keith Brown 12 2016 Porsche Cayman Seahawks Blue 56.310 (1,0) 60.467 (2,0) 56.581 (0,0) 56.619 (1,0) 96.883
7 Bill Zerr 3 2003 Ford SVT Focus Silver 61.305 (2,0) 60.907 (1,0) 57.265 (0,0) 56.319 (0,0) 96.868
8 Crystal Stegman 33 2015 subaru wrx cwp 59.960 (0,0) 63.442 (2,0) 57.870 (0,0) 57.248 (0,0) 95.296
9 Steven Dodson 64 2016 Ford Fascista Triple Platinum White 71.034 (0,1) 63.833 (2,0) 57.636 (0,0) 57.285 (0,0) 95.234
10 jeff parks 251 2014 Porsche GT3 RED 70.934 (1,1) 59.141 (0,0) 59.527 (0,0) 57.308 (0,0) 95.196
11 Dan Podhola 41 2006 Subaru Impreza WRX STI World Rally Blue 66.872 (0,1) 61.118 (1,0) 58.852 (0,0) 63.247 (3,0) 92.699
12 Mead Masuda 46 2016 Subaru BRZ Grey 63.306 (0,0) 63.075 (1,0) 59.047 (0,0) 60.424 (1,0) 92.393
13 Joey Jones 128 2015 Scion FR-S White 61.936 (2,0) 65.121 (2,0) 59.445 (0,0) 63.085 (2,0) 91.774
14 Jennifer Wooten 45 1988 Honda CRX Si Blood Red 64.438 (1,0) 60.969 (0,0) 72.749 (0,1) 59.952 (0,0) 90.998
15 Matt Bolender 675 2011 Ford Mustang Gray 62.450 (2,0) 66.170 (4,0) 63.457 (3,0) 59.992 (1,0) 90.937
16 Tom Slipp 722 1991 Mazda Miata Blue 61.852 (0,0) 60.992 (0,0) 60.451 (0,0) 60.221 (0,0) 90.591
17 Stacey Molleker 55 2016 Chev Camaro Red 73.252 (2,1) 67.923 (4,0) 70.048 (0,1) 61.030 (1,0) 89.390
18 Jessica Podhola 458 1988 Honda CRX Si Blood Red 62.916 (0,0) 69.400 (2,0) 64.086 (1,0) 61.189 (0,0) 89.158
19 Tim Naugler 172 2005 Mercedes C55 Black 61.204 (1,0) 67.006 (1,0) 65.330 (0,0) 64.128 (0,0) 89.136
20 Sergey Khvostov 17 2015 Subaru BRZ WRB 62.326 (0,0) 72.995 (0,1) 64.871 (1,0) 61.377 (0,0) 88.885
21 Scott Engler 27 2015 Subaru BRZ RED 61.698 (1,0) 74.671 (2,1) 67.861 (2,0) 65.017 (1,0) 88.423
22 Laura Molleker 15 2016 Chev Camaro SS Red 70.336 (4,0) 66.306 (2,0) 64.342 (1,0) 86.715 (2,2) 84.789
23 Devon Martinez 93 08 BMW M3 Space Grey 67.501 (0,0) 76.899 (0,1) 64.390 (0,0) 64.369 (0,0) 84.754
24 Debbie Rossow 127 2015 Subaru BRZ Red 75.166 (1,1) 68.845 (1,0) 66.040 (0,0) 73.842 (2,0) 82.609
25 Jim Parks 51 2014 Porsche GT3 guards red 89.921 (1,1) 69.500 (0,0) 70.130 (0,0) 87.529 (0,2) 78.496
26 Richard Chen 0 2013 Subaru BRZ White 88.668 (0,2) 70.392 (0,0) 74.072 (1,0) 73.155 (0,0) 77.502
27 BRANDON KITE 1337 2011 Audi S4 Blue 72.915 (0,0) 75.426 (0,0) 75.529 (2,0) 83.754 (0,1) 74.820
28 Derek Liu 23 2015 Chevrolet Camaro Ashen Gray 77.280 (0,0) 76.124 (0,0) 78.966 (0,0) 73.801 (0,0) 73.922
WPRO1 - Women's Pro Indexed Stock
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Kristi Brown 9 2016 Porsche Cayman Seahawk Blue (SS) 54.327 (3,0) [58.507] 54.157 (3,0) [58.301] 52.507 (1,0) [61.146] 51.395 (1,0) [59.800] 100.000


Top Times
# Name Class Time
1 Bill Zerr PRO1 53.607
2 Kit Gauthier PRO1 53.840
3 Michael Woodworth TOPM 54.555
4 Brent Glad TOAM 54.631
5 Dieter Beldi TOPM 55.183
6 Joe Goeke TOPM 55.250
7 Jessy Gauthier PRO1 55.416
8 Ivan Rouzanov TOPM 55.438
9 Dan Podhola PRO1 55.530
10 Keith Brown PRO1 55.669
11 Tasha Mikko TOPM 55.856
12 Dieter Beldi PRO1 55.860
13 Jeremy Villalva ST4 56.020
14 Tasha Mikko TOAM 56.300
15 Keith Brown TOPM 56.310
16 Bill Zerr TOPM 56.319
17 Michael Woodworth SD 56.466
18 Tim Weidemann ST3 56.883
19 Joe Goeke PRO1 57.158
20 Joey Sim PC 57.224
21 Crystal Stegman TOPM 57.248
22 Steven Dodson TOPM 57.285
23 jeff parks TOPM 57.308
24 George Haigh ST2 57.560
25 Sven Eisma TOAM 58.085
26 Steven Garrett ST4 58.177
27 Steve Downing SS 58.180
28 Daniel Kenworthy TOAM 58.273
29 Joey Jones TOAM 58.375
30 Ivan Rouzanov TOAM 58.701
31 Brad Herley PRO1 58.718
32 Drew Hanft OS 58.747
33 Dan Podhola TOPM 58.852
34 nick johnson TOAM 58.854
35 Tim Naugler TOAM 58.887
36 Mead Masuda TOPM 59.047
37 Aaron Pailthorp SA 59.073
38 Bryant Fong SD 59.104
39 Crystal Stegman TOAM 59.334
40 Steven Dodson SD 59.339
41 Jessica Podhola TOAM 59.415
42 Joey Jones TOPM 59.445
43 Larry Carnahan SE 59.493
44 Piotr Szarkowicz PRO1 59.577
45 Scott Dixon PRO1 59.581
46 Allen Anderson ST3 59.647
47 Scott Engler TOAM 59.694
48 Aaron Parkins TOAM 59.823
49 Jennifer Wooten TOPM 59.952
50 Matt Bolender TOPM 59.992
51 Jean Clayton SB 60.087
52 Tom Slipp TOPM 60.221
53 Andrew DeFilippis TOAM 60.325
54 Russell Hill PA 60.718
55 Jon Del Grande NOVA 60.750
56 Nathan Provo SS 60.829
57 Stacey Molleker TOPM 61.030
58 Matt Bolender TOAM 61.080
59 Jessica Podhola TOPM 61.189
60 Tim Naugler TOPM 61.204
61 Joemar Roman TOAM 61.321
62 Sergey Khvostov TOPM 61.377
63 jeff parks TOAM 61.583
64 Colin Loh TOAM 61.684
65 Scott Engler TOPM 61.698
66 Kristi Brown WPRO1 61.800
67 Charlie Cullince ST3 61.993
68 Henry Mason TOAM 62.394
69 Alexander Sagiyan TOAM 62.454
70 Sergey Khvostov TOAM 62.947
71 Greg Lee PRO2 63.180
72 Andrew Armstrong SD 63.716
73 Laura Molleker TOPM 64.342
74 Devon Martinez TOPM 64.369
75 Mike Mejer SS 64.878
76 Austin Wang NOVA 65.204
77 Joel Reisteter TOAM 65.317
78 Brian Barnett NOVA 65.337
79 Debbie Rossow TOPM 66.040
80 Chris Holland NOVA 66.128
81 Kurt Friedrich SB 66.357
82 Debbie Rossow TOAM 67.499
83 Gordon Wong NOVA 68.793
84 Tyler Compton NOVA 68.946
85 Devon Martinez CLUBH 69.109
86 Jim Parks TOPM 69.500
87 Richard Chen TOPM 70.392
88 Gordon Wong NOVP 71.914
89 Michio Koide NOVA 72.009
90 BRANDON KITE TOPM 72.915
91 Derek Liu TOPM 73.801
92 benjamin morris TOAM 73.888
93 BRANDON KITE NOVA 74.640
94 Jim Parks TOAM 75.089
95 Derek Liu NOVA 77.044
96 Richard Chen NOVA 77.956