Northwest Region SCCA
NWR Regional Series 2017
2017-06-11 - Regional #4
Hosted At: Packwood
(118 Entrants)

CAM - SCCA CAM Classes
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Mark McCooey 43 2010 Dodge Challenger Blue (CAM-C) 43.377 (0,0) [52.706] 45.058 (1,0) [52.318] 42.823 (0,0) [52.033] 41.946 (0,0) [50.967] 100.000
IST - Intermediate Street Tire
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Joemar Roman 808 2015 SUBARU BRZ White 52.446 (1,0) 49.858 (0,0) 49.642 (0,0) 54.918 (3,0) 100.000
2 T Jim Zhu 98 2014 Subaru BRZ Black 53.421 (1,0) 50.670 (0,0) 49.791 (0,0) 51.610 (1,0) 99.701
3 Joe Szirmai 24 1996 Mazda Miata Blue 50.558 (0,0) 50.880 (0,0) 52.390 (1,0) 50.217 (0,0) 98.855
4 Tim Naugler 50 2005 Miata Mx-5 Miata red 52.997 (0,0) 53.887 (1,0) 60.398 (0,0) 52.222 (0,0) 95.060
5 Crystal Stegman 33 2015 Subaru Wrx Cwp 54.246 (0,0) 53.201 (0,0) 53.538 (0,0) 52.567 (0,0) 94.436
ITO1 - Indexed Time Only (First runs of the day)
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 Ron Bauer 194 2016 Mazda Miata Ceramic Metallic (STR) 44.650 (1,0) [51.385] 40.727 (1,0) [46.659] 38.789 (0,0) [46.734] 38.755 (0,0) [46.693] 100.000
2 FastMike Lillejord 169 2006 Honda S2000 Sharknado Blue (STR) 39.944 (0,0) [48.125] 41.133 (1,0) [47.148] 38.798 (0,0) [46.745] 40.511 (1,0) [46.399] 99.889
3 Charly Spyksma 94 2016 Mazda Miata Ceramic (STR) 45.249 (2,0) [49.698] 43.493 (1,0) [49.992] 39.200 (0,0) [47.229] 43.259 (2,0) [47.300] 98.865
4 Kurt Rehm 48 2006 Mazda MX5 Red Mica (STR) 40.453 (0,0) [48.738] 40.178 (0,0) [48.407] 39.672 (0,0) [47.797] 39.554 (0,0) [47.656] 97.979
5 Chris Thorpe 144 2012 Volkswagen Golf R White (STX) 41.325 (0,0) [50.274] 40.151 (0,0) [48.846] 43.454 (2,0) [47.998] 39.675 (0,0) [48.266] 97.682
6 Nick Bender 65 2006 Honda S2000 Black (BS) 46.007 (3,0) [49.209] 39.741 (0,0) [48.882] 43.357 (2,0) [48.410] 39.687 (0,0) [48.816] 97.651
7 Des Toups 66 2017 Chevrolet Camaro red (DS) 41.107 (0,0) [51.319] 40.076 (0,0) [50.033] 41.223 (1,0) [48.967] 41.577 (1,0) [49.409] 96.703
8 Mark de Regt 70 2007 Honda S2000 Red (STR) 43.043 (0,0) [51.859] 41.664 (0,0) [50.197] 41.733 (0,0) [50.281] 40.629 (0,0) [48.950] 95.389
9 Scott Engler 27 2015 Subaru BRZ RED (STX) 44.328 (0,0) [53.927] 44.254 (1,0) [51.404] 42.406 (0,0) [51.589] 41.513 (0,0) [50.502] 93.358
10 Piotr Szarkowicz 169 2006 honda s2000 blu4 (STR) 42.869 (1,0) [49.240] 42.272 (1,0) [48.520] 41.912 (1,0) [48.087] 43.933 (2,0) [48.112] 92.468
11 Lisa Rehm 84 2006 Mazda MX5 Red Mica (STR) 61.662 (2,0) [69.472] 44.575 (0,0) [53.705] 45.252 (1,0) [52.111] 42.331 (0,0) [51.001] 91.553
12 Jared Floyd 143 2008 WWU VRI Viking 43 Championship White (FSAE) 44.490 (0,0) [46.056] 43.514 (0,0) [45.046] 42.868 (0,0) [44.377] 42.848 (0,0) [44.356] 90.448
13 Jessica Podhola 441 2012 VW Golf R White (STX) 44.053 (0,0) [53.593] 46.593 (3,0) [49.383] 43.219 (1,0) [50.145] 43.321 (1,0) [50.269] 89.671
14 Alyson Bauer 49 2016 Mazda Miata Ceramic Metallic (STR) 55.663 (0,1) [55.016] 43.563 (0,0) [52.486] 51.447 (0,1) [49.936] 55.201 (1,0) [64.097] 88.963
15 Edward West 26 1996 WWU viking 26 white (FSAE) 47.250 (0,0) [48.913] 46.137 (0,0) [47.761] 45.428 (0,0) [47.027] 44.149 (0,0) [45.703] 87.783
16 Trever McDermott 43 2008 WWU VRI Viking 43 Championship White (FSAE) 54.284 (0,0) [56.195] 44.613 (0,0) [46.183] 44.196 (0,0) [45.752] 44.425 (0,0) [45.989] 87.689
17 Debbie Rossow 127 2015 Subaru BRZ Red (STX) 47.708 (1,0) [55.606] 46.781 (2,0) [52.045] 55.970 (2,1) [51.058] 46.298 (2,0) [51.458] 83.707
18 Nathan Smith 18 1981 mercury capri black (ES) 51.722 (0,0) [65.141] 48.667 (0,0) [61.294] 58.531 (3,0) [66.160] 50.365 (1,0) [60.913] 79.633
ITO2 - Indexed Time Only (Second runs of the day)
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 Ron Bauer 194 2016 Mazda Miata Ultra Blue (STR) 39.369 (0,0) [47.433] 38.955 (0,0) [46.934] 38.583 (0,0) [46.485] 38.496 (0,0) [46.381] 100.000
2 FastMike Lillejord 61 2006 Honda S2000 Sharknado Blue (STR) 50.275 (0,1) [48.524] 39.420 (0,0) [47.494] 42.934 (2,0) [46.908] 38.833 (0,0) [46.787] 99.132
3 John Toothaker 261 1991 Mazda Miata Silver (STS) 39.531 (0,0) [48.327] 38.844 (0,0) [47.486] 41.921 (1,0) [48.803] 39.546 (0,0) [48.345] 99.106
4 Charly Spyksma 94 2016 Mazda Miata Ceramic (STR) 44.604 (2,0) [48.921] 39.760 (0,0) [47.904] 39.340 (0,0) [47.397] 39.086 (0,0) [47.092] 98.490
5 Jeremy Villalva 22 1991 Mazda Miata White (STS) 39.964 (0,0) [48.856] 39.180 (0,0) [47.897] 39.702 (0,0) [48.535] 39.666 (0,0) [48.491] 98.255
6 Des Toups 66 2017 Chevy Camaro red (DS) 41.775 (1,0) [49.657] 39.224 (0,0) [48.969] 40.682 (1,0) [48.292] 41.344 (1,0) [49.119] 98.144
7 Piotr Szarkowicz 169 2006 honda s2000 blu4 (STR) 42.184 (1,0) [48.414] 42.239 (1,0) [48.481] 39.595 (0,0) [47.705] 41.779 (1,0) [47.927] 97.225
8 Joey Sim 18 2014 Subaru BRZ Black (STX) 40.273 (0,0) [48.994] 39.846 (0,0) [48.474] 41.380 (1,0) [47.907] 41.695 (1,0) [48.291] 96.613
9 Bailey Sampson 126 1991 Mazda Miata Silver (STS) 40.927 (0,0) [50.033] 41.937 (1,0) [48.823] 40.127 (0,0) [49.055] 56.447 (0,1) [56.781] 95.936
10 Tasha Mikko 156 2016 Ford Focus RS white (BS) 40.379 (0,0) [49.667] 46.795 (3,0) [50.178] 40.167 (0,0) [49.406] 43.852 (2,0) [49.019] 95.840
11 Frederick Pasqual 691 1987 Ford Mustang Blue (CP) 44.313 (2,0) [47.205] 40.285 (0,0) [47.172] 40.639 (0,0) [47.587] 42.281 (1,0) [47.167] 95.560
12 Jim Zhu 198 2014 Subaru BRZ Black (STX) 43.832 (1,0) [50.890] 41.393 (0,0) [50.357] 40.917 (0,0) [49.777] 40.713 (0,0) [49.529] 94.556
13 Nick Ruiz 6 2005 BMW M3 Silver Gray (SM) 48.878 (3,0) [49.800] 43.802 (1,0) [48.551] 41.604 (0,0) [48.320] 40.836 (0,0) [47.428] 94.271
14 Mark de Regt 70 2007 Honda S2000 Red (STR) 41.119 (0,0) [49.541] 45.415 (2,0) [49.897] 41.873 (0,0) [50.450] 41.146 (0,0) [49.574] 93.621
15 Scott Engler 27 2015 Subaru BRZ RED (STX) 42.061 (0,0) [51.169] 41.882 (0,0) [50.951] 42.015 (0,0) [51.113] 42.095 (0,0) [51.211] 91.917
16 Jared Floyd 143 2008 WWU VRI Viking 43 Championship White (FSAE) 43.594 (0,0) [45.128] 43.022 (0,0) [44.536] 42.828 (0,0) [44.335] 42.060 (0,0) [43.540] 91.528
17 Crystal Stegman 33 2015 Subaru Wrx Cwp (STX) 43.266 (0,0) [52.635] 42.598 (0,0) [51.822] 43.953 (1,0) [51.038] 42.131 (0,0) [51.254] 91.373
18 Trever McDermott 43 2008 WWU VRI Viking 43 Championship White (FSAE) 43.784 (0,0) [45.325] 44.139 (0,0) [45.693] 43.680 (0,0) [45.217] 42.872 (0,0) [44.381] 89.793
19 Debbie Rossow 127 2015 Subaru BRZ Red (STX) 55.244 (2,1) [50.175] 45.369 (0,0) [55.194] 43.634 (0,0) [53.083] 43.173 (0,0) [52.522] 89.167
20 Alyson Bauer 49 2016 Mazda Miata Ultra Blue (STR) 44.316 (0,0) [53.393] 47.848 (2,0) [52.829] 45.430 (0,0) [54.735] 44.122 (0,0) [53.159] 87.250
21 Tim Naugler 150 2005 Mercedes C55 Black (STU) 47.715 (1,0) [55.012] 45.177 (0,0) [54.365] 44.872 (0,0) [53.997] 44.149 (0,0) [53.128] 87.195
22 Edward West 26 1996 WWU VRI Viking 26 White (FSAE) 55.701 (0,1) [47.310] 45.065 (0,0) [46.651] 44.677 (0,0) [46.249] 44.819 (0,0) [46.396] 86.167
NOVAM - Novice AM
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Jeff Womeldorf 55 2015 Ford Focus ST Blue 59.709 (0,0) 56.811 (0,0) 54.487 (0,0) 53.546 (0,0) 100.000
2 T Rory Walley 5 2017 Ford Focus RS Stealth Gray 66.947 (0,1) 54.866 (0,0) 56.159 (1,0) 57.833 (1,0) 97.594
3 T Ian Richards 66 2007 Honda Civic Si Blue 59.350 (0,0) 56.102 (0,0) 55.480 (0,0) 55.163 (0,0) 97.069
4 Devin Irving 92 1992 Honda Civic White 67.298 (0,1) 57.137 (0,0) 57.194 (0,0) 55.498 (0,0) 96.483
5 Robert Schiesz 10 1998 Acura Integra Black 57.895 (0,0) 56.150 (0,0) 56.454 (0,0) 56.537 (0,0) 95.362
6 Ryan McCurdy 33 1999 BMW M3 Silver 89.961 (0,3) 96.939 (0,4) 57.726 (0,0) 56.287 (0,0) 95.130
7 Brandon Kite 20 2011 Audi S4 Blue 62.715 (1,0) 64.450 (3,0) 56.499 (0,0) 56.799 (1,0) 94.773
8 Paul Gautreaux 68 2007 MINI Cooper S Blue 68.995 (4,0) 57.772 (0,0) 58.079 (0,0) 59.029 (1,0) 92.685
NOVPM - Novice PM
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Scott Treber 12 2016 chevy camaro white 53.715 (0,0) 51.310 (0,0) 51.116 (0,0) 54.898 (0,0) 100.000
2 brian draughn 9 2017 ford focus RS gray 57.643 (0,0) 53.054 (0,0) 52.291 (0,0) 55.249 (0,0) 97.753
3 Britny Davis 96 2013 Subaru WRX Black 66.963 (1,0) 59.234 (1,0) 58.979 (1,0) 57.596 (0,0) 88.749
NS3 - Non Stock 3 (Prepared, Modified, Karts and FSAE)
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Frederick Pasqual 691 1987 Ford Mustang Blue (CP) 44.693 (2,0) [47.650] 42.897 (1,0) [47.889] 40.407 (0,0) [47.315] 40.258 (0,0) [47.140] 100.000
NS4 - Non Stock 4 (STS, STF, STR)
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Jeremy Villalva 22 1991 Mazda Miata White (STS) 39.917 (0,0) [48.798] 39.724 (0,0) [48.562] 39.526 (0,0) [48.320] 38.999 (0,0) [47.676] 100.000
2 T John Toothaker 26 1991 Mazda Miata Silver (STS) 41.235 (0,0) [50.410] 49.801 (0,1) [48.656] 39.190 (0,0) [47.910] 48.839 (0,1) [47.481] 99.512
3 Brent Glad 90 1988 Honda CRX Si Black (STS) 40.927 (0,0) [50.033] 40.278 (0,0) [49.239] 40.146 (0,0) [49.078] 39.580 (0,0) [48.386] 98.533
4 Charlie Cullince 606 2008 Mazda Miata Blue (STR) 46.142 (2,0) [50.773] 41.089 (0,0) [49.505] 39.770 (0,0) [47.916] 40.106 (0,0) [48.320] 98.061
5 Allen Anderson 909 2008 Mazda Miata Blue (STR) 45.151 (1,0) [51.989] 54.222 (2,1) [48.460] 40.187 (0,0) [48.418] 40.101 (0,0) [48.314] 97.253
6 Bailey Sampson 126 1991 Mazda Miata Silver (STS) 41.256 (0,0) [50.435] 45.649 (2,0) [50.916] 42.408 (1,0) [49.399] 51.055 (0,1) [50.190] 94.530
NS5 - Non Stock 5 (STX, STU, STP)
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Tim Weidemann 51 2010 Mazda miata Rocket red (STU) 42.683 (0,0) [51.364] 41.449 (0,0) [49.879] 41.537 (0,0) [49.984] 41.478 (0,0) [49.913] 100.000
2 T Joey Sim 198 2014 Subaru BRZ Black (STX) 43.144 (1,0) [50.053] 42.574 (1,0) [49.360] 43.060 (1,0) [49.951] 41.953 (1,0) [48.605] 98.799
3 Gretchen Weidemann 151 2010 Mazda Miata Rocket Red (STU) 46.814 (1,0) [53.928] 43.564 (0,0) [52.424] 43.050 (0,0) [51.805] 42.069 (0,0) [50.625] 98.526
4 Daniel Kenworthy 13 1991 BMW 325i Coupe Bergundy (STX) 43.912 (0,0) [53.421] 47.961 (2,0) [53.481] 46.177 (1,0) [53.743] 45.508 (0,0) [55.362] 94.392
NS6 - Non Stock 6 (SM, SSM, SMF)
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T David Fletcher 59 1995 Mazda Miata Montego Blue (SSM) 49.946 (0,0) [57.081] 46.016 (0,0) [52.590] 46.034 (0,0) [52.610] 44.929 (0,0) [51.347] 100.000
NSPAX - Non-Stock Pax
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Jim Daniels 190 1994 Mazda Miata Red (DP) 41.778 (0,0) [48.298] 40.686 (0,0) [47.036] 39.396 (0,0) [45.544] 43.560 (2,0) [45.734] 100.000
2 T Bret Dodson 71 1990 Mazda Miata Orange (DP) 42.446 (0,0) [49.071] 41.633 (0,0) [48.131] 48.534 (1,0) [53.797] 40.563 (0,0) [46.894] 97.121
3 Sean Green 171 1990 Mazda Miata Orange (DP) 42.180 (0,0) [48.763] 43.792 (1,0) [48.314] 43.058 (1,0) [47.466] 41.325 (0,0) [47.775] 95.330
4 Tami Daniels 90 1994 Mazda Miata Red (DP) 54.111 (0,1) [50.995] 44.218 (0,0) [51.119] 42.907 (0,0) [49.603] 42.324 (0,0) [48.929] 93.082
NST - Non-Stock Street Tire
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Tasha Mikko 56 2016 Ford Focus RS White (ASP*) 43.058 (0,0) [51.591] 41.721 (0,0) [49.989] 43.585 (1,0) [49.826] 41.095 (0,0) [49.239] 100.000
2 Mark Fischer 80 1994 Volvo 850 Turbo Burgundy (ESP*) 50.437 (0,0) [61.804] 47.600 (0,0) [58.328] 48.823 (1,0) [57.376] 47.099 (0,0) [57.714] 87.252
OPAX - Open PAX
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Kevin Dietz 169 2006 Honda S2000 Sharknado Blue (STR) 51.374 (1,1) [47.438] 43.482 (2,0) [47.569] 38.941 (0,0) [46.917] 43.042 (2,0) [47.039] 100.000
2 T Bill Zerr 142 2006 Subaru Impreza WRX STI Blue (STU) 41.834 (1,0) [47.935] 40.882 (1,0) [46.790] 39.138 (0,0) [47.098] 39.010 (0,0) [46.943] 99.824
3 T Dieter Beldi 12 2014 Ford Siesta (HS) 39.997 (0,0) [50.887] 39.201 (0,0) [49.874] 41.414 (1,0) [50.145] 39.048 (0,0) [49.680] 99.725
4 T Keith Brown 211 2016 Porsche Cayman Seahawk blue (SS) 40.400 (0,0) [48.911] 39.412 (0,0) [47.714] 39.777 (0,0) [48.156] 39.088 (0,0) [47.322] 99.624
5 Dan Podhola 42 2006 Subaru Impreza WRX STI World Rally Blue (STU) 39.872 (0,0) [47.981] 39.486 (0,0) [47.516] 43.051 (1,0) [49.399] 39.280 (0,0) [47.268] 99.138
6 Joe Goeke 99 2016 Mazda MX-5 Miata Soul Red (CS) 40.366 (0,0) [49.835] 42.221 (1,0) [49.656] 39.985 (0,0) [49.364] 39.387 (0,0) [48.626] 98.868
7 Annie Gill 56 2016 Ford Focus RS E11E White (BS) 45.925 (3,0) [49.108] 40.036 (0,0) [49.245] 45.372 (3,0) [48.428] 39.554 (0,0) [48.652] 98.450
8 Will Cruz 1 2016 Mazda MX5 Grey (CS) 42.644 (1,0) [50.178] 40.688 (0,0) [50.232] 39.679 (0,0) [48.986] 50.174 (0,1) [49.597] 98.141
9 TJ Mcgeary 21 2014 Ford Siesta Red Hot (HS) 41.437 (0,0) [52.719] 40.330 (0,0) [51.311] 40.066 (0,0) [50.974] 39.778 (0,0) [50.608] 97.896
10 Karl Coleman 197 2013 Subaru BRZ White (STX) 42.301 (1,0) [49.028] 40.088 (0,0) [48.769] 39.921 (0,0) [48.566] 39.856 (0,0) [48.487] 97.704
11 Joey Jones 28 2015 Scion FR-S White (DS) 40.888 (0,0) [51.046] 40.999 (0,0) [51.185] 39.974 (0,0) [49.905] 40.177 (0,0) [50.159] 97.416
12 Amy Coleman 97 2013 Subaru BRZ White (STX) 44.732 (1,0) [51.985] 41.321 (0,0) [50.269] 43.247 (1,0) [50.179] 41.237 (0,0) [50.167] 94.432
S1 - Street 1 (AS, BS, FS, SS)
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Ben Pullen 37 2008 haughn duh s2001 foona laguna (BS) 40.423 (0,0) [49.721] 40.275 (0,0) [49.539] 40.378 (0,0) [49.666] 41.753 (1,0) [48.897] 100.000
2 T Kristi Brown 12 2016 Porsche Cayman Seahawk Blue (SS) 45.363 (2,0) [50.076] 41.559 (0,0) [50.313] 40.627 (0,0) [49.185] 40.557 (0,0) [49.101] 99.304
3 Chip C. 5 2013 Nissan GT-R Gunmetal Gray (SS) 42.101 (0,0) [50.970] 43.788 (1,0) [50.591] 41.397 (0,0) [50.118] 45.019 (2,0) [49.660] 97.289
4 Brian Williams 18 2017 Subaru WRX STI Gray (BS) 41.943 (0,0) [51.591] 43.938 (1,0) [51.584] 44.383 (1,0) [52.131] 41.530 (0,0) [51.082] 96.979
5 Mike Mejer 41 2014 Corvette Z51 Torch Red (AS) 46.603 (0,0) [56.902] 46.679 (1,0) [54.553] 43.215 (0,0) [52.765] 43.228 (0,0) [52.782] 93.198
S2 - Street 2 (CS, ES, EV?)
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Sven Eisma 13 2017 Toyota 86 Gray (CS) 45.982 (2,0) [51.830] 43.504 (1,0) [51.239] 43.465 (1,0) [51.191] 41.679 (0,0) [51.456] 100.000
2 T Bill Spyksma 52 2003 Toyota MR2 Spyder Blue (ES) 41.684 (0,0) [52.499] 47.886 (3,0) [52.753] 43.653 (1,0) [52.460] 41.887 (0,0) [52.755] 99.988
3 Sergey Babkin 6 2005 mazda rx8 red (CS) 42.283 (0,0) [52.201] 41.833 (0,0) [51.646] 41.947 (0,0) [51.787] 43.150 (1,0) [50.802] 99.632
4 Jean Clayton 51 2006 Mazda Miata mx5 Vanilla White (CS) 45.784 (0,0) [56.524] 45.017 (0,0) [55.576] 44.906 (0,0) [55.440] 43.879 (0,0) [54.171] 94.988
5 Joey O'Neill 58 1999 Mazda Miata Green (ES) 49.839 (0,0) [62.769] 49.273 (0,0) [62.057] 47.952 (0,0) [60.393] 47.407 (0,0) [59.706] 87.919
S3 - Street 3 (DS, GS, HS)
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Michael Woodworth 1 2015 Ford Focus ST Red (GS) 39.610 (0,0) [49.949] 43.506 (2,0) [49.819] 49.521 (4,0) [52.359] 44.162 (2,0) [50.646] 100.000
2 T Denny LaPlante 32 2016 Volkswagen GTI Dark Grey (GS) 40.192 (0,0) [50.683] 40.509 (0,0) [51.083] 40.491 (0,0) [51.061] 40.100 (0,0) [50.568] 98.776
3 Paul Chrt 811 2015 Honda Fit red (HS) 43.462 (1,0) [52.750] 41.488 (0,0) [52.784] 41.419 (0,0) [52.696] 43.381 (1,0) [52.648] 95.631
4 Dick Willy 30 2017 subaru wrx white (DS) 45.077 (1,0) [53.779] 41.831 (0,0) [52.223] 46.816 (3,0) [50.956] 43.235 (1,0) [51.480] 94.690
5 Duncan Minalga 7 2015 Ford Focus ST Black (GS) 43.035 (0,0) [54.268] 42.035 (0,0) [53.008] 42.081 (0,0) [53.066] 43.763 (1,0) [52.664] 94.229
6 Richard Johnson 23 2016 Volkswagen Golf GTI Dark Grey (GS) 42.595 (0,0) [53.714] 42.887 (0,0) [54.082] 42.445 (0,0) [53.524] 43.757 (1,0) [52.657] 93.321
TOAM - Time Only Morning
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 Stacey Molleker 18 2017 Chevrolet Camaro Red 51.180 (0,0) 49.959 (0,0) 50.159 (0,0) 51.391 (1,0) 100.000
2 Brad Greco 32 80 VW Rabbit Orange 51.875 (0,0) 50.189 (0,0) 51.194 (1,0) 51.191 (1,0) 99.542
3 Laura Molleker 15 2016 Chev Camaro Red 59.482 (3,0) 52.764 (0,0) 52.264 (0,0) 52.272 (0,0) 95.590
4 JAKE MCGUIRE 32 1980 volkswagen rabbit orange 68.480 (0,0) 72.556 (0,1) 55.966 (0,0) 54.861 (0,0) 91.065
5 joe pusatera 45 2001 ford mustang yellow 62.029 (0,0) 60.849 (0,0) 57.492 (0,0) 56.453 (0,0) 88.497
TOPM - Time Only Afternoon
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 Allen Anderson 909 2008 Mazda Miata Blue 49.118 (0,0) 48.763 (0,0) 47.904 (0,0) 48.331 (0,0) 100.000
2 Charlie Cullince 606 2008 Mazda Miata Blue 55.716 (0,0) 50.613 (0,0) 48.824 (0,0) 50.322 (1,0) 98.116
3 David Fletcher 59 1995 mazda miata blue 52.458 (0,0) 50.149 (0,0) 50.429 (0,0) 50.509 (0,0) 95.523
4 Jeff Womeldorf 55 2015 Ford Focus ST Blue 55.631 (0,0) 53.632 (0,0) 52.275 (0,0) 56.087 (1,0) 91.638
5 Rory Walley 15 2017 Ford Focus RS Stealth Gray 54.038 (0,0) 55.427 (1,0) 54.011 (0,0) 53.412 (0,0) 89.688
6 Brandon Kite 20 2011 Audi S4 Blue 55.534 (0,0) 55.618 (0,0) 55.408 (0,0) 53.456 (0,0) 89.614
7 Mark McCooey 43 2010 Dodge Challenger Blue 54.225 (1,0) 56.215 (2,0) 54.087 (1,0) 56.168 (2,0) 88.568
8 Daniel Yim 179 2013 BMW 128i Blue 56.702 (0,0) 54.855 (0,0) 54.416 (0,0) 54.711 (0,0) 88.033
9 joe pusatera 45 2001 ford mustang yellow 57.264 (0,0) 60.130 (1,0) 56.430 (0,0) 55.473 (0,0) 86.356
10 Paul Gautreaux 687 2007 Mini Cooper S Blue 56.596 (0,0) 57.836 (0,0) 59.091 (1,0) 57.410 (0,0) 84.642


Top Index Times (Counted) Top Times (Counted)
# Name Class Index Time # Name Class Time
1 Ron Bauer ITO2 STR 0.830 38.496 1 Jared Floyd ITO2 43.540
2 Ron Bauer ITO1 STR 0.830 38.755 2 Jared Floyd ITO1 44.356
3 FastMike Lillejord ITO1 STR 0.830 38.798 3 Trever McDermott ITO2 44.381
4 FastMike Lillejord ITO2 STR 0.830 38.833 4 Jim Daniels NSPAX 45.544
5 John Toothaker ITO2 STS 0.818 38.844 5 Edward West ITO1 45.703
6 Kevin Dietz OPAX STR 0.830 38.941 6 Trever McDermott ITO1 45.752
7 Jeremy Villalva NS4 STS 0.818 38.999 7 Edward West ITO2 46.249
8 Bill Zerr OPAX STU 0.831 39.010 8 Ron Bauer ITO2 46.381
9 Dieter Beldi OPAX HS 0.786 39.048 9 Ron Bauer ITO1 46.693
10 Charly Spyksma ITO2 STR 0.830 39.086 10 FastMike Lillejord ITO1 46.745
11 Keith Brown OPAX SS 0.826 39.088 11 FastMike Lillejord ITO2 46.787
12 Jeremy Villalva ITO2 STS 0.818 39.180 12 Bret Dodson NSPAX 46.894
13 John Toothaker NS4 STS 0.818 39.190 13 Kevin Dietz OPAX 46.917
14 Charly Spyksma ITO1 STR 0.830 39.200 14 Bill Zerr OPAX 46.943
15 Des Toups ITO2 DS 0.801 39.224 15 Charly Spyksma ITO2 47.092
16 Dan Podhola OPAX STU 0.831 39.280 16 Frederick Pasqual NS3 47.140
17 Joe Goeke OPAX CS 0.810 39.387 17 Frederick Pasqual ITO2 47.172
18 Jim Daniels NSPAX DP 0.865 39.396 18 Charly Spyksma ITO1 47.229
19 Annie Gill OPAX BS 0.813 39.554 19 Dan Podhola OPAX 47.268
20 Kurt Rehm ITO1 STR 0.830 39.554 20 Keith Brown OPAX 47.322
21 Brent Glad NS4 STS 0.818 39.580 21 Nick Ruiz ITO2 47.428
22 Piotr Szarkowicz ITO2 STR 0.830 39.595 22 John Toothaker ITO2 47.486
23 Michael Woodworth S3 GS 0.793 39.610 23 Kurt Rehm ITO1 47.656
24 Chris Thorpe ITO1 STX 0.822 39.675 24 Jeremy Villalva NS4 47.676
25 Will Cruz OPAX CS 0.810 39.679 25 Piotr Szarkowicz ITO2 47.705
26 Nick Bender ITO1 BS 0.813 39.687 26 Sean Green NSPAX 47.775
27 Charlie Cullince NS4 STR 0.830 39.770 27 Jeremy Villalva ITO2 47.897
28 TJ Mcgeary OPAX HS 0.786 39.778 28 Allen Anderson TOPM 47.904
29 Joey Sim ITO2 STX 0.822 39.846 29 John Toothaker NS4 47.910
30 Karl Coleman OPAX STX 0.822 39.856 30 Charlie Cullince NS4 47.916
31 Joey Jones OPAX DS 0.801 39.974 31 Chris Thorpe ITO1 48.266
32 Des Toups ITO1 DS 0.801 40.076 32 Allen Anderson NS4 48.314
33 Denny LaPlante S3 GS 0.793 40.100 33 Brent Glad NS4 48.386
34 Allen Anderson NS4 STR 0.830 40.101 34 Joey Sim ITO2 48.474
35 Bailey Sampson ITO2 STS 0.818 40.127 35 Karl Coleman OPAX 48.487
36 Tasha Mikko ITO2 BS 0.813 40.167 36 Joe Goeke OPAX 48.626
37 Frederick Pasqual NS3 CP 0.854 40.258 37 Annie Gill OPAX 48.652
38 Ben Pullen S1 BS 0.813 40.275 38 Nick Bender ITO1 48.816
39 Frederick Pasqual ITO2 CP 0.854 40.285 39 Charlie Cullince TOPM 48.824
40 Kristi Brown S1 SS 0.826 40.557 40 Tami Daniels NSPAX 48.929
41 Bret Dodson NSPAX DP 0.865 40.563 41 Mark de Regt ITO1 48.950
42 Mark de Regt ITO1 STR 0.830 40.629 42 Des Toups ITO2 48.969
43 Jim Zhu ITO2 STX 0.822 40.713 43 Will Cruz OPAX 48.986
44 Nick Ruiz ITO2 SM 0.861 40.836 44 Bailey Sampson ITO2 49.055
45 Tasha Mikko NST ASP* 0.835 41.095 45 Kristi Brown S1 49.101
46 Mark de Regt ITO2 STR 0.830 41.119 46 Tasha Mikko NST 49.239
47 Amy Coleman OPAX STX 0.822 41.237 47 Tasha Mikko ITO2 49.406
48 Bailey Sampson NS4 STS 0.818 41.256 48 Jim Zhu ITO2 49.529
49 Sean Green NSPAX DP 0.865 41.325 49 Ben Pullen S1 49.539
50 Chip C. S1 SS 0.826 41.397 50 Mark de Regt ITO2 49.541
51 Paul Chrt S3 HS 0.786 41.419 51 Joemar Roman IST 49.642
52 Tim Weidemann NS5 STU 0.831 41.449 52 Dieter Beldi OPAX 49.680
