Northwest Region SCCA
NWR Regional Series 2017
2017-05-20 - Novice School 2017
Hosted At: Bremerton
(34 Entrants)

NOVAM - Novice AM
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Run6 Points
1 T Ryan Breezee 1 1 1 1 1 47.525 (0,0) 46.400 (0,0) 51.325 (2,0) 62.515 (1,0) 49.226 (0,0) 47.429 (0,0) 100.000
2 T Gordon Wong 1 1 1 1 1 55.737 (0,0) 46.901 (0,0) 69.275 (1,1) 65.017 (0,1) 57.177 (1,0) 56.013 (0,0) 98.932
3 T Britny Davis 1 1 1 1 1 77.709 (3,1) 70.583 (0,1) 62.813 (1,0) 47.014 (0,0) 55.988 (0,0) 55.762 (1,0) 98.694
4 T Steve Cobb 37 2001 Mazda Miata Black 52.982 (0,0) 51.540 (0,0) 48.212 (0,0) 50.723 (0,0) 51.776 (1,0) 49.353 (0,0) 96.242
5 T Edward Wong 1 1 1 1 1 72.286 (0,1) 59.384 (0,0) 48.472 (0,0) 66.036 (0,1) 55.852 (0,0) 58.518 (1,0) 95.725
6 T Rey Karlsson 1 1 1 1 1 64.365 (1,1) 57.442 (0,0) 50.332 (0,0) 58.906 (0,1) 53.278 (2,0) 48.589 (0,0) 95.495
7 Scott Treber 12 2016 chevy camaro white 53.823 (2,0) 49.095 (0,0) 51.397 (1,0) 51.497 (1,0) 63.554 (1,0) 58.514 (2,0) 94.511
8 stephen speidel 1 1 1 1 1 52.655 (0,0) 61.171 (1,1) 49.194 (0,0) 51.478 (1,0) 49.127 (0,0) 49.557 (0,0) 94.449
9 ken Wilhelm 1 1 1 1 1 66.674 (0,0) 64.976 (0,1) 49.292 (0,0) 53.509 (0,0) 51.984 (0,0) 52.333 (0,0) 94.133
10 Art Maroon 101 2014 Chevrolet Camaro redish 62.903 (0,0) 55.955 (0,0) 50.355 (0,0) 55.836 (0,0) 56.934 (1,0) 55.745 (1,0) 92.146
11 connor burton 1 1 1 1 1 61.921 (2,0) 56.168 (0,0) 50.475 (0,0) 55.055 (1,0) 54.617 (2,0) 51.280 (0,0) 91.927
12 Graham Magnuson 25 2016 Ford Focus ST Black 54.889 (1,0) 51.694 (0,0) 60.303 (2,0) 51.469 (0,0) 113.086 (0,6) 54.227 (1,0) 90.151
13 Zac Burba 1 1 1 1 1 63.341 (2,0) 61.257 (3,0) 52.859 (0,0) 67.410 (0,1) 56.293 (1,0) 51.916 (0,0) 89.375
14 David Fletcher 59 1995 mazda miata blue 74.982 (1,0) 67.414 (0,0) 52.696 (0,0) 59.983 (0,0) 60.472 (0,0) 64.790 (3,0) 88.052
15 Viral Mehta 1 1 1 1 1 56.981 (0,0) 55.114 (0,0) 54.115 (0,0) 52.718 (0,0) 66.945 (0,0) 54.056 (0,0) 88.015
16 simon Josowitz 117 2008 Pontiac Solstice GXP Red 79.970 (1,0) 55.758 (0,0) 54.749 (0,0) 54.847 (0,0) 54.743 (0,0) 52.819 (0,0) 87.847
17 tony desormier 1 1 1 1 1 57.641 (1,0) 54.842 (0,0) 56.337 (0,0) 57.337 (0,0) 54.348 (0,0) 53.516 (0,0) 86.703
18 Zhiheng Xie 1 1 1 1 1 103.068 (0,4) 132.800 (0,7) 56.195 (1,0) 59.338 (0,0) 56.478 (0,0) 56.682 (1,0) 82.570
NOVPM - Novice PM
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Run6 Points
1 T John Mansfield 1 1 1 1 1 63.324 (2,1) 59.907 (1,1) 47.299 (0,0) 43.991 (0,0) 46.654 (0,0) 48.842 (1,0) 100.000
2 T Ted Zimmers 1 1 1 1 1 49.297 (0,0) 48.134 (0,0) 46.478 (0,0) 57.124 (0,1) 48.500 (0,0) 48.777 (0,0) 94.649
3 T Kien Kha 30 2014 Subaru brz silver 55.891 (2,0) 60.758 (0,0) 47.339 (0,0) 51.974 (0,0) 51.385 (0,0) 51.953 (0,0) 92.928
4 T Scott Treber 1 1 1 1 1 47.938 (1,0) 47.605 (1,0) 61.433 (0,0) 49.431 (1,0) 50.907 (2,0) 47.394 (0,0) 92.820
5 T pedro Nunez 1 1 1 1 1 62.432 (0,1) 50.341 (0,0) 48.391 (0,0) 48.272 (0,0) 51.940 (2,0) 48.901 (0,0) 91.132
6 T David Fletcher 1 1 1 1 1 53.763 (0,0) 48.335 (0,0) 52.562 (1,0) 50.158 (1,0) 52.244 (2,0) 56.581 (0,0) 91.013
7 Johnna Carlo 1 1 1 1 1 63.237 (0,1) 51.351 (2,0) 59.762 (0,1) 48.578 (0,0) 52.503 (2,0) 50.379 (1,0) 90.557
8 Rory Walley 5 2013 Ford Focus ST Black 52.605 (0,0) 53.052 (0,0) 48.608 (0,0) 56.207 (0,0) 57.261 (1,0) 53.124 (1,0) 90.502
9 paul gautreaux 1 1 1 1 1 55.764 (1,0) 53.121 (0,0) 48.704 (0,0) 52.832 (0,0) 72.765 (5,1) 65.220 (2,1) 90.323
10 Brandon Malicdem 1 1 1 1 1 76.957 (1,2) 50.384 (0,0) 53.781 (2,0) 51.929 (1,0) 55.000 (1,0) 55.899 (0,0) 87.311
11 Brandon Kite 20 2011 Audi S4 Blue 50.808 (0,0) 71.483 (1,2) 51.128 (1,0) 51.987 (1,0) 50.411 (1,0) 51.116 (1,0) 87.265
12 andrew surprenant 1 1 1 1 1 56.055 (1,0) 52.588 (0,0) 53.078 (2,0) 51.816 (0,0) 51.121 (0,0) 52.361 (0,0) 86.053
13 Robert Schiesz 10 1998 Acura Integra Black 52.841 (0,0) 51.346 (0,0) 52.457 (1,0) 52.231 (1,0) 51.471 (0,0) 51.820 (1,0) 85.676
14 Derek Liu 1 1 1 1 1 64.905 (0,0) 56.126 (0,0) 51.478 (0,0) 54.793 (0,0) 55.955 (1,0) 52.432 (0,0) 85.456
15 Juming Lai 1 1 1 1 1 57.771 (0,0) 52.023 (0,0) 68.670 (1,1) 55.619 (0,0) 55.491 (0,0) 84.561
16 Tawnya Burton 1 1 1 1 1 63.685 (0,0) 71.132 (0,1) 57.461 (1,0) 66.835 (1,1) 56.362 (1,0) 54.964 (0,0) 80.036
TOAM - Time Only Morning
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Run6 Points


Top Index Times (Counted) Top Times (Counted)
# Name Class Index Time # Name Class Time
1 John Mansfield NOVPM 1.000 43.991 1 John Mansfield NOVPM 43.991
2 Ryan Breezee NOVAM 1.000 46.400 2 Ryan Breezee NOVAM 46.400
3 Ted Zimmers NOVPM 1.000 46.478 3 Ted Zimmers NOVPM 46.478
4 Gordon Wong NOVAM 1.000 46.901 4 Gordon Wong NOVAM 46.901
5 Britny Davis NOVAM 1.000 47.014 5 Britny Davis NOVAM 47.014
6 Kien Kha NOVPM 1.000 47.339 6 Kien Kha NOVPM 47.339
7 Scott Treber NOVPM 1.000 47.394 7 Scott Treber NOVPM 47.394
8 Steve Cobb NOVAM 1.000 48.212 8 Steve Cobb NOVAM 48.212
9 pedro Nunez NOVPM 1.000 48.272 9 pedro Nunez NOVPM 48.272
10 David Fletcher NOVPM 1.000 48.335 10 David Fletcher NOVPM 48.335
11 Edward Wong NOVAM 1.000 48.472 11 Edward Wong NOVAM 48.472
12 Johnna Carlo NOVPM 1.000 48.578 12 Johnna Carlo NOVPM 48.578
13 Rey Karlsson NOVAM 1.000 48.589 13 Rey Karlsson NOVAM 48.589
14 Rory Walley NOVPM 1.000 48.608 14 Rory Walley NOVPM 48.608
15 paul gautreaux NOVPM 1.000 48.704 15 paul gautreaux NOVPM 48.704
16 Scott Treber NOVPM 1.000 49.095 16 Scott Treber NOVPM 49.095
17 stephen speidel NOVAM 1.000 49.127 17 stephen speidel NOVAM 49.127
18 ken Wilhelm NOVAM 1.000 49.292 18 ken Wilhelm NOVAM 49.292
19 Art Maroon NOVAM 1.000 50.355 19 Art Maroon NOVAM 50.355
20 Brandon Malicdem NOVPM 1.000 50.384 20 Brandon Malicdem NOVPM 50.384
21 Brandon Kite NOVPM 1.000 50.411 21 Brandon Kite NOVPM 50.411
22 connor burton NOVAM 1.000 50.475 22 connor burton NOVAM 50.475
23 andrew surprenant NOVPM 1.000 51.121 23 andrew surprenant NOVPM 51.121
24 Robert Schiesz NOVPM 1.000 51.346 24 Robert Schiesz NOVPM 51.346
25 Graham Magnuson NOVAM 1.000 51.469 25 Graham Magnuson NOVAM 51.469
26 Derek Liu NOVPM 1.000 51.478 26 Derek Liu NOVPM 51.478
27 Zac Burba NOVAM 1.000 51.916 27 Zac Burba NOVAM 51.916
28 Juming Lai NOVPM 1.000 52.023 28 Juming Lai NOVPM 52.023
29 David Fletcher TOAM 1.000 52.696 29 David Fletcher TOAM 52.696
30 Viral Mehta NOVAM 1.000 52.718 30 Viral Mehta NOVAM 52.718
31 simon Josowitz NOVAM 1.000 52.819 31 simon Josowitz NOVAM 52.819
32 tony desormier NOVAM 1.000 53.516 32 tony desormier NOVAM 53.516
33 Tawnya Burton NOVPM 1.000 54.964 33 Tawnya Burton NOVPM 54.964
34 Zhiheng Xie NOVAM 1.000 56.195 34 Zhiheng Xie NOVAM 56.195