Northwest Region SCCA
NWR Regional Series 2017
2017-04-09 - Regional #1
Hosted At: Bremerton
(159 Entrants)

CAM - SCCA CAM Classes
Name # Year Make/Model Run1 Run2 Run3 Points
1 T Mark McCooey 43 2010 Dodge Challenger Blue (CAM-C) 51.296 (0,0) [62.328] 50.614 (0,0) [61.499] 51.681 (1,0) [60.366] 100.000
2 Joshua Schultz 67 2002 Chevrolet Z06 Blue (CAM-S) 53.244 (0,0) [63.537] 51.127 (0,0) [61.011] 60.303 (0,1) [60.028] 98.996
3 Jay Senatro 244 1984 Chevrolet Camaro Z-28 White (CAM-T) 66.871 (0,1) [69.609] 57.340 (0,0) [70.184] 56.739 (0,0) [69.448] 89.204
IST - Intermediate Street Tire
Name # Year Make/Model Run1 Run2 Run3 Points
1 T Joe Szirmai 24 1996 Mazda Miata Blue 63.741 (1,0) 59.459 (0,0) 58.505 (0,0) 100.000
2 T Jim Zhu 98 2014 Subaru BRZ Black 63.561 (1,0) 59.635 (0,0) 58.869 (0,0) 99.382
3 T Joemar Roman 808 2015 SUBARU BRZ White 59.700 (0,0) 59.192 (0,0) 60.835 (1,0) 98.839
4 T Tim Naugler 50 2005 Mercedes C55 Black 92.023 (1,2) 61.616 (0,0) 60.911 (0,0) 96.050
5 Henry Mason 1066 1992 Mazda Miata Red 62.519 (0,0) 61.752 (0,0) 61.478 (0,0) 95.164
6 Crystal Stegman 33 2015 Subaru Wrx Cwp 65.206 (0,0) 64.628 (0,0) 61.776 (0,0) 94.705
7 Michael Vogel 1 1996 Honda Civic Green 90.305 (1,2) 74.783 (0,1) 62.693 (0,0) 93.320
8 Tim Andersen 487 2005 Cadillac CTS-V Blue 64.486 (0,0) 63.481 (0,0) 62.712 (0,0) 93.292
9 Steven Ouk 86 2015 Scion FRS Hot Lava 70.533 (1,0) 67.951 (1,0) 67.953 (0,0) 86.099
10 Mathew Natelli 7 2008 Mazda Speed3 Black 78.395 (2,0) 69.788 (1,0) 68.677 (1,0) 85.189
ITO1 - Indexed Time Only (First runs of the day)
Name # Year Make/Model Run1 Run2 Run3 Points
1 Aaron Pailthorp 98 2016 Porsche Cayman Sapphire Blue (AS) 50.531 (0,0) [61.698] 49.895 (0,0) [60.922] 49.189 (0,0) [60.060] 100.000
2 Ivan Rouzanov 77 2004 GM Corvette Blue (AS) 50.156 (0,0) [61.241] 50.224 (1,0) [58.881] 49.232 (1,0) [57.670] 99.913
3 Scott Engler 27 2015 Subaru BRZ RED (STX) 58.030 (1,0) [68.163] 52.627 (1,0) [61.590] 50.861 (0,0) [61.875] 96.712
4 Timothy Dancisin 17 2004 Dodge SRT4 Blue (STX) 55.267 (0,0) [67.235] 56.596 (1,0) [66.418] 52.990 (0,0) [64.465] 92.827
5 Debbie Rossow 127 2015 Subaru BRZ Red (STX) 68.527 (0,1) [71.201] 62.359 (4,0) [66.130] 56.915 (1,0) [66.806] 86.426
6 anthony scalici 104 1979 Pontiac Tran Am White (CAM-T) 96.550 (0,2) [93.696] 60.083 (0,0) [73.541] 57.067 (0,0) [69.849] 86.196
7 Jinsan Lee 378 1997 BMW 328i Multi (FP) 64.478 (0,0) [73.858] 61.124 (0,0) [70.016] 58.480 (0,0) [66.987] 84.113
ITO2 - Indexed Time Only (Second runs of the day)
Name # Year Make/Model Run1 Run2 Run3 Points
1 Kit Gauthier 87 2015 Merc CLA45 Black (BS) 46.167 (0,0) [56.786] 45.428 (0,0) [55.877] 46.295 (0,0) [56.943] 100.000
2 Bill Zerr 3 2003 Ford SVT Focus Silver (STF) 45.842 (0,0) [57.303] 45.631 (0,0) [57.039] 45.914 (0,0) [57.393] 99.555
3 Kevin Dietz 69 2006 Honda S2000 Sharknado Blue (STR) 46.258 (0,0) [55.732] 46.209 (0,0) [55.673] 45.799 (0,0) [55.180] 99.189
4 Michael Woodworth 25 2015 Ford Focus ST Red (GS) 47.315 (0,0) [59.666] 49.050 (1,0) [59.332] 46.433 (0,0) [58.553] 97.837
5 Annie Gill 85 2013 Subaru BRZ Orange (STX) 46.574 (0,0) [56.659] 48.316 (1,0) [56.346] 49.628 (2,0) [55.509] 97.540
6 Tasha Mikko 156 2016 Ford Focus RS white (BS) 47.308 (0,0) [58.189] 46.875 (0,0) [57.657] 49.006 (1,0) [57.818] 96.913
7 Piotr Szarkowicz 169 2006 honda s2000 blu4 (STR) 50.267 (1,0) [58.153] 47.053 (0,0) [56.690] 50.448 (2,0) [55.961] 96.547
8 Jessy Gauthier 166 2015 Cadillac ATS Red (DS) 51.998 (1,0) [62.420] 52.242 (2,0) [60.227] 47.455 (0,0) [59.245] 95.728
9 Joey Jones 28 2015 Scion FR-S White (DS) 47.776 (0,0) [59.646] 49.205 (1,0) [58.933] 47.503 (0,0) [59.304] 95.633
10 Ivan Rouzanov 77 2004 GM Corvette Blue (AS) 50.581 (1,0) [59.317] 47.652 (0,0) [58.183] DNS 95.333
11 Des Toups 66 2015 Cadillac ATS Red (DS) 49.111 (1,0) [58.815] 50.146 (2,0) [57.611] 47.804 (1,0) [57.184] 95.029
12 Aaron Pailthorp 98 2016 Porsche Cayman Sapphire Blue (AS) 48.635 (0,0) [59.384] 48.904 (0,0) [59.712] 48.362 (0,0) [59.050] 93.933
13 Crystal Stegman 33 2015 Subaru Wrx Cwp (STX) 50.463 (0,0) [61.390] 50.027 (0,0) [60.860] 49.461 (0,0) [60.172] 91.845
14 Scott Engler 27 2015 Subaru BRZ RED (STX) 51.511 (0,0) [62.666] 49.925 (0,0) [60.736] 50.042 (1,0) [58.445] 90.993
15 Jean Clayton 51 2006 Mazda Miata MX-5 Vanilla White (CS) 54.266 (1,0) [64.526] 51.856 (0,0) [64.020] 50.865 (0,0) [62.796] 89.311
16 Karlito Bonnevie 111 2017 Ford Mustang GT Black (FS) 54.148 (0,0) [67.348] 53.623 (0,0) [66.695] 52.534 (0,0) [65.341] 86.473
17 anthony scalici 104 1979 Pontiac Tran Am White (CAM-T) 54.473 (0,0) [66.674] 53.639 (0,0) [65.653] 52.546 (0,0) [64.316] 86.453
18 Timothy Dancisin 11 2004 Dodge SRT4 Blue (STX) 53.839 (0,0) [65.497] 53.330 (0,0) [64.878] 54.916 (1,0) [64.375] 85.183
19 Debbie Rossow 127 2015 Subaru BRZ Red (STX) 57.532 (2,0) [65.124] 60.414 (0,1) [61.331] 58.732 (3,0) [64.151] 78.961
NOVAM - Novice AM
Name # Year Make/Model Run1 Run2 Run3 Points
1 T Brian Gabel 151 2017 VW GolfR red 59.620 (0,0) 57.832 (0,0) 58.704 (0,0) 100.000
2 T Ian Richards 66 2007 Honda Civic Si Blue 78.568 (0,1) 65.843 (0,0) 64.555 (0,0) 89.586
3 T John Stiteler 635 1985 BMW 635CSi blue 65.990 (0,0) 64.979 (0,0) 66.819 (1,0) 89.001
4 T Andriy Galygin 95 2015 Honda civic si black 78.998 (0,1) 66.471 (0,0) 66.808 (1,0) 87.003
5 T Caden Sowers 71 2008 Mazda Mazdaspeed3 Cosmic Blue Pearl 85.418 (0,0) 71.759 (0,0) 68.689 (0,0) 84.194
6 T Connor Jackson 19 2003 VW GTI Black 78.064 (0,0) 69.807 (0,0) 68.727 (0,0) 84.147
7 T Chris Duranti 47 1993 VW Corrado Black 85.984 (0,0) 69.847 (0,0) 68.779 (0,0) 84.084
8 Kyle Brooker 111 2005 Saab 92x Silver 74.623 (0,0) 70.960 (0,0) 69.692 (0,0) 82.982
9 Rory Walley 5 2013 Ford Focus ST Black 70.211 (0,0) 69.906 (0,0) 78.095 (0,1) 82.728
10 Robert Schiesz 10 1998 Acura Integra Black 74.374 (0,0) 83.939 (1,1) 70.441 (0,0) 82.100
11 Megan Britton 34 1994 ACURA INTEGRA Grey 75.673 (0,0) 73.831 (0,0) 71.139 (0,0) 81.294
12 Karlito Bonnevie 11 2017 Ford Mustang GT Black 75.107 (0,0) 74.756 (0,0) 71.316 (0,0) 81.093
13 Caleb Czimskey 886 2013 Scion FR-S Red 81.246 (0,0) 75.969 (0,0) 71.669 (0,0) 80.693
14 Giorah Bour 81 2004 Honda S2000 Red 78.876 (0,0) 76.980 (0,0) 73.653 (0,0) 78.520
15 Brandon Kite 20 2011 Audi S4 Blue 93.531 (1,0) 82.422 (0,0) 76.061 (0,0) 76.034
16 Joel Guerra 12 1991 Honda Civic white 87.481 (0,0) 78.746 (0,0) 78.176 (0,0) 73.977
17 Hing Yon 88 2015 Subaru BRZ Series.Blue White DSQ DSQ DSQ 5.783
18 Kevin Lam 45 2014 Mercedes Benz CLA45 White DSQ DSQ DSQ 5.783
19 Waihung Fu 37 2000 Toyota MR2 Silver DSQ DSQ DSQ 5.783
NOVPM - Novice PM
Name # Year Make/Model Run1 Run2 Run3 Points
1 T Devin Irving 92 1992 Honda Civic White 79.260 (0,1) 67.530 (0,0) 65.570 (0,0) 100.000
2 T Theodore Thomas 666 2014 Mistubishi Evo X black 69.610 (0,0) 71.143 (0,0) 66.559 (0,0) 98.514
3 Giacomo Ferrari 1337 2004 Mazda RX-8 Red 72.697 (0,0) 67.875 (0,0) 75.428 (0,1) 96.604
4 Harlod Elledge 777 2014 Scion FRS dark gray 77.297 (0,0) 74.086 (0,0) 71.089 (0,0) 92.236
5 Bretney White 141 1979 VW Rabbit Rust 91.547 (0,1) 75.168 (0,0) 72.574 (1,0) 90.349
6 Kien Kha 30 2014 Subaru brz silver 87.922 (0,0) 102.005 (1,2) 74.411 (3,0) 88.119
NS1 - Non Stock 1 (SSR, SSP, ASP, BSP, ESP)
Name # Year Make/Model Run1 Run2 Run3 Points
1 T Michael Adams 54 1994 Ford Mustang GT Red (ESP) 63.357 (2,0) [70.916] 65.198 (0,1) [65.948] 53.654 (0,0) [64.103] 100.000
NS4 - Non Stock 4 (STS, STF, STR)
Name # Year Make/Model Run1 Run2 Run3 Points
1 T Jeremy Villalva 22 1991 Mazda Miata White (STS) 47.996 (0,0) [58.675] 47.124 (0,0) [57.609] 47.113 (0,0) [57.595] 100.000
2 Allen Anderson 909 2008 Mazda Miata Blue (STR) 49.279 (0,0) [59.372] 48.310 (0,0) [58.205] 47.578 (0,0) [57.323] 99.022
3 Charlie Cullince 606 2008 Mazda Miata Blue (STR) 52.779 (1,0) [61.180] 51.135 (1,0) [59.199] 48.479 (0,0) [58.409] 97.181
NS5 - Non Stock 5 (STX, STU, STP)
Name # Year Make/Model Run1 Run2 Run3 Points
1 T Brent Vitolins 31 2006 Mitsubishi EVO Gray (STU) 45.583 (0,0) [54.853] 47.701 (1,0) [54.995] 45.695 (0,0) [54.988] 100.000
2 T Tim Weidemann 51 2006 Mitsubishi Evo 9 Silver lightning (STU) 46.922 (0,0) [56.465] 46.592 (0,0) [56.067] 48.721 (1,0) [56.223] 97.835
3 T Gretchen Weidemann 151 2006 Mitsubishi EVO Silver (STU) 50.730 (1,0) [58.640] 47.561 (0,0) [57.234] 50.563 (2,0) [56.033] 95.840
4 Jared Hicks 15 1991 BMW 318is Red (STX) 51.451 (0,0) [62.593] 52.147 (1,0) [61.006] 49.852 (0,0) [60.647] 91.437
5 Andrew DeFilippis 22 2008 Subaru WRX Blue (STX) 59.143 (3,0) [64.651] 50.686 (0,0) [61.662] 58.093 (1,0) [68.240] 89.932
6 Peter Zuvela 3 2013 Subaru BRZ Series.Blue WR Blue (STX) 51.104 (0,0) [62.170] 53.208 (1,0) [62.297] 51.962 (1,0) [60.781] 89.197
7 Daniel Kenworthy 13 1991 BMW 325i Coupe Bergundy (STX) 53.285 (0,0) [64.823] 55.119 (2,0) [62.188] 51.276 (0,0) [62.380] 88.896
NS6 - Non Stock 6 (SM, SSM, SMF)
Name # Year Make/Model Run1 Run2 Run3 Points
1 T Joey Sim 86 1985 Toyota Corolla $#|TBOX (SM) 52.599 (0,0) [61.091] 57.459 (0,0) [66.735] DNS 100.000
2 Gabe Wright 186 1985 Toyota Corolla $#|TBOX (SM) 53.825 (1,0) [60.192] 52.689 (0,0) [61.195] DNS 99.830
NSPAX - Non-Stock Pax
Name # Year Make/Model Run1 Run2 Run3 Points
1 T Bret Dodson 71 1990 Mazda Miata Orange (DP) 53.524 (2,0) [57.253] 47.636 (0,0) [55.071] 62.149 (2,1) [55.664] 100.000
2 T Quinn Campbell 61 1978 VW Scirocco black (FSP) 55.905 (2,0) [62.611] 49.187 (0,0) [59.333] 48.411 (0,0) [58.397] 98.400
3 Elisha White 161 1978 vw scirocco black (FSP) 63.970 (0,1) [65.102] 51.671 (0,0) [62.329] 50.407 (0,0) [60.805] 94.503
4 Sean Green 171 1990 Mazda Miata Orange (DP) 57.078 (1,0) [63.674] 52.179 (1,0) [58.010] 50.937 (1,0) [56.574] 93.521
5 Russell Hill 32 1985 Ford Mustang Gt Red/White (CP) 53.060 (0,0) [62.131] 51.778 (0,0) [60.630] 53.595 (2,0) [58.074] 92.001
NST - Non-Stock Street Tire
Name # Year Make/Model Run1 Run2 Run3 Points
1 T Tim Irwin 26 1994 Mazda Miata white (CSP*) 65.496 (2,0) [73.340] 49.570 (0,0) [59.118] 62.627 (0,1) [62.763] 100.000
2 Mark Fischer 80 1994 Volvo 850 Turbo Burgundy (ESP*) 57.690 (0,0) [70.692] 56.420 (1,0) [66.685] 53.343 (0,0) [65.365] 92.928
OPAX - Open PAX
Name # Year Make/Model Run1 Run2 Run3 Points
1 T Bill Zerr 142 2006 Subaru Impreza WRX STI Blue (STU) 46.066 (0,0) [55.435] 45.374 (0,0) [54.602] 45.044 (0,0) [54.205] 100.000
2 T Kevin Dietz 169 2006 Honda S2000 Sharknado Blue (STR) 47.205 (0,0) [56.874] 57.521 (0,0) [69.302] 45.125 (0,0) [54.368] 99.820
3 T Dieter Beldi 12 2014 Ford Siesta (HS) 47.947 (0,0) [61.001] 46.836 (0,0) [59.588] 46.208 (0,0) [58.789] 97.481
4 T Dan Podhola 42 2006 Subaru Impreza WRX STI World Rally Blue (STU) 50.124 (1,0) [57.911] 46.757 (0,0) [56.266] 46.247 (0,0) [55.652] 97.400
5 T Des Toups 66 2015 Cadillac ATS Red (DS) 51.165 (2,0) [58.883] 46.525 (0,0) [58.084] 46.330 (0,0) [57.840] 97.225
6 T Kit Gauthier 16 2016 Cady ATS Red (DS) 49.054 (0,0) [61.241] 46.581 (0,0) [58.153] 46.919 (0,0) [58.576] 96.702
7 T Annie Gill 85 2013 Subaru BRZ Orange (STX) 48.100 (0,0) [58.516] 49.803 (1,0) [58.154] 46.722 (0,0) [56.840] 96.408
8 T Chris Thorpe 144 2012 Volkswagen Golf R White (STX) 51.428 (0,0) [62.564] 58.257 (0,1) [58.707] 47.062 (0,0) [57.253] 95.713
9 TJ Mcgeary 21 2014 Ford Siesta Red Hot (HS) 50.975 (0,0) [64.854] 48.000 (0,0) [61.069] 47.176 (0,0) [60.020] 95.482
10 George Haigh 14 2012 Volkswagen Golf R White (STX) 49.003 (1,0) [57.181] 47.424 (0,0) [57.694] 47.261 (0,0) [57.495] 95.310
11 Alan Dahl 96 2014 Ford Fiesta ST Blue (HS) 47.269 (0,0) [60.139] 49.250 (1,0) [60.114] 50.681 (2,0) [59.391] 95.293
12 Val Korry 2 2007 Porsche 991 GT3RS White (SS) 52.031 (0,0) [62.991] 48.677 (0,0) [58.931] 47.294 (0,0) [57.257] 95.243
13 Will Cruz 1 2016 Mazda MX5 Grey (CS) 48.387 (0,0) [59.737] 47.532 (0,0) [58.681] 50.615 (2,0) [57.550] 94.767
14 Piotr Szarkowicz 169 2006 honda s2000 blue (STR) 49.300 (0,0) [59.397] 47.918 (0,0) [57.733] 47.678 (0,0) [57.443] 94.477
15 Karl Coleman 197 2013 Subaru BRZ White (STX) 50.819 (1,0) [59.390] 48.403 (0,0) [58.885] 47.719 (0,0) [58.052] 94.396
16 Joe Goeke 99 2016 Mazda MX-5 Miata Soul Red (CS) 48.955 (0,0) [60.438] 48.312 (0,0) [59.644] 48.314 (0,0) [59.647] 93.237
17 Glen Hernandez 41 2004 Chevrolet Corvette Z06 Honey Badger Black (AS) 49.605 (0,0) [60.568] 48.370 (0,0) [59.060] 52.111 (2,0) [58.743] 93.124
18 Joey Jones 28 2015 Scion FR-S White (DS) 50.025 (0,0) [62.453] 51.396 (1,0) [61.668] 48.553 (0,0) [60.615] 92.774
19 Amy Coleman 97 2013 Subaru BRZ White (STX) 53.109 (0,0) [64.610] 49.338 (0,0) [60.022] 48.957 (0,0) [59.558] 92.009
20 Bud Bohrer 44 1998 Porsche 944 White (ES) 50.676 (0,0) [63.824] 50.614 (0,0) [63.746] 49.051 (0,0) [61.777] 91.832
21 Ron Bauer 190 1991 Mazda Miata Red (CSP) 59.612 (1,0) [66.991] 55.875 (3,0) [57.994] 49.471 (0,0) [57.525] 91.051
22 Bob Bundy 90 1991 Mazda Miata Red (CSP) 52.461 (1,0) [58.676] 49.988 (0,0) [58.126] 49.495 (0,0) [57.552] 91.008
23 Edward West 26 1996 WWU VRI Viking 26 White (FSAE) DNF DNS DNS 4.504
24 Paul Van Metre 126 1996 WWU VRI Viking 26 White (FSAE) DNS DNS DNS 4.504
S1 - Street 1 (AS, BS, FS, SS)
Name # Year Make/Model Run1 Run2 Run3 Points
1 T Brad Herley 50 2004 Honda S2000 Silver (BS) 50.595 (1,0) [59.773] 47.239 (0,0) [58.104] 46.813 (0,0) [57.580] 100.000
2 T Ben Pullen 37 2008 haughn duh s2001 foona laguna (BS) 57.812 (0,1) [58.809] 48.154 (0,0) [59.230] 46.951 (0,0) [57.750] 99.706
3 T Scott Dixon 501 2004 Honda S2000 Silver (BS) 51.317 (0,0) [63.121] 48.276 (0,0) [59.380] 47.088 (0,0) [57.919] 99.415
4 T Tasha Mikko 56 2016 Ford Focus RS white (BS) 48.884 (0,0) [60.128] 68.015 (0,2) [59.059] 47.254 (0,0) [58.123] 99.066
5 Steve Downing 36 2007 Porsche 997 GT3 Carrara White (SS) 48.751 (0,0) [59.021] 47.815 (0,0) [57.888] 47.840 (0,0) [57.918] 97.902
6 Chip C. 5 2013 Nissan GT-R Gunmetal Gray (SS) 50.175 (0,0) [60.745] 48.996 (0,0) [59.317] 47.968 (0,0) [58.073] 97.591
7 Mike Leuty 13 2013 Porsche Boxster S Agate Grey (SS) 52.260 (1,0) [60.848] 48.821 (0,0) [59.105] 48.596 (0,0) [58.833] 96.330
8 Brian Williams 18 2017 Subaru WRX STI Gray (BS) 50.426 (0,0) [62.025] 49.470 (0,0) [60.849] 48.648 (0,0) [59.838] 96.226
9 Jessy Gauthier 187 2015 Mercedes CLA45 MidnightBlack (BS) 52.608 (1,0) [62.248] 51.708 (1,0) [61.142] 48.940 (0,0) [60.197] 95.653
10 Nathan Provo 14 2014 Chevrolet Corvette Z51 Stingray Torch Red (AS) 50.165 (0,0) [61.251] 50.584 (1,0) [59.321] 49.557 (1,0) [58.067] 94.462
11 Joel Ferguson 81 2004 Honda S2000 Red (BS) 53.302 (1,0) [63.102] 52.115 (1,0) [61.642] 50.029 (0,0) [61.536] 93.571
12 Mike Mejer 41 2014 Corvette Z51 Torch Red (AS) 54.089 (0,0) [66.043] 51.684 (0,0) [63.106] 51.143 (0,0) [62.446] 91.532
S2 - Street 2 (CS, ES, EV?)
Name # Year Make/Model Run1 Run2 Run3 Points
1 T Sven Eisma 13 2017 Toyota 86 Gray (CS) 54.633 (1,0) [64.979] 50.612 (0,0) [62.484] 49.706 (0,0) [61.365] 100.000
2 Jean Clayton 51 2006 Mazda Miata mx5 Vanilla White (CS) 57.779 (0,0) [71.332] 59.442 (0,0) [73.385] 52.161 (0,0) [64.396] 95.293
S3 - Street 3 (DS, GS, HS)
Name # Year Make/Model Run1 Run2 Run3 Points
1 T Michael Woodworth 1 2015 Ford Focus ST Red (GS) 48.654 (1,0) [58.832] 46.092 (0,0) [58.123] 47.549 (0,0) [59.961] 100.000
2 T Denny LaPlante 32 2016 Volkswagen GTI Dark Grey (GS) 48.503 (0,0) [61.164] 47.538 (0,0) [59.947] 47.086 (0,0) [59.377] 97.888
3 Mark Brown 14 2009 Mini JCW white (DS) 49.765 (0,0) [62.129] 49.550 (0,0) [61.860] 49.189 (0,0) [61.410] 93.702
4 Richard Johnson 23 2016 Volkswagen Golf GTI Dark Grey (GS) 55.219 (0,0) [69.633] 51.899 (0,0) [65.447] 50.599 (0,0) [63.807] 91.092
5 Dick Willy 30 2015 Subaru WRX Dark Gray (DS) 60.443 (1,0) [72.963] 54.455 (2,0) [62.990] 53.190 (0,0) [66.405] 86.654
TOAM - Time Only Morning
Name # Year Make/Model Run1 Run2 Run3 Points
1 William Thatcher3 333 1995 mazda miata blue 63.873 (2,0) 61.433 (1,0) 58.184 (0,0) 100.000
2 Cody Carins 22 2001 Subaru 2.5RS STi white 65.169 (0,0) 61.317 (0,0) 61.280 (0,0) 94.948
3 Cole Thatcher 33 1995 mazda miata blue 62.668 (0,0) 73.166 (0,1) 69.337 (0,1) 92.845
4 Andrew Lee 101 2001 Honda S2000 GPW DNF 82.767 (0,0) 63.094 (0,0) 92.218
5 Matt Bolender 675 2011 Ford Mustang Gray 65.508 (1,0) 63.425 (0,0) 63.596 (1,0) 91.737
6 Tom Slipp 722 1991 Mazda Miata Blue 66.046 (0,0) 72.244 (0,0) 65.141 (0,0) 89.320
7 Franklin Rice 21 2003 Mazda Miata Grey 66.346 (0,0) 68.294 (1,0) 77.487 (1,1) 87.698
8 Trevor Wilson 35 2006 Infiniti G35 Sedan Black 71.638 (0,0) 68.266 (0,0) 66.676 (0,0) 87.264
TOPM - Time Only Afternoon
Name # Year Make/Model Run1 Run2 Run3 Points
1 Leeds Gulick 6 2016 Porsche GT3RS Ultraviolet 59.405 (1,0) 56.526 (0,0) 57.734 (1,0) 100.000
2 Joemar Roman 8 2015 SUBARU BRZ WHITE 58.598 (0,0) 57.129 (0,0) 57.470 (0,0) 98.944
3 Dan Podhola 42 2006 Subaru Impreza WRX STI World Rally Blue 76.863 (0,2) 57.747 (1,0) 61.801 (0,0) 97.886
4 Dick Willy 30 2015 Subaru WRX Dark Gray 60.987 (0,0) 60.587 (0,0) 59.359 (0,0) 95.227
5 Matt Bolender 675 2011 Ford Mustang Gray 61.576 (0,0) 62.116 (1,0) 59.883 (0,0) 94.394
6 Tim Naugler 50 2005 Mercedes C55 Black 60.118 (0,0) 62.943 (1,0) 60.858 (0,0) 94.025
7 Wendy Gulick 16 2016 Porsche GT3RS Ultraviolet 64.081 (1,0) 61.380 (0,0) 60.413 (0,0) 93.566
8 Jim Zhu 98 2014 Subaru BRZ Black 61.193 (1,0) 61.558 (1,0) 62.678 (2,0) 92.373
9 Carlos Martinez 57 2012 Mini JCW grey 69.200 (0,0) 74.751 (0,1) 62.722 (0,0) 90.121
10 Kolbe Stevenson 200 2014 Lexus IS350 White 77.236 (2,1) 63.932 (0,0) 62.784 (0,0) 90.032
11 Andrew Lee 101 2001 Honda S2000 GPW 63.106 (0,0) 66.125 (1,0) 62.977 (0,0) 89.757
12 Daniel Yim 117 2013 BMW 128i Blue 67.371 (0,0) 65.667 (0,0) 63.568 (0,0) 88.922
13 Tom Slipp 722 1991 Mazda Miata Blue 65.016 (0,0) 64.901 (0,0) 63.667 (0,0) 88.784
14 Franklin Rice 21 2003 Mazda Miata Grey 64.318 (0,0) 64.991 (0,0) 63.929 (0,0) 88.420
15 John Stiteler 635 1985 BMW 635CSi blue 65.144 (0,0) 64.191 (0,0) 65.193 (1,0) 88.059
16 Lucas VanPay 1 2007 Chevrolet Z06 Blue 68.080 (2,0) 64.337 (0,0) 66.144 (2,0) 87.859
17 Connor Jackson 19 2003 VW GTI Black 65.938 (0,0) 64.644 (0,0) 66.025 (1,0) 87.442
18 Andrew Sheridan 10 2016 Nissan 370z NISMO Silver 71.575 (4,0) 65.557 (3,0) 64.966 (1,0) 87.009
19 Steven Ouk 89 2015 Scion FRS Hot Lava 70.310 (2,0) 67.386 (0,0) 65.361 (0,0) 86.483
20 Chris Duranti 47 1993 VW Corrado Black 68.372 (1,0) 68.590 (1,0) 66.085 (0,0) 85.535
21 Kyle Brooker 111 2005 Saab 92x Silver 70.258 (0,0) 70.510 (0,0) 68.595 (0,0) 82.405
22 Brandon Kite 20 2011 Audi S4 Blue 72.415 (0,0) 71.896 (1,0) 68.756 (0,0) 82.212
23 Megan Britton 25 1994 ACURA INTEGRA GREY 72.104 (0,0) 71.481 (0,0) 72.262 (0,0) 79.078
24 Stacey Molleker 55 2016 Chev Camaro Red DSQ DSQ DSQ 5.653


Top Index Times (Counted) Top Times (Counted)
# Name Class Index Time # Name Class Time
1 Bill Zerr OPAX STU 0.831 45.044 1 Bill Zerr OPAX 54.205
2 Kevin Dietz OPAX STR 0.830 45.125 2 Kevin Dietz OPAX 54.368
3 Kit Gauthier ITO2 BS 0.813 45.428 3 Brent Vitolins NS5 54.853
4 Brent Vitolins NS5 STU 0.831 45.583 4 Bret Dodson NSPAX 55.071
5 Bill Zerr ITO2 STF 0.800 45.631 5 Kevin Dietz ITO2 55.180
6 Kevin Dietz ITO2 STR 0.830 45.799 6 Dan Podhola OPAX 55.652
7 Michael Woodworth S3 GS 0.793 46.092 7 Kit Gauthier ITO2 55.877
8 Dieter Beldi OPAX HS 0.786 46.208 8 Tim Weidemann NS5 56.067
9 Dan Podhola OPAX STU 0.831 46.247 9 Leeds Gulick TOPM 56.526
10 Des Toups OPAX DS 0.801 46.330 10 Annie Gill ITO2 56.659
11 Michael Woodworth ITO2 GS 0.793 46.433 11 Piotr Szarkowicz ITO2 56.690
12 Annie Gill ITO2 STX 0.822 46.574 12 Annie Gill OPAX 56.840
13 Kit Gauthier OPAX DS 0.801 46.581 13 Bill Zerr ITO2 57.039
14 Tim Weidemann NS5 STU 0.831 46.592 14 Joemar Roman TOPM 57.129
15 Annie Gill OPAX STX 0.822 46.722 15 Gretchen Weidemann NS5 57.234
16 Brad Herley S1 BS 0.813 46.813 16 Chris Thorpe OPAX 57.253
17 Tasha Mikko ITO2 BS 0.813 46.875 17 Val Korry OPAX 57.257
18 Ben Pullen S1 BS 0.813 46.951 18 Allen Anderson NS4 57.323
19 Piotr Szarkowicz ITO2 STR 0.830 47.053 19 Piotr Szarkowicz OPAX 57.443
20 Chris Thorpe OPAX STX 0.822 47.062 20 George Haigh OPAX 57.495
21 Denny LaPlante S3 GS 0.793 47.086 21 Ron Bauer OPAX 57.525
22 Scott Dixon S1 BS 0.813 47.088 22 Bob Bundy OPAX 57.552
23 Jeremy Villalva NS4 STS 0.818 47.113 23 Brad Herley S1 57.580
24 TJ Mcgeary OPAX HS 0.786 47.176 24 Jeremy Villalva NS4 57.595
25 Tasha Mikko S1 BS 0.813 47.254 25 Tasha Mikko ITO2 57.657
26 George Haigh OPAX STX 0.822 47.261 26 Dan Podhola TOPM 57.747
27 Alan Dahl OPAX HS 0.786 47.269 27 Ben Pullen S1 57.750
28 Val Korry OPAX SS 0.826 47.294 28 Brian Gabel NOVAM 57.832
29 Jessy Gauthier ITO2 DS 0.801 47.455 29 Des Toups OPAX 57.840
30 Joey Jones ITO2 DS 0.801 47.503 30 Steve Downing S1 57.888
31 Will Cruz OPAX CS 0.810 47.532 31 Scott Dixon S1 57.919
32 Gretchen Weidemann NS5 STU 0.831 47.561 32 Karl Coleman OPAX 58.052
33 Allen Anderson NS4 STR 0.830 47.578 33 Chip C. S1 58.073
34 Bret Dodson NSPAX DP 0.865 47.636 34 Michael Woodworth S3 58.123
35 Ivan Rouzanov ITO2 AS 0.819 47.652 35 Tasha Mikko S1 58.123
