WWSCC
2016 WWSCC Championship Series
Oversteer - 2016-06-12
Hosted By: Torque Steerers
(82 Entrants)
For Indexed Classes Times in Brackets [] Is Raw Time

NOVA - Novice AM
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Clifford Dodson 45 2014 Subaru WRX Silver 88.219 (0,1) 77.522 (0,0) 77.770 (0,0) 77.355 (0,0) 77.069 (0,0) 100.000
NOVP - Novice PM
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Travis Gann 666 2013 scion frs silver 72.832 (0,0) 71.581 (0,0) 69.450 (0,0) 74.829 (2,0) 68.933 (0,0) 100.000
PC - Prepared C
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Quinn Campbell 61 1978 VW Scirocco black 61.602 (0,0) 61.780 (0,0) 61.268 (0,0) 61.994 (0,0) 62.032 (0,0) 100.000
2 Russell Hill 32 1985 Ford Mustang GT White/Red 68.363 (0,0) 65.696 (0,0) 65.785 (0,0) 65.652 (0,0) 61.472 (0,0) 99.668
PRO1 - Pro Indexed Stock
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Ron Bauer 194 2016 porsche gt4 blue (SS) 49.971 (0,0) [59.846] 49.789 (0,0) [59.628] 49.467 (0,0) [59.242] 49.436 (0,0) [59.205] 49.219 (0,0) [58.945] 100.000
2 T Kit Gauthier 87 2016 subaru WRX Blue (DS) 51.139 (0,0) [63.057] 50.296 (0,0) [62.017] 51.930 (1,0) [61.566] 52.385 (1,0) [62.127] 49.688 (0,0) [61.268] 99.056
3 T Kevin Dietz 69 2006 Honda S2000 Sharknado Blue (STR) 53.478 (1,0) [61.211] 50.873 (0,0) [60.491] 52.219 (1,0) [59.714] 50.198 (0,0) [59.689] 51.828 (1,0) [59.249] 98.049
4 T Des Toups 61 2015 Ford Mustang red (FS) 51.473 (0,0) [63.235] 51.249 (0,0) [62.960] 50.755 (0,0) [62.353] 50.813 (0,0) [62.424] 50.941 (0,0) [62.581] 96.973
5 T Dieter Beldi 12 2014 Ford mustang Red (FS) 55.629 (1,0) [65.883] 52.623 (0,0) [64.647] 51.599 (0,0) [63.389] 50.816 (0,0) [62.428] 52.980 (1,0) [62.629] 96.857
6 Karl Coleman 197 2013 Subaru BRZ White (STX) 54.023 (1,0) [62.228] 51.780 (0,0) [61.938] 51.888 (0,0) [62.067] 51.167 (0,0) [61.204] 51.127 (0,0) [61.157] 96.268
7 Bill Zerr 124 2006 Subaru Impreza WRX STI Blue (STU) 52.442 (0,0) [62.061] 51.308 (0,0) [60.719] 56.334 (2,0) [61.934] 52.655 (1,0) [59.947] 51.191 (0,0) [60.581] 96.148
8 Jessy Gauthier 78 16 Subie WRX Blue (DS) 52.285 (0,0) [64.470] 51.323 (0,0) [63.284] 54.523 (1,0) [64.763] 53.686 (1,0) [63.731] 53.523 (1,0) [63.530] 95.900
9 Dan Podhola 142 2006 Subaru Impreza WRX STI World Rally Blue (STU) 51.499 (0,0) [60.945] 56.000 (2,0) [61.538] 53.288 (1,0) [60.696] 51.534 (0,0) [60.987] 53.663 (1,0) [61.140] 95.574
10 Jim Daniels 901 1994 Mazda Miata Red (DP) 52.148 (0,0) [59.326] 51.540 (0,0) [58.635] 53.713 (1,0) [58.832] 51.603 (0,0) [58.706] DNS 95.497
11 Charly Spyksma 18 2015 Subaru WRX White (STX) 52.542 (0,0) [62.849] 54.089 (1,0) [62.307] 53.677 (1,0) [61.814] 54.017 (1,0) [62.221] 51.805 (0,0) [61.968] 95.008
12 Frederick Pasqual 691 1987 Ford Mustang Blue (CP) 51.998 (0,0) [60.183] 54.450 (1,0) [60.706] 61.531 (0,1) [59.642] 53.018 (1,0) [59.049] 75.412 (0,1) [75.708] 94.656
13 Amy Coleman 97 2013 Subaru BRZ White (STX) 54.983 (0,0) [65.769] 53.353 (0,0) [63.819] 53.021 (0,0) [63.422] 52.728 (0,0) [63.072] 52.154 (0,0) [62.385] 94.373
14 Katie Carney-Oswald 17 2015 Subaru WRX White (STX) 55.699 (1,0) [64.233] 53.801 (0,0) [64.355] 53.973 (0,0) [64.561] 55.114 (1,0) [63.533] 53.231 (0,0) [63.673] 92.464
15 Jean Clayton 69 2006 Honda S2000 SharkNado Blue (STR) 58.338 (0,0) [69.368] 55.644 (0,0) [66.164] 54.503 (0,0) [64.807] 57.043 (1,0) [65.450] 53.626 (0,0) [63.765] 91.781
PRO2 - Pro Indexed Non-Stock
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Geoff Clark 21 2003 Mitsubishi Evo Rally Red (ASP) 50.820 (0,0) [58.752] 50.788 (0,0) [58.715] 50.345 (0,0) [58.202] 52.437 (1,0) [58.309] DNS 100.000
2 Caitlin Snell 121 2003 Mitsubishi Evo Rally Red (ASP) 52.849 (0,0) [61.097] 51.892 (0,0) [59.991] 53.146 (0,0) [61.441] 52.976 (0,0) [61.244] DNS 97.018
3 Greg Lee 67 2006 Infiniti G35 Platinum (ESP) 56.154 (0,0) [65.909] 56.572 (1,0) [64.052] 53.237 (0,0) [62.485] 52.989 (0,0) [62.194] 52.882 (0,0) [62.068] 95.202
SA - Stock A
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Aaron Pailthorp 98 2016 Porsche Cayman Sapphire Blue 66.662 (1,0) 64.362 (0,0) 64.141 (0,0) 64.278 (0,0) 63.662 (0,0) 100.000
SB - Stock B
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Will Cruz 10 2016 Mazda MX5 GRAY 66.005 (1,0) 62.995 (0,0) 70.072 (0,0) 65.808 (1,0) 63.448 (0,0) 100.000
2 Jerry lamb 25 2007 Ford Mustang SGT White 67.268 (0,0) 66.038 (0,0) 64.381 (0,0) 63.823 (0,0) 63.453 (0,0) 99.278
3 Sergey Babkin 6 2005 Mazda RX8 Red 63.981 (0,0) 63.461 (0,0) 66.059 (1,0) 65.246 (0,0) 66.321 (1,0) 99.266
SD - Stock D
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Dick Willy 30 2015 Subaru WRX Dark Gray Metallic 66.191 (0,0) 65.468 (0,0) 67.319 (1,0) 64.391 (0,0) 63.946 (0,0) 100.000
SS - Super Stock
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Keith Brown 112 2016 Porsche Cayman Seahawk Blue 63.498 (1,0) 60.905 (0,0) 61.992 (1,0) 59.552 (0,0) 63.815 (2,0) 100.000
ST3 - Street Tire - STU, STR, STP
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Allen Anderson 987 2008 Mazda Miata Blue (STR) 65.107 (0,1) [65.525] 53.303 (0,0) [63.380] 55.021 (1,0) [63.045] 62.409 (0,1) [62.317] 52.726 (0,0) [62.695] 100.000
2 Charlie Cullince 1987 2008 Mazda Miata Blue (STR) 55.766 (1,0) [63.931] 60.190 (1,0) [69.191] 55.133 (1,0) [63.178] 54.856 (1,0) [62.849] 57.152 (2,0) [63.201] 96.118
3 Bruce Nelson 148 2003 Ford Mustang Blk (STP) 63.027 (0,0) [75.301] 60.246 (0,0) [71.978] 59.966 (0,0) [71.644] 60.364 (0,0) [72.119] 61.319 (1,0) [70.871] 87.927
ST4 - Street Tire - STS, STF, STX
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Jeremy Villalva 22 1991 Mazda Miata White (STS) 53.115 (0,0) [63.840] 51.785 (0,0) [62.241] 52.057 (0,0) [62.569] 51.637 (0,0) [62.064] 51.616 (0,0) [62.038] 100.000
2 Chris Thorpe 44 2012 Volkswagen Golf R White (STX) 54.915 (1,0) [63.296] 52.496 (0,0) [62.794] 54.378 (1,0) [62.653] 52.162 (0,0) [62.395] 51.878 (0,0) [62.055] 99.494
3 George Haigh 144 2012 Volkswagen Golf R White (STX) 54.488 (0,0) [65.177] 53.736 (0,0) [64.277] 55.693 (1,0) [64.226] 53.576 (0,0) [64.086] 52.909 (0,0) [63.288] 97.556
TOAM - Time Only AM
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 Cole Thatcher 33 1991 mazda miata red 69.245 (2,0) 61.140 (0,0) 60.659 (0,0) 60.794 (0,0) 59.020 (0,0) 100.000
2 Mark Snell 78 2005 ford mustang red 63.525 (0,0) 59.959 (0,0) 59.488 (0,0) 61.474 (1,0) 59.432 (0,0) 99.307
3 William P Thatcher 133 1991 Mazda Miata Red 65.715 (2,0) 65.546 (2,0) 67.698 (3,0) 59.525 (0,0) 61.683 (1,0) 99.152
4 Doug Mikko 156 2006 Mitsubishi EVO IX White 60.240 (0,0) 67.905 (4,0) 61.925 (1,0) 59.558 (0,0) 61.491 (1,0) 99.097
5 Nick Ruiz 64 2005 BMW M3 Coupe Silver Gray 62.929 (0,0) 60.152 (0,0) 60.829 (0,0) 62.001 (1,0) 61.616 (1,0) 98.118
6 Tim Weidemann 511 2006 Mitsubishi Evolution Silver lightning 63.058 (0,0) 61.729 (0,0) DNF 61.408 (0,0) 60.768 (0,0) 97.123
7 Tasha Mikko 56 2006 Mitsubishi Evo IX White 62.553 (0,0) 65.224 (2,0) 63.422 (1,0) 61.214 (0,0) 62.091 (0,0) 96.416
8 Ivan Rouzanov 177 2004 GM Corvette Blue 65.373 (0,0) 66.671 (2,0) 62.433 (0,0) 61.707 (0,0) 63.629 (1,0) 95.646
9 Drew Hanft 26 2014 Subaru BRZ Red 66.270 (1,0) 66.387 (1,0) 62.805 (0,0) 63.863 (0,0) 65.491 (1,0) 93.973
10 Mark de Regt 70 2007 Honda S2000 Red 65.663 (0,0) 66.189 (1,0) 64.097 (0,0) 63.946 (0,0) 62.975 (0,0) 93.720
11 Scott Engler 27 2015 Subaru BRZ RED 74.184 (0,1) 66.677 (1,0) 64.922 (0,0) 63.949 (0,0) 63.797 (0,0) 92.512
12 Gretchen Weidemann 135 2006 Mitsubishi Evo Silver 64.005 (1,0) 64.001 (1,0) 67.360 (3,0) 64.903 (1,0) 65.547 (2,0) 92.217
13 Jessica Podhola 6 2015 Ford Mustang Red 69.788 (0,0) 68.616 (0,0) 67.424 (0,0) 67.149 (0,0) 66.622 (0,0) 88.589
14 Brandon Chalk 128 2005 Lotus Elise Storm Titanium 73.472 (0,0) 72.424 (0,0) 70.435 (1,0) 66.731 (0,0) 67.472 (0,0) 88.445
15 Tom Slipp 722 1991 Mazda Miata blue 68.560 (0,0) 67.203 (0,0) 66.888 (0,0) 67.004 (0,0) 66.958 (0,0) 88.237
16 Debbie Rossow 271 2015 Subaru BRZ Red 74.208 (2,0) 70.490 (2,0) 77.271 (0,1) 67.286 (0,0) 71.511 (2,0) 87.715
17 Gary McCarty 12 214 stingray 116.314 (2,4) 71.707 (0,0) 70.907 (0,0) 78.415 (0,1) 69.898 (0,0) 84.437
18 erik abraham 17 2004 subaru 89.814 (0,0) 73.341 (0,0) 74.700 (1,0) 72.884 (0,0) 72.292 (0,0) 81.641
TOPM - Time Only PM
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 Frederick Pasqual 691 1987 Ford Mustang Blue 59.457 (0,0) 58.956 (0,0) 58.591 (0,0) 65.159 (3,0) DNS 100.000
2 Ron Bauer 194 2016 Mazda Miata Ceramic Metallic 59.733 (0,0) 61.261 (1,0) 61.516 (1,0) 59.451 (0,0) 62.870 (2,0) 98.553
3 Kevin Dietz 197 brz white 61.278 (0,0) 63.518 (1,0) 60.863 (0,0) 66.691 (3,0) 60.136 (0,0) 97.431
4 Keith Brown 12 2016 Porsche Cayman Seahawk Blue 62.973 (1,0) 61.957 (1,0) 60.308 (0,0) 71.374 (1,1) 63.574 (2,0) 97.153
5 Jim Daniels 123 2016 porsche gt4 blue 66.484 (2,0) 75.137 (2,1) 63.422 (1,0) 63.431 (1,0) 60.636 (0,0) 96.627
6 Tasha Mikko 56 2006 Mitsubishi Evo IX White 65.024 (2,0) 61.119 (0,0) 62.255 (1,0) 62.772 (1,0) 60.649 (0,0) 96.607
7 Nick Ruiz 64 2005 BMW M3 Silver Gray 60.853 (0,0) 61.768 (1,0) 61.301 (1,0) 65.175 (3,0) 63.070 (2,0) 96.283
8 Ivan Rouzanov 77 2004 GM Corvette Blue 62.333 (0,0) 61.855 (0,0) 61.083 (0,0) 61.472 (0,0) 61.486 (0,0) 95.920
9 Karl Coleman 179 2013 Subaru BRZ White 61.901 (0,0) 63.125 (1,0) 61.605 (0,0) 63.626 (1,0) 61.150 (0,0) 95.815
10 Dan Podhola 42 2006 Subaru Impreza WRX STI World Rally Blue 64.005 (1,0) 63.544 (1,0) 64.302 (1,0) 61.629 (0,0) 63.155 (1,0) 95.071
11 Kit Gauthier 87 2016 subaru WRX Blue 62.372 (0,0) 61.781 (0,0) 65.250 (1,0) 61.736 (0,0) DNS 94.906
12 Kristi Brown 99 2016 Porsche Cayman Seahawk Blue 68.394 (3,0) 63.242 (0,0) 66.733 (2,0) 63.735 (1,0) 61.883 (0,0) 94.680
13 Amy Coleman 79 2013 Subaru BRZ White 63.184 (0,0) 62.815 (0,0) 62.311 (0,0) 66.692 (2,0) 62.127 (0,0) 94.308
14 Des Toups 616 2015 Ford Mustang red 63.200 (0,0) 62.304 (0,0) 64.159 (1,0) 64.351 (1,0) 67.592 (3,0) 94.041
15 Mark de Regt 70 2007 Honda S2000 Red 63.819 (0,0) 63.554 (0,0) 62.924 (0,0) 65.479 (1,0) 62.772 (0,0) 93.339
16 Jerry lamb 215 2007 Ford Mustang White 65.085 (0,0) 63.462 (0,0) 63.412 (0,0) 65.522 (1,0) 63.252 (0,0) 92.631
17 Scott Engler 217 2015 Subaru BRZ RED 75.583 (1,1) 65.293 (1,0) 63.489 (0,0) 71.250 (0,0) 63.872 (0,0) 92.285
18 Alison Lamb 717 2014 Nissan 370Z White 77.297 (1,1) 67.496 (1,0) 66.587 (1,0) 65.327 (0,0) 63.779 (0,0) 91.866
19 Jessica Gauthier 87 2016 subaru wrx blue 65.253 (1,0) 63.865 (0,0) 63.888 (0,0) 64.628 (1,0) 76.687 (7,0) 91.742
20 Jean Clayton 97 2013 subaru brz white 67.139 (0,0) 65.801 (0,0) 64.077 (0,0) 65.397 (0,0) 64.651 (0,0) 91.438
21 Tami Daniels 900 1994 Mazda Miata Red 66.954 (0,0) 65.099 (0,0) 64.313 (0,0) 65.259 (0,0) 65.057 (1,0) 91.103
22 Debbie Rossow 271 2015 Subaru BRZ Red 68.681 (0,0) 66.821 (0,0) 66.381 (0,0) 65.994 (0,0) 64.405 (0,0) 90.973
23 Jessica Podhola 6 2015 ford mustang red 66.934 (0,0) 70.030 (2,0) 66.203 (0,0) 65.520 (0,0) 66.794 (1,0) 89.425
24 Clifford Dodson 245 2014 Subaru WRX Silver 76.349 (0,0) 75.583 (0,0) 74.669 (0,0) 74.386 (0,0) 90.682 (0,0) 78.766
25 Bretney White 61 1978 Volkswagen Scirocco Black 91.129 (2,0) 96.667 (1,1) 86.424 (0,0) 84.931 (0,0) 81.360 (0,0) 72.015
WPRO1 - Women's Pro Indexed Stock
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Tami Daniels 90 1994 Mazda Miata Red (SS) 53.830 (0,0) [64.467] 53.146 (0,0) [63.648] 52.436 (0,0) [62.798] 75.339 (1,2) [63.879] 52.451 (0,0) [62.815] 100.000
2 Jill Snell 159 2008 BMW M3 Interlagos Blue (ESP) 54.922 (0,0) [64.463] 56.319 (1,0) [63.755] 55.477 (1,0) [62.767] 52.708 (0,0) [61.864] 57.234 (2,0) [62.481] 99.484
WPRO2 - Womens Pro Indexed Non-Stock
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Elisha White 61 1978 VW scirocco black (FSP) 54.163 (0,0) [64.480] 55.768 (1,0) [64.010] 52.729 (0,0) [62.773] 57.529 (2,0) [63.725] 58.479 (2,0) [64.856] 100.000
WSB - Women's SB
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Alison Lamb 7 2014 Nissan 370Z Nismo White 72.387 (0,0) 68.008 (0,0) 67.104 (0,0) 66.636 (0,0) 68.630 (1,0) 100.000
WSS - Womens Super Stock
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Kristi Brown 12 2016 Porsche Cayman Seahawk Blue 67.458 (2,0) 64.059 (0,0) 62.411 (0,0) 62.531 (0,0) 63.970 (1,0) 100.000


Top Times
# Name Class Time
1 Geoff Clark PRO2 58.202
2 Frederick Pasqual TOPM 58.591
3 Jim Daniels PRO1 58.635
4 Ron Bauer PRO1 58.945
5 Cole Thatcher TOAM 59.020
6 Mark Snell TOAM 59.432
7 Ron Bauer TOPM 59.451
8 William P Thatcher TOAM 59.525
9 Keith Brown SS 59.552
10 Doug Mikko TOAM 59.558
11 Kevin Dietz PRO1 59.689
12 Caitlin Snell PRO2 59.991
13 Kevin Dietz TOPM 60.136
14 Nick Ruiz TOAM 60.152
15 Frederick Pasqual PRO1 60.183
16 Keith Brown TOPM 60.308
17 Bill Zerr PRO1 60.581
18 Jim Daniels TOPM 60.636
19 Tasha Mikko TOPM 60.649
20 Tim Weidemann TOAM 60.768
21 Nick Ruiz TOPM 60.853
22 Dan Podhola PRO1 60.945
23 Ivan Rouzanov TOPM 61.083
24 Karl Coleman TOPM 61.150
25 Karl Coleman PRO1 61.157
26 Tasha Mikko TOAM 61.214
27 Quinn Campbell PC 61.268
28 Kit Gauthier PRO1 61.268
29 Russell Hill PC 61.472
30 Dan Podhola TOPM 61.629
31 Ivan Rouzanov TOAM 61.707
32 Kit Gauthier TOPM 61.736
33 Jill Snell WPRO1 61.864
34 Kristi Brown TOPM 61.883
35 Charly Spyksma PRO1 61.968
36 Jeremy Villalva ST4 62.038
37 Chris Thorpe ST4 62.055
38 Greg Lee PRO2 62.068
39 Amy Coleman TOPM 62.127
40 Des Toups TOPM 62.304
41 Des Toups PRO1 62.353
42 Amy Coleman PRO1 62.385
43 Kristi Brown WSS 62.411
44 Dieter Beldi PRO1 62.428
45 Allen Anderson ST3 62.695
46 Mark de Regt TOPM 62.772
47 Elisha White WPRO2 62.773
48 Tami Daniels WPRO1 62.798
49 Drew Hanft TOAM 62.805
50 Mark de Regt TOAM 62.975
51 Will Cruz SB 62.995
52 Jerry lamb TOPM 63.252
53 Jessy Gauthier PRO1 63.284
54 George Haigh ST4 63.288
55 Jerry lamb SB 63.453
56 Sergey Babkin SB 63.461
57 Scott Engler TOPM 63.489
58 Aaron Pailthorp SA 63.662
59 Katie Carney-Oswald PRO1 63.673
60 Jean Clayton PRO1 63.765
61 Alison Lamb TOPM 63.779
62 Scott Engler TOAM 63.797
63 Jessica Gauthier TOPM 63.865
64 Dick Willy SD 63.946
65 Gretchen Weidemann TOAM 64.001
66 Jean Clayton TOPM 64.077
67 Tami Daniels TOPM 64.313
68 Debbie Rossow TOPM 64.405
69 Charlie Cullince ST3 64.849
70 Jessica Podhola TOPM 65.520
71 Jessica Podhola TOAM 66.622
72 Alison Lamb WSB 66.636
73 Brandon Chalk TOAM 66.731
74 Tom Slipp TOAM 66.888
75 Debbie Rossow TOAM 67.286
76 Travis Gann NOVP 68.933
77 Gary McCarty TOAM 69.898
78 Bruce Nelson ST3 71.644
79 erik abraham TOAM 72.292
80 Clifford Dodson TOPM 74.386
81 Clifford Dodson NOVA 77.069
82 Bretney White TOPM 81.360