WWSCC
2016 WWSCC Championship Series
Understeer - 2016-06-11
Hosted By: Torque Steerers
(74 Entrants)
For Indexed Classes Times in Brackets [] Is Raw Time

IA - Improved A
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Brandon Chalk 12 2005 Lotus Elise Storm Titanium 80.812 (1,0) 71.019 (0,0) 68.788 (0,0) 67.684 (0,0) 70.559 (1,0) 100.000
NOVA - Novice AM
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Clifford Dodson 45 2014 Subaru WRX Silver 84.490 (0,0) 81.172 (0,0) 80.271 (0,0) 78.508 (0,0) 77.263 (0,0) 100.000
PA - Prepared A
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Keith Brown 12 2016 Porsche Cayman Seahawk Blue 66.411 (0,0) 68.929 (2,0) 64.287 (0,0) 62.664 (0,0) 68.269 (1,0) 100.000
PC - Prepared C
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Quinn Campbell 61 1978 VW Scirocco black 67.646 (0,0) 65.102 (0,0) 65.548 (0,0) 64.478 (0,0) 73.157 (0,1) 100.000
2 Russell Hill 32 1985 Ford Mustang GT White/Red 111.864 (1,2) 80.924 (0,0) 70.845 (0,0) 70.928 (0,0) DNF 91.013
PRO1 - Pro Indexed Stock
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Kevin Dietz 69 2006 Honda S2000 Sharknado Blue (STR) 51.376 (0,0) [61.089] 62.577 (1,1) [60.139] 52.572 (1,0) [60.133] 50.638 (0,0) [60.212] 50.374 (0,0) [59.898] 100.000
2 T Bill Zerr 124 2006 Subaru Impreza WRX STI Blue (STU) 67.591 (1,1) [65.788] 53.573 (1,0) [61.033] 51.555 (0,0) [61.012] 51.120 (0,0) [60.497] 58.521 (1,0) [66.889] 98.541
3 T Frederick Pasqual 691 1987 Ford Mustang Blue (CP) 54.231 (1,0) [60.453] 51.417 (0,0) [59.510] 51.801 (0,0) [59.955] 53.464 (1,0) [59.565] 51.747 (0,0) [59.892] 97.973
4 Dan Podhola 142 2006 Subaru Impreza WRX STI World Rally Blue (STU) 54.878 (1,0) [62.577] 52.059 (0,0) [61.608] 52.193 (0,0) [61.767] 51.780 (0,0) [61.278] 53.813 (1,0) [61.317] 97.285
5 Dieter Beldi 12 2014 Ford mustang Red (FS) 53.487 (0,0) [65.709] 51.985 (0,0) [63.864] 52.205 (0,0) [64.134] 52.142 (0,0) [64.057] 51.787 (0,0) [63.621] 97.271
6 Jim Daniels 901 1994 Mazda Miata Red (DP) 55.339 (1,0) [60.681] 52.940 (0,0) [60.228] 54.723 (1,0) [59.981] 56.090 (2,0) [59.261] 52.802 (0,0) [60.070] 95.403
7 Des Toups 61 2015 Ford Mustang red (FS) 56.542 (2,0) [64.548] 64.041 (1,1) [63.932] 53.928 (1,0) [63.794] 55.026 (2,0) [62.685] DNF 93.410
8 Jean Clayton 69 2006 Honda S2000 SharkNado Blue (STR) 57.042 (0,0) [67.826] 54.770 (0,0) [65.125] 54.667 (0,0) [65.002] 54.916 (0,0) [65.299] 54.243 (0,0) [64.498] 92.868
PRO2 - Pro Indexed Non-Stock
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Geoff Clark 21 2003 Mitsubishi Evo Rally Red (ASP) 51.570 (0,0) [59.618] 50.782 (0,0) [58.708] 50.831 (0,0) [58.764] 50.617 (0,0) [58.517] DNS 100.000
2 T Caitlin Snell 121 2003 Mitsubishi Evo Rally Red (ASP) 60.993 (1,0) [68.200] 55.148 (0,0) [63.755] 52.499 (0,0) [60.692] 54.945 (1,0) [61.208] DNS 96.416
3 Ron Bauer 194 2016 Mazda Miata Ceramic Metallic (CSP) 55.754 (0,0) [64.307] 56.402 (1,0) [62.747] 53.112 (0,0) [61.260] 52.544 (0,0) [60.604] 52.912 (0,0) [61.029] 96.334
4 Charly Spyksma 18 2015 Subaru WRX White (ESP) 55.950 (0,0) [65.669] 66.088 (1,1) [63.483] 54.244 (0,0) [63.667] 55.431 (1,0) [62.712] 55.039 (1,0) [62.252] 93.313
5 Katie Carney-Oswald 17 2015 Subaru WRX White (ESP) 69.815 (0,0) [81.943] 61.762 (2,0) [67.796] 57.032 (0,0) [66.939] 56.020 (0,0) [65.751] 59.053 (2,0) [64.616] 90.356
SA - Stock A
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Aaron Pailthorp 98 2016 Porsche Cayman Sapphire Blue 65.132 (0,0) 64.965 (0,0) 66.709 (0,0) 68.510 (1,0) 65.977 (0,0) 100.000
SB - Stock B
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Will Cruz 10 2016 Mazda MX5 GRAY 68.860 (1,0) 69.235 (2,0) 75.897 (0,0) 64.516 (0,0) 64.006 (0,0) 100.000
2 Jerry lamb 25 2007 Ford Mustang SGT White 78.007 (0,0) 66.321 (0,0) 65.138 (0,0) 68.541 (2,0) 64.950 (0,0) 98.547
SD - Stock D
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Dick Willy 30 2015 Subaru WRX Dark Gray Metallic 67.323 (0,0) 75.791 (0,1) 67.227 (0,0) 67.461 (1,0) 65.698 (0,0) 100.000
SS - Super Stock
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Nathan Provo 4 2014 Chevy Stingray Corvette Torch Red 64.278 (0,0) 63.966 (0,0) 63.340 (0,0) 63.486 (0,0) 63.827 (0,0) 100.000
2 Mike Mejer 41 2014 Corvette Z51 Torch Red 72.510 (0,0) 67.602 (0,0) 67.994 (0,0) 66.800 (0,0) 66.707 (0,0) 94.953
ST2 - Street Tire - Non-Stock
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Mike Dombrowsky 22 2005 Subaru Impreza Silver (ASP*) 58.401 (0,0) [69.247] 57.704 (0,0) [68.420] 56.520 (0,0) [67.016] 56.664 (0,0) [67.187] 55.110 (0,0) [65.345] 100.000
ST3 - Street Tire - STU, STR, STP
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Allen Anderson 987 2008 Mazda Miata Blue (STR) 58.325 (0,0) [69.352] 57.318 (1,0) [65.776] 64.225 (0,1) [64.477] 54.974 (0,0) [65.367] 53.925 (0,0) [64.120] 100.000
2 Charlie Cullince 1987 2008 Mazda Miata Blue (STR) 61.396 (0,0) [73.003] 58.566 (0,0) [69.638] 68.505 (0,1) [69.566] 55.912 (0,0) [66.483] 56.964 (1,0) [65.355] 96.446
3 Bruce Nelson 148 2003 Ford Mustang Blk (STP) 71.868 (1,0) [83.474] 66.641 (0,0) [79.619] 66.470 (0,0) [79.415] 65.252 (0,0) [77.959] 63.573 (0,0) [75.953] 84.824
ST4 - Street Tire - STS, STF, STX
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Chris Thorpe 44 2012 Volkswagen Golf R White (STX) 54.784 (0,0) [65.531] 53.099 (0,0) [63.516] 53.704 (0,0) [64.239] 54.209 (1,0) [62.451] 52.132 (0,0) [62.359] 100.000
2 T Jeremy Villalva 22 1991 Mazda Miata White (STS) 54.850 (0,0) [65.926] 63.034 (0,1) [63.743] 53.107 (0,0) [63.830] 52.647 (0,0) [63.278] 52.204 (0,0) [62.745] 99.863
3 Karl Coleman 197 2013 Subaru BRZ White (STX) 55.054 (0,0) [65.854] 53.494 (0,0) [63.988] 53.119 (0,0) [63.539] 52.462 (0,0) [62.754] 53.052 (0,0) [63.459] 99.371
4 George Haigh 144 2012 Volkswagen Golf R White (STX) 57.694 (0,0) [69.012] 54.985 (0,0) [65.772] 54.503 (0,0) [65.195] 53.838 (0,0) [64.399] 54.414 (1,0) [62.696] 96.832
5 William Fanchier 42 2009 Chevy Cobalt SS Nuclear Banana (STX) 69.178 (0,0) [82.749] 60.083 (1,0) [69.477] 56.944 (1,0) [65.722] 56.711 (1,0) [65.444] 54.478 (0,0) [65.165] 95.694
6 Amy Coleman 97 2013 Subaru BRZ White (STX) 57.687 (0,0) [69.004] 57.981 (1,0) [66.963] 55.331 (0,0) [66.185] 56.551 (1,0) [65.252] 54.696 (0,0) [65.426] 95.312
TOAM - Time Only AM
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 Gretchen Weidemann 135 2006 Mitsubishi Evo Silver 63.547 (0,0) 62.444 (0,0) 61.327 (0,0) 63.597 (1,0) 63.239 (1,0) 100.000
2 Doug Mikko 156 2006 Mitsubishi EVO IX White 63.009 (0,0) 61.369 (0,0) 70.812 (0,0) 69.265 (0,0) 64.430 (2,0) 99.932
3 Tim Weidemann 511 2006 Mitsubishi Evolution Silver lightning 64.646 (0,0) 61.825 (0,0) 61.963 (0,0) 61.375 (0,0) 61.966 (0,0) 99.922
4 Tasha Mikko 56 2006 Mitsubishi Evo IX White 67.898 (2,0) 63.106 (0,0) 62.049 (0,0) 61.528 (0,0) 73.658 (5,0) 99.673
5 Ivan Rouzanov 177 2004 GM Corvette Blue 67.846 (0,0) 64.918 (0,0) 63.342 (0,0) 62.689 (0,0) 62.692 (0,0) 97.827
6 Drew Hanft 26 2011 Mazda Mazdaspeed3 Silver 70.660 (0,0) 70.845 (2,0) 66.462 (0,0) 65.244 (0,0) 67.927 (1,0) 93.996
7 Scott Engler 27 2015 Subaru BRZ RED 69.081 (0,0) 65.573 (0,0) 70.327 (2,0) 69.292 (2,0) 72.296 (4,0) 93.525
8 Mark de Regt 70 2007 Honda S2000 Red 69.122 (0,0) 67.997 (0,0) 66.602 (0,0) 68.167 (1,0) 73.051 (4,0) 92.080
9 Debbie Rossow 271 2015 Subaru BRZ Red 83.419 (0,0) 79.607 (2,0) 73.518 (1,0) 75.879 (2,0) 73.231 (1,0) 83.745
10 Jessica Podhola 1 2015 Kia Forte5 SX Silver 76.269 (0,0) 77.569 (1,0) 75.293 (0,0) 76.280 (0,0) 75.165 (0,0) 81.590
TOPM - Time Only PM
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 Ron Bauer 194 2016 Mazda Miata Ceramic Metallic 72.817 (2,0) 60.099 (0,0) 60.752 (0,0) 59.700 (0,0) 59.581 (0,0) 100.000
2 Doug Mikko 156 2006 Mitsubishi EVO IX White 64.260 (0,0) 62.391 (0,0) 60.722 (0,0) 59.821 (0,0) 60.316 (0,0) 99.599
3 Kristi Brown 99 2016 Porsche Cayman Seahawk Blue 70.261 (3,0) 65.270 (1,0) 66.354 (1,0) 63.899 (0,0) 61.346 (0,0) 97.123
4 Chris Thorpe 24 2012 Volkswagen Golf R White 62.567 (0,0) 62.402 (0,0) 62.876 (0,0) 62.165 (0,0) 61.966 (0,0) 96.151
5 Jeremy Villalva 122 1991 Mazda Miata White 63.834 (0,0) 64.762 (0,0) 62.584 (0,0) 62.552 (0,0) 62.068 (0,0) 95.993
6 Karl Coleman 179 2013 Subaru BRZ White 63.240 (0,0) 63.114 (0,0) 62.539 (0,0) 62.514 (0,0) 62.473 (0,0) 95.371
7 Ivan Rouzanov 77 2004 GM Corvette Blue 66.737 (0,0) 63.940 (0,0) 62.570 (0,0) 62.647 (0,0) 62.519 (0,0) 95.301
8 Keith Brown 12 2016 Porsche Cayman Seahawk Blue 68.567 (2,0) 64.747 (1,0) 65.914 (1,0) 62.820 (1,0) 65.656 (2,0) 94.844
9 Charly Spyksma 149 2016 Mazda Miata Ceramic Metallic 68.019 (2,0) 65.847 (2,0) 65.771 (2,0) 63.073 (1,0) 63.462 (1,0) 94.464
10 Katie Carney-Oswald 7 2015 Subaru WRX STI white 65.912 (0,0) 68.309 (2,0) 65.325 (1,0) 63.139 (0,0) 65.413 (1,0) 94.365
11 Drew Hanft 26 2011 Mazda Mazdaspeed3 Silver 63.890 (0,0) 63.166 (0,0) 67.034 (2,0) 63.795 (0,0) 63.316 (0,0) 94.324
12 George Haigh 424 2012 Volkswagen Golf R White 64.126 (0,0) 63.458 (0,0) 66.114 (1,0) 67.255 (2,0) 63.251 (0,0) 94.198
13 Charlie Cullince 1987 2008 Mazda Miata Blue 66.708 (0,0) 64.602 (0,0) 63.750 (0,0) 65.792 (1,0) 71.810 (2,0) 93.460
14 Allen Anderson 987 2008 Mazda Miata Blue 77.224 (0,1) 64.616 (0,0) 64.367 (0,0) 63.999 (0,0) 64.161 (0,0) 93.097
15 Amy Coleman 79 2013 Subaru BRZ White 65.377 (0,0) 65.246 (0,0) 64.543 (0,0) 67.475 (2,0) 65.561 (1,0) 92.312
16 Scott Engler 217 2015 Subaru BRZ RED 66.324 (0,0) 65.073 (0,0) 69.522 (2,0) 68.611 (2,0) 68.143 (1,0) 91.560
17 Brandon Chalk 128 1991 Mazda Miata White 66.543 (0,0) 67.886 (0,0) 69.465 (1,0) 67.193 (1,0) 65.339 (0,0) 91.187
18 Mark de Regt 70 2007 Honda S2000 Red 66.927 (1,0) 66.682 (1,0) 66.477 (1,0) 67.130 (1,0) 67.790 (2,0) 89.626
19 William Fanchier 142 2009 Chevy Cobalt SS Nuclear Banana 87.641 (0,1) 67.265 (1,0) 66.672 (0,0) 67.529 (1,0) 67.093 (1,0) 89.364
20 Debbie Rossow 271 2015 Subaru BRZ Red 72.106 (0,0) 72.113 (1,0) 73.851 (2,0) 79.763 (4,0) 68.924 (0,0) 86.444
21 Russell Hill 32 1985 Ford Mustang White/Red 75.211 (0,0) 71.101 (1,0) 76.779 (1,0) 69.342 (1,0) DNF 85.923
22 Tasha Mikko 56 2015 Kia Forte5 SX Silver 71.139 (0,0) 72.042 (0,0) 70.472 (0,0) 70.259 (0,0) 70.241 (0,0) 84.824
23 Jessica Podhola 1 2015 Kia Forte5 SX Silver 76.479 (2,0) 74.996 (1,0) 75.538 (1,0) 75.434 (2,0) 73.692 (0,0) 80.851
24 Bruce Nelson 148 2003 Ford Mustang Blk 76.201 (0,0) 76.722 (0,0) 73.812 (0,0) 78.121 (2,0) 74.776 (0,0) 80.720
25 Clifford Dodson 245 2014 Subaru WRX Silver DNF 80.296 (0,0) 78.666 (0,0) 76.915 (0,0) 76.794 (0,0) 77.585
26 Bretney White 61 1978 Volkswagen Scirocco Black 97.923 (4,0) 124.435 (7,1) 93.485 (1,0) 90.418 (0,0) 85.314 (0,0) 69.837
WP - Women's PA/PB/PC
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Kristi Brown 9 2016 Porsche Cayman Seahawk Blue 68.188 (0,0) 67.320 (1,0) 78.334 (1,1) 64.163 (0,0) 67.795 (2,0) 100.000
WPRO1 - Women's Pro Indexed Stock
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Tami Daniels 90 1994 Mazda Miata Red (DP) 60.917 (1,0) [67.027] 55.170 (0,0) [62.764] 61.037 (2,0) [64.889] 59.037 (2,0) [62.613] 54.306 (0,0) [61.782] 100.000
WPRO2 - Womens Pro Indexed Non-Stock
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Elisha White 61 1978 VW scirocco black (FSP) 80.141 (0,1) [83.501] 86.143 (3,1) [83.504] 56.286 (0,0) [67.007] 57.578 (1,0) [66.164] 58.015 (2,0) [64.304] 100.000
WSB - Women's SB
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Alison Lamb 7 2014 Nissan 370Z Nismo White 79.004 (0,1) 78.951 (0,1) 72.249 (2,0) 70.016 (1,0) 68.843 (0,0) 100.000


Top Times
# Name Class Time
1 Geoff Clark PRO2 58.517
2 Frederick Pasqual PRO1 59.510
3 Ron Bauer TOPM 59.581
4 Doug Mikko TOPM 59.821
5 Kevin Dietz PRO1 59.898
6 Jim Daniels PRO1 60.070
7 Bill Zerr PRO1 60.497
8 Ron Bauer PRO2 60.604
9 Caitlin Snell PRO2 60.692
10 Dan Podhola PRO1 61.278
11 Gretchen Weidemann TOAM 61.327
12 Kristi Brown TOPM 61.346
13 Doug Mikko TOAM 61.369
14 Tim Weidemann TOAM 61.375
15 Tasha Mikko TOAM 61.528
16 Tami Daniels WPRO1 61.782
17 Chris Thorpe TOPM 61.966
18 Jeremy Villalva TOPM 62.068
19 Chris Thorpe ST4 62.359
20 Karl Coleman TOPM 62.473
21 Ivan Rouzanov TOPM 62.519
22 Keith Brown PA 62.664
23 Ivan Rouzanov TOAM 62.689
24 Jeremy Villalva ST4 62.745
25 Karl Coleman ST4 62.754
26 Keith Brown TOPM 62.820
27 Charly Spyksma TOPM 63.073
28 Katie Carney-Oswald TOPM 63.139
29 Drew Hanft TOPM 63.166
30 George Haigh TOPM 63.251
31 Nathan Provo SS 63.340
32 Dieter Beldi PRO1 63.621
33 Charly Spyksma PRO2 63.667
34 Charlie Cullince TOPM 63.750
35 Allen Anderson TOPM 63.999
36 Will Cruz SB 64.006
37 Allen Anderson ST3 64.120
38 Kristi Brown WP 64.163
39 George Haigh ST4 64.399
40 Quinn Campbell PC 64.478
41 Jean Clayton PRO1 64.498
42 Amy Coleman TOPM 64.543
43 Jerry lamb SB 64.950
44 Aaron Pailthorp SA 64.965
45 Scott Engler TOPM 65.073
46 William Fanchier ST4 65.165
47 Drew Hanft TOAM 65.244
48 Brandon Chalk TOPM 65.339
49 Mike Dombrowsky ST2 65.345
50 Amy Coleman ST4 65.426
51 Scott Engler TOAM 65.573
52 Dick Willy SD 65.698
53 Katie Carney-Oswald PRO2 65.751
54 Des Toups PRO1 65.794
55 Mark de Regt TOPM 66.477
56 Charlie Cullince ST3 66.483
57 Mark de Regt TOAM 66.602
58 William Fanchier TOPM 66.672
59 Mike Mejer SS 66.707
60 Elisha White WPRO2 67.007
61 Brandon Chalk IA 67.684
62 Alison Lamb WSB 68.843
63 Debbie Rossow TOPM 68.924
64 Russell Hill TOPM 69.342
65 Tasha Mikko TOPM 70.241
66 Russell Hill PC 70.845
67 Debbie Rossow TOAM 73.231
68 Jessica Podhola TOPM 73.692
69 Bruce Nelson TOPM 73.812
70 Jessica Podhola TOAM 75.165
71 Bruce Nelson ST3 75.953
72 Clifford Dodson TOPM 76.794
73 Clifford Dodson NOVA 77.263
74 Bretney White TOPM 85.314