WWSCC
2016 WWSCC Championship Series
Win, Place, or Show - 2016-04-03
Hosted By: Torque Steerers
(134 Entrants)
For Indexed Classes Times in Brackets [] Is Raw Time

IA - Improved A
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Steve Downing 36 2007 Porsche 997 GT3 Carrara White 47.771 (0,0) 52.103 (1,0) 76.066 (0,3) 46.636 (0,0) 100.000
2 T Anastasia Henderson 39 2001 Porsche 911 Turbo Grey 48.545 (0,0) 51.478 (2,0) 46.956 (0,0) 49.410 (1,0) 99.319
3 Brandon Chalk 12 2005 Lotus Elise Storm Titanium 48.610 (0,0) 47.091 (0,0) 51.184 (2,0) 47.236 (0,0) 99.034
4 F Levi Danzer 63 2001 Porsche 911 Turbo Grey 49.701 (0,0) 47.699 (0,0) 49.156 (0,0) 48.512 (0,0) 97.771
IC - Improved C
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Joe Pusatera 42 2001 Ford Mustang yellow 72.055 (0,2) 52.559 (1,0) 52.620 (1,0) 49.762 (0,0) 100.000
NOVA - Novice AM
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Cody Cairns 22 2001 Subaru 2.5rs White 50.837 (0,0) 47.736 (0,0) 48.494 (0,0) 47.944 (0,0) 100.000
2 T Katie Carney-Oswald 785 2005 Subaru WRX STI Black 52.779 (1,0) 52.860 (2,0) 50.020 (1,0) 48.710 (0,0) 98.000
3 T Benjamin Gist 166 1993 Honda Civic Del Sol Red 53.863 (1,0) 50.406 (0,0) 49.493 (0,0) 49.706 (0,0) 96.450
4 T matt annala 111 2010 mazda mx-5 Miata black 57.623 (0,0) 65.143 (0,1) 50.875 (0,0) 49.842 (0,0) 95.775
5 T ryan craiger 139 2002 mazda wrx white 51.759 (0,0) 61.075 (0,1) 51.393 (0,0) 50.019 (0,0) 95.436
6 Brian Barnett 11 2011 ford mustang camelion 53.145 (0,0) 50.722 (0,0) 50.021 (0,0) 52.005 (1,0) 95.432
7 Crystal Stegman 1331 2015 subaru wrx white 50.923 (0,0) 50.371 (0,0) 50.398 (0,0) 50.025 (0,0) 95.424
8 Qingrui (Jim) Zhu 90 2014 subaru BRZ Black 54.509 (0,0) 55.209 (0,0) 50.819 (0,0) 51.654 (0,0) 93.933
9 sam day 12 2009 cherolet ss blue 55.819 (2,0) 58.164 (4,0) 54.930 (2,0) 51.063 (0,0) 93.485
10 paul kimbale 36 1996 mazda miata black 57.674 (0,0) 54.927 (0,0) 52.851 (0,0) 51.951 (0,0) 91.887
11 dean vergillo 11 1969 cherolet camaro red 58.768 (0,0) 54.726 (0,0) 54.849 (0,0) 52.545 (0,0) 90.848
12 mark gad 79 1992 nissaaan 240sx green 63.941 (0,0) 58.556 (0,0) 55.321 (0,0) 55.231 (1,0) 86.430
13 rashwan al-urfali 370 2012 nissaaan 370 blue 70.857 (0,0) 62.949 (0,0) 61.155 (1,0) 57.316 (0,0) 83.286
14 travis gann 1111 2013 scion frs silver 60.718 (0,0) 59.116 (1,0) 63.397 (2,0) 57.402 (2,0) 83.161
NOVP - Novice PM
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Cameron Cooks 17 1999 Mazda Miata Green 57.122 (1,0) 52.415 (0,0) 49.864 (0,0) 57.425 (0,0) 100.000
2 T Nick Woodard 1112 2010 Chevy Cobalt LT2 White 54.929 (0,0) 52.769 (0,0) 51.501 (0,0) 49.914 (0,0) 99.900
3 savannah blake 94 1994 mazda miata white 62.478 (2,0) 51.853 (0,0) 50.696 (0,0) 50.833 (0,0) 98.359
4 sam day 12 2009 Cheverolet HHR SS Panel Blue 52.374 (0,0) 55.649 (2,0) 50.841 (0,0) 51.895 (0,0) 98.078
5 Richard Morris 194 1993 Mazda Miata Black 60.628 (0,0) 58.061 (0,0) 55.082 (0,0) 55.289 (0,0) 90.527
OS - Open Street
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Jonathan Knapp 59 2003 mercedes slk32 amg silver 48.757 (0,0) 50.152 (1,0) 49.267 (1,0) 47.142 (0,0) 100.000
PC - Prepared C
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Quinn Campbell 61 1978 VW Scirocco black 46.948 (1,0) 47.720 (2,0) 44.610 (0,0) 43.922 (0,0) 100.000
2 Russell Hill 32 1985 Ford Mustang GT White/Red 67.102 (3,1) 51.986 (2,0) 47.089 (0,0) 48.080 (1,0) 93.274
PRO1 - Pro Indexed Stock
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Kevin Dietz 69 2006 Honda S2000 Sharknado Blue (STR) 37.060 (0,0) [44.067] 38.781 (1,0) [43.735] 36.129 (0,0) [42.960] 35.899 (0,0) [42.686] 100.000
2 T Bill Zerr 124 2006 Subaru Impreza WRX STI Blue (STU) 36.459 (0,0) [43.147] 36.005 (0,0) [42.609] 38.083 (1,0) [42.702] 36.001 (0,0) [42.605] 99.716
3 T Kit Gauthier 87 2016 subaru WRX Blue (DS) 37.386 (0,0) [46.099] 38.098 (0,0) [46.977] 38.029 (1,0) [44.426] 36.179 (0,0) [44.610] 99.227
4 T Dieter Beldi 12 2014 Ford Fiesta Red (HS) 37.389 (0,0) [46.854] 37.969 (1,0) [45.074] 38.481 (1,0) [45.715] 36.321 (0,0) [45.515] 98.838
5 Alan Dahl 99 2014 Ford Fiesta ST Blue (HS) 36.639 (0,0) [45.913] 38.519 (1,0) [45.763] 36.337 (0,0) [45.535] 38.204 (1,0) [45.369] 98.795
6 Fastmike Lillejord 169 2006 Honda S2000 Sharknado blue (STR) 37.587 (0,0) [44.693] 40.499 (2,0) [43.400] 36.535 (0,0) [43.442] 36.446 (0,0) [43.337] 98.498
7 Dan Podhola 142 2006 Subaru Impreza WRX STI World Rally Blue (STU) 38.083 (0,0) [45.069] 36.798 (0,0) [43.548] 36.825 (0,0) [43.580] 36.513 (0,0) [43.211] 98.317
8 Nick Ruiz 20 2013 Ford Focus ST Black (GS) 37.346 (0,0) [46.335] 37.362 (0,0) [46.355] 38.979 (1,0) [45.880] 36.866 (0,0) [45.740] 97.376
9 Jessy Gauthier 78 16 Subie WRX Blue (DS) 41.810 (2,0) [46.622] 40.229 (1,0) [47.138] 37.510 (0,0) [46.251] 41.462 (2,0) [46.192] 95.706
10 Val Korry 2 2004 Porsche 996 GT3 Speed Yellow (SS) 40.291 (1,0) [45.858] 38.377 (0,0) [45.960] 40.330 (1,0) [45.904] 39.738 (1,0) [45.195] 93.544
PRO2 - Pro Indexed Non-Stock
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Geoff Clark 21 2003 Mitsubishi Evo Rally Red (ASP) 44.953 (3,0) [45.032] 38.136 (1,0) [41.776] 35.608 (0,0) [41.165] 38.002 (1,0) [41.621] 100.000
2 T Caitlin Snell 12 2003 Mitsubishi Evo Rally Red (ASP) 38.201 (0,0) [44.163] 62.032 (1,1) [57.840] 36.685 (0,0) [42.410] 39.825 (1,0) [43.728] 97.064
3 Bret Dodson 71 1990 Mazda Miata Orange (DP) 39.485 (0,0) [44.920] 37.792 (0,0) [42.994] 37.090 (0,0) [42.196] 36.985 (0,0) [42.076] 96.277
4 Greg Lee 67 2006 Infiniti G35 Platinum (ESP) 39.602 (0,0) [46.481] 68.635 (0,3) [45.346] 41.393 (2,0) [43.888] 37.848 (0,0) [44.423] 94.080
5 Sean Green 171 1990 Mazda Miata Orange (DP) 40.733 (1,0) [44.065] 39.593 (0,0) [45.043] 39.252 (0,0) [44.655] 37.964 (0,0) [43.190] 93.793
SA - Stock A
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Aaron Pailthorp 98 2016 Porsche Cayman Sapphire Blue 47.016 (0,0) 47.107 (0,0) 46.063 (0,0) 45.545 (0,0) 100.000
SB - Stock B
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Sergey Babkin 6 2005 Mazda RX8 Red 48.603 (1,0) 46.058 (0,0) 46.171 (0,0) 46.358 (0,0) 100.000
2 Will Cruz 10 2016 Mazda MX5 GRAY 49.380 (1,0) 49.606 (1,0) 47.276 (0,0) 47.149 (0,0) 97.686
SE - Stock E
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T William Batts 88 1989 Ford Escort EG Redish 52.959 (0,0) 53.659 (0,0) 52.742 (0,0) 54.853 (1,0) 100.000
SS - Super Stock
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Nathan Provo 4 2014 Chevy Stingray Corvette Torch Red 56.839 (0,1) 44.817 (0,0) 44.628 (0,0) 44.550 (0,0) 100.000
2 T john lee 97 2004 chev corvette yellow 56.101 (2,0) 49.558 (1,0) 48.697 (1,0) 46.427 (0,0) 95.957
3 Mike Mejer 41 2014 Corvette Z51 Torch Red 60.033 (0,1) 50.144 (1,0) 46.548 (0,0) 49.508 (1,0) 95.708
4 Jerry Lee 197 2004 Corvette Z06 Yellow 48.891 (0,0) 52.795 (3,0) 48.871 (1,0) 46.688 (0,0) 95.421
ST2 - Street Tire - Non-Stock
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Tim Irwin 26 1994 Mazda Miata White (CSP*) 38.298 (0,0) [45.306] 44.767 (0,0) [52.958] 37.945 (0,0) [44.888] 39.494 (1,0) [44.355] 100.000
2 Mike Dombrowsky 22 2005 Subaru Impreza Silver (ASP*) 40.905 (0,0) [48.501] 49.682 (0,1) [47.052] 38.629 (0,0) [45.803] 38.002 (0,0) [45.060] 99.849
3 Mark McCooey 43 2010 Dodge Challenger Blue (ESP*) 42.842 (1,0) [49.166] 40.895 (0,0) [49.230] 39.511 (0,0) [47.564] 41.202 (1,0) [47.191] 96.035
ST4 - Street Tire - STS, STF, STX
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Jeremy Villalva 22 1991 Mazda Miata White (STS) 40.071 (1,0) [45.758] 38.098 (0,0) [45.791] 37.206 (0,0) [44.719] 36.740 (0,0) [44.159] 100.000
2 T Karl Coleman 197 2013 Subaru BRZ White (STX) 47.273 (0,1) [44.585] 39.349 (1,0) [44.676] 37.015 (0,0) [44.276] 37.362 (0,0) [44.691] 99.259
3 T Chris Thorpe 44 2012 Volkswagen Golf R White (STX) 37.449 (0,0) [44.795] 37.515 (0,0) [44.875] 37.388 (0,0) [44.723] 37.087 (0,0) [44.363] 99.064
4 George Haigh 144 2012 Volkswagen Golf R White (STX) 38.452 (0,0) [45.995] 38.025 (0,0) [45.485] 37.740 (0,0) [45.144] 37.175 (0,0) [44.468] 98.830
5 Amy Coleman 97 2013 Subaru BRZ White (STX) 39.048 (0,0) [46.708] 37.732 (0,0) [45.134] 37.397 (0,0) [44.733] 37.226 (0,0) [44.529] 98.695
6 William Fanchier 42 2009 Chevy Cobalt SS Nuclear Banana (STX) 41.667 (0,0) [49.841] 41.867 (1,0) [47.688] 39.518 (0,0) [47.270] 39.939 (0,0) [47.774] 92.972
7 Larry Carnahan 9 1998 Plymouth Ferrari ACR Flame Ferrari Red (STS) 41.492 (0,0) [49.870] 39.795 (0,0) [47.831] 39.934 (0,0) [47.997] DNF 92.323
8 Steven Garrett 5 2009 Chevrolet Cobalt SS Black (STX) 41.406 (0,0) [49.529] 41.414 (0,0) [49.538] 43.010 (1,0) [49.055] 40.135 (0,0) [48.008] 91.542
TOAM - Time Only AM
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 Glen Hernandez 441 2004 Chevrolet Corvette Z06 Honey Badger Black 44.879 (0,0) 44.626 (0,0) 43.912 (0,0) 43.392 (0,0) 100.000
2 Jeff Parks 251 1996 porsche 993 arena RED 46.018 (0,0) 45.739 (0,0) 54.051 (5,0) 43.805 (0,0) 99.057
3 Keith Brown 96 2016 Porsche Cayman FOR SALE 44.113 (0,0) 45.317 (1,0) 45.227 (1,0) 44.206 (0,0) 98.366
4 Ivan Rouzanov 177 2004 GM Corvette Blue 47.396 (1,0) 44.207 (0,0) 45.934 (1,0) 46.647 (1,0) 98.156
5 Piotr Szarkowicz 121 2008 BMW M3 WHITE WHALE 47.386 (1,0) 44.300 (0,0) 44.246 (0,0) 51.535 (0,0) 98.070
6 jami olerich 414 2004 cherolet corvette black 46.606 (0,0) 47.488 (1,0) 44.461 (0,0) 44.726 (0,0) 97.596
7 adam benaway 136 2007 Porsche GT3 White 45.488 (0,0) 44.892 (1,0) 45.403 (0,0) 44.943 (1,0) 96.659
8 Tim Stake 46 1991 Honda Civic Si Winning White 46.625 (0,0) 48.361 (1,0) 45.605 (0,0) 45.016 (0,0) 96.392
9 Christopher Miller 195 2015 Scion FRs Yellow 49.554 (1,0) 47.160 (0,0) 46.157 (0,0) 45.510 (0,0) 95.346
10 Giancarlo Lenzi 201 1990 Mazda Miata Super Blue 49.717 (1,0) 47.370 (1,0) 47.151 (0,0) 45.679 (0,0) 94.993
11 Joey Sim 54 1985 Toyota Corolla Grey 47.327 (0,0) 45.853 (0,0) 46.397 (0,0) 46.495 (0,0) 94.633
12 Drew Hanft 26 2014 Subaru BRZ Red 46.455 (1,0) 48.901 (2,0) 46.244 (1,0) 53.851 (0,1) 93.833
13 Scott Engler 27 2015 Subaru BRZ RED 47.794 (0,0) 46.273 (0,0) 67.849 (0,2) 47.248 (0,0) 93.774
14 Jackie Kmetz 210 1990 Mazda Miata Superman Blue 49.794 (0,0) 47.600 (0,0) 47.202 (0,0) 46.646 (0,0) 93.024
15 Tasha Mikko 56 2003 focus ford silver 46.957 (0,0) 47.237 (0,0) 48.585 (1,0) 49.701 (1,0) 92.408
16 Michael Vogel 410 1994 Mazda Miata Red 49.685 (0,0) 48.937 (0,0) 48.190 (0,0) 47.136 (0,0) 92.057
17 Brian Judy 411 2007 subaru sti black 49.047 (0,0) 47.319 (0,0) 49.670 (1,0) 47.395 (0,0) 91.701
18 Joey Jones 951 2015 Scion FR-S RS 1.0 Yuzu Yellow 50.512 (0,0) 49.247 (0,0) 47.683 (0,0) 48.276 (0,0) 91.001
19 Gabe Wright 182 1985 Toyota Corolla Grey 48.295 (0,0) 47.796 (0,0) 47.813 (0,0) 48.205 (0,0) 90.786
20 Bill Spyksma 252 2003 Toyota MR2 Spyder Blue 48.303 (0,0) 47.809 (0,0) 48.236 (0,0) 49.493 (1,0) 90.761
21 Andrew Bacon 53 2015 Scrappy Doo STI WR Blue 49.138 (0,0) 48.986 (0,0) 50.952 (2,0) 48.394 (1,0) 89.664
22 jeff peltezer 14 1980 vw scirocco grey 51.183 (0,0) 53.174 (2,0) 48.509 (0,0) 48.841 (0,0) 89.451
23 Brett Wold 158 1994 Mazda Miata Red 52.985 (0,0) 61.328 (0,0) 49.709 (0,0) 48.616 (0,0) 89.255
24 tim naguler 27 2005 mercedes c55 black 50.715 (0,0) 49.009 (0,0) 51.399 (1,0) 49.418 (0,0) 88.539
25 Jessica Podhola 123 2003 Ford SVT Focus Silver 51.398 (1,0) 50.348 (1,0) 49.475 (1,0) 49.945 (1,0) 87.705
26 Jeff Recor 22 2001 bmw m Roadster red 55.091 (1,0) 51.853 (0,0) 58.449 (0,1) 49.552 (0,0) 87.569
27 Aaron Parkins 83 2015 Scion FR-S Halo 51.438 (0,0) 50.284 (0,0) 49.848 (0,0) 57.999 (0,0) 87.049
28 Debbie Rossow 271 2015 Subaru BRZ Red 52.816 (0,0) 56.578 (2,0) 54.774 (2,0) 54.748 (2,0) 82.157
29 Jim Parks 51 2014 Porsche GT3 guards red 59.220 (1,0) 55.509 (1,0) 55.364 (1,0) 54.849 (0,0) 79.112
30 Aric Grettenberg 392 2015 Aubrey Dodge Challenger Torrid Red 65.943 (0,0) 59.528 (0,0) 70.548 (0,1) 56.081 (0,0) 77.374
TOPM - Time Only PM
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 Keith Brown 12 2016 Porsche Cayman Seahawk Blue 43.377 (0,0) 43.281 (0,0) 43.491 (0,0) 45.014 (1,0) 100.000
2 adam benaway 221 1991 Mazda Miata White 48.727 (2,0) 44.206 (0,0) 43.893 (0,0) DNS 98.606
3 Amy Coleman 79 2013 Subaru BRZ White 45.497 (0,0) 45.080 (0,0) 43.993 (0,0) 44.004 (0,0) 98.382
4 Jeremy Villalva 122 1991 Mazda Miata White 44.487 (0,0) 44.805 (0,0) 44.121 (0,0) 44.107 (0,0) 98.127
5 Karl Coleman 179 2013 Subaru BRZ White 44.682 (0,0) 44.451 (0,0) 44.317 (0,0) 44.217 (0,0) 97.883
6 Ivan Rouzanov 77 2004 GM Corvette Blue 47.599 (1,0) 44.918 (0,0) 44.452 (0,0) 44.394 (0,0) 97.493
7 Piotr Szarkowicz 340 2008 bmw M3 white 45.233 (0,0) 44.485 (0,0) 48.146 (2,0) 48.141 (2,0) 97.293
8 Scott Engler 217 2015 Subaru BRZ RED 47.011 (0,0) 44.908 (0,0) 55.369 (2,0) 51.746 (1,0) 96.377
9 jeff parks 251 2014 Porsche GT 3 RED 45.032 (0,0) 59.842 (1,0) 47.374 (1,0) 46.180 (1,0) 96.112
10 Tasha Mikko 56 2000 Honda S2000 Blue 45.687 (0,0) 45.205 (0,0) 45.729 (0,0) 48.151 (1,0) 95.744
11 Giancarlo Lenzi 212 1990 Mazda Miata Super Blue 47.424 (0,0) 45.644 (0,0) 45.782 (0,0) 47.923 (1,0) 94.823
12 Christopher Miller 193 2015 Scion FRS Yellow 55.033 (0,0) 52.795 (3,0) 45.950 (0,0) 47.737 (1,0) 94.192
13 Debbie Rossow 271 2015 Subaru BRZ Red 53.604 (1,0) 75.622 (2,2) 45.983 (0,0) 46.714 (0,0) 94.124
14 William Fanchier 142 2009 Chevy Cobalt SS Nuclear Banana 49.122 (1,0) 46.721 (0,0) 46.064 (0,0) 46.706 (0,0) 93.958
15 Brett Wold 417 1994 Mazda Miata Red 48.951 (0,0) 46.245 (0,0) 47.211 (0,0) 50.083 (1,0) 93.591
16 Jackie Kmetz 210 1990 Mazda Miata Superman Blue 46.870 (0,0) 46.727 (0,0) 47.423 (0,0) 46.393 (0,0) 93.292
17 Michael Vogel 411 1994 Mazda Miata Red 46.923 (0,0) 47.106 (0,0) 46.678 (0,0) 47.030 (0,0) 92.722
18 Cody Cairns 21 2001 Subaru 2.5rs White 48.118 (0,0) 47.727 (0,0) 46.770 (0,0) 48.490 (1,0) 92.540
19 Anastasia Henderson 316 2001 Porsche 911 Turbo Grey 50.549 (1,0) 49.108 (1,0) 48.687 (0,0) 46.858 (0,0) 92.366
20 Billy Witherspoon 130 2004 Mazda 3 Red 48.004 (0,0) 49.050 (1,0) 47.360 (0,0) 46.860 (0,0) 92.362
21 Bill Spyksma 252 2003 Toyota MR2 Spyder Blue 50.824 (1,0) 47.155 (0,0) 47.007 (0,0) 49.153 (1,0) 92.074
22 F Levi Danzer 631 2001 Porsche 911 Turbo Grey 50.868 (0,0) 48.435 (0,0) 48.519 (0,0) 47.019 (0,0) 92.050
23 Jessica Podhola 213 2003 Ford SVT Focus Silver 49.694 (1,0) 47.487 (0,0) 47.271 (0,0) 52.297 (2,0) 91.559
24 Joey Jones 951 2015 Scion FR-S RS 1.0 Yuzu Yellow 47.514 (0,0) 47.713 (0,0) 48.398 (0,0) 48.203 (0,0) 91.091
25 Larry Carnahan 9 1998 Plymouth Neon ACR Flame Red 47.576 (0,0) 48.502 (0,0) 49.913 (1,0) 49.445 (0,0) 90.972
26 Steven Garrett 65 2009 Chevrolet Cobalt SS Black 49.968 (1,0) 49.398 (1,0) 48.540 (0,0) 47.826 (0,0) 90.497
27 Joe Pusatera 42 2001 Ford Mustang yellow 58.795 (0,1) 49.401 (0,0) 52.474 (1,0) 48.523 (0,0) 89.197
28 Katie Carney-Oswald 785 2005 Subaru WRX STI Black 53.489 (1,0) 60.649 (2,0) 48.709 (0,0) 48.614 (0,0) 89.030
29 Crystal Stegman 1331 2015 subaru wrx white 48.854 (0,0) 49.837 (0,0) 61.989 (1,1) 50.820 (0,0) 88.593
30 ryan craiger 139 2002 subaru wrx white 49.737 (0,0) 59.490 (0,1) 49.377 (0,0) 49.555 (0,0) 87.654
31 matt annala 111 2010 mazda mx-5 Miata black 51.121 (0,0) 49.451 (0,0) 51.672 (1,0) 49.771 (0,0) 87.523
32 Qingrui (Jim) Zhu 290 2014 Subaru BRZ Black 52.844 (0,0) 50.369 (0,0) 49.665 (0,0) 49.884 (0,0) 87.146
33 Benjamin Gist 53 1993 Honda Civic Del Sol Red 52.852 (0,0) 50.176 (0,0) 49.684 (0,0) 49.849 (0,0) 87.113
34 travis gann 1111 2013 scion frs silver 49.697 (0,0) 51.949 (0,0) 81.405 (0,3) 51.909 (1,0) 87.090
35 William Thatcher 333 1995 mazda miata black 51.194 (0,0) 60.803 (0,1) 50.030 (0,0) 51.176 (0,0) 86.510
36 Shawn Gatlabayan 401 1999 subaru outback green 51.861 (0,0) 52.640 (1,0) 50.634 (0,0) 51.399 (1,0) 85.478
37 Rashwan Alurfali 370 2012 Nissan 370Z Blue 57.035 (0,0) 54.608 (0,0) 53.651 (0,0) 56.889 (1,0) 80.671
38 Jim Parks 51 2014 Porsche GT3 guards red 54.313 (0,0) 56.328 (2,0) 55.652 (1,0) 54.400 (1,0) 79.688
39 benjamin morris 14 1994 mazda miata white 66.189 (0,0) 57.830 (0,0) 56.261 (0,0) 55.749 (0,0) 77.635
40 nicole craiger 42 2005 ford mustang yellow 62.354 (1,0) 57.551 (0,0) 57.888 (0,0) 62.167 (1,0) 75.205
WNOVA - Womens Novice AM
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T nicole craiger 42 2005 ford mustang yellow 71.834 (0,0) 62.596 (1,0) 63.094 (2,0) 59.322 (0,0) 100.000
WPRO1 - Women's Pro Indexed Stock
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Jean Clayton 69 2006 Honda S2000 Sharknado Blue (STR) 42.437 (0,0) [50.460] 40.927 (0,0) [48.665] 38.954 (0,0) [46.319] 49.066 (1,0) [55.964] 100.000
WPRO2 - Womens Pro Indexed Non-Stock
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Elisha White 61 1978 VW scirocco black (FSP) 39.113 (0,0) [46.563] 39.493 (0,0) [47.016] 37.872 (0,0) [45.086] 39.216 (1,0) [44.305] 100.000


Top Times
# Name Class Time
1 Geoff Clark PRO2 41.165
2 Bret Dodson PRO2 42.076
3 Caitlin Snell PRO2 42.410
4 Bill Zerr PRO1 42.605
5 Kevin Dietz PRO1 42.686
6 Sean Green PRO2 43.190
7 Dan Podhola PRO1 43.211
8 Keith Brown TOPM 43.281
9 Fastmike Lillejord PRO1 43.337
10 Glen Hernandez TOAM 43.392
11 Jeff Parks TOAM 43.805
12 adam benaway TOPM 43.893
13 Quinn Campbell PC 43.922
14 Amy Coleman TOPM 43.993
15 Jeremy Villalva TOPM 44.107
16 Keith Brown TOAM 44.113
17 Jeremy Villalva ST4 44.159
18 Ivan Rouzanov TOAM 44.207
19 Karl Coleman TOPM 44.217
20 Piotr Szarkowicz TOAM 44.246
21 Karl Coleman ST4 44.276
22 Chris Thorpe ST4 44.363
23 Ivan Rouzanov TOPM 44.394
24 Greg Lee PRO2 44.423
25 jami olerich TOAM 44.461
26 George Haigh ST4 44.468
27 Piotr Szarkowicz TOPM 44.485
28 Amy Coleman ST4 44.529
29 Nathan Provo SS 44.550
30 Kit Gauthier PRO1 44.610
31 Tim Irwin ST2 44.888
32 adam benaway TOAM 44.892
33 Scott Engler TOPM 44.908
34 Tim Stake TOAM 45.016
35 jeff parks TOPM 45.032
36 Mike Dombrowsky ST2 45.060
37 Elisha White WPRO2 45.086
38 Tasha Mikko TOPM 45.205
39 Christopher Miller TOAM 45.510
40 Dieter Beldi PRO1 45.515
41 Alan Dahl PRO1 45.535
42 Aaron Pailthorp SA 45.545
43 Giancarlo Lenzi TOPM 45.644
44 Giancarlo Lenzi TOAM 45.679
45 Nick Ruiz PRO1 45.740
46 Joey Sim TOAM 45.853
47 Christopher Miller TOPM 45.950
48 Val Korry PRO1 45.960
49 Debbie Rossow TOPM 45.983
50 Sergey Babkin SB 46.058
51 William Fanchier TOPM 46.064
52 Drew Hanft TOAM 46.244
53 Brett Wold TOPM 46.245
54 Jessy Gauthier PRO1 46.251
55 Scott Engler TOAM 46.273
56 Jean Clayton WPRO1 46.319
57 Jackie Kmetz TOPM 46.393
58 john lee SS 46.427
59 Mike Mejer SS 46.548
60 Steve Downing IA 46.636
61 Jackie Kmetz TOAM 46.646
62 Michael Vogel TOPM 46.678
63 Jerry Lee SS 46.688
64 Cody Cairns TOPM 46.770
65 Anastasia Henderson TOPM 46.858
66 Billy Witherspoon TOPM 46.860
67 Anastasia Henderson IA 46.956
68 Tasha Mikko TOAM 46.957
69 Bill Spyksma TOPM 47.007
70 F Levi Danzer TOPM 47.019
71 Russell Hill PC 47.089
72 Brandon Chalk IA 47.091
73 Michael Vogel TOAM 47.136
74 Jonathan Knapp OS 47.142
75 Will Cruz SB 47.149
76 William Fanchier ST4 47.270
77 Jessica Podhola TOPM 47.271
78 Brian Judy TOAM 47.319
79 Joey Jones TOPM 47.514
80 Mark McCooey ST2 47.564
81 Larry Carnahan TOPM 47.576
82 Joey Jones TOAM 47.683
83 F Levi Danzer IA 47.699
84 Cody Cairns NOVA 47.736
85 Gabe Wright TOAM 47.796
86 Bill Spyksma TOAM 47.809
87 Steven Garrett TOPM 47.826
88 Larry Carnahan ST4 47.831
89 Steven Garrett ST4 48.008
90 Andrew Bacon TOAM 48.394
91 jeff peltezer TOAM 48.509
92 Joe Pusatera TOPM 48.523
93 Katie Carney-Oswald TOPM 48.614
94 Brett Wold TOAM 48.616
95 Katie Carney-Oswald NOVA 48.710
96 Crystal Stegman TOPM 48.854
97 tim naguler TOAM 49.009
98 ryan craiger TOPM 49.377
99 matt annala TOPM 49.451
100 Jessica Podhola TOAM 49.475
101 Benjamin Gist NOVA 49.493
102 Jeff Recor TOAM 49.552
103 Qingrui (Jim) Zhu TOPM 49.665
104 Benjamin Gist TOPM 49.684
105 travis gann TOPM 49.697
106 Joe Pusatera IC 49.762
107 matt annala NOVA 49.842
108 Aaron Parkins TOAM 49.848
109 Cameron Cooks NOVP 49.864
110 Nick Woodard NOVP 49.914
111 ryan craiger NOVA 50.019
112 Brian Barnett NOVA 50.021
113 Crystal Stegman NOVA 50.025
114 William Thatcher TOPM 50.030
115 Shawn Gatlabayan TOPM 50.634
116 savannah blake NOVP 50.696
117 Qingrui (Jim) Zhu NOVA 50.819
118 sam day NOVP 50.841
119 sam day NOVA 51.063
120 paul kimbale NOVA 51.951
121 dean vergillo NOVA 52.545
122 William Batts SE 52.742
123 Debbie Rossow TOAM 52.816
124 Rashwan Alurfali TOPM 53.651
125 Jim Parks TOPM 54.313
126 Jim Parks TOAM 54.849
127 Richard Morris NOVP 55.082
128 mark gad NOVA 55.231
129 benjamin morris TOPM 55.749
130 Aric Grettenberg TOAM 56.081
131 rashwan al-urfali NOVA 57.316
132 travis gann NOVA 57.402
133 nicole craiger TOPM 57.551
134 nicole craiger WNOVA 59.322