WWSCC
2016 WWSCC Championship Series
The First Furlong - 2016-04-02
Hosted By: Torque Steerers
(149 Entrants)
For Indexed Classes Times in Brackets [] Is Raw Time

IA - Improved A
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Brandon Chalk 12 2005 Lotus Elise Storm Titanium 65.101 (0,1) 52.151 (0,0) 55.916 (1,0) 52.838 (1,0) 100.000
IC - Improved C
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Mark Snell 187 1996 BMW 1800 Ti red 55.694 (0,0) 54.988 (0,0) 54.316 (0,0) 54.180 (0,0) 100.000
2 Robert Lane 87 96 BMW 318ti Red 59.709 (0,0) 61.903 (0,0) 58.588 (0,0) 57.295 (0,0) 94.563
MA - Modified A
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Wes Snaza 6 2008 FSAE FHR08 Blue/Green/Black 50.018 (0,0) 50.671 (1,0) 80.662 (1,3) 44.911 (0,0) 100.000
2 zach gilmore 61 2008 fsae fhr08 green blue black 49.251 (0,0) 68.650 (0,1) 51.330 (2,0) 53.039 (0,0) 91.188
NOVA - Novice AM
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Jonathan Espinosa 117 2003 BMW M3 Silver Grey 90.050 (0,3) 57.309 (0,0) 55.461 (1,0) 52.622 (0,0) 100.000
2 T Katie Carney-Oswald 785 2005 Subaru WRX STI Black 69.665 (0,1) 55.003 (0,0) 54.520 (0,0) 53.179 (0,0) 98.953
3 T Levi Bingham 29 2001 BMW M3 Pheonix Yellow 66.403 (0,0) 59.221 (1,0) 55.853 (0,0) 54.077 (0,0) 97.309
4 T Jeff Recor 22 2001 BMW M Roadster Red 61.519 (0,0) 57.023 (0,0) 59.077 (0,0) 55.261 (0,0) 95.224
5 T Shawn Gatlabayan 400 1999 subaru outback green 58.346 (0,0) 57.633 (1,0) 70.351 (2,0) 55.914 (0,0) 94.112
6 Crystal Stegman 1331 2015 subaru wrx white 75.610 (0,1) 62.811 (0,0) 60.756 (1,0) 57.642 (0,0) 91.291
7 Brandon Barnett 16 2002 Acura Integra Black 77.924 (0,1) 61.445 (0,0) 58.741 (0,0) 57.770 (0,0) 91.089
8 Curtis Gallahan 777 1984 Mazda RX-7 Black 109.764 (0,4) 64.240 (0,0) 58.792 (0,0) 58.048 (0,0) 90.653
9 Cameron Cooks 27 1999 Mazda Miata Green 84.035 (0,2) 61.083 (0,0) 70.954 (0,1) 58.649 (0,0) 89.724
10 Cheyenne Classen 99 1997 Honda Civic White 62.858 (0,0) 59.121 (0,0) 63.641 (2,0) 59.187 (0,0) 89.007
11 Brian Barnett 11 2002 Ford Roush Mustang Camelion 93.129 (0,3) 59.636 (0,0) 93.641 (0,3) 69.361 (0,1) 88.239
12 Adam Boeglin 1337 2008 Dodge Viper Red 67.589 (0,0) 67.316 (0,0) 63.242 (0,0) 60.481 (0,0) 87.006
13 paul skulstad 44 2009 chevrolet corvette gray 71.224 (0,0) 64.447 (0,0) 62.802 (0,0) 74.993 (1,1) 83.790
NOVP - Novice PM
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T ryan craiger 139 2002 subaru wrx white 57.082 (0,0) 55.585 (0,0) 55.085 (0,0) 53.496 (0,0) 100.000
2 T Bryant Fong 80 2007 VW GTI Black 59.581 (1,0) 55.094 (0,0) 57.825 (1,0) 53.557 (0,0) 99.886
3 T sam day 12 2009 Cheverolet HHR SS Panel Blue 73.991 (2,1) 55.662 (0,0) 56.494 (1,0) 58.609 (2,0) 96.109
4 Connor Kennedy 122 2006 Honda CIVIC White 67.825 (0,0) 57.896 (0,0) 56.338 (0,0) 58.280 (0,0) 94.955
5 Pat Kennedy 1 2015 Ford Mustang Wimbledon White 82.713 (1,1) 62.573 (0,0) 61.699 (0,0) 59.167 (0,0) 90.415
6 gary franke 7 2011 BMw 328xi blue 75.044 (0,0) 64.454 (0,0) 67.591 (2,0) 73.405 (0,1) 82.999
7 bob abbott 808 1987 pontiac fiero white 75.561 (1,1) 66.724 (0,0) 79.713 (0,1) 64.960 (0,0) 82.352
8 Andrew Irwin 62 2013 Mazda Mazda3 Black 80.634 (0,1) 71.982 (0,0) 71.755 (0,0) 68.901 (0,0) 77.642
OS - Open Street
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Jonathan Knapp 59 2003 mercedes slk32 amg silver 58.037 (1,0) 54.833 (0,0) 53.488 (0,0) 53.134 (0,0) 100.000
PC - Prepared C
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Quinn Campbell 61 1978 VW Scirocco black 53.959 (2,0) 48.248 (0,0) 47.685 (0,0) 49.096 (1,0) 100.000
2 Russell Hill 32 1985 Ford Mustang GT White/Red 57.581 (2,0) 53.315 (0,0) 51.449 (0,0) 54.745 (0,0) 92.684
PRO1 - Pro Indexed Stock
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Kevin Dietz 69 2006 Honda S2000 Sharknado Blue (STR) 41.422 (0,0) [49.253] 41.102 (0,0) [48.873] 39.968 (0,0) [47.524] 39.570 (0,0) [47.051] 100.000
2 T Dieter Beldi 12 2014 Ford Fiesta Red (HS) 43.789 (1,0) [52.367] 40.692 (0,0) [50.993] 40.116 (0,0) [50.271] 40.099 (0,0) [50.250] 98.679
3 T Kit Gauthier 87 2016 subaru WRX Blue (DS) 41.609 (0,0) [51.306] 40.950 (0,0) [50.493] 41.016 (0,0) [50.574] 40.231 (0,0) [49.607] 98.356
4 T Piotr Szarkowicz 40 2008 Bmw M3 white (FS) 46.268 (2,0) [51.926] 41.390 (0,0) [50.848] 42.492 (1,0) [49.745] 40.250 (0,0) [49.447] 98.311
5 T Fastmike Lillejord 169 2006 Honda S2000 Sharknado blue (STR) 44.449 (0,0) [52.853] 42.058 (0,0) [50.010] 40.881 (0,0) [48.610] 40.372 (0,0) [48.005] 98.013
6 Jeremy Villalva 22 1991 Mazda Miata White (STS) 42.732 (0,0) [51.361] 41.861 (0,0) [50.314] 40.897 (0,0) [49.155] 40.744 (0,0) [48.971] 97.119
7 Bill Zerr 124 2006 Subaru Impreza WRX STI Blue (STU) 41.887 (0,0) [49.570] 40.827 (0,0) [48.316] 41.089 (0,0) [48.626] 40.758 (0,0) [48.234] 97.086
8 Jessy Gauthier 78 16 Subie WRX Blue (DS) 42.621 (0,0) [52.554] 42.186 (0,0) [52.017] 41.680 (0,0) [51.393] 40.844 (0,0) [50.362] 96.882
9 Dan Podhola 142 2006 Subaru Impreza WRX STI World Rally Blue (STU) 43.724 (1,0) [49.377] 41.675 (0,0) [49.319] 50.895 (0,1) [48.397] 41.094 (0,0) [48.632] 96.291
10 Karl Coleman 197 2013 Subaru BRZ White (STX) 45.039 (2,0) [49.090] 45.611 (2,0) [49.774] 43.334 (1,0) [49.442] 41.346 (0,0) [49.457] 95.704
11 Amy Coleman 97 2013 Subaru BRZ White (STX) 43.810 (0,0) [52.404] 41.950 (0,0) [50.180] 87.235 (0,4) [56.501] 44.287 (1,0) [50.582] 94.325
12 Nick Ruiz 20 2013 Ford Focus ST Black (GS) 60.533 (4,1) [52.771] 43.754 (1,0) [51.804] 47.088 (3,0) [50.978] 43.471 (1,0) [51.453] 91.026
13 Val Korry 2 2004 Porsche 996 GT3 Speed Yellow (SS) 62.867 (1,1) [60.919] 44.740 (0,0) [53.581] 43.601 (0,0) [52.217] 44.519 (0,0) [53.316] 90.754
14 Tim Naugler 27 2005 Mercedes C55 Black (FS) 46.040 (0,0) [56.560] 44.553 (0,0) [54.733] 45.908 (1,0) [53.941] 43.770 (0,0) [53.772] 90.403
PRO2 - Pro Indexed Non-Stock
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Bret Dodson 71 1990 Mazda Miata Orange (DP) 46.884 (2,0) [48.787] 45.613 (2,0) [47.341] 43.464 (1,0) [47.172] 42.057 (0,0) [47.846] 100.000
2 T Sean Green 171 1990 Mazda Miata Orange (DP) 43.085 (0,0) [49.016] 42.095 (0,0) [47.890] 48.363 (2,0) [50.470] 44.084 (1,0) [47.877] 99.908
3 Greg Lee 67 2006 Infiniti G35 Platinum (ESP) 46.542 (1,0) [52.279] 42.879 (0,0) [50.327] 42.110 (0,0) [49.425] 45.200 (1,0) [50.704] 99.873
4 aaron black 555 2000 Subaru Impreza (AM) 54.802 (0,0) [54.802] 53.692 (0,0) [53.692] 51.716 (0,0) [51.716] 51.687 (0,0) [51.687] 81.368
SA - Stock A
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Brad Herley 50 2004 Honda S2000 Silver 52.601 (1,0) 49.691 (0,0) 52.282 (1,0) DNF 100.000
2 T Aaron Pailthorp 98 2016 Porsche Cayman Sapphire Blue 52.373 (0,0) 54.363 (1,0) 50.814 (0,0) 50.564 (0,0) 98.273
3 F Levi Danzer 63 1999 BMW M Roadster Yellow 76.441 (0,2) 56.297 (0,0) 53.791 (0,0) 54.705 (0,0) 92.378
4 Anastasia Henderson 36 1999 BMW M Roadster Yellow 88.188 (1,3) 66.300 (0,1) 54.540 (0,0) 54.062 (0,0) 91.915
5 Steven Petrie 40 2008 Subaru WRX Black 59.778 (0,0) 57.619 (0,0) 57.755 (0,0) 57.137 (0,0) 86.968
SB - Stock B
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Sergey Babkin 6 2005 Mazda RX8 Red 67.030 (1,1) 54.341 (1,0) 52.925 (0,0) 51.492 (0,0) 100.000
2 Will Cruz 10 2016 Mazda MX5 GRAY 53.431 (0,0) 61.010 (0,1) 51.514 (0,0) 51.759 (0,0) 99.957
3 Bill Spyksma 52 2003 Toyota MR2Spyder Blue 54.936 (0,0) 55.581 (1,0) 52.962 (0,0) 54.008 (1,0) 97.224
SC - Stock C
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Ben Hanisko 13 2005 Mazda RX-8 Blackalicious 59.776 (2,0) 58.129 (2,0) 56.685 (1,0) 56.759 (1,0) 100.000
SE - Stock E
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T William Batts 89 1989 Ford Escort SE Red 59.931 (0,0) 59.281 (0,0) 58.048 (0,0) 57.534 (0,0) 100.000
SS - Super Stock
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T jeff parks 251 2014 Porsche GT 3 RED 54.410 (1,0) 51.616 (0,0) 50.604 (0,0) 52.476 (1,0) 100.000
2 T Mike Leuty 24 2013 Porsche Boxster S Agate Grey 66.576 (2,0) 52.328 (0,0) 53.934 (1,0) 50.778 (0,0) 99.657
3 Nathan Provo 4 2014 Chevy Stingray Corvette Torch Red 54.359 (0,0) 52.055 (0,0) 62.589 (0,1) 61.794 (0,1) 97.213
4 Mike Mejer 41 2014 Corvette Z51 Torch Red 59.670 (0,0) 54.089 (0,0) 52.446 (0,0) 52.620 (0,0) 96.488
5 Jim Parks 51 2014 Porsche GT3 guards red 87.451 (1,2) 80.448 (0,2) 59.571 (0,0) 60.502 (1,0) 84.947
6 Jim Parks 51 2014 Porsche GT3 guards red 79.147 (0,2) 60.186 (1,0) 81.241 (2,2) 60.153 (1,0) 84.125
ST2 - Street Tire - Non-Stock
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Mark McCooey 43 2010 Dodge Challenger Blue (ESP*) 43.184 (0,0) [51.985] 43.481 (0,0) [52.343] 41.791 (0,0) [50.308] 42.682 (0,0) [51.381] 100.000
ST4 - Street Tire - STS, STF, STX
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Chris Thorpe 44 2012 Volkswagen Golf R White (STX) 41.326 (0,0) [49.433] 41.153 (0,0) [49.226] 40.726 (0,0) [48.715] 40.300 (0,0) [48.206] 100.000
2 T George Haigh 144 2012 Volkswagen Golf R White (STX) 44.387 (0,0) [53.094] 41.651 (0,0) [49.822] 40.894 (0,0) [48.916] 40.899 (0,0) [48.922] 98.549
3 William Fanchier 42 2009 Chevy Cobalt SS Nuclear Banana (STX) 45.678 (0,0) [54.639] 45.709 (1,0) [52.283] 42.968 (0,0) [51.397] 42.673 (0,0) [51.044] 94.440
4 Steven Garrett 5 2009 Chevrolet Cobalt SS Black (STX) 47.333 (1,0) [54.226] 48.672 (2,0) [53.435] 44.657 (0,0) [53.418] 45.684 (1,0) [52.253] 90.243
5 Dave Lawniczak 8 2009 Chevrolet HHR SS Blue Dragon (STX) 55.014 (2,0) [61.022] 50.244 (0,0) [60.101] 47.864 (0,0) [57.253] 49.329 (1,0) [56.614] 84.198
6 Larry Carnahan 9 1998 Plymouth Ferrari ACR Flame Ferrari Red (STS) 59.964 (0,1) [60.053] 65.738 (0,2) [54.973] 67.862 (0,2) [57.526] 54.206 (0,1) [53.132] 74.347
TOAM - Time Only AM
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 Doug Mikko 156 2006 Mitsubishi EVO IX White 48.095 (0,0) 47.353 (0,0) 53.256 (3,0) 49.824 (1,0) 100.000
2 Tasha Mikko 56 2006 Mitsubishi Evo IX White 49.827 (1,0) 80.543 (4,1) 47.924 (0,0) 50.140 (1,0) 98.809
3 Brent Vitolins 31 2006 Mitsubishi EVO gray 48.218 (0,0) 48.364 (0,0) 49.870 (1,0) 49.746 (1,0) 98.206
4 Annie Gill 85 2013 Subaru BRZ Orange 49.552 (0,0) 50.810 (1,0) 49.085 (0,0) 48.519 (0,0) 97.597
5 Ryan Otis 176 2016 Chevorlet Camaro SS Red 50.792 (0,0) 49.314 (0,0) 49.262 (0,0) 48.669 (0,0) 97.296
6 Tim Weidemann 51 2006 Mitsubishi evo 9 silver 50.181 (0,0) 51.333 (1,0) 48.978 (0,0) 49.672 (1,0) 96.682
7 James Paulson 30 2016 FORD Mustang Red 50.418 (0,0) 49.692 (0,0) 49.082 (0,0) 49.140 (0,0) 96.477
8 Drew Hanft 26 2011 Mazda Mazdaspeed3 Silver 54.090 (2,0) 51.059 (1,0) 61.814 (1,1) 49.208 (0,0) 96.230
9 Scott Dixon 851 2013 Subaru BRZ Orange 51.018 (0,0) 50.347 (0,0) 49.212 (0,0) 50.387 (1,0) 96.222
10 Nick Trettel 75 2014 Subaru BRZ black 55.008 (1,0) 51.019 (0,0) 52.423 (1,0) 49.785 (0,0) 95.115
11 Ivan Rouzanov 177 2004 GM Corvette Blue 51.583 (0,0) 51.731 (1,0) 51.714 (1,0) 49.993 (0,0) 94.719
12 Tim Stake 246 1991 Honda Civic Si Winning White 54.679 (1,0) 50.902 (0,0) 61.973 (2,0) 50.233 (0,0) 94.267
13 Scott Engler 27 2015 Subaru BRZ RED 52.486 (0,0) 52.755 (0,0) 50.516 (0,0) 51.190 (0,0) 93.739
14 William Thatcher 333 1995 mazda miata black 56.123 (2,0) 50.923 (0,0) 56.515 (2,0) 53.938 (2,0) 92.989
15 Joey Sim 54 1985 Toyota Corolla Grey 52.859 (0,0) 51.822 (0,0) 52.102 (0,0) 52.210 (0,0) 91.376
16 Joey Jones 28 2012 Mitsubishi Lancer Evo X Octane Blue 56.696 (2,0) 54.111 (0,0) 51.881 (0,0) 91.272
17 Lacey Otis 167 2016 Chevrolet Camaro SS Garnet Red 54.551 (0,0) 53.909 (0,0) 52.862 (0,0) 51.945 (0,0) 91.160
18 Andrew DeFilippis 228 2008 Subaru WRX Blue 55.135 (0,0) 56.432 (1,0) 53.145 (0,0) 53.724 (0,0) 89.102
19 Daniel Kenworthy 170 2006 Nissan 350 Z Silver 54.511 (0,0) 55.605 (1,0) 54.052 (0,0) 53.177 (0,0) 89.048
20 Steve Downing 36 2007 Porsche 997 GT3 Carrara White 76.814 (0,2) 53.327 (0,0) 53.518 (0,0) 102.661 (0,5) 88.797
21 Tyler Brixey 234 2000 Subaru Impreza Gray 54.914 (0,0) 53.641 (0,0) 54.182 (1,0) 54.838 (1,0) 88.278
22 Gabe Wright 182 1985 Toyota Corolla Grey 71.915 (0,1) 53.982 (0,0) 65.315 (0,1) 54.473 (0,0) 87.720
23 Mead Masuda 144 2016 Subaru Brz Gray 58.215 (0,0) 78.706 (0,2) 56.123 (0,0) 54.813 (0,0) 86.390
24 Jessica Podhola 123 2003 Ford SVT Focus Silver 55.629 (0,0) 55.666 (1,0) 59.114 (3,0) 55.630 (1,0) 85.123
25 Zac Gallahan 77 1979 Mazda rx7 yellow 64.107 (1,0) 57.845 (0,0) 57.490 (0,0) 72.452 (0,0) 82.367
26 Jeff Dvi-vardhana 219 2010 Mazda Mazdaspeed 3 Silver 62.549 (1,0) 61.886 (0,0) 58.650 (0,0) 79.281 (1,2) 80.738
27 Debbie Rossow 271 2015 Subaru BRZ Red 62.052 (1,0) 95.911 (3,3) 59.337 (1,0) 61.732 (3,0) 79.803
28 Bill Thatcher Jr 76 1999 mazda miata silvers 123.339 (0,6) 61.677 (0,0) 78.573 (0,2) 89.818 (0,3) 76.776
TOPM - Time Only PM
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 Bill Zerr 3 2004 subaru wr sti wHite 47.412 (0,0) 46.282 (0,0) 46.100 (0,0) 48.331 (1,0) 100.000
2 Brent Vitolins 31 2006 Mitsubishi EVO gray 48.123 (0,0) 49.726 (1,0) 47.598 (0,0) 46.464 (0,0) 99.217
3 Stacey Molleker 5 2012 Mini Cooper Gray 50.358 (0,0) 47.762 (0,0) 49.048 (1,0) 46.509 (0,0) 99.121
4 Fastmike Lillejord 163 2006 Honda S2000 Sharknado blue 47.411 (0,0) 47.557 (0,0) 47.080 (0,0) 46.839 (0,0) 98.422
5 Dan Podhola 42 2006 Subaru Impreza WRX STI World Rally Blue 47.904 (0,0) 47.750 (0,0) 47.295 (0,0) 47.057 (0,0) 97.966
6 Tim Weidemann 151 2006 Mitsubishi EVO silver lightning 49.855 (1,0) 47.610 (0,0) 49.350 (1,0) 47.235 (0,0) 97.597
7 Laura Molleker 29 2013 Chevrolet Corvette ZR1 Grey 55.798 (3,0) 50.400 (1,0) 49.706 (1,0) 47.838 (0,0) 96.367
8 Ryan Otis 176 2016 Chevrolet Camaro SS Red 49.707 (0,0) 48.766 (0,0) 48.125 (0,0) 50.806 (1,0) 95.792
9 jeff parks 251 2014 Porsche GT 3 RED 49.256 (0,0) 49.322 (0,0) 48.968 (0,0) 48.194 (0,0) 95.655
10 Piotr Szarkowicz 340 2008 bmw M3 white 51.492 (1,0) 50.858 (1,0) 52.688 (2,0) 48.412 (0,0) 95.224
11 Jeremy Villalva 122 1991 Mazda Miata White 48.966 (0,0) 48.503 (0,0) 48.438 (0,0) 48.507 (0,0) 95.173
12 Kevin Dietz 69 2006 Honda S2000 Blue 49.345 (1,0) 49.434 (1,0) 48.453 (1,0) 48.442 (1,0) 95.165
13 Karl Coleman 179 2013 Subaru BRZ White 51.691 (1,0) 48.963 (0,0) 50.788 (1,0) 48.688 (0,0) 94.685
14 Tasha Mikko 56 2006 Mitsubishi Evo IX White 48.753 (0,0) 50.259 (1,0) DNS DNS 94.558
15 Amy Coleman 79 2013 Subaru BRZ White 50.009 (0,0) 53.770 (2,0) 51.465 (1,0) 48.771 (0,0) 94.523
16 Kit Gauthier 87 2016 subaru WRX Blue 50.020 (0,0) 49.419 (0,0) 50.868 (1,0) 49.419 (0,0) 93.284
17 Jessy Gauthier 187 16 Subie WRX Blue 52.658 (1,0) 49.524 (0,0) 51.238 (1,0) 51.592 (1,0) 93.086
18 Dieter Beldi 12 2014 Fiesta Red 51.647 (0,0) 50.643 (0,0) 49.814 (0,0) 49.630 (0,0) 92.887
19 William P Thatcher 333 1995 mazda miata blue 53.778 (2,0) 53.257 (2,0) 49.732 (0,0) 52.583 (2,0) 92.697
20 James Paulson 30 2016 FORD Mustang Red 50.089 (1,0) 50.164 (1,0) 50.177 (1,0) 52.227 (2,0) 92.036
21 Joey Sim 154 1985 Toyota Corolla Grey 52.313 (0,0) 51.670 (0,0) 51.764 (0,0) 50.402 (0,0) 91.465
22 Ivan Rouzanov 77 2004 GM Corvette Blue 52.278 (1,0) 50.705 (1,0) 52.553 (2,0) 50.603 (1,0) 91.101
23 Nick Ruiz 201 2013 Ford Focus ST Black 51.226 (0,0) 54.678 (2,0) 51.234 (0,0) 50.623 (0,0) 91.065
24 Scott Engler 217 2015 Subaru BRZ RED 51.010 (0,0) 50.659 (0,0) 50.661 (0,0) 50.846 (0,0) 91.001
25 william cruz 1 2016 mazda miata white 53.053 (1,0) 53.155 (1,0) 51.032 (0,0) 50.659 (0,0) 91.001
26 Joey Jones 28 2012 Mitsubishi Lancer Evo X Octane Blue 58.164 (3,0) 54.099 (1,0) 51.425 (0,0) 50.983 (0,0) 90.422
27 Katie Carney-Oswald 785 2005 Subaru WRX STI Black 54.881 (1,0) 53.129 (1,0) 51.200 (0,0) 55.555 (2,0) 90.039
28 Jean Clayton 69 2006 Honda S2000 Blue 52.482 (0,0) 54.013 (1,0) 51.640 (0,0) 51.341 (0,0) 89.792
29 Bill Spyksma 252 2003 Toyota MR2 Spyder Blue 53.380 (0,0) 52.699 (0,0) 51.923 (0,0) 51.661 (0,0) 89.236
30 Levi Bingham 0 2001 BMW M3 Coupe Pheonix Yellow 53.246 (0,0) 52.556 (0,0) 54.465 (1,0) 51.965 (0,0) 88.714
31 Jessica Podhola 213 2003 Ford SVT Focus Silver 53.561 (0,0) 55.065 (0,0) 52.117 (0,0) 54.578 (1,0) 88.455
32 Cole Thatcher 33 1991 mazda miata red 81.927 (0,2) 65.200 (0,1) 52.416 (0,0) 55.279 (1,0) 87.950
33 Lacey Otis 175 2016 Chevrolet Camaro SS Garnet Red 54.269 (0,0) 55.368 (1,0) 53.098 (0,0) 52.649 (0,0) 87.561
34 Gabe Wright 182 1985 Toyota Corolla Grey 55.177 (1,0) 54.212 (0,0) 52.954 (0,0) 53.929 (1,0) 87.057
35 Debbie Rossow 271 2015 Subaru BRZ Red 59.236 (1,0) 56.514 (0,0) 53.102 (0,0) 55.487 (0,0) 86.814
36 Shawn Gatlabayan 401 1999 subaru outback green 57.087 (1,0) 54.333 (0,0) 55.040 (0,0) 53.384 (0,0) 86.355
37 Joe Goeke 123 2012 vw golf tdi blue 64.867 (0,1) 54.369 (0,0) 55.581 (1,0) 53.907 (0,0) 85.518
38 Mead Masuda 144 2016 Subaru Brz Gray 54.464 (0,0) 54.074 (0,0) 63.097 (1,0) 55.445 (1,0) 85.254
39 Brandon Barnett 16 2002 Acura Integra Black 55.816 (0,0) 57.597 (0,0) 57.905 (1,0) 54.763 (0,0) 84.181
40 Khalil Dandan 115 1989 BMW 325is White 57.545 (0,0) 83.677 (2,2) 54.840 (0,0) 54.854 (0,0) 84.063
41 Crystal Stegman 1331 2015 subaru wrx white 56.477 (0,0) 57.880 (1,0) 57.050 (0,0) 55.300 (0,0) 83.363
42 Jeff Recor 22 2001 bmw m Roadster red 55.914 (0,0) 60.939 (1,0) 55.970 (0,0) 55.537 (0,0) 83.008
43 Zachary Jones 114 1999 porsche p911 silver 58.912 (0,0) 61.420 (0,0) 57.864 (0,0) 55.841 (0,0) 82.556
44 Bill Thatcher Jr 76 1999 mazda miata silver 65.168 (2,0) 76.761 (0,2) 57.439 (0,0) 56.423 (0,0) 81.704
45 robert gutzeit 1555 2000 subaru impreza black 90.042 (0,2) 71.032 (0,1) 58.958 (0,0) 57.737 (0,0) 79.845
46 brian barrett 11 2002 ford mustang camelion 78.475 (0,2) 58.504 (0,0) 73.241 (1,1) 67.711 (1,1) 78.798
47 laura chang 14 1999 porsche 911 Turbo silver 98.903 (0,2) 99.675 (0,1) 69.297 (0,0) 80.747 (0,1) 66.525
48 Mandy Berreth 822 2014 Subaru BRZ Black 88.845 (0,3) 81.471 (1,2) 75.160 (2,1) 93.286 (2,3) 61.336
WPRO1 - Women's Pro Indexed Stock
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Jean Clayton 69 2006 Honda S2000 Sharknado Blue (STR) 49.944 (2,0) [54.630] 45.015 (0,0) [53.526] 44.295 (0,0) [52.669] 48.258 (2,0) [52.625] 100.000
WPRO2 - Womens Pro Indexed Non-Stock
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Elisha White 61 1978 VW scirocco black (FSP) 53.857 (2,0) [59.353] 46.869 (1,0) [53.415] 46.861 (1,0) [53.406] 43.324 (0,0) [51.576] 100.000
2 Brianne Green 71 1990 Mazda Miata Orange (DP) 60.456 (1,1) [55.126] 47.915 (1,0) [52.235] 50.640 (2,0) [53.060] 47.040 (1,0) [51.240] 92.100


Top Times
# Name Class Time
1 Wes Snaza MA 44.911
2 Bill Zerr TOPM 46.100
3 Brent Vitolins TOPM 46.464
4 Stacey Molleker TOPM 46.509
5 Fastmike Lillejord TOPM 46.839
6 Kevin Dietz PRO1 47.051
7 Dan Podhola TOPM 47.057
8 Tim Weidemann TOPM 47.235
9 Doug Mikko TOAM 47.353
10 Quinn Campbell PC 47.685
11 Laura Molleker TOPM 47.838
12 Bret Dodson PRO2 47.846
13 Sean Green PRO2 47.890
14 Tasha Mikko TOAM 47.924
15 Fastmike Lillejord PRO1 48.005
16 Ryan Otis TOPM 48.125
17 jeff parks TOPM 48.194
18 Chris Thorpe ST4 48.206
19 Brent Vitolins TOAM 48.218
20 Bill Zerr PRO1 48.234
21 Piotr Szarkowicz TOPM 48.412
22 Jeremy Villalva TOPM 48.438
23 Kevin Dietz TOPM 48.442
24 Annie Gill TOAM 48.519
25 Dan Podhola PRO1 48.632
26 Ryan Otis TOAM 48.669
27 Karl Coleman TOPM 48.688
28 Tasha Mikko TOPM 48.753
29 Amy Coleman TOPM 48.771
30 George Haigh ST4 48.916
31 Jeremy Villalva PRO1 48.971
32 Tim Weidemann TOAM 48.978
33 James Paulson TOAM 49.082
34 Drew Hanft TOAM 49.208
35 Scott Dixon TOAM 49.212
36 zach gilmore MA 49.251
37 Kit Gauthier TOPM 49.419
38 Greg Lee PRO2 49.425
39 Piotr Szarkowicz PRO1 49.447
40 Karl Coleman PRO1 49.457
41 Jessy Gauthier TOPM 49.524
42 Kit Gauthier PRO1 49.607
43 Dieter Beldi TOPM 49.630
44 Brad Herley SA 49.691
45 William P Thatcher TOPM 49.732
46 Nick Trettel TOAM 49.785
47 Ivan Rouzanov TOAM 49.993
48 James Paulson TOPM 50.089
49 Amy Coleman PRO1 50.180
50 Tim Stake TOAM 50.233
51 Dieter Beldi PRO1 50.250
52 Mark McCooey ST2 50.308
53 Jessy Gauthier PRO1 50.362
54 Joey Sim TOPM 50.402
55 Scott Engler TOAM 50.516
56 Aaron Pailthorp SA 50.564
57 Ivan Rouzanov TOPM 50.603
58 jeff parks SS 50.604
59 Nick Ruiz TOPM 50.623
60 Scott Engler TOPM 50.659
61 william cruz TOPM 50.659
62 Mike Leuty SS 50.778
63 William Thatcher TOAM 50.923
64 Joey Jones TOPM 50.983
65 William Fanchier ST4 51.044
66 Katie Carney-Oswald TOPM 51.200
67 Jean Clayton TOPM 51.341
68 Russell Hill PC 51.449
69 Sergey Babkin SB 51.492
70 Will Cruz SB 51.514
71 Elisha White WPRO2 51.576
72 Bill Spyksma TOPM 51.661
73 aaron black PRO2 51.687
74 Joey Sim TOAM 51.822
75 Joey Jones TOAM 51.881
76 Lacey Otis TOAM 51.945
77 Levi Bingham TOPM 51.965
78 Nathan Provo SS 52.055
79 Jessica Podhola TOPM 52.117
80 Brandon Chalk IA 52.151
81 Val Korry PRO1 52.217
82 Cole Thatcher TOPM 52.416
