Northwest Region SCCA
NWR Regional Series 2016
2016-10-02 - Regional #8
Hosted At: Bremerton
(118 Entrants)

CAM-C - SCCA CAM Contemporary
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Mark McCooey 132 2017 Ford Mustang Blue (CAM-C) 46.133 (1,0) [52.602] 41.629 (0,0) [49.617] 42.574 (0,0) [50.744] 41.579 (0,0) [49.558] 100.000
2 Wayne Reuter 32 2017 Ford Mustang GT Blue (CAM-C) 46.417 (1,0) [52.941] 45.328 (1,0) [51.642] 43.849 (0,0) [52.263] 42.928 (0,0) [51.166] 96.857
IST - Intermediate Street Tire
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Tim Naugler 27 2005 Mercedes C55 Black 56.212 (0,0) 80.027 (2,0) 63.358 (0,1) 53.527 (0,0) 100.000
ITO1 - Indexed Time Only (First runs of the day)
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 Ron Bauer 194 2016 Mazda Miata Ceramic Metallic (STR) 45.221 (2,0) [49.014] 39.404 (0,0) [46.854] 36.139 (0,0) [42.972] 35.956 (0,0) [42.754] 100.000
2 Joey Sim 31 2006 Mitsubishi Evo Gray (STU) 39.852 (0,0) [47.162] 38.546 (0,0) [45.616] 36.184 (0,0) [42.821] 36.040 (0,0) [42.651] 99.767
3 Doug Mikko 56 2016 Ford Focus RS White (BS) 37.160 (0,0) [44.988] 56.235 (0,2) [43.868] 36.345 (0,0) [44.001] 36.319 (0,0) [43.970] 99.000
4 FastMike Lillejord 14 2016 BMW M2 Blueish (BS) 41.548 (0,0) [50.300] 40.172 (0,0) [48.634] 37.647 (0,0) [45.577] 36.874 (0,0) [44.642] 97.510
5 Charly Spyksma 94 2016 Mazda Miata Ceramic Metallic (STR) 49.040 (1,0) [55.933] 42.410 (1,0) [48.050] 39.988 (1,0) [45.170] 36.909 (0,0) [43.887] 97.418
6 Ivan Rouzanov 17 2004 GM Z06 Blue (AS) 44.523 (1,0) [51.048] 40.728 (0,0) [48.893] 38.541 (0,0) [46.268] 37.120 (0,0) [44.562] 96.864
7 Tasha Mikko 65 2016 Ford FocusRS white (BS) 40.201 (0,0) [48.670] 39.040 (0,0) [47.264] 37.766 (0,0) [45.722] 37.306 (0,0) [45.165] 96.381
8 Kirk Engle 4 2016 BMW M2 Long Beach Blue (BS) 43.509 (0,0) [52.674] 41.141 (0,0) [49.808] 41.085 (1,0) [47.319] 38.210 (0,0) [46.259] 94.101
9 Piotr Szarkowicz 40 2008 BMW M3 White (FS) 50.908 (6,0) [47.798] 39.499 (1,0) [46.068] 38.537 (1,0) [44.886] 39.678 (2,0) [43.830] 93.302
10 Jay Shin 17 2016 Porsche Cayman Blue (SS) 53.207 (2,0) [58.931] 41.389 (0,0) [49.568] 41.307 (0,0) [49.470] 39.933 (0,0) [47.824] 90.041
11 Frederick Pasqual 117 1986 Toyota Corolla Grey (STX) 49.113 (3,0) [51.570] 55.174 (2,1) [49.251] 54.340 (1,1) [50.646] 40.411 (0,0) [48.339] 88.975
12 Des Toups 66 2016 Chevrolet Camaro White (FS) 42.411 (0,0) [52.102] 41.449 (0,0) [50.920] 40.549 (0,0) [49.815] 44.287 (2,0) [49.493] 88.672
13 Jean Clayton 166 2016 Chevy Camaro White (FS) 46.174 (0,0) [56.725] 44.099 (0,0) [54.176] 41.445 (0,0) [50.915] 40.587 (0,0) [49.861] 88.591
14 Carol Wong 798 2005 Porsche 997 Carrera Silver (SS) 47.079 (1,0) [53.987] 41.802 (0,0) [50.062] 41.620 (0,0) [49.844] 40.729 (0,0) [48.777] 88.282
15 Joel Ferguson 81 2004 Honda S2000 Red (BS) 44.203 (0,0) [53.515] 42.512 (0,0) [51.467] 42.571 (0,0) [51.539] 41.913 (0,0) [50.742] 85.788
16 Mitch Grafstein 75 1991 Mazda Miata Red (STS) 46.545 (0,0) [55.943] 50.511 (3,0) [53.499] 56.675 (1,0) [65.715] 45.830 (0,0) [55.084] 78.456
17 Debbie Rossow 127 2015 Subaru BRZ Red (STX) 62.533 (5,0) [62.839] 49.267 (0,0) [58.932] 48.593 (0,0) [58.126] 47.655 (0,0) [57.004] 75.450
ITO2 - Indexed Time Only (Second runs of the day)
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 Bob Bundy 190 1990 Mazda Miata White (SSM) 34.428 (0,0) [39.034] 33.821 (0,0) [38.346] 33.727 (0,0) [38.239] 33.440 (0,0) [37.914] 100.000
2 Matt Zyskowski 9 1990 Mazda Miata White (SSM) 36.465 (0,0) [41.344] 34.965 (0,0) [39.643] 36.503 (1,0) [39.119] 33.968 (0,0) [38.512] 98.447
3 Des Toups 96 2016 Chevrolet Camaro White (FS) 35.341 (0,0) [43.416] 34.514 (0,0) [42.400] 38.814 (2,0) [42.769] 34.602 (0,0) [42.509] 96.890
4 Ron Bauer 194 2016 Mazda Miata Ceramic Metallic (STR) 42.945 (1,0) [48.686] 36.817 (1,0) [41.399] 34.571 (0,0) [41.107] 34.615 (0,0) [41.159] 96.729
5 Charly Spyksma 94 2016 Mazda Miata Ceramic Metallic (STR) 39.283 (1,0) [44.332] 36.452 (0,0) [43.344] 35.023 (0,0) [41.645] 34.829 (0,0) [41.414] 96.012
6 Jay Shin 117 2016 Porsche Cayman GT4 Blue (SS) 35.904 (0,0) [42.999] 35.865 (0,0) [42.952] 35.037 (0,0) [41.961] 35.605 (0,0) [42.641] 95.441
7 Jeremy Villalva 22 2016 Porsche 911 White (SS) 37.325 (0,0) [44.700] 36.149 (0,0) [43.292] 46.203 (0,1) [43.357] 35.194 (0,0) [42.149] 95.015
8 Ivan Rouzanov 71 2004 GM Z06 Blue (AS) 38.395 (0,0) [46.092] 40.219 (2,0) [43.480] 38.286 (1,0) [43.561] 35.352 (0,0) [42.439] 94.593
9 Piotr Szarkowicz 40 2008 BMW M3 Orca (FS) 35.739 (0,0) [43.905] 40.675 (3,0) [42.598] 37.011 (1,0) [43.011] 38.486 (2,0) [42.366] 93.569
10 Brent Glad 90 1988 Honda CRX Si Black (STS) 37.208 (0,0) [44.721] 35.779 (0,0) [43.004] 38.226 (1,0) [43.541] 36.018 (0,0) [43.291] 93.462
11 Tasha Mikko 156 2016 Ford FocusRS white (BS) 37.248 (0,0) [45.095] 36.233 (0,0) [43.866] 36.101 (0,0) [43.706] 35.886 (0,0) [43.446] 93.183
12 Allen Anderson 86 2008 Mazda Miata Ballistic Blue (STR) 46.920 (2,0) [51.035] 36.176 (0,0) [43.016] 43.504 (2,0) [46.973] 35.938 (0,0) [42.733] 93.048
13 Tim Naugler 27 2005 Mercedes C55 Black (FS) 37.433 (0,0) [45.987] 38.055 (0,0) [46.751] 36.751 (0,0) [45.149] 36.158 (0,0) [44.420] 92.484
14 Carol Wong 798 2005 Porsche 997 Carrera Silver (SS) 38.903 (1,0) [44.195] 44.170 (4,0) [43.317] 36.971 (0,0) [44.277] 36.212 (0,0) [43.368] 92.345
15 Bill Spyksma 52 2003 Toyota MR2 Spyder Blue (ES) 37.399 (0,0) [46.343] 37.289 (0,0) [46.207] 36.482 (0,0) [45.207] 36.515 (0,0) [45.248] 91.662
16 Brent Vitolins 31 2006 Mitsubishi EVO Gray (STU) 39.452 (2,0) [41.955] 37.536 (1,0) [42.055] 36.814 (1,0) [41.200] 36.516 (1,0) [40.847] 91.577
17 Charlie Cullince 186 2008 Mazda Miata Ballistic Blue (STR) 45.766 (1,0) [52.041] 38.048 (0,0) [45.241] 37.283 (0,0) [44.332] 39.554 (1,0) [44.654] 89.692
18 Jessica Podhola 91 1988 Honda CRX Si Black (STS) 41.142 (1,0) [47.046] 38.322 (0,0) [46.060] 38.453 (0,0) [46.218] 58.367 (2,1) [53.326] 87.261
19 Frederick Pasqual 117 1986 Toyota Corolla Grey (STX) 39.844 (0,0) [47.660] 40.978 (1,0) [46.624] 40.478 (1,0) [46.026] 38.917 (0,0) [46.552] 85.926
20 Debbie Rossow 127 2015 Subaru BRZ Red (STX) 46.212 (3,0) [48.101] 45.591 (3,0) [47.358] 41.049 (1,0) [46.709] 42.649 (2,0) [46.231] 81.465
NOVAM - Novice AM
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Tim Andersen 487 2005 subaru WRX STi Black 55.022 (0,0) 51.915 (2,0) 45.455 (0,0) 47.279 (1,0) 100.000
2 T Katie Carney 785 2005 Subaru WRX STI Black 61.905 (1,1) 48.889 (0,0) 46.530 (0,0) 46.662 (1,0) 97.690
3 T Joe Szirmai 24 1996 Mazda Miata Blue 60.916 (3,0) 53.902 (2,0) 48.453 (0,0) 46.735 (0,0) 97.261
4 T QingRui (Jim) Zhu 98 2014 Subaru BRZ Black 50.639 (0,0) 50.680 (0,0) 49.016 (0,0) 46.803 (0,0) 97.120
5 T Crystal Stegman 33 2015 subaru wrx CWP 77.333 (1,0) 51.177 (0,0) 48.461 (0,0) 48.024 (0,0) 94.651
6 Henry Mason 42 1992 Mazda Miata Red 53.122 (0,0) 53.844 (1,0) 49.797 (0,0) 48.253 (0,0) 94.201
7 Ian Richards 124 1996 Mazda Miata Blue 70.329 (1,0) 55.628 (1,0) 49.957 (0,0) 48.399 (0,0) 93.917
8 Thomas Clair 93 2015 Chevrolet Camaro Gray 77.790 (1,2) 58.808 (0,0) 51.445 (0,0) 51.727 (0,0) 88.356
9 Joemar Roman 206 2015 SUBARU BRZ WHITE 56.214 (1,0) 54.625 (0,0) 57.364 (2,0) 51.957 (0,0) 87.486
10 Sergey Khvostov 35 2015 Subaru BRZ Blue 58.298 (0,0) 55.136 (0,0) 52.533 (0,0) 60.771 (1,0) 86.527
11 John Stiteler 635 1985 BMW 635CSi blue 70.755 (0,0) 55.748 (0,0) 55.460 (0,0) 54.536 (0,0) 83.349
12 Pat Kennedy 29 1968 Mercury Cougar White 62.856 (0,0) 57.741 (0,0) 56.776 (0,0) 55.237 (0,0) 82.291
13 Schyler Forcier 860 2013 Scion Fr-s Silver 65.318 (0,0) 62.840 (0,0) 61.740 (0,0) 60.593 (0,0) 75.017
14 Jay Senatro 244 2001 Pontiac Grand Prix Gold 61.499 (0,0) 63.540 (0,0) 61.983 (0,0) 71.644 (0,0) 73.912
15 Jaison Wattula 133 1997 Mazda Miata Blue 89.842 (0,1) 77.234 (1,0) 70.431 (0,0) 70.373 (0,0) 64.592
NOVAML - Novice AM Ladies
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Jessica Dunford 186 1986 Toyota Mr2 White 83.314 (0,2) 62.579 (1,0) 60.265 (1,0) 55.338 (0,0) 100.000
NOVPM - Novice PM
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Patrick Ward 25 2015 VW GTI bLUE 50.019 (0,0) 49.165 (0,0) 47.519 (0,0) 47.787 (0,0) 100.000
2 T Forrest Bourke 100 2014 Ford Fiesta Black 51.272 (0,0) 62.212 (1,1) 48.579 (0,0) 49.620 (0,0) 97.818
3 John Stiteler 635 1985 BMW 635CSi blue 52.909 (2,0) 49.061 (0,0) 50.990 (1,0) 48.922 (0,0) 97.132
4 Andrew Jacobs 54 2008 Nissan Sentra Silver 52.287 (0,0) 51.819 (0,0) 51.160 (0,0) 53.363 (1,0) 92.883
5 Pat Kennedy 29 1968 Mercury Cougar White 53.522 (0,0) 57.025 (1,0) 52.818 (0,0) 51.660 (0,0) 91.984
NS2 - Non Stock 2 (CSP, DSP, FSP)
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Quinn Campbell 61 1978 VW Scirocco black (FSP) 42.528 (0,0) [50.628] 52.256 (0,1) [50.305] 51.881 (2,0) [57.001] 39.425 (0,0) [46.934] 100.000
2 Elisha White 161 1978 vw scirocco black (FSP) 44.439 (0,0) [52.904] 45.154 (0,0) [53.755] 43.063 (0,0) [51.265] 41.089 (0,0) [48.916] 95.948
NS3 - Non Stock 3 (all Prepared, all Mod and KARTS)
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Tony Lemon 40 1996 honda civic red (XP) 47.369 (0,0) [52.226] 46.648 (0,0) [51.431] 45.650 (0,0) [50.331] 45.619 (0,0) [50.297] 100.000
2 Michael Jones 140 1996 Honda Civic Red (XP) 49.401 (0,0) [54.466] 51.192 (0,0) [56.441] 68.379 (1,1) [62.160] 47.795 (0,0) [52.696] 95.447
NS4 - Non Stock 4 (STS, STC, STF, STR)
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Jeremy Villalva 22 1991 Mazda Miata White (STS) 50.330 (0,1) [48.473] 49.045 (0,1) [46.929] 38.705 (0,0) [46.521] 37.479 (0,0) [45.047] 100.000
2 T Allen Anderson 86 2008 Mazda Miata Ballistic Blue (STR) 43.100 (0,0) [51.249] 46.105 (0,0) [54.822] 39.085 (0,0) [46.475] 37.937 (0,0) [45.109] 98.794
3 Tim Stake 65 1989 Honda Civic Si Racin' Red (STS) 42.953 (0,0) [51.626] 41.176 (0,0) [49.490] 39.830 (0,0) [47.872] 38.121 (0,0) [45.818] 98.317
4 Brent Glad 90 1988 Honda CRX Si Black (STS) 64.327 (0,2) [53.278] 45.569 (0,0) [54.771] 38.655 (0,0) [46.460] 38.293 (0,0) [46.025] 97.875
5 Charlie Cullince 186 2008 Mazda Miata Ballistic Blue (STR) 44.754 (1,0) [50.837] 42.545 (0,0) [50.589] 39.901 (0,0) [47.445] 39.086 (0,0) [46.476] 95.888
6 Jessica Podhola 190 1988 Honda CRX Si Black (STS) 52.912 (0,0) [63.596] 45.692 (1,0) [52.515] 39.973 (0,0) [48.044] 40.133 (0,0) [48.237] 93.762
NS5 - Non Stock 5 (STX, STU, STP)
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Brent Vitolins 31 2006 Mitsubishi EVO Gray (STU) 43.229 (1,0) [48.792] 40.798 (0,0) [48.282] 40.434 (0,0) [47.851] 39.194 (0,0) [46.383] 100.000
2 Chris Thorpe 44 2012 Volkswagen Golf R White (STX) 43.246 (0,0) [51.730] 40.142 (0,0) [48.017] 39.265 (0,0) [46.968] 40.805 (0,0) [48.810] 99.818
3 George Haigh 144 2012 Volkswagen Golf R White (STX) 42.513 (1,0) [48.460] 41.447 (0,0) [49.578] 40.406 (0,0) [48.333] 50.574 (0,1) [48.533] 96.999
NSPAX - Non-Stock Pax
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Bob Bundy 190 1990 Mazda Miata White (SSM) 57.316 (1,0) [62.716] 39.201 (0,0) [44.446] 37.123 (0,0) [42.090] 35.261 (0,0) [39.979] 100.000
2 Matt Zyskowski 90 1990 Mazda Miata White (SSM) 47.515 (0,0) [53.872] 43.259 (1,0) [46.779] 39.194 (0,0) [44.438] 37.489 (0,0) [42.504] 94.059
3 Annie Gill 85 2013 SUBARU BRZ ORANGE (STX) 40.447 (0,0) [48.381] 40.450 (1,0) [45.993] 37.708 (0,0) [45.105] 39.305 (1,0) [44.623] 93.512
NST - Non-Stock Street Tire
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Tim Irwin 26 1994 Mazda Miata white (CSP*) 43.185 (0,0) [51.087] 43.391 (1,0) [48.965] 40.292 (0,0) [47.664] 41.968 (1,0) [47.281] 100.000
2 Mark Fischer 80 1994 Volvo 850 Turbo Burgundy (ESP*) 47.310 (0,0) [56.952] 46.389 (0,0) [55.843] 44.069 (0,0) [53.051] 42.960 (0,0) [51.715] 93.789
OPAX - Open PAX
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Bill Zerr 142 2006 Subaru Impreza WRX STI Emo Blue (STU) 45.031 (0,1) [41.457] 34.399 (0,0) [40.709] 34.103 (0,0) [40.358] 33.923 (0,0) [40.146] 100.000
2 T Dan Podhola 42 2006 Subaru Impreza WRX STI World Rally Blue (STU) 35.271 (0,0) [41.741] 34.646 (0,0) [41.001] 34.555 (0,0) [40.893] 34.145 (0,0) [40.408] 99.352
3 T Glen Hernandez 41 2004 Chevrolet Corvette Z06 Honey Badger Black (AS) 36.036 (0,0) [43.260] 35.807 (0,0) [42.985] 34.834 (0,0) [41.817] 35.206 (0,0) [42.264] 97.387
4 Dieter Beldi 12 2014 Ford Siesta (HS) 36.125 (0,0) [45.270] 35.138 (0,0) [44.033] 35.193 (0,0) [44.102] 34.976 (0,0) [43.829] 96.992
5 Bud Bohrer 24 2013 Porsche Boxster Agate Grey (SS) 38.085 (1,0) [43.216] 35.280 (0,0) [42.251] 35.866 (0,0) [42.953] 35.645 (0,0) [42.689] 96.156
6 TJ Mcgeary 21 2014 Ford Siesta Red Hot (HS) 37.355 (0,0) [46.811] 36.426 (0,0) [45.647] 36.090 (0,0) [45.225] 37.704 (1,0) [44.742] 93.998
7 Joey Jones 28 2015 Scion FR-S RS 1.0 Yuzu Yellow (CS) 39.211 (1,0) [45.435] 42.889 (3,0) [45.042] 36.096 (0,0) [44.073] 41.600 (0,0) [50.794] 93.982
8 Val Korry 2 2004 PORsche 996 GT3 SPEED Yellow (SSP) 42.532 (2,0) [44.188] 39.920 (1,0) [43.486] 37.480 (0,0) [42.982] 39.388 (1,0) [42.876] 90.510
S1 - Street 1 (AS, BS, FS, SS)
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Keith Brown 12 2016 Porsche Cayman Seahawks Blue (SS) 36.996 (0,0) [44.306] 35.148 (0,0) [42.093] 34.187 (0,0) [40.942] 33.994 (0,0) [40.711] 100.000
2 T Mike Leuty 24 2013 Porsche Boxster S Agate Grey Metallic (SS) 38.213 (1,0) [43.369] 35.977 (0,0) [43.086] 39.429 (2,0) [42.430] 35.302 (0,0) [42.278] 96.294
3 T Nathan Provo 14 2014 Chevrolet Corvette Z51 Stingray Torch Red (SS) 36.302 (0,0) [43.476] 35.963 (0,0) [43.069] 35.943 (0,0) [43.046] 35.363 (0,0) [42.351] 96.128
4 Kristi Brown 112 2016 Porsche Cayman Seahawk Blue (SS) 38.813 (1,0) [44.088] 36.069 (0,0) [43.196] 36.091 (0,0) [43.223] 35.576 (0,0) [42.606] 95.552
5 Brad Herley 50 2004 Honda S2000 Silver (BS) 38.136 (0,0) [46.170] 36.555 (0,0) [44.256] 36.180 (0,0) [43.801] 36.072 (0,0) [43.671] 94.238
6 Ben Pullen 118 2015 Suburu Sti grey (BS) 38.399 (0,0) [46.488] 37.148 (0,0) [44.973] 37.032 (0,0) [44.833] 36.406 (0,0) [44.075] 93.374
7 Brian Williams 18 2017 Subaru WRX STI Gray (BS) 38.086 (0,0) [46.109] 36.740 (0,0) [44.480] 38.955 (1,0) [44.740] 36.954 (0,0) [44.739] 92.524
8 Mike Mejer 41 2014 Corvette Z51 Torch Red (SS) 48.164 (0,1) [45.705] 37.997 (0,0) [45.505] 39.811 (1,0) [45.283] 37.866 (0,0) [45.348] 89.775
S1L - Street 1 Ladies (AS, BS, FS, SS)
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Carol Leuty 24 2013 Porsche Boxster S Agate Grey Metallic (SS) 48.590 (3,0) [51.006] 44.613 (1,0) [51.033] 41.879 (0,0) [50.155] 41.145 (0,0) [49.275] 100.000
S2 - Street 2 (CS, ES)
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Will Cruz 10 2016 Mazda MX5 Gray (CS) 37.448 (0,0) [45.724] 36.202 (0,0) [44.203] 46.227 (0,1) [44.233] 35.868 (0,0) [43.795] 100.000
TOAM - Time Only Morning
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 Lucas VanPay 77 2007 chevrolet Z06 Blue 66.653 (0,1) 66.984 (1,1) 53.916 (1,0) 48.838 (0,0) 100.000
2 William Thatcher3 113 1991 mazda miata red 52.554 (0,0) 66.933 (0,1) 51.274 (0,0) 51.803 (1,0) 95.249
3 Marty Samuels 178 2008 Porsche Cayman Arctic Silver 56.180 (1,0) 54.136 (0,0) 54.405 (0,0) 52.975 (0,0) 92.191
4 Mat Brown 373 2013 Ford Mustang Grey 60.816 (0,0) 57.498 (0,0) 55.442 (0,0) 53.251 (0,0) 91.713
5 Cole Thatcher 33 1991 mazda miata red 54.867 (0,0) 99.034 (3,0) 53.824 (0,0) 53.744 (0,0) 90.872
6 Christopher Kennedy 337 2013 Ford Mustang Grey 62.170 (0,0) 61.131 (0,0) 56.404 (0,0) 55.946 (1,0) 87.295
7 Eric Gearhart 86 1986 Toyta MR2 White 58.882 (0,0) 59.243 (0,0) 56.577 (0,0) 65.561 (1,1) 86.321
8 Tad Griggs 233 1997 Mazda Miata Blue 64.399 (0,0) 63.496 (0,0) 61.702 (0,0) 61.927 (0,0) 79.151
TOPM - Time Only Afternoon
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 Leeds Gulick 6 2016 Porsche GT3 RS Ultraviolet 46.127 (1,0) 41.852 (0,0) 43.665 (1,0) 41.071 (0,0) 100.000
2 Steve Downing 36 2007 Porsche 997 GT3 Carrara White 44.210 (0,0) 52.948 (0,1) 44.046 (0,0) 43.696 (0,0) 93.993
3 Wendy Gulick 16 2016 Porsche GT3 RS Ultraviolet 46.578 (0,0) 47.280 (1,0) 44.301 (0,0) 47.250 (1,0) 92.709
4 William Thatcher3 133 1991 mazda miata red 44.400 (1,0) DNS DNS DNS 92.502
5 QingRui (Jim) Zhu 81 2014 Subaru BRZ Black 48.109 (0,0) 46.367 (0,0) 45.829 (0,0) 44.429 (0,0) 92.442
6 Joemar Roman 206 2015 Subaru BRZ White 45.312 (0,0) 45.988 (0,0) 44.457 (0,0) 62.071 (1,1) 92.384
7 Mat Brown 373 2013 Ford Mustang Grey 46.926 (0,0) 46.561 (0,0) 46.932 (0,0) 45.934 (0,0) 89.413
8 Henry Mason 420 1992 Mazda Miata Red 49.138 (1,0) 48.077 (0,0) 46.737 (0,0) 47.125 (0,0) 87.877
9 Daniel Yim 11 2013 BMW 128i Blue 48.766 (0,0) 47.885 (0,0) 47.472 (0,0) 47.697 (0,0) 86.516
10 Christopher Kennedy 337 2013 Ford Mustang Grey 50.974 (0,0) 48.834 (0,0) 48.042 (0,0) 47.600 (0,0) 86.284
11 Jean Clayton 128 2015 Scion FR-s YELlow 49.009 (0,0) 48.245 (0,0) 48.924 (0,0) 47.697 (0,0) 86.108
12 Cameron Cooks 107 1999 Mazda Miata Green 53.022 (0,0) 51.897 (0,0) 49.842 (0,0) 48.704 (0,0) 84.328
13 Cole Thatcher 1133 1991 mazda miata red 55.151 (1,1) DNS DNS DNS 74.470


Top Index Times (Counted) Top Times (Counted)
# Name Class Index Time # Name Class Time
1 Bob Bundy ITO2 SSM 0.882 33.440 1 Bob Bundy ITO2 37.914
2 Bill Zerr OPAX STU 0.845 33.923 2 Matt Zyskowski ITO2 38.512
3 Matt Zyskowski ITO2 SSM 0.882 33.968 3 Bob Bundy NSPAX 39.979
4 Keith Brown S1 SS 0.835 33.994 4 Bill Zerr OPAX 40.146
5 Dan Podhola OPAX STU 0.845 34.145 5 Dan Podhola OPAX 40.408
6 Des Toups ITO2 FS 0.814 34.514 6 Keith Brown S1 40.711
7 Ron Bauer ITO2 STR 0.841 34.571 7 Leeds Gulick TOPM 41.071
8 Charly Spyksma ITO2 STR 0.841 34.829 8 Ron Bauer ITO2 41.107
9 Glen Hernandez OPAX AS 0.833 34.834 9 Charly Spyksma ITO2 41.414
10 Dieter Beldi OPAX HS 0.798 34.976 10 Glen Hernandez OPAX 41.817
11 Jay Shin ITO2 SS 0.835 35.037 11 Jay Shin ITO2 41.961
12 Jeremy Villalva ITO2 SS 0.835 35.194 12 Jeremy Villalva ITO2 42.149
13 Bob Bundy NSPAX SSM 0.882 35.261 13 Bud Bohrer OPAX 42.251
14 Bud Bohrer OPAX SS 0.835 35.280 14 Mike Leuty S1 42.278
15 Mike Leuty S1 SS 0.835 35.302 15 Nathan Provo S1 42.351
16 Ivan Rouzanov ITO2 AS 0.833 35.352 16 Des Toups ITO2 42.400
17 Nathan Provo S1 SS 0.835 35.363 17 Ivan Rouzanov ITO2 42.439
18 Kristi Brown S1 SS 0.835 35.576 18 Matt Zyskowski NSPAX 42.504
19 Piotr Szarkowicz ITO2 FS 0.814 35.739 19 Kristi Brown S1 42.606
20 Brent Glad ITO2 STS 0.832 35.779 20 Joey Sim ITO1 42.651
21 Will Cruz S2 CS 0.819 35.868 21 Allen Anderson ITO2 42.733
22 Tasha Mikko ITO2 BS 0.826 35.886 22 Ron Bauer ITO1 42.754
23 Allen Anderson ITO2 STR 0.841 35.938 23 Brent Vitolins ITO2 42.847
24 Ron Bauer ITO1 STR 0.841 35.956 24 Val Korry OPAX 42.982
25 Joey Sim ITO1 STU 0.845 36.040 25 Brent Glad ITO2 43.004
26 Brad Herley S1 BS 0.826 36.072 26 Carol Wong ITO2 43.368
27 TJ Mcgeary OPAX HS 0.798 36.090 27 Tasha Mikko ITO2 43.446
28 Joey Jones OPAX CS 0.819 36.096 28 Brad Herley S1 43.671
29 Tim Naugler ITO2 FS 0.814 36.158 29 Steve Downing TOPM 43.696
30 Carol Wong ITO2 SS 0.835 36.212 30 Will Cruz S2 43.795
31 Doug Mikko ITO1 BS 0.826 36.319 31 Dieter Beldi OPAX 43.829
32 Ben Pullen S1 BS 0.826 36.406 32 Charly Spyksma ITO1 43.887
33 Bill Spyksma ITO2 ES 0.807 36.482 33 Piotr Szarkowicz ITO2 43.905
34 Brent Vitolins ITO2 STU 0.845 36.516 34 Doug Mikko ITO1 43.970
35 Brian Williams S1 BS 0.826 36.740 35 Joey Jones OPAX 44.073
36 FastMike Lillejord ITO1 BS 0.826 36.874 36 Ben Pullen S1 44.075
37 Charly Spyksma ITO1 STR 0.841 36.909 37 Wendy Gulick TOPM 44.301
38 Ivan Rouzanov ITO1 AS 0.833 37.120 38 Charlie Cullince ITO2 44.332
39 Charlie Cullince ITO2 STR 0.841 37.283 39 William Thatcher3 TOPM 44.400
40 Tasha Mikko ITO1 BS 0.826 37.306 40 Tim Naugler ITO2 44.420
41 Jeremy Villalva NS4 STS 0.832 37.479 41 QingRui (Jim) Zhu TOPM 44.429
42 Val Korry OPAX SSP 0.872 37.480 42 Joemar Roman TOPM 44.457
43 Matt Zyskowski NSPAX SSM 0.882 37.489 43 Brian Williams S1 44.480
44 Annie Gill NSPAX STX 0.836 37.708 44 Ivan Rouzanov ITO1 44.562
45 Mike Mejer S1 SS 0.835 37.866 45 FastMike Lillejord ITO1 44.642
46 Allen Anderson NS4 STR 0.841 37.937 46 Jeremy Villalva NS4 45.047
47 Tim Stake NS4 STS 0.832 38.121 47 Annie Gill NSPAX 45.105
48 Kirk Engle ITO1 BS 0.826 38.210 48 Allen Anderson NS4 45.109
49 Brent Glad NS4 STS 0.832 38.293 49 Tasha Mikko ITO1 45.165
50 Jessica Podhola ITO2 STS 0.832 38.322 50 Bill Spyksma ITO2 45.207
51 Piotr Szarkowicz ITO1 FS 0.814 38.537 51 TJ Mcgeary OPAX 45.225
52 Frederick Pasqual ITO2 STX 0.836 38.917 52 Mike Mejer S1 45.348
53 Charlie Cullince NS4 STR 0.841 39.086 53 Tim Andersen NOVAM 45.455
54 Brent Vitolins NS5 STU 0.845 39.194 54 Tim Stake NS4 45.818
55 Chris Thorpe NS5 STX 0.836 39.265 55 Mat Brown TOPM 45.934
56 Quinn Campbell NS2 FSP 0.840 39.425 56 Brent Glad NS4 46.025
