Northwest Region SCCA
NWR Regional Series 2016
2016-08-21 - Regional #7
Hosted At: Packwood
(134 Entrants)

CAM-C - SCCA CAM Contemporary
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Mark McCooey 43 2010 Dodge Challenger Blue (CAM-C) 78.503 (1,2) [67.346] 57.452 (1,0) [66.093] 55.207 (0,0) [65.801] 54.331 (0,0) [64.757] 100.000
2 Wayne Reuter 32 2017 Ford Mustang GT Blue (CAM-C) 56.643 (0,0) [67.513] 57.904 (1,0) [66.632] 65.000 (0,1) [65.554] 68.454 (1,1) [67.287] 95.918
IST - Intermediate Street Tire
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Aaron Parkins 8 2015 Scion FR-S White 68.386 (0,0) 67.075 (0,0) 99.832 (1,3) 66.144 (0,0) 100.000
ITO1 - Indexed Time Only (First runs of the day)
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 Ron Bauer 194 2016 Mazda Miata Ceramic Metallic (STR) 53.193 (1,0) [60.872] 50.463 (0,0) [60.003] 50.637 (0,0) [60.211] 50.611 (0,0) [60.179] 100.000
2 FastMike Lillejord 701 2008 Honda S2000 Red (STR) 52.764 (0,0) [62.740] 51.261 (0,0) [60.952] 51.539 (0,0) [61.283] 51.104 (0,0) [60.766] 98.744
3 Brett Wilson 24 2013 Scion FR-S Blue (STX) 54.756 (1,0) [63.105] 51.497 (0,0) [61.599] 51.529 (0,0) [61.638] 51.723 (0,0) [61.870] 97.992
4 Joe Goeke 170 2007 Honda S2000 Red (STR) 54.715 (1,0) [62.681] 83.635 (1,3) [61.397] 51.515 (0,0) [61.254] 53.041 (1,0) [60.691] 97.958
5 Michelle Miller 191 1990 Honda CRX Si Black (STS) 55.043 (0,0) [66.157] 55.214 (1,0) [63.959] 51.758 (0,0) [62.209] 51.702 (0,0) [62.142] 97.602
6 Brad Czopek 123 1989 Honda Civic Si White (STC) 53.604 (0,0) [65.054] 53.174 (0,0) [64.531] 52.340 (0,0) [63.520] 51.992 (0,0) [63.097] 97.058
7 Mark de Regt 70 2007 Honda S2000 Red (STR) 56.771 (1,0) [65.126] 59.582 (3,0) [63.712] 52.594 (0,0) [62.537] 52.024 (0,0) [61.860] 96.998
8 Ivan Rouzanov 17 2004 GM Z06 Blue (AS) 64.174 (0,1) [65.035] 83.441 (0,3) [64.155] 52.572 (0,0) [63.112] 52.160 (0,0) [62.617] 96.746
9 Charly Spyksma 94 2016 Mazda Miata Ceramic Metallic (STR) 65.662 (2,0) [73.320] 52.717 (0,0) [62.684] 62.997 (2,0) [70.151] 52.197 (0,0) [62.065] 96.678
10 Doug Mikko 56 2016 Ford Focus RS White (BS) 54.014 (0,0) [65.392] 53.520 (0,0) [64.794] 52.374 (0,0) [63.407] 52.383 (0,0) [63.418] 96.350
11 Tasha Mikko 156 2006 Mitsubishi Evo white (STU) 55.142 (1,0) [62.890] 52.804 (0,0) [62.490] 62.298 (0,1) [61.891] 54.558 (1,0) [62.199] 95.566
12 Ben Cort 23 Honda Civic White (STS) 75.372 (0,1) [78.572] 55.381 (0,0) [66.564] 53.455 (0,0) [64.249] 53.954 (0,0) [64.848] 94.402
13 Jessica Podhola 190 1988 Honda CRX Si Black (STS) 64.271 (0,1) [65.230] 53.665 (0,0) [64.501] 58.864 (0,0) [70.750] 53.726 (0,0) [64.574] 94.033
14 Tim Irwin 26 1994 Mazda Miata White (CSP) 71.941 (1,1) [69.136] 56.387 (0,0) [65.037] 58.479 (1,0) [65.143] 56.308 (0,0) [64.946] 89.618
15 Lisa Rehm 148 2006 Mazda MX5 Red Mica (STR) 69.444 (0,1) [70.682] 60.281 (0,0) [71.678] 58.174 (0,0) [69.173] 57.436 (0,0) [68.295] 87.859
16 Debbie Rossow 127 2015 Subaru BRZ Red (STX) 69.375 (1,1) [68.630] 57.806 (1,0) [66.753] 77.872 (1,2) [66.833] 65.671 (0,1) [66.592] 87.297
ITO2 - Indexed Time Only (Second runs of the day)
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 Ron Bauer 194 2016 Mazda Miata Ceramic Metallic (STR) 51.278 (0,0) [60.973] 50.632 (0,0) [60.205] 60.622 (0,1) [60.193] 50.310 (0,0) [59.822] 100.000
2 Bill Zerr 142 2006 Subaru Impreza WRX STI Emo Blue (STU) 51.141 (0,0) [60.522] 50.736 (0,0) [60.043] 50.654 (0,0) [59.946] 50.583 (0,0) [59.861] 99.462
3 Doug Mikko 131 2006 Mitsubishi EVO IX GREY (STU) 53.593 (1,0) [61.057] 51.425 (0,0) [60.858] 50.910 (0,0) [60.249] 50.874 (0,0) [60.206] 98.892
4 Des Toups 96 2016 Chevrolet Camaro White (FS) 56.391 (2,0) [64.362] 53.597 (1,0) [63.387] 51.578 (0,0) [63.364] 51.075 (0,0) [62.746] 98.502
5 Ivan Rouzanov 71 2004 GM Z06 Blue (AS) 53.746 (0,0) [64.521] 52.828 (0,0) [63.419] 51.419 (0,0) [61.727] 51.097 (0,0) [61.341] 98.460
6 Dan Podhola 42 2006 Subaru Impreza WRX STI World Rally Blue (STU) 51.793 (0,0) [61.294] 51.733 (0,0) [61.222] 51.245 (0,0) [60.645] 52.082 (0,0) [61.635] 98.176
7 Frederick Pasqual 69 1987 Ford Mustang Blue (CP) 51.760 (0,0) [59.907] 51.576 (0,0) [59.694] 56.850 (3,0) [58.854] 51.429 (0,0) [59.524] 97.825
8 Piotr Szarkowicz 40 2016 chev camaro white (FS) 55.354 (1,0) [65.545] 53.636 (1,0) [63.435] 51.823 (0,0) [63.665] 51.976 (0,0) [63.852] 97.080
9 Michelle Miller 191 1990 Honda CRX Si Black (STS) 51.884 (0,0) [62.361] 53.589 (1,0) [62.006] 53.517 (1,0) [61.919] 53.681 (0,0) [64.520] 96.966
10 Chris Miller 128 2015 Scion FRS Yellow (CS) 53.172 (0,0) [64.923] 52.045 (0,0) [63.547] 55.124 (1,0) [64.864] 52.053 (0,0) [63.557] 96.667
11 Mark de Regt 70 2007 Honda S2000 Red (STR) 52.954 (0,0) [62.966] 53.049 (0,0) [63.079] 52.680 (0,0) [62.640] 52.343 (0,0) [62.239] 96.117
12 Nick Ruiz 61 2005 BMW M3 Silver Gray (SM) 59.315 (2,0) [63.581] 92.929 (0,4) [60.838] 53.064 (0,0) [60.993] 52.415 (0,0) [60.247] 95.985
13 Brad Czopek 123 1989 Honda Civic Si White (STC) 52.645 (0,0) [63.889] 53.171 (1,0) [62.101] 54.631 (1,0) [63.873] 54.274 (1,0) [63.439] 95.566
14 Joey Jones 28 2015 Scion FR-S RS 1.0 Yuzu Yellow (CS) 55.943 (1,0) [65.864] 54.604 (1,0) [64.229] 57.161 (2,0) [64.910] 52.770 (0,0) [64.432] 95.339
15 Tasha Mikko 156 2016 Ford FocusRS white (BS) 53.102 (0,0) [64.288] 53.662 (0,0) [64.966] 53.009 (0,0) [64.176] 93.264 (0,3) [76.591] 94.908
16 Jessica Podhola 91 1988 Honda CRX Si Black (STS) 54.874 (0,0) [65.954] 53.074 (0,0) [63.791] 54.240 (0,0) [65.192] 54.037 (1,0) [62.545] 94.793
17 Dieter Beldi 147 2014 Subie WRX QuickSilver (STX) 56.004 (0,0) [66.990] 56.856 (0,0) [68.009] 54.231 (0,0) [64.870] 53.814 (0,0) [64.371] 93.489
18 Aaron Pailthorp 98 2016 Porsche Cayman Sapphire Blue (AS) 54.483 (0,0) [65.406] 54.864 (0,0) [65.863] 57.445 (0,0) [68.962] 54.191 (0,0) [65.055] 92.839
19 Tim Irwin 6 1994 Mazda Miata White (CSP) 55.528 (0,0) [64.046] 54.784 (0,0) [63.188] 56.163 (0,0) [64.778] 55.022 (0,0) [63.463] 91.834
20 Ben Cort 23 Honda Civic White (STS) 58.467 (2,0) [65.465] 56.328 (1,0) [65.298] 61.863 (4,0) [64.739] 54.995 (1,0) [63.696] 91.481
21 TJ Mcgeary 4 1999 Mazda MX-5 Blue (STS) 57.836 (0,0) [69.514] 56.435 (0,0) [67.831] 56.350 (0,0) [67.728] 55.514 (0,0) [66.723] 90.627
22 Lisa Rehm 148 2006 Mazda MX5 Red Mica (STR) 57.191 (0,0) [68.003] 66.804 (0,1) [67.543] 57.600 (0,0) [68.490] 56.411 (0,0) [67.076] 89.185
23 Debbie Rossow 127 2015 Subaru BRZ Red (STX) 68.787 (0,1) [70.319] 60.072 (2,0) [67.072] 59.295 (2,0) [66.142] 57.489 (1,0) [66.374] 87.513
24 Levi Smith 509 1998 suzuki swift red (AM) 77.880 (1,0) [75.880] 74.566 (0,0) [74.566] 73.593 (0,0) [73.593] 75.341 (1,0) [73.341] 68.363
NOVAM - Novice AM
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Crystal Stegman 33 2015 subaru wrx CWP 67.214 (0,0) 67.629 (0,0) 67.460 (0,0) 65.680 (0,0) 100.000
2 T QingRui (Jim) Zhu 88 2014 Subaru BRZ Black 81.727 (0,1) 78.518 (0,1) 65.926 (0,0) 76.819 (1,1) 99.627
3 T Henry Mason 42 1992 Mazda Miata Red 72.031 (0,0) 67.388 (0,0) 67.341 (0,0) 66.914 (0,0) 98.156
4 T Joe Szirmai 24 2012 Volkswagen GTI Black 71.073 (1,0) 68.726 (0,0) 68.027 (0,0) 67.893 (0,0) 96.740
5 Benjamin Gist 1222 1993 Honda Del Sol Red 75.767 (0,0) 70.336 (0,0) 72.222 (1,0) 68.461 (0,0) 95.938
6 Tim Andersen 487 2005 Cadillac CTS-V Blue 71.146 (0,0) 70.970 (1,0) 68.524 (0,0) 68.699 (0,0) 95.850
7 Sochetra (Scino) Iem 512 2015 Subaru WRX World Rally Blue Pearl 96.226 (0,2) 86.981 (2,1) 73.892 (0,0) 71.464 (0,0) 91.906
8 Levi Smith 509 1998 Suzuki Swift Red 84.066 (0,0) 76.167 (0,0) 85.680 (0,1) 76.547 (1,0) 86.232
9 Jay Senatro 244 2001 Pontiac Grand Prix Gold 93.727 (1,1) 80.563 (0,0) 77.710 (0,0) 77.665 (0,0) 84.568
10 Clifford Dodson 47 2014 SUBARU wrx Silver 78.109 (0,0) 92.816 (2,1) 79.781 (0,0) 78.360 (0,0) 84.088
NOVPM - Novice PM
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Nathan Smith 33 1981 Mercery Capri Black 126.914 (0,4) 84.832 (0,0) 81.375 (1,0) 99.095 (0,2) 100.000
NS1 - Non Stock 1 (SSR, SSP, ASP, BSP, ESP)
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Geoff Clark 21 2003 Mitsubishi Evo Rally Red (ASP) 53.772 (1,0) [59.852] 50.930 (0,0) [58.879] 53.185 (1,0) [59.173] 52.813 (1,0) [58.743] 100.000
NS2 - Non Stock 2 (CSP, DSP, FSP)
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Quinn Campbell 61 1978 VW Scirocco black (FSP) 55.462 (1,0) [63.645] 52.345 (0,0) [62.315] 51.411 (0,0) [61.204] 51.658 (0,0) [61.498] 100.000
NS3 - Non Stock 3 (all Prepared, all Mod and KARTS)
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Tony Lemon 40 1996 honda civic red (XP) 56.236 (0,0) [62.002] 56.848 (0,0) [62.677] 55.621 (0,0) [61.324] 66.809 (0,1) [62.634] 100.000
2 Russell Hill 32 1991 Mazda Miata Red (DP) 64.535 (0,0) [73.419] 61.774 (0,0) [70.278] 61.073 (0,0) [69.480] 60.055 (0,0) [68.322] 92.616
NS4 - Non Stock 4 (STS, STC, STF, STR)
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Kurt Rehm 48 2006 Mazda MX5 Red Mica (STR) 52.980 (0,0) [62.996] 51.972 (0,0) [61.798] 53.916 (1,0) [61.731] 51.821 (0,0) [61.618] 100.000
2 T Brent Glad 90 1988 Honda CRX Si Black (STS) 54.405 (1,0) [62.987] 53.105 (0,0) [63.828] 63.054 (0,1) [63.767] 52.355 (0,0) [62.927] 98.979
3 T Allen Anderson 987 2008 Mazda Miata Blue (STR) 52.982 (0,0) [62.999] 52.721 (0,0) [62.689] 52.483 (0,0) [62.406] 54.522 (1,0) [62.452] 98.737
4 Tim Stake 65 1989 Honda Civic Si Racin' Red (STS) 53.389 (0,0) [64.169] 53.150 (0,0) [63.882] 53.628 (0,0) [64.457] 52.740 (0,0) [63.390] 98.256
5 Jeremy Villalva 22 1991 Mazda Miata White (STS) 54.986 (0,0) [66.089] 53.414 (0,0) [64.200] 53.018 (0,0) [63.723] 52.886 (0,0) [63.565] 97.986
6 charlie morales 1987 2008 Mazda Miata blue (STS) 54.317 (0,0) [65.285] 69.290 (1,1) [68.858] 53.897 (1,0) [62.376] 56.580 (2,0) [63.197] 96.148
7 Sven Eisma 3 2008 Mazda Miata Red (STR) 57.100 (0,0) [67.895] 55.255 (0,0) [65.702] 56.885 (1,0) [65.261] 57.687 (1,0) [66.215] 93.784
NS5 - Non Stock 5 (STX, STU, STP)
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Brent Vitolins 31 2006 Mitsubishi EVO Gray (STU) 51.781 (0,0) [61.279] 62.107 (2,0) [68.766] 51.260 (0,0) [60.663] 51.570 (0,0) [61.030] 100.000
2 T Chris Thorpe 44 2012 Volkswagen Golf R White (STX) 52.807 (0,0) [63.166] 52.201 (0,0) [62.441] 52.068 (0,0) [62.282] 52.207 (0,0) [62.449] 98.449
3 Tim Weidemann 51 2006 Mitsubishi Evo 9 Silver lightning (STU) 53.217 (0,0) [62.979] DNF DNS DNS 96.323
4 George Haigh 144 2012 Volkswagen Golf R White (STX) 53.850 (0,0) [64.414] 53.226 (0,0) [63.668] 75.024 (0,2) [65.818] 53.445 (0,0) [63.930] 96.306
5 DENNIS ROBERTS 83 2015 VW GLI RED (STX) 74.181 (0,1) [76.771] 73.356 (1,1) [73.392] 59.749 (0,0) [71.470] 57.138 (0,0) [68.347] 89.713
6 Bruce Nelson 148 2003 Ford Mustang Blk (STP) 62.120 (0,0) [74.218] 61.427 (0,0) [73.389] 62.258 (0,0) [74.382] 60.199 (0,0) [71.922] 85.152
NSPAX - Non-Stock Pax
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Annie Gill 85 2013 Subaru BRZ Orange (STX) 51.645 (0,0) [61.776] 51.689 (0,0) [61.829] 51.727 (0,0) [61.874] 51.515 (0,0) [61.621] 100.000
2 Sean Green 171 1990 Mazda Miata Orange (DP) 53.332 (0,0) [60.673] 52.591 (0,0) [59.831] 54.482 (1,0) [59.707] 60.431 (1,0) [66.474] 97.953
3 Bret Dodson 71 1990 Mazda Miata Orange (DP) 63.195 (0,1) [60.518] 92.509 (0,4) [59.737] 53.964 (1,0) [59.117] 54.870 (1,0) [60.148] 95.462
NSPAXL - Non-Stock Pax Ladies
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Caitlin Snell 21 2003 Mitsubishi Evolution Rally Red (ASP) 55.023 (1,0) [61.298] 53.797 (0,0) [62.193] 52.282 (0,0) [60.442] 52.200 (0,0) [60.347] 100.000
2 Gretchen Weidemann 51 2006 Mitsubishi EVO Silver (STU) 62.953 (0,1) [62.666] DNS DNS DNS 82.920
NST - Non-Stock Street Tire
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Mark Fischer 80 1994 Volvo 850 Turbo Burgundy (ESP*) 65.680 (0,0) [79.066] 62.662 (0,0) [75.433] 63.053 (0,0) [75.904] 63.775 (0,0) [76.772] 100.000
OPAX - Open PAX
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Kevin Dietz 69 2006 Honda S2000 Sharknado Blue (STR) 56.941 (2,0) [62.950] 53.049 (1,0) [60.700] 50.600 (0,0) [60.167] 60.654 (2,0) [67.365] 100.000
2 T Piotr Szarkowicz 40 2008 bmw M3 white (FS) 57.155 (3,0) [62.844] 56.424 (0,0) [69.317] 50.605 (0,0) [62.168] 55.826 (2,0) [63.668] 99.991
3 T Bill Zerr 142 2006 Subaru Impreza WRX STI Emo Blue (STU) 62.997 (0,1) [62.718] 50.963 (0,0) [60.311] 50.740 (0,0) [60.047] 50.958 (0,0) [60.305] 99.726
4 T Kit Gauthier 130 2015 Subaru WRX White (DS) 51.369 (0,0) [63.340] 51.119 (0,0) [63.032] 51.262 (0,0) [63.209] 65.864 (1,0) [78.747] 98.986
5 T Glen Hernandez 41 2004 Chevrolet Corvette Z06 Honey Badger Black (AS) 53.652 (1,0) [62.007] 53.711 (1,0) [62.078] 51.320 (0,0) [61.609] 52.848 (1,0) [61.042] 98.597
6 T Dieter Beldi 12 2014 Ford Siesta (HS) 52.885 (0,0) [66.272] 62.906 (1,1) [63.792] 52.115 (0,0) [65.307] 51.382 (0,0) [64.389] 98.478
7 T Jim Daniels 901 1994 Mazda Miata Red (DP) 53.236 (0,0) [60.564] 52.219 (0,0) [59.407] 51.707 (0,0) [58.825] 51.463 (0,0) [58.547] 98.324
8 Jessy Gauthier 30 2015 Subaru WRX White (DS) 53.462 (0,0) [65.921] 51.919 (0,0) [64.018] 64.769 (6,0) [65.066] 51.791 (0,0) [63.861] 97.701
9 Karl Coleman 197 2013 Subaru BRZ White (STX) 52.308 (0,0) [62.569] 52.548 (0,0) [62.857] 51.811 (0,0) [61.975] 52.103 (0,0) [62.324] 97.663
10 Frederick Pasqual 691 1987 Ford Mustang Blue (CP) 52.208 (0,0) [60.426] 51.826 (0,0) [59.984] 53.834 (1,0) [59.993] 52.002 (0,0) [60.187] 97.635
11 Dan Podhola 42 2006 Subaru Impreza WRX STI World Rally Blue (STU) 54.435 (1,0) [62.053] 52.259 (0,0) [61.845] 53.598 (1,0) [61.063] 51.913 (0,0) [61.435] 97.472
12 Des Toups 66 2016 Chevrolet Camaro White (FS) 63.025 (0,1) [65.141] 52.191 (0,0) [64.117] 54.187 (1,0) [64.112] 51.984 (0,0) [63.862] 97.339
13 Chris Miller 128 2015 Scion FRS Yellow (CS) 73.772 (0,2) [65.656] 53.074 (0,0) [64.803] 52.552 (0,0) [64.166] 52.214 (0,0) [63.753] 96.910
14 TJ Mcgeary 21 2014 Ford Siesta Red Hot (HS) 64.023 (0,1) [67.698] 52.526 (0,0) [65.822] 52.352 (0,0) [65.604] 52.701 (0,0) [66.041] 96.654
15 Joey Jones 28 2015 Scion FR-S RS 1.0 Yuzu Yellow (CS) 55.773 (0,0) [68.099] 53.461 (0,0) [65.276] 53.222 (0,0) [64.984] 52.390 (0,0) [63.968] 96.585
16 Amy Coleman 97 2013 Subaru BRZ White (STX) 55.034 (0,0) [65.830] 54.369 (0,0) [65.035] 55.622 (1,0) [64.141] 53.320 (0,0) [63.780] 94.899
17 Val Korry 2 2004 Porsche 996 GT3 Speed Yellow (SSR) 64.205 (0,0) [74.657] 57.575 (0,0) [66.948] 54.960 (0,0) [63.907] 53.653 (0,0) [62.387] 94.311
18 Joey Sim 54 1989 Nissan 240SX Gray/Carbon (SM) 54.250 (0,0) [62.356] 68.925 (0,1) [67.730] DNS DNS 93.273
19 Jean Clayton 69 2006 Honda S2000 Sharknado Blue (STR) 58.197 (0,0) [69.200] 57.392 (0,0) [68.243] 58.485 (1,0) [67.164] 54.350 (0,0) [64.625] 93.102
OPAXL - Open PAX Ladies
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Tami Daniels 90 1994 Mazda Miata Red (DP) 63.163 (1,0) [69.582] 53.367 (0,0) [60.713] 55.141 (1,0) [60.456] 54.417 (0,0) [61.908] 100.000
S1 - Street 1 (AS, BS, FS, SS)
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Keith Brown 12 2016 Porsche Cayman Seahawks Blue (SS) 52.811 (0,0) [63.247] 51.223 (0,0) [61.345] 50.647 (0,0) [60.655] 51.023 (0,0) [61.105] 100.000
2 T Mike Leuty 24 2013 Porsche Boxster S Agate Grey Metallic (SS) 53.011 (0,0) [63.486] 54.591 (1,0) [62.983] 54.120 (1,0) [62.419] 52.742 (0,0) [63.164] 96.028
3 T Kristi Brown 112 2016 Porsche Cayman Seahawk Blue (SS) 54.879 (0,0) [65.723] 55.523 (1,0) [64.100] 56.926 (2,0) [63.384] 53.011 (0,0) [63.486] 95.541
4 Joel Ferguson 81 2004 Honda S2000 Red (BS) 74.230 (1,1) [75.339] 53.686 (0,0) [64.995] 54.030 (0,0) [65.412] 54.087 (0,0) [65.481] 94.339
5 Bud Bohrer 124 2013 Porsche Boxster S Agate Grey Metallic (SS) 55.631 (0,0) [66.624] 54.138 (0,0) [64.836] 56.544 (1,0) [65.322] 56.450 (1,0) [65.209] 93.551
6 Aaron Pailthorp 98 2016 Porsche Cayman Sapphire Blue (AS) 55.466 (0,0) [66.586] 55.953 (0,0) [67.171] 66.023 (0,1) [67.254] 54.265 (0,0) [65.144] 93.333
7 Jerry Lamb 25 2007 Ford Mustang SGT White (FS) 55.932 (0,0) [68.713] 55.420 (0,0) [68.083] 54.663 (0,0) [67.154] 57.007 (1,0) [67.576] 92.652
8 Brian Williams 18 2017 Subaru WRX STI Gray (BS) 68.976 (1,1) [68.978] 55.852 (0,0) [67.618] 54.858 (0,0) [66.414] 54.739 (0,0) [66.270] 92.524
S1L - Street 1 Ladies (AS, BS, FS, SS)
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Carol Leuty 24 2013 Porsche Boxster S Agate Grey Metallic (SS) 79.116 (0,1) [82.774] 70.915 (1,1) [70.557] 59.018 (0,0) [70.680] 66.636 (0,1) [67.828] 100.000
S2 - Street 2 (CS, ES)
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Will Cruz 10 2016 Mazda MX5 Gray (CS) 67.071 (1,1) [67.242] 52.424 (0,0) [64.010] 52.246 (0,0) [63.792] 63.499 (0,1) [65.322] 100.000
2 Bill Spyksma 52 2003 Toyota MR2 Spyder Blue (ES) 58.788 (1,0) [70.369] 87.169 (1,3) [68.363] 54.762 (0,0) [67.859] 54.079 (0,0) [67.012] 96.610
S3 - Street 3 (DS, GS, HS)
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Dick Willy 30 2015 Subaru WRX Dark Gray (DS) 63.745 (0,1) [66.270] 64.729 (0,1) [67.483] 52.318 (0,0) [64.511] 54.745 (1,0) [65.037] 100.000
2 T Joe Goeke 94 2012 VW Golf TDI Blue (HS) 54.120 (0,0) [67.820] 53.686 (0,0) [67.276] 53.231 (0,0) [66.706] 53.148 (0,0) [66.602] 98.438
3 Michael Woodworth 1 2015 Ford Focus ST Red (GS) 70.056 (0,1) [74.511] 55.774 (0,0) [69.198] 54.511 (0,0) [67.631] 56.180 (1,0) [67.221] 95.978
4 Raymond Strait 51 2003 Hyundai Tiburon Red (GS) 89.497 (0,2) [86.225] 74.292 (0,1) [79.767] 69.048 (1,0) [83.186] 60.746 (0,0) [75.367] 86.127
S86 - Provisional class for BRZ/FR-S drivers
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Joemar Roman 206 2015 SUBARU BRZ WHITE 76.746 (0,1) 75.310 (0,1) 64.952 (0,0) 64.481 (0,0) 100.000
2 T Devon Cross 86 2015 Scion FRS Asphalt 67.071 (0,0) 67.676 (0,0) 68.478 (1,0) 66.025 (0,0) 97.661
3 Sean Johnson 13 2015 Subaru Brz Dark grey metallic 92.817 (0,1) 72.578 (0,0) 76.167 (1,0) 69.463 (0,0) 92.828
4 Ricardo lo 1 2014 Subaru BRZ White 83.606 (0,0) 74.652 (0,0) 112.952 (2,1) 97.299 (0,2) 86.375
5 Michio Koide 50 2013 subaru brz dark grey metallic 93.004 (0,0) 89.602 (0,1) 86.880 (1,0) 77.375 (0,0) 83.336
6 Jeff Higgins 11 2013 Scion FR-S Blue 142.025 (0,5) 103.695 (0,1) 100.828 (0,2) 105.634 (0,2) 63.951
TOAM - Time Only Morning
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 Tim Naugler 27 2005 Mercedes C55 Black 77.968 (0,1) 98.819 (0,3) 65.599 (0,0) 64.803 (0,0) 100.000
2 Pete McFall 14 2013 Subaru BRZ White 111.802 (0,4) 69.341 (0,0) 90.243 (1,2) 98.030 (0,3) 93.456
3 Chris Gartland 511 94 Mazda Miata White 77.255 (0,0) 76.217 (0,0) 74.098 (0,0) 74.238 (0,0) 87.456
4 Jared Royce 99 2011 Zcars Monte Carlo Mini White 91.893 (1,0) 80.642 (1,0) 86.769 (1,1) 99.489 (2,2) 80.359
TOPM - Time Only Afternoon
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 Joemar Roman 206 2015 Subaru BRZ White 66.117 (1,0) 67.375 (1,0) 63.163 (0,0) 69.236 (2,0) 100.000
2 Tim Naugler 27 2005 Mercedes C55 Black 67.718 (0,0) 66.993 (1,0) 64.663 (0,0) 67.865 (1,0) 97.680
3 QingRui (Jim) Zhu 81 2014 Subaru BRZ Black 66.635 (0,0) 69.292 (1,0) 65.450 (0,0) 66.177 (0,0) 96.506
4 Devon Cross 186 2015 Scion FRS Asphalt 66.270 (0,0) 70.703 (2,0) 87.926 (1,2) 66.291 (0,0) 95.312
5 Michael Woodworth 99 2015 Ford Focus ST Red 67.746 (0,0) 67.398 (0,0) 66.744 (0,0) 66.358 (0,0) 95.185
6 Sean Johnson 2015 Subaru Brz Dark grey 69.999 (0,0) 68.959 (0,0) 69.071 (0,0) 68.025 (0,0) 92.853
7 Sochetra (Scino) Iem 512 2015 Subaru WRX World Rally Blue 77.859 (0,1) 82.232 (1,1) 70.803 (0,0) 69.362 (0,0) 91.063
8 Daniel Yim 11 2013 BMW 128i Blue 73.573 (0,0) 72.260 (0,0) 70.794 (0,0) 70.657 (0,0) 89.394
9 Michio Koide 50 2013 subaru brz dark grey metallic 75.053 (0,0) 74.815 (0,0) 71.620 (0,0) 72.934 (0,0) 88.192
10 Clifford Dodson 47 2014 Subaru WRX Silver 74.406 (0,0) 75.099 (0,0) 77.287 (1,0) 72.975 (0,0) 86.554
11 Pete McFall 14 2013 Subaru BRZ White 87.962 (0,2) DNF 89.865 (1,2) 77.506 (0,1) 81.494
12 Jeff Higgins 11 2013 Scion FR-S Blue 84.352 (0,0) 111.504 (1,2) DSQ 78.447 (0,0) 80.517


Top Index Times (Counted) Top Times (Counted)
# Name Class Index Time # Name Class Time
1 Ron Bauer ITO2 STR 0.841 50.310 1 Jim Daniels OPAX 58.547
2 Ron Bauer ITO1 STR 0.841 50.463 2 Geoff Clark NS1 58.879
3 Bill Zerr ITO2 STU 0.845 50.583 3 Frederick Pasqual ITO2 59.524
4 Kevin Dietz OPAX STR 0.841 50.600 4 Ron Bauer ITO2 59.822
5 Piotr Szarkowicz OPAX FS 0.814 50.605 5 Sean Green NSPAX 59.831
6 Keith Brown S1 SS 0.835 50.647 6 Bill Zerr ITO2 59.861
7 Bill Zerr OPAX STU 0.845 50.740 7 Frederick Pasqual OPAX 59.984
8 Doug Mikko ITO2 STU 0.845 50.874 8 Ron Bauer ITO1 60.003
9 Geoff Clark NS1 ASP 0.865 50.930 9 Bill Zerr OPAX 60.047
10 Des Toups ITO2 FS 0.814 51.075 10 Kevin Dietz OPAX 60.167
11 Ivan Rouzanov ITO2 AS 0.833 51.097 11 Doug Mikko ITO2 60.206
