Northwest Region SCCA
NWR Regional Series 2016
2016-07-31 - Regional #6
Hosted At: Bremerton
(140 Entrants)

CAM-C - SCCA CAM Contemporary
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Mark McCooey 43 2010 Dodge Challenger Blue (CAM-C) 50.653 (0,0) [60.373] 51.693 (1,0) [59.229] 50.520 (0,0) [60.214] 52.468 (1,0) [60.153] 100.000
2 Wayne Reuter 32 2017 Ford Mustang GT Blue (CAM-C) 52.645 (0,0) [62.747] 51.007 (0,0) [60.795] 51.032 (0,0) [60.825] 50.695 (0,0) [60.423] 99.654
IST - Intermediate Street Tire
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Aaron Parkins 8 2015 Scion FR-S White 70.693 (1,1) 59.962 (0,0) 58.908 (0,0) 57.698 (0,0) 100.000
ITO1 - Indexed Time Only (First runs of the day)
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 Keith Brown 121 2016 Porsche Cayman Seahawks Blue (SS) 45.599 (0,0) [54.610] 44.789 (0,0) [53.639] 45.713 (0,0) [54.746] 44.567 (0,0) [53.374] 100.000
2 FastMike Lillejord 16 2006 Honda S2000 Sharknado blue (STR) 46.549 (0,0) [55.350] 46.299 (0,0) [55.052] 45.541 (0,0) [54.151] 45.378 (0,0) [53.957] 98.214
3 Ron Bauer 194 2016 Mazda Miata Ceramic Metallic (STR) 46.209 (0,0) [54.945] 51.717 (3,0) [54.360] 49.508 (2,0) [54.112] 45.576 (0,0) [54.193] 97.786
4 Charly Spyksma 94 2016 Mazda Miata Ceramic Metallic (STR) 47.827 (0,0) [56.869] 46.678 (0,0) [55.503] 46.190 (0,0) [54.923] 46.212 (0,0) [54.949] 96.486
5 Des Toups 66 2015 Ford Mustang Red (FS) 47.552 (0,0) [58.418] 48.679 (1,0) [57.345] 46.286 (0,0) [56.863] 48.352 (1,0) [56.943] 96.286
6 Mark de Regt 70 2007 Honda S2000 Red (STR) 62.963 (0,1) [62.976] 51.671 (2,0) [56.684] 47.442 (0,0) [56.412] 47.639 (0,0) [56.646] 93.940
7 Ivan Rouzanov 17 2004 GM Z06 Blue (AS) 50.656 (0,0) [60.811] 47.934 (0,0) [57.544] 47.632 (0,0) [57.181] 48.348 (1,0) [55.640] 93.566
ITO2 - Indexed Time Only (Second runs of the day)
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 Brent Vitolins 31 2006 Mitsubishi EVO Gray (STU) 45.467 (0,0) [53.807] 44.920 (0,0) [53.160] 44.750 (0,0) [52.958] 44.962 (0,0) [53.209] 100.000
2 FastMike Lillejord 16 2006 Honda S2000 Sharknado blue (STR) 48.184 (1,0) [54.916] 45.203 (0,0) [53.749] 44.904 (0,0) [53.394] 45.311 (0,0) [53.877] 99.655
3 Ron Bauer 194 2016 Mazda Miata Ceramic Metallic (STR) 45.475 (0,0) [54.072] 46.513 (0,0) [55.307] 47.509 (1,0) [54.113] 47.365 (1,0) [53.942] 98.406
4 Ivan Rouzanov 71 2004 GM Z06 Blue (AS) 47.026 (0,0) [56.454] 48.720 (1,0) [56.087] 48.279 (1,0) [55.557] 45.767 (0,0) [54.942] 97.777
5 Piotr Szarkowicz 40 2008 BMW M3 Orca (FS) 49.092 (1,0) [57.852] 45.801 (0,0) [56.267] 50.773 (3,0) [55.004] DNF 97.703
6 Des Toups 66 2015 Ford Mustang red (FS) 48.247 (1,0) [56.814] 46.283 (0,0) [56.859] 46.038 (0,0) [56.558] 47.595 (1,0) [56.013] 97.201
7 Bob Bundy 190 1990 Mazda Miata White (SSM) 47.336 (0,0) [53.669] DNF 46.204 (0,0) [52.385] DNF 96.853
8 Phillip Leavens 5 1998 VanDiemen RF98 Formula F Honda Black (CM) 46.218 (0,0) [50.456] 51.036 (2,0) [51.349] 47.762 (1,0) [49.958] 46.329 (0,0) [50.578] 96.823
9 Brent Glad 90 1988 Honda CRX Si Black (STS) 49.095 (1,0) [56.605] 46.902 (0,0) [56.373] 46.491 (0,0) [55.879] 46.765 (0,0) [56.208] 96.253
10 Mark de Regt 70 2007 Honda S2000 Red (STR) 61.474 (2,1) [56.450] 47.215 (0,0) [56.142] 46.516 (0,0) [55.310] 46.840 (0,0) [55.696] 96.203
11 Jeremy Villalva 22 1991 Mazda Miata White (STS) 49.022 (0,0) [58.921] 48.587 (0,0) [58.398] 47.664 (0,0) [57.289] 47.010 (0,0) [56.503] 95.190
12 Katie Carney 785 2015 Subaru WRX Cupcake White (STX) 49.194 (1,0) [56.452] 48.379 (1,0) [55.477] 51.120 (2,0) [56.364] 47.248 (0,0) [56.517] 94.712
13 Jessica Podhola 91 1988 Honda CRX Si Black (STS) 49.899 (1,0) [57.571] 47.777 (0,0) [57.424] 47.352 (0,0) [56.914] 47.560 (0,0) [57.163] 94.503
14 Charlie Cullince 1987 2008 Mazda Miata Blue (STR) 49.976 (1,0) [57.046] 49.547 (1,0) [56.536] 48.208 (0,0) [57.322] 47.474 (0,0) [56.449] 94.262
15 Allen Anderson 987 2008 Mazda Miata Blue (STR) 52.695 (0,0) [62.658] 59.045 (0,1) [58.318] 49.332 (1,0) [56.281] 47.560 (0,0) [56.552] 94.090
16 Nick Ruiz 61 2005 BMW M3 Silver Gray (SM) 50.008 (1,0) [55.182] 48.492 (1,0) [53.439] 47.905 (1,0) [52.764] 47.855 (1,0) [52.707] 93.510
17 Charly Spyksma 94 2016 Mazda Miata Ceramic Metallic (STR) 49.333 (1,0) [56.282] 48.598 (1,0) [55.408] 50.498 (2,0) [55.289] 48.078 (1,0) [54.789] 93.078
18 Tim Naugler 27 2005 Mercedes C55 Black (FS) 49.315 (0,0) [60.584] 48.218 (0,0) [59.236] 48.181 (0,0) [59.190] 48.352 (0,0) [59.401] 92.879
19 Timothy Dancisin 68 1990 Mazda Miata White (STR) 55.592 (0,0) [66.102] 58.362 (1,0) [67.018] 56.557 (0,0) [67.250] 56.912 (0,0) [67.672] 80.497
NOVAM - Novice AM
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Katie Carney 785 2015 Subaru WRX Cupcake White 62.872 (1,0) 58.112 (0,0) 59.011 (0,0) 59.230 (1,0) 100.000
2 T Crystal Stegman 33 2015 subaru wrx CWP 61.192 (0,0) 59.904 (0,0) 59.021 (0,0) 61.364 (1,0) 98.460
3 T Joe Szirmai 24 2012 Volkswagen GTI Black 62.202 (0,0) 62.373 (0,0) 60.351 (0,0) 60.104 (0,0) 96.686
4 T Henry Mason 42 1992 Mazda Miata Red 63.703 (0,0) 62.778 (0,0) 71.055 (0,0) 61.432 (0,0) 94.596
5 T jeff Recore 1881 63.547 (0,0) 61.541 (0,0) 62.173 (0,0) 61.804 (0,0) 94.428
6 T QingRui (Jim) Zhu 98 2014 Subaru BRZ Black 62.838 (0,0) 61.997 (0,0) 62.104 (0,0) 62.677 (0,0) 93.734
7 John Godfrey 15 2008 porsche boxster s ruby red 66.884 (0,0) 65.826 (0,0) 64.694 (0,0) 63.018 (0,0) 92.215
8 Tim Andersen 487 2005 Cadillac CTS-V Blue 67.547 (0,0) 63.596 (0,0) 63.098 (0,0) 68.167 (2,0) 92.098
9 Sochetra (Scino) Iem 512 2015 Subaru WRX World Rally Blue Pearl 68.678 (0,0) 65.768 (0,0) 64.149 (0,0) 65.753 (1,0) 90.589
10 Clifford Dodson 47 2014 SUBARU wrx Silver 66.976 (0,0) 65.784 (0,0) 64.697 (0,0) 64.352 (0,0) 90.303
11 Steven Ouk 86 2015 Scion FRS Hot Lava 68.605 (0,0) 67.552 (0,0) 72.778 (0,0) 65.176 (0,0) 89.162
12 Jay Senatro 244 2001 Pontiac Grand Prix Gold 79.226 (0,1) 68.562 (0,0) 67.877 (0,0) 65.817 (0,0) 88.293
13 michael Dickson 188 84.783 (0,0) 69.834 (0,0) 66.277 (0,0) 66.604 (0,0) 87.680
14 Timothy Dancisin 85 1999 mazda miata white 73.702 (0,0) 67.920 (0,0) 70.308 (2,0) 66.882 (0,0) 86.887
15 Tapani Von Rauner 115 2008 Porsche Boxster S Red 102.822 (0,1) 84.812 (0,0) 77.327 (0,0) 71.223 (0,0) 81.592
16 Harley Geerdes 121 1989 Ford Mustang White 75.857 (0,0) 74.869 (0,0) 74.096 (0,0) 71.916 (0,0) 80.805
17 Liudmila Plekhova 177 2010 Ford Fusion Red 116.850 (0,3) 84.667 (1,0) 91.401 (0,1) 84.016 (0,0) 69.168
18 Stina McLamore 921 2009 Toyota Corolla Gold 97.659 (0,0) 86.899 (0,0) 98.860 (1,1) 86.625 (1,1) 67.085
NOVPM - Novice PM
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Joemar Roman 206 2015 Subaru BRZ White 77.422 (0,1) 70.004 (1,0) 58.843 (0,0) 66.287 (1,0) 100.000
2 T Ozer Ozkaraoglu 7 2016 Chevy Corvette Z51 Whitte 73.720 (0,0) 66.161 (0,0) 60.482 (0,0) 61.480 (0,0) 97.290
3 T Sunava Dutta 82 2015 Ford Mustang GT PP Yellow 81.128 (0,1) 65.203 (0,0) 63.467 (0,0) 65.567 (1,0) 92.714
4 Matt Brown 89 1990 Mazda Miata White 67.498 (0,0) 67.475 (0,0) 66.128 (0,0) 66.384 (0,0) 88.983
5 Clark Kunitsugu 8 2013 Chevrolet Camaro SS Black 79.492 (0,0) 82.104 (0,1) 66.388 (0,0) 67.069 (0,0) 88.635
6 Forrest Bourke 42 2014 Ford Fiesta Black 73.160 (0,0) 67.886 (0,0) 70.067 (0,0) 67.311 (0,0) 87.420
7 Evgeny Krivosheev 177 2010 Ford Fusion Red 73.978 (0,0) 73.660 (0,0) 71.829 (0,0) 70.090 (0,0) 83.953
NS1 - Non Stock 1 (SSR, SSP, ASP, BSP, ESP)
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Chris Halstead 46 2007 Pontiac Solstice GXP Mean Yellow (ASP) 62.894 (0,1) [61.149] 51.084 (0,0) [59.057] 50.295 (0,0) [58.144] 51.710 (0,0) [59.780] 100.000
NS2 - Non Stock 2 (CSP, DSP, FSP)
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Elisha White 6 ford Mustang red (FSP) 56.079 (1,0) [64.380] 77.131 (3,0) [84.680] 51.943 (0,0) [61.837] 50.570 (0,0) [60.202] 100.000
NS3 - Non Stock 3 (all Prepared, all Mod and KARTS)
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Phillip Leavens 5 1998 VanDiemen RF98 Formula F Honda Black (CM) 60.329 (1,1) [52.761] 47.277 (0,0) [51.612] 48.530 (1,0) [50.797] 46.165 (0,0) [50.398] 100.000
2 Tony Lemon 40 1996 honda civic red (XP) 50.900 (0,0) [56.119] 52.005 (1,0) [55.132] 49.679 (0,0) [54.773] 49.556 (0,0) [54.637] 93.157
3 Xavier Pompedeux 10 1972 Datsun 240Z Alien Pearl (FP) 55.209 (0,0) [62.737] 52.519 (0,0) [59.681] 52.053 (0,0) [59.151] 51.672 (0,0) [58.718] 89.342
NS4 - Non Stock 4 (STS, STC, STF, STR)
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Brent Glad 90 1988 Honda CRX Si Black (STS) 48.609 (0,0) [58.424] 47.228 (0,0) [56.764] 47.073 (0,0) [56.578] 46.437 (0,0) [55.814] 100.000
2 T Piotr Szarkowicz 170 2007 Honda S2K Red (STR) 50.835 (1,0) [58.068] 51.418 (2,0) [56.383] 47.442 (0,0) [56.412] 48.946 (1,0) [55.822] 97.881
3 T Allen Anderson 987 2008 Mazda Miata Blue (STR) 48.549 (0,0) [57.728] 47.924 (0,0) [56.984] 47.448 (0,0) [56.418] 47.612 (0,0) [56.614] 97.871
4 T Jeremy Villalva 22 1991 Mazda Miata White (STS) 48.829 (0,0) [58.689] 48.180 (0,0) [57.909] 47.974 (0,0) [57.661] 47.733 (0,0) [57.371] 97.286
5 Charlie Cullince 1987 2008 Mazda Miata Blue (STR) 51.963 (0,0) [61.787] 59.653 (1,1) [56.662] 48.236 (0,0) [57.356] 47.750 (0,0) [56.778] 97.250
6 Tim Stake 65 1989 Honda Civic Si Racin' Red (STS) 49.234 (0,0) [59.175] 48.215 (0,0) [57.951] 48.127 (0,0) [57.845] 49.266 (0,0) [59.214] 96.489
7 Jessica Podhola 190 1988 Honda CRX Si Black (STS) 49.835 (0,0) [59.898] 51.129 (1,0) [59.049] 48.544 (0,0) [58.346] 50.376 (1,0) [58.144] 95.660
8 Kurt Rehm 48 2006 Mazda MX5 Red Mica (STR) 56.744 (0,0) [67.472] 48.902 (0,0) [58.147] 56.683 (0,0) [67.399] 48.986 (0,0) [58.247] 94.961
9 Sven Eisma 3 2008 Mazda Miata Red (STR) 69.055 (0,1) [70.220] 50.573 (0,0) [60.134] 50.225 (0,0) [59.720] 49.532 (0,0) [58.897] 93.751
10 dennis roberts 83 2015 Volkswagen Jetta GLI Red (STF) 61.658 (0,0) [76.215] 56.484 (0,0) [69.819] 56.125 (1,0) [66.903] 87.690 (1,3) [68.838] 82.740
NS4L - Non Stock 4 Ladies (STS, STC, STF, STR)
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Lisa Rehm 148 2006 Mazda MX5 Red Mica (STR) 54.295 (0,0) [64.560] 53.039 (0,0) [63.067] 52.386 (0,0) [62.290] 51.987 (0,0) [61.816] 100.000
NS5 - Non Stock 5 (STX, STU, STP)
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Doug Mikko 56 2006 Mitsubishi EVO IX White (STU) 49.149 (2,0) [53.431] 45.833 (0,0) [54.240] 45.342 (0,0) [53.659] 44.982 (0,0) [53.233] 100.000
2 T Brent Vitolins 31 2006 Mitsubishi EVO Gray (STU) 49.394 (2,0) [53.721] 46.143 (0,0) [54.607] 45.425 (0,0) [53.757] 45.436 (0,0) [53.771] 99.025
3 Tim Weidemann 51 2006 Mitsubishi Evo 9 Silver lightning (STU) 49.166 (1,0) [55.818] 46.384 (0,0) [54.892] 49.793 (2,0) [54.193] 45.672 (0,0) [54.050] 98.488
4 Chris Thorpe 44 2012 Volkswagen Golf R White (STX) 61.937 (0,1) [62.126] 58.368 (0,1) [57.857] 47.380 (0,0) [56.675] 47.452 (0,0) [56.761] 94.938
5 George Haigh 144 2012 Volkswagen Golf R White (STX) 49.595 (0,0) [59.324] 53.096 (2,0) [58.727] 48.000 (0,0) [57.416] 47.479 (0,0) [56.793] 94.741
NS6 - Non Stock 6 (SM, SSM, SMF)
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Cole Thatcher 33 1991 mazda miata red (SSM) 52.130 (0,0) [59.104] 51.452 (1,0) [56.068] 48.782 (0,0) [55.308] 48.419 (0,0) [54.897] 100.000
2 T William Thatcher3 133 1991 mazda miata red (SSM) 49.217 (0,0) [55.802] 49.457 (0,0) [56.074] 57.651 (1,0) [63.096] 50.614 (0,0) [57.385] 98.378
3 Neil Mamaril 7 1991 Mazda Miata Red State Red (SSM) 58.043 (0,0) [65.808] 58.150 (0,0) [65.930] 55.241 (0,0) [62.631] 54.942 (0,0) [62.292] 88.128
4 Raul Leon 20 1972 Datsun 240Z Alien Pearl (SM) 122.801 (0,2) [118.162] 172.376 (0,8) [106.179] 92.378 (0,1) [94.687] 84.469 (0,0) [97.091] 57.322
NS6L - Non Stock 6 Ladies (SM, SSM, SMF)
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Nina Ricci Gabona 1 1991 Mazda Miata Red (SSM) 59.017 (0,0) [66.913] 57.488 (0,0) [65.179] 56.332 (0,0) [63.868] 79.985 (0,0) [90.686] 100.000
NSPAX - Non-Stock Pax
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Joey Sim 156 2006 Mitsubishi Evo White (STU) 48.117 (0,0) [56.943] 46.612 (0,0) [55.162] 45.276 (0,0) [53.581] 45.863 (0,0) [54.276] 100.000
2 T Bob Bundy 190 1990 Mazda Miata White (SSM) 54.162 (0,0) [61.408] 46.339 (0,0) [52.538] 45.793 (0,0) [51.919] 45.506 (0,0) [51.594] 99.495
3 T Brett Wilson 24 2013 Scion FR-S Blue (STX) 47.123 (0,0) [56.367] 46.382 (0,0) [55.481] 45.638 (0,0) [54.591] 47.885 (1,0) [54.886] 99.207
4 Tasha Mikko 56 2006 Mitsubishi Evo IX White (STU) 49.837 (2,0) [54.245] 45.856 (0,0) [54.268] 45.982 (0,0) [54.417] 47.321 (1,0) [53.634] 98.734
5 Annie Gill 85 2013 Subaru BRZ Orange (STX) 47.267 (0,0) [56.540] 46.492 (0,0) [55.612] 48.543 (1,0) [55.673] 46.156 (0,0) [55.210] 98.094
6 Scott Dixon 185 2013 SUBARU BRZ ORANGE (STX) 49.964 (0,0) [59.766] 47.589 (0,0) [56.925] 49.045 (1,0) [56.274] 46.617 (0,0) [55.762] 97.123
7 Sean Green 171 1990 Mazda Miata Orange (DP) 49.085 (0,0) [55.842] 48.163 (0,0) [54.793] 49.024 (0,0) [55.773] 48.708 (0,0) [55.413] 94.006
8 Bret Dodson 71 1990 Mazda Miata Orange (DP) 50.330 (0,0) [57.258] 48.652 (0,0) [55.349] 59.114 (0,0) [67.251] 49.586 (1,0) [54.136] 93.061
NSPAXL - Non-Stock Pax Ladies
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Gretchen Weidemann 51 2006 Mitsubishi EVO Silver (STU) 49.519 (1,0) [56.236] 57.428 (0,1) [56.128] 50.696 (2,0) [55.262] DNS 100.000
NST - Non-Stock Street Tire
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Tim Irwin 26 1994 Mazda Miata white (CSP*) 65.399 (1,1) [63.170] 58.188 (0,0) [68.835] 49.300 (0,0) [58.321] 49.073 (0,0) [58.052] 100.000
2 Mark Fischer 80 1994 Volvo 850 Turbo Burgundy (ESP*) 57.332 (0,0) [69.017] 55.437 (0,0) [66.735] 54.680 (0,0) [65.824] 54.668 (0,0) [65.810] 89.765
OPAX - Open PAX
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Bill Zerr 142 2006 Subaru Impreza WRX STI Emo Blue (STU) 45.681 (0,0) [54.060] 46.550 (1,0) [52.722] 46.601 (1,0) [52.782] 44.616 (0,0) [52.800] 100.000
2 T Kit Gauthier 187 2016 Subaru WRX Blue (DS) 45.152 (0,0) [55.675] 45.268 (0,0) [55.818] 44.810 (0,0) [55.253] 44.661 (0,0) [55.069] 99.899
3 T Kevin Dietz 69 2006 Honda S2000 Sharknado Blue (STR) 45.706 (0,0) [54.347] 44.678 (0,0) [53.125] 54.918 (0,1) [53.410] 45.159 (0,0) [53.697] 99.861
4 T Dan Podhola 42 2006 Subaru Impreza WRX STI World Rally Blue (STU) 45.956 (0,0) [54.386] 45.458 (0,0) [53.797] 45.469 (0,0) [53.810] 45.084 (0,0) [53.354] 98.962
5 Jessy Gauthier 87 2016 Subaru WRX Blue (DS) 47.070 (0,0) [58.039] 50.613 (2,0) [57.476] 49.303 (2,0) [55.861] 45.187 (0,0) [55.718] 98.736
6 Glen Hernandez 41 2004 Chevrolet Corvette Z06 Honey Badger Black (AS) 46.548 (0,0) [55.880] 45.390 (0,0) [54.490] 45.488 (0,0) [54.608] 45.454 (0,0) [54.567] 98.294
7 Dieter Beldi 12 2014 Ford Siesta Red (HS) 46.769 (0,0) [58.608] 45.808 (0,0) [57.403] 45.583 (0,0) [57.121] 45.393 (0,0) [56.884] 98.287
8 David de Regt 710 2007 Honda S2000 Red (STR) 47.625 (0,0) [56.629] 46.071 (0,0) [54.781] 48.057 (1,0) [54.764] 45.701 (0,0) [54.341] 97.626
9 Karl Coleman 197 2013 Subaru BRZ White (STX) 53.695 (3,0) [57.052] 46.676 (0,0) [55.833] 46.313 (0,0) [55.398] 48.661 (1,0) [55.815] 96.336
10 TJ Mcgeary 21 2014 Ford Siesta Red Hot (HS) 48.161 (0,0) [60.352] 47.288 (0,0) [59.258] 46.966 (0,0) [58.855] 47.374 (0,0) [59.366] 94.996
11 Chris Miller 128 2015 Scion FRS Yellow (CS) 49.626 (1,0) [58.152] 47.264 (0,0) [57.710] 48.955 (1,0) [57.332] 47.523 (0,0) [58.026] 94.396
12 Joey Jones 28 2015 Scion FR-S RS 1.0 Yuzu Yellow (CS) 49.141 (0,0) [60.001] 49.883 (1,0) [58.465] 47.451 (0,0) [57.938] 47.628 (0,0) [58.154] 94.025
OPAXL - Open PAX Ladies
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Jean Clayton 69 2006 Honda S2000 Sharknado Blue (STR) 51.638 (1,0) [59.023] 50.592 (1,0) [57.779] 50.534 (1,0) [57.710] 48.397 (0,0) [57.547] 100.000
S1 - Street 1 (AS, BS, FS, SS)
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Nathan Provo 14 2014 Chevrolet Corvette Z51 Stingray Torch Red (SS) 47.783 (0,0) [57.225] 46.160 (0,0) [55.282] 45.918 (0,0) [54.992] 46.049 (0,0) [55.148] 100.000
2 T Kristi Brown 112 2016 Porsche Cayman Seahawk Blue (SS) 49.016 (1,0) [56.306] 47.183 (0,0) [56.506] 46.515 (0,0) [55.707] 46.658 (0,0) [55.878] 98.716
3 T Bud Bohrer 124 2013 Porsche Boxster S Agate Grey Metallic (SS) 48.566 (0,0) [58.163] 47.253 (0,0) [56.591] 47.603 (0,0) [57.009] 46.679 (0,0) [55.903] 98.370
4 Mike Leuty 24 2013 Porsche Boxster S Agate Grey Metallic (SS) 67.414 (0,2) [56.783] 46.945 (0,0) [56.222] 46.850 (0,0) [56.108] 49.375 (1,0) [56.736] 98.011
5 Chip C. 5 2013 Nissan GT-R Gunmetal Gray (SS) 49.688 (0,0) [59.506] 48.538 (0,0) [58.129] 48.305 (0,0) [57.850] 48.090 (0,0) [57.593] 95.484
6 Mike Mejer 41 2014 Corvette Z51 Torch Red (SS) 61.009 (0,1) [61.089] 49.281 (0,0) [59.019] 48.291 (0,0) [57.834] 48.366 (0,0) [57.923] 95.086
7 Andrew Sheridan 30 2016 Nissan 370Z NISMO Silver (AS) 50.334 (1,0) [58.024] 50.158 (1,0) [57.813] 48.615 (0,0) [58.361] 55.510 (4,0) [57.035] 94.454
S1L - Street 1 Ladies (AS, BS, FS, SS)
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Carol Leuty 24 2013 Porsche Boxster S Agate Grey Metallic (SS) 52.965 (0,0) [63.431] 53.329 (1,0) [61.472] 52.071 (0,0) [62.360] 51.241 (0,0) [61.367] 100.000
S2 - Street 2 (CS, ES)
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Will Cruz 10 2016 Mazda MX5 Gray (CS) 47.003 (0,0) [57.391] 46.868 (0,0) [57.226] 46.909 (0,0) [57.276] 46.301 (0,0) [56.534] 100.000
2 Sergey Babkin 6 2005 mazda rx8 red (CS) 48.531 (0,0) [59.256] 48.165 (0,0) [58.810] 47.896 (0,0) [58.481] 49.151 (0,0) [60.014] 96.671
3 Bill Spyksma 52 2003 Toyota MR2 Spyder Blue (ES) 50.723 (1,0) [60.375] 58.662 (0,1) [60.300] 47.912 (0,0) [59.370] 48.103 (0,0) [59.607] 96.639
S3 - Street 3 (DS, GS, HS)
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Joe Goeke 94 2012 VW Golf TDI Blue (HS) 58.783 (0,1) [61.132] 57.378 (0,1) [59.371] 47.459 (0,0) [59.472] 47.267 (0,0) [59.232] 100.000
TOAM - Time Only Morning
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 Quinn Campbell 140 1996 Honda Civic Red 57.160 (0,0) 55.753 (0,0) 56.077 (0,0) 54.396 (0,0) 100.000
2 Leeds Gulick 6 2016 Porsche GT4 Carmine Red 59.307 (0,0) 56.883 (0,0) 56.601 (0,0) 56.168 (0,0) 96.845
3 Brian Baggett 116 1995 Mazda Miata Black 61.183 (0,0) 60.096 (0,0) 60.402 (0,0) 58.768 (0,0) 92.561
4 Tim Naugler 72 2005 Mercedes c55 black 61.589 (1,0) 59.095 (0,0) 59.698 (0,0) 59.769 (0,0) 92.048
5 Debbie Rossow 127 2015 Subaru brz Red 63.922 (0,0) 90.178 (0,3) 73.232 (1,1) 59.465 (0,0) 91.476
6 Marty Samuels 178 2008 Porsche Cayman Arctic Silver 62.348 (0,0) 61.705 (0,0) 60.540 (0,0) 59.860 (0,0) 90.872
7 John Worden 65 1994 Mazda Miata White 63.453 (0,0) 60.197 (0,0) 63.207 (1,0) 60.612 (0,0) 90.363
8 Lucas VanPay 77 2007 chevrolet Z06 Blue 66.577 (1,0) 62.391 (0,0) 61.581 (0,0) 61.062 (0,0) 89.083
9 Kelly Young 119 1995 Mazda Miata Black 63.906 (0,0) 63.121 (0,0) 62.927 (0,0) 62.582 (0,0) 86.920
10 Bill Thatcher .jr 75 1999 MAZDA MIATA SILVER 87.512 (0,2) 67.650 (0,0) 64.680 (0,0) 73.790 (0,1) 84.100
11 Ethan Graebner 10 2001 Ford Mustang Cobra Yellow 68.202 (0,0) 66.794 (0,0) 66.516 (0,0) 64.945 (0,0) 83.757
12 Don Tomasini 50 1972 Datsun 240Z Alien Pearl 95.934 (0,0) 92.055 (0,0) 80.292 (0,0) 77.230 (0,0) 70.434
TOPM - Time Only Afternoon
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 Stacey Molleker 18 2016 Camaro SS Garnet 55.758 (0,0) 55.322 (0,0) 54.745 (0,0) 54.738 (0,0) 100.000
2 Leeds Gulick 6 2016 Porsche GT4 Carmine Red 56.050 (0,0) 55.091 (0,0) 57.230 (1,0) 55.404 (0,0) 99.359
3 Steve Downing 36 2007 Porsche 997 GT3 Carrara White 67.055 (0,1) 57.095 (0,0) 56.671 (0,0) 57.030 (0,0) 96.589
4 William Thatcher3 133 1991 mazda miata red 58.980 (0,0) 57.979 (0,0) 57.222 (0,0) 57.514 (0,0) 95.659
5 Cole Thatcher 1133 1991 mazda miata red 90.381 (1,2) 59.631 (0,0) 60.050 (1,0) 60.541 (1,0) 91.795
6 Marty Samuels 178 2008 Porsche Cayman Arctic Silver 60.163 (0,0) 60.718 (0,0) 60.422 (0,0) 60.360 (0,0) 90.983
7 Neil Mamaril 357 1991 Mazda Miataaaaaaaaaaaaaaaaa RED 61.617 (0,0) 60.917 (0,0) 60.352 (0,0) 60.873 (0,0) 90.698
8 Debbie Rossow 127 2015 Subaru brz Red 65.540 (2,0) 66.988 (4,0) 61.131 (1,0) 60.554 (1,0) 90.395
9 QingRui (Jim) Zhu 81 2014 Subaru BRZ Black 63.453 (0,0) 61.944 (0,0) 61.699 (0,0) 62.639 (0,0) 88.718
10 Nina Ricci Gabona 375 1991 Mazda Miata Red 66.931 (0,0) 63.587 (0,0) 62.163 (0,0) 77.310 (0,0) 88.056
11 Clifford Dodson 47 2014 Subaru WRX Silver 85.582 (0,1) 66.485 (0,0) 67.315 (0,0) 65.667 (0,0) 83.357
12 Steven Ouk 86 2015 Scion FRS Hot Lava 66.568 (0,0) 66.317 (0,0) 66.967 (0,0) 66.031 (0,0) 82.897


Top Index Times (Counted) Top Times (Counted)
# Name Class Index Time # Name Class Time
1 Keith Brown ITO1 SS 0.835 44.567 1 Phillip Leavens NS3 50.398
2 Bill Zerr OPAX STU 0.845 44.616 2 Phillip Leavens ITO2 50.456
