Northwest Region SCCA
NWR Regional Series 2016
2016-06-05 - Regional #4
Hosted At: Packwood
(97 Entrants)

CAM-C - SCCA CAM Contemporary
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Mark McCooey 43 2010 Dodge Challenger Blue (CAM-C) 61.242 (2,0) [68.226] 56.931 (0,0) [67.856] 59.127 (1,0) [68.089] 56.863 (0,0) [67.775] 72.691 (8,0) [67.570] 100.000
CAM-T - SCCA CAM Traditional
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Ryan Owens 14 1990 Chevrolet Camaro Gunmetal Grey (CAM-T) 64.253 (0,0) [77.042] 61.205 (1,0) [70.989] 60.298 (0,0) [72.300] 62.779 (2,0) [70.479] 70.818 (1,0) [82.515] 100.000
2 Michael Russo 414 1990 Chevrolet Camaro Gunmetal Gray (CAM-T) 68.351 (0,0) [81.956] 67.258 (0,0) [80.645] 62.655 (0,0) [75.126] 61.826 (0,0) [74.132] 75.771 (1,1) [76.464] 97.529
IST - Intermediate Street Tire
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Aaron Parkins 8 2015 Scion FR-S White 68.480 (3,0) 85.668 (0,1) 68.826 (0,0) 75.292 (2,0) 79.517 (0,1) 100.000
ITO1 - Indexed Time Only (First runs of the day)
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 Ron Bauer 194 2016 Mazda Miata Ceramic Metallic (STR) 52.801 (0,0) [62.783] 52.573 (0,0) [62.512] 51.763 (0,0) [61.549] 51.825 (0,0) [61.623] 51.323 (0,0) [61.026] 100.000
2 Brett Wilson 24 2013 Scion FR-S Blue (STX) 60.200 (3,0) [64.832] 55.439 (1,0) [63.922] 52.840 (0,0) [63.206] 52.493 (0,0) [62.791] 54.325 (1,0) [62.590] 97.770
3 Piotr Szarkowicz 32 2008 BMW M3 white (FS) 59.387 (1,0) [70.500] 53.449 (0,0) [65.662] 54.785 (1,0) [64.846] 52.785 (0,0) [64.847] 54.894 (1,0) [64.980] 97.229
4 Ben Pullen 37 2008 haughn duh s1999 foona laguna (BS) 54.196 (0,0) [65.612] 53.204 (0,0) [64.412] 53.152 (0,0) [64.349] 52.795 (0,0) [63.917] 57.246 (2,0) [64.462] 97.211
5 Charly Spyksma 94 2016 Mazda Miata Ceramic Metallic (STR) 57.893 (1,0) [66.460] 83.003 (0,3) [63.024] 55.660 (1,0) [63.805] 55.159 (1,0) [63.209] 53.787 (0,0) [63.956] 95.419
ITO2 - Indexed Time Only (Second runs of the day)
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 Ron Bauer 194 2016 Mazda Miata Ceramic Metallic (STR) 55.939 (2,0) [61.759] 51.385 (0,0) [61.100] 53.186 (1,0) [60.863] 53.444 (1,0) [61.170] 51.661 (0,0) [61.428] 100.000
2 Bob Bundy 190 1990 Mazda Miata White (SSM) 52.783 (0,0) [59.845] 52.170 (0,0) [59.150] 53.803 (1,0) [58.734] 53.680 (1,0) [58.594] 52.015 (0,0) [58.974] 98.789
3 Charly Spyksma 94 2016 Mazda Miata Ceramic Metallic (STR) 55.271 (1,0) [63.343] 55.245 (1,0) [63.311] 52.508 (0,0) [62.435] 54.969 (1,0) [62.983] 52.499 (0,0) [62.425] 97.877
4 Piotr Szarkowicz 40 2008 BMW M3 Orca (FS) 56.587 (2,0) [64.603] 54.494 (1,0) [64.489] 55.565 (1,0) [65.805] 54.039 (1,0) [63.930] 52.573 (0,0) [64.586] 97.740
5 Frederick Pasqual 69 1987 Ford Mustang Blue (CP) 53.940 (0,0) [62.430] 59.106 (3,0) [61.465] 53.359 (0,0) [61.758] 55.239 (1,0) [61.619] 52.701 (0,0) [60.997] 97.502
6 Scott Engler 27 2015 Subaru BRZ RED (STX) 58.793 (0,0) [70.327] 57.783 (0,0) [69.119] 55.898 (0,0) [66.864] 55.403 (0,0) [66.271] DNS 92.749
7 Russell Hill 32 1985 Ford Mustang Red/White (CP) 57.700 (0,0) [66.782] 56.568 (0,0) [65.472] 56.981 (0,0) [65.950] 62.933 (2,0) [68.210] 55.856 (0,0) [64.648] 91.996
JB - Junior Kart B
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Hunter Snell 55 2013 Kosmic Cadet Blue (JB) 62.439 (0,0) [74.155] 57.895 (0,0) [68.759] 56.903 (0,0) [67.581] 56.444 (0,0) [67.036] DNS 100.000
NOVAM - Novice AM
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Joemar Roman 206 2015 SUBARU BRZ WHITE 120.011 (0,5) 108.943 (0,4) 73.660 (3,0) 67.096 (0,0) 73.042 (3,0) 100.000
2 T Katie Carney 785 2005 Subaru WRX STI Black 72.128 (1,0) 72.821 (2,0) 69.629 (0,0) 70.771 (1,0) 68.411 (0,0) 98.078
3 T Joe Szirmai 24 1996 Mazda Miata Blue 70.652 (0,0) 69.800 (0,0) 74.636 (3,0) 69.398 (0,0) 73.032 (2,0) 96.683
4 T Crystal Stegman 33 2015 subaru wrx CWP 76.682 (2,0) 72.223 (1,0) 70.907 (0,0) 69.815 (0,0) 79.903 (0,1) 96.105
5 T Tim Andersen 487 2005 Cadillac CTS-V Blue 73.283 (0,0) 83.269 (1,1) 74.015 (1,0) 71.767 (0,0) 71.620 (0,0) 93.683
6 Henry Mason 42 1992 Mazda Miata Red 74.479 (0,0) 73.049 (0,0) 71.751 (0,0) 72.060 (0,0) 72.106 (0,0) 93.512
7 Timothy Dancisin 117 2004 dodge srt4 blue 78.229 (2,0) 78.183 (3,0) 74.768 (1,0) 72.575 (0,0) 72.385 (0,0) 92.693
8 QingRui (Jim) Zhu 98 2014 Subaru BRZ Black 74.699 (0,0) 74.622 (0,0) 74.091 (0,0) 72.959 (0,0) 73.310 (0,0) 91.964
9 Patrick Spence 48 2001 BMW 325i Silver 77.388 (0,0) 75.914 (0,0) 74.379 (0,0) 73.704 (0,0) 73.813 (0,0) 91.034
10 Steven Ouk 86 2015 Scion FRS Hot Lava 81.307 (0,0) 78.426 (0,0) 77.225 (0,0) 75.618 (0,0) 76.293 (0,0) 88.730
11 Jay Senatro 244 2001 Pontiac Grand Prix Gold 83.830 (1,0) 77.090 (0,0) 88.723 (1,1) 81.075 (1,0) 77.907 (0,0) 87.036
12 Matt Brown 89 1990 Mazda Miata White 92.453 (0,0) 86.237 (1,0) 82.465 (0,0) 88.177 (2,0) 82.516 (0,0) 81.363
13 Clifford Dodson 47 2014 SUBARU wrx Silver 105.995 (2,1) 91.060 (0,0) DNF DNF DNF 73.683
NOVPM - Novice PM
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Ricardo Bello 292 2015 Ford Mustang GT Orange DNF 90.965 (6,0) 93.244 (1,1) 80.636 (0,0) 78.990 (1,0) 100.000
NOVPML - Novice PM Ladies
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Irina Gushchina 9 2005 Mazda Rx8 red 124.731 (0,2) 103.524 (0,0) 100.548 (1,0) 90.876 (0,0) 92.380 (0,0) 100.000
NS1 - Non Stock 1 (SSR, SSP, ASP, BSP, ESP)
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Geoff Clark 21 2003 Mitsubishi Evo Rally Red (ASP) 52.404 (0,0) [60.583] 51.926 (0,0) [60.030] 52.370 (0,0) [60.543] DNS DNS 100.000
2 Nick Ruiz 61 2005 BMW M3 Silver Gray (BSP) 55.027 (0,0) [63.763] 55.672 (1,0) [62.192] 68.896 (6,0) [65.928] 54.510 (0,0) [63.163] 53.893 (0,0) [62.448] 96.351
NS2 - Non Stock 2 (CSP, DSP, FSP)
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Quinn Campbell 61 1978 VW Scirocco black (FSP) 56.029 (1,0) [64.320] 53.291 (0,0) [63.442] 53.472 (0,0) [63.657] 52.889 (0,0) [62.963] DNS 100.000
2 Elisha White 161 1978 vw scirocco black (FSP) 60.831 (0,0) [72.418] 56.854 (0,0) [67.683] 58.532 (1,0) [67.300] 54.676 (0,0) [65.090] DNS 96.732
NS3 - Non Stock 3 (all Prepared, all Mod and KARTS)
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Britain Smith 197 2005 Porsche 914 Yellow (XP) 55.582 (0,0) [61.281] 61.624 (3,0) [61.328] 55.572 (1,0) [59.065] 53.790 (0,0) [59.305] 53.899 (0,0) [59.426] 100.000
2 T Andrew Howe 70 1982 Reynard FF 1600 Blue (CM) 56.754 (0,0) [61.959] 57.805 (1,0) [60.923] 54.377 (0,0) [59.363] 54.141 (0,0) [59.106] 53.942 (0,0) [58.889] 99.717
3 Phillip Leavens 5 1998 VanDiemen RF98 Formula F Honda Black (CM) 58.785 (1,0) [61.992] 59.242 (2,0) [60.308] 61.697 (2,0) [62.988] 57.860 (1,0) [60.982] 54.944 (0,0) [59.983] 97.898
4 Russell Hill 32 1985 Ford Mustang Gt Red/White (CP) 88.073 (0,3) [67.214] 61.064 (1,0) [68.361] 58.500 (1,0) [65.394] 56.195 (0,0) [65.040] 62.618 (0,0) [72.474] 95.720
5 Tony Lemon 40 1996 honda civic red (XP) 58.606 (0,0) [64.615] 59.379 (1,0) [63.262] 57.107 (0,0) [62.963] 56.973 (0,0) [62.815] 57.351 (0,0) [63.232] 94.412
NS4 - Non Stock 4 (STS, STC, STF, STR)
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Brent Glad 90 1988 Honda CRX Si Black (STS) 54.862 (0,0) [65.940] 54.308 (0,0) [65.274] 53.913 (0,0) [64.799] 53.353 (0,0) [64.126] 53.472 (0,0) [64.269] 100.000
2 T Kurt Rehm 48 2006 Mazda MX5 Red Mica (STR) 56.933 (1,0) [65.319] 54.763 (0,0) [65.116] 56.655 (0,0) [67.366] 53.762 (0,0) [63.926] 61.120 (4,0) [63.163] 99.239
3 Tim Stake 65 1989 Honda Civic Si Racin' Red (STS) 55.593 (0,0) [66.818] 58.253 (2,0) [65.208] 54.973 (0,0) [66.073] 54.823 (0,0) [65.893] 54.198 (0,0) [65.142] 98.440
4 Jessica Podhola 190 1988 Honda CRX Si Black (STS) 59.015 (0,0) [70.931] 56.400 (0,0) [67.789] 55.454 (0,0) [66.651] 58.035 (1,0) [67.350] 55.226 (0,0) [66.377] 96.609
5 Sven Eisma 3 2008 Mazda Miata Red (STR) 61.192 (1,0) [70.383] 57.117 (0,0) [67.916] 59.516 (1,0) [68.390] 56.852 (0,0) [67.601] 56.991 (0,0) [67.766] 93.844
6 Chris Mendoza 1337 2008 Ford Focus White (STF) 60.573 (0,0) [74.874] 58.924 (0,0) [72.836] 58.743 (0,0) [72.612] 60.386 (1,0) [72.171] 60.823 (1,0) [72.711] 90.824
NS4L - Non Stock 4 Ladies (STS, STC, STF, STR)
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Lisa Rehm 148 2006 Mazda MX5 Red Mica (STR) 64.564 (0,0) [76.770] 65.352 (0,0) [77.708] 60.237 (0,0) [71.625] 60.340 (0,0) [71.748] 57.852 (0,0) [68.790] 100.000
NS5 - Non Stock 5 (STX, STU, STP)
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Alex Paraskevas 60 2013 Subaru BRZ Grey (STX) 55.920 (1,0) [64.498] 54.250 (0,0) [64.892] 55.250 (1,0) [63.696] 53.024 (0,0) [63.426] 94.296 (0,4) [64.947] 100.000
2 T Doug Mikko 56 2006 Mitsubishi EVO IX White (STU) 53.750 (0,0) [63.609] 63.317 (0,1) [63.097] 53.225 (0,0) [62.988] 54.755 (1,0) [62.432] 53.093 (0,0) [62.832] 99.870
3 Tim Weidemann 51 2006 Mitsubishi Evo 9 Silver lightning (STU) 55.042 (0,0) [65.138] 54.265 (0,0) [64.219] 54.077 (0,0) [63.996] 53.630 (0,0) [63.467] DNS 98.871
4 Brent Vitolins 31 2006 Mitsubishi EVO Gray (STU) 55.484 (0,0) [65.661] 54.240 (0,0) [64.189] 55.434 (1,0) [63.235] 53.713 (0,0) [63.566] 57.499 (2,0) [63.312] 98.717
5 Bruce Nelson 148 2003 Ford Mustang Blk (STP) 143.163 (0,8) [75.464] 75.701 (0,1) [78.496] 78.006 (0,1) [81.250] 98.321 (1,3) [79.237] 69.004 (0,0) [82.442] 76.842
NSPAX - Non-Stock Pax
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Bob Bundy 190 1990 Mazda Miata White (SSM) 56.523 (1,0) [61.818] 53.325 (0,0) [60.459] 52.725 (0,0) [59.779] 52.593 (0,0) [59.629] 52.723 (0,0) [59.777] 100.000
2 T Jim Daniels 90 1994 Mazda Miata Red (DP) 54.579 (0,0) [62.092] 53.764 (0,0) [61.165] 53.251 (0,0) [60.581] 57.053 (2,0) [60.356] 52.890 (0,0) [60.171] 99.437
3 T Tasha Mikko 56 2006 Mitsubishi Evo IX White (STU) 55.086 (0,0) [65.190] 53.868 (0,0) [63.749] 53.490 (0,0) [63.302] 57.720 (2,0) [63.574] 53.020 (0,0) [62.745] 99.195
4 Annie Gill 85 2013 SUBARU BRZ ORANGE (STX) 53.847 (0,0) [64.410] 55.860 (1,0) [64.426] 53.505 (0,0) [64.001] 53.430 (0,0) [63.911] 53.032 (0,0) [63.435] 99.172
5 Frederick Pasqual 691 1987 Ford Mustang Blue (CP) 65.772 (0,1) [64.551] 56.527 (1,0) [63.110] 55.215 (1,0) [61.592] 53.719 (0,0) [62.175] 54.559 (1,0) [60.832] 97.903
6 Scott Dixon 185 2013 SUBARU BRZ ORANGE (STX) 58.261 (1,0) [67.298] 54.753 (0,0) [65.494] 54.888 (0,0) [65.655] 60.601 (3,0) [65.312] 54.427 (0,0) [65.104] 96.630
7 Sean Green 171 1990 Mazda Miata Orange (DP) 56.377 (0,0) [64.138] 56.483 (0,0) [64.258] DNS DNS DNS 93.287
8 Bret Dodson 71 1990 Mazda Miata Orange (DP) 58.228 (1,0) [63.968] DNF DNS DNS DNS 90.322
9 Mark Snell 59 1984 Alfa Romeo GTV6 Red (XP) 62.675 (0,0) [69.101] 61.037 (0,0) [67.296] 60.261 (0,0) [66.440] 62.153 (0,0) [68.526] DNS 87.275
NSPAXL - Non-Stock Pax Ladies
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Caitlin Snell 21 2003 Mitsubishi Evolution Rally Red (ASP) 54.634 (0,0) [63.161] 53.832 (0,0) [62.234] 58.742 (2,0) [63.285] 56.642 (1,0) [63.170] DNS 100.000
2 Gretchen Weidemann 51 2006 Mitsubishi EVO Silver (STU) 58.046 (1,0) [66.327] 53.908 (0,0) [63.797] 54.711 (0,0) [64.747] 56.343 (1,0) [64.311] DNS 99.859
3 Tami Daniels 90 1994 Mazda Miata Red (DP) 58.308 (0,0) [66.334] 55.520 (0,0) [63.163] 64.857 (0,1) [62.408] 55.174 (0,0) [62.769] 54.616 (0,0) [62.134] 98.566
NST - Non-Stock Street Tire
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Tim Irwin 26 1994 Mazda Miata white (CSP*) 87.440 (1,3) [65.584] 56.218 (0,0) [66.505] 55.179 (0,0) [65.275] 54.715 (0,0) [64.726] 54.865 (0,0) [64.904] 100.000
OPAX - Open PAX
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Kevin Dietz 169 2006 Honda S2000 Sharknado Blue (STR) 52.353 (0,0) [62.251] 52.014 (0,0) [61.848] 51.764 (0,0) [61.551] 51.883 (0,0) [61.692] 51.784 (0,0) [61.574] 100.000
2 T Glen Hernandez 140 2012 BMW M3 Orca (FS) 53.105 (0,0) [65.239] 52.392 (0,0) [64.364] 54.077 (1,0) [63.977] 51.881 (0,0) [63.736] 54.059 (1,0) [63.954] 99.775
3 T Des Toups 66 2015 Ford Mustang Red (FS) 53.175 (0,0) [65.326] 54.008 (1,0) [63.892] 52.366 (0,0) [64.332] 51.986 (0,0) [63.865] 54.338 (1,0) [64.297] 99.574
4 T Bill Zerr 142 2006 Subaru Impreza WRX STI Emo Blue (STU) 53.522 (0,0) [63.340] 52.492 (0,0) [62.121] 52.613 (0,0) [62.264] 52.182 (0,0) [61.754] 52.261 (0,0) [61.847] 99.199
5 Kit Gauthier 187 2016 Subaru WRX Blue (DS) 52.616 (0,0) [64.878] 52.728 (0,0) [65.016] 52.734 (0,0) [65.024] 52.533 (0,0) [64.776] 52.293 (0,0) [64.480] 98.989
6 Dan Podhola 42 2006 Subaru Impreza WRX STI World Rally Blue (STU) 53.631 (0,0) [63.469] 53.308 (0,0) [63.086] 53.304 (0,0) [63.082] 53.483 (0,0) [63.294] 53.113 (0,0) [62.856] 97.460
7 Karl Coleman 197 2013 Subaru BRZ White (STX) 55.668 (1,0) [64.196] 55.812 (1,0) [64.368] 53.546 (0,0) [64.050] 56.075 (1,0) [64.683] 53.485 (0,0) [63.977] 96.783
8 Chris Miller 128 2015 Scion FRS Yellow (CS) 54.133 (0,0) [66.097] 54.251 (0,0) [66.240] 54.559 (0,0) [66.616] 53.721 (0,0) [65.594] 54.325 (0,0) [66.331] 96.357
9 Jessy Gauthier 87 2016 Subaru WRX Blue (DS) 55.262 (0,0) [68.140] 59.911 (3,0) [66.475] 54.401 (0,0) [67.079] 55.738 (1,0) [66.262] 53.760 (0,0) [66.288] 96.289
10 TJ Mcgeary 166 2015 Ford Mustang Red (FS) 67.936 (0,1) [71.174] 54.518 (0,0) [66.975] 53.789 (0,0) [66.080] 55.658 (1,0) [65.919] 57.184 (2,0) [65.336] 96.236
11 Amy Coleman 97 2013 Subaru BRZ White (STX) 57.091 (0,0) [68.291] 54.757 (0,0) [65.499] 56.451 (1,0) [65.133] 54.117 (0,0) [64.733] 56.101 (1,0) [64.714] 95.653
12 Joey Jones 28 2015 Scion FR-S RS 1.0 Yuzu Yellow (CS) 56.966 (0,0) [69.555] 55.278 (0,0) [67.494] 55.233 (0,0) [67.440] 54.482 (0,0) [66.523] 55.362 (0,0) [67.597] 95.011
OPAXL - Open PAX Ladies
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Jean Clayton 69 2006 Honda S2000 Sharknado Blue (STR) 60.692 (1,0) [69.788] 57.492 (0,0) [68.361] 56.721 (0,0) [67.445] 58.171 (1,0) [66.791] 58.011 (1,0) [66.601] 100.000
S1 - Street 1 (AS, BS, FS, SS)
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Keith Brown 12 2016 Porsche Cayman Seahawks Blue (SS) 54.483 (1,0) [62.854] 54.111 (1,0) [62.408] 52.336 (0,0) [62.678] 54.527 (1,0) [62.907] 52.201 (0,0) [62.516] 100.000
2 T Brad Herley 50 2004 Honda S2000 Silver (BS) 56.215 (1,0) [65.635] 59.678 (3,0) [64.986] 53.994 (0,0) [65.368] 53.717 (0,0) [65.033] 53.317 (0,0) [64.549] 97.906
3 T Jerry Lamb 25 2007 Ford Mustang SGT White (FS) 56.088 (0,0) [68.904] 55.137 (0,0) [67.736] 55.064 (0,0) [67.646] 55.140 (0,0) [67.740] 54.480 (0,0) [66.929] 95.816
4 Aaron Pailthorp 98 2016 Porsche Cayman Sapphire Blue (AS) 56.220 (0,0) [67.491] 55.025 (0,0) [66.056] 55.295 (0,0) [66.381] 55.167 (0,0) [66.227] 54.731 (0,0) [65.704] 95.376
5 Mike Leuty 24 2013 Porsche Boxster S Agate Grey Metallic (SS) 55.631 (0,0) [66.624] 55.946 (0,0) [67.001] 55.565 (0,0) [66.545] 55.090 (0,0) [65.976] 54.990 (0,0) [65.856] 94.928
6 Chip C. 5 2013 Nissan GT-R Gunmetal Gray (SS) 60.281 (1,0) [69.798] 56.355 (0,0) [67.491] 55.798 (0,0) [66.824] 55.203 (0,0) [66.111] 55.725 (0,0) [66.736] 94.562
7 Andrew Sheridan 30 2016 Nissan 370Z NISMO Silver (AS) 58.442 (0,0) [70.159] 56.849 (0,0) [68.246] 56.629 (0,0) [67.982] 55.977 (0,0) [67.199] 56.672 (0,0) [68.034] 93.255
8 Tim Naugler 27 2005 Mercedes C55 Black (FS) 58.943 (0,0) [72.412] 58.912 (0,0) [72.373] 60.352 (0,0) [74.142] 59.124 (0,0) [72.634] 57.744 (0,0) [70.939] 90.400
S2 - Street 2 (CS, ES)
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Sergey Babkin 6 2005 mazda rx8 red (CS) 56.819 (0,0) [69.376] 67.884 (1,1) [68.234] 56.387 (1,0) [66.406] 64.587 (5,0) [66.651] 53.701 (0,0) [65.569] 100.000
2 Bill Spyksma 52 2003 Toyota MR2 Spyder Blue (ES) 57.859 (0,0) [71.697] 55.194 (0,0) [68.394] 54.524 (0,0) [67.564] 65.068 (0,1) [68.238] 54.134 (0,0) [67.080] 99.201
3 Will Cruz 10 2016 Mazda MX5 Gray (CS) DNF 55.594 (0,0) [67.880] 54.197 (0,0) [66.174] 54.520 (0,0) [66.569] 56.109 (1,0) [66.067] 99.086
S3 - Street 3 (DS, GS, HS)
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Joe Goeke 94 2012 VW Golf TDI Blue (HS) 54.762 (0,0) [68.624] 53.979 (0,0) [67.643] 54.078 (0,0) [67.767] 54.422 (0,0) [68.198] 54.303 (0,0) [68.049] 100.000
2 Dick Willy 30 2015 Subaru WRX Dark Gray (DS) 57.030 (0,0) [70.320] 55.452 (0,0) [68.375] 57.094 (1,0) [67.934] 56.941 (1,0) [67.745] 55.004 (0,0) [67.823] 98.136
3 Matthew Kennedy 17 2013 Ford Focus ST Yellow (GS) 62.778 (1,0) [75.407] 63.063 (1,0) [75.761] 58.642 (0,0) [72.757] 60.890 (1,0) [73.065] 58.293 (0,0) [72.324] 92.599
TOAM - Time Only Morning
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 Ivan Rouzanov 17 2004 GM Corvette Blue 65.568 (0,0) 64.218 (0,0) 65.997 (0,0) 67.015 (1,0) 64.103 (0,0) 100.000
TOPM - Time Only Afternoon
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 Britain Smith 1197 1974 Porsche 914 Yellow 64.067 (2,0) 60.057 (0,0) 66.066 (2,0) 59.306 (0,0) 58.822 (0,0) 100.000
2 Timothy Dancisin 117 2001 ACR NEon ACR Blue 72.872 (0,0) 72.894 (1,0) 71.586 (0,0) 72.384 (0,0) 76.166 (2,0) 82.170
3 Matt Brown 89 1990 Mazda Miata White 85.572 (0,0) 84.856 (0,0) 86.167 (1,0) 82.777 (0,0) 82.399 (0,0) 71.387


Top Index Times (Counted) Top Times (Counted)
# Name Class Index Time # Name Class Time
1 Ron Bauer ITO1 STR 0.841 51.323 1 Britain Smith TOPM 58.822
2 Ron Bauer ITO2 STR 0.841 51.385 2 Andrew Howe NS3 58.889
3 Kevin Dietz OPAX STR 0.841 51.764 3 Bob Bundy ITO2 58.974
4 Glen Hernandez OPAX FS 0.814 51.881 4 Britain Smith NS3 59.305
5 Geoff Clark NS1 ASP 0.865 51.926 5 Bob Bundy NSPAX 59.629
6 Des Toups OPAX FS 0.814 51.986 6 Phillip Leavens NS3 59.983
7 Bob Bundy ITO2 SSM 0.882 52.015 7 Geoff Clark NS1 60.030
8 Bill Zerr OPAX STU 0.845 52.182 8 Jim Daniels NSPAX 60.171
9 Keith Brown S1 SS 0.835 52.201 9 Frederick Pasqual ITO2 60.997
10 Kit Gauthier OPAX DS 0.811 52.293 10 Ron Bauer ITO1 61.026
11 Brett Wilson ITO1 STX 0.836 52.493 11 Ron Bauer ITO2 61.100
12 Charly Spyksma ITO2 STR 0.841 52.499 12 Kevin Dietz OPAX 61.551
13 Piotr Szarkowicz ITO2 FS 0.814 52.573 13 Bill Zerr OPAX 61.754
14 Bob Bundy NSPAX SSM 0.882 52.593 14 Tami Daniels NSPAXL 62.134
15 Frederick Pasqual ITO2 CP 0.864 52.701 15 Frederick Pasqual NSPAX 62.175
16 Piotr Szarkowicz ITO1 FS 0.814 52.785 16 Caitlin Snell NSPAXL 62.234
17 Ben Pullen ITO1 BS 0.826 52.795 17 Charly Spyksma ITO2 62.425
18 Quinn Campbell NS2 FSP 0.840 52.889 18 Nick Ruiz NS1 62.448
19 Jim Daniels NSPAX DP 0.879 52.890 19 Keith Brown S1 62.516
20 Tasha Mikko NSPAX STU 0.845 53.020 20 Tasha Mikko NSPAX 62.745
21 Alex Paraskevas NS5 STX 0.836 53.024 21 Brett Wilson ITO1 62.791
22 Annie Gill NSPAX STX 0.836 53.032 22 Tony Lemon NS3 62.815
23 Doug Mikko NS5 STU 0.845 53.093 23 Doug Mikko NS5 62.832
24 Dan Podhola OPAX STU 0.845 53.113 24 Dan Podhola OPAX 62.856
25 Brad Herley S1 BS 0.826 53.317 25 Quinn Campbell NS2 62.963
26 Brent Glad NS4 STS 0.832 53.353 26 Alex Paraskevas NS5 63.426
27 Karl Coleman OPAX STX 0.836 53.485 27 Annie Gill NSPAX 63.435
28 Tim Weidemann NS5 STU 0.845 53.630 28 Tim Weidemann NS5 63.467
29 Sergey Babkin S2 CS 0.819 53.701 29 Brent Vitolins NS5 63.566
30 Brent Vitolins NS5 STU 0.845 53.713 30 Glen Hernandez OPAX 63.736
31 Frederick Pasqual NSPAX CP 0.864 53.719 31 Gretchen Weidemann NSPAXL 63.797
32 Chris Miller OPAX CS 0.819 53.721 32 Des Toups OPAX 63.865
33 Jessy Gauthier OPAX DS 0.811 53.760 33 Ben Pullen ITO1 63.917
34 Kurt Rehm NS4 STR 0.841 53.762 34 Kurt Rehm NS4 63.926
35 Charly Spyksma ITO1 STR 0.841 53.787 35 Charly Spyksma ITO1 63.956
36 TJ Mcgeary OPAX FS 0.814 53.789 36 Karl Coleman OPAX 63.977
37 Britain Smith NS3 XP 0.907 53.790 37 Ivan Rouzanov TOAM 64.103
38 Caitlin Snell NSPAXL ASP 0.865 53.832 38 Brent Glad NS4 64.126
39 Nick Ruiz NS1 BSP 0.863 53.893 39 Sean Green NSPAX 64.138
40 Gretchen Weidemann NSPAXL STU 0.845 53.908 40 Kit Gauthier OPAX 64.480
41 Andrew Howe NS3 CM 0.916 53.942 41 Brad Herley S1 64.549
42 Joe Goeke S3 HS 0.798 53.979 42 Piotr Szarkowicz ITO2 64.586
43 Amy Coleman OPAX STX 0.836 54.117 43 Russell Hill ITO2 64.648
44 Bill Spyksma S2 ES 0.807 54.134 44 Tim Irwin NST 64.726
45 Will Cruz S2 CS 0.819 54.197 45 Amy Coleman OPAX 64.733
46 Tim Stake NS4 STS 0.832 54.198 46 Piotr Szarkowicz ITO1 64.847
47 Scott Dixon NSPAX STX 0.836 54.427 47 Russell Hill NS3 65.040
48 Jerry Lamb S1 FS 0.814 54.480 48 Elisha White NS2 65.090
49 Joey Jones OPAX CS 0.819 54.482 49 Scott Dixon NSPAX 65.104
50 Tami Daniels NSPAXL DP 0.879 54.616 50 Tim Stake NS4 65.142
51 Elisha White NS2 FSP 0.840 54.676 51 Sergey Babkin S2 65.569
52 Tim Irwin NST CSP* 0.845 54.715 52 Chris Miller OPAX 65.594
53 Aaron Pailthorp S1 AS 0.833 54.731 53 Aaron Pailthorp S1 65.704
