Northwest Region SCCA
NWR Regional Series 2014
2014-05-04 - NWR SCCA Solo #2 at Packwood
Hosted At: Packwood
(101 Entrants)

IST - Intermediate Street Tire
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T garrett Grove 4 2014 Subaru BRZ Silver 95.692 (0,1) 73.836 (0,0) 73.635 (0,0) 73.270 (0,0) 100.000
2 Kasey Unruh 23 2008 Mistubishi Lancer Evolution X Rally Red 75.878 (0,0) 80.785 (2,0) DNF 74.469 (0,0) 98.390
NOVAML - Novice AM Ladies
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Lisa Rehm 84 2006 Mazda MX5 Red Mica 99.752 (0,0) 92.683 (0,0) 89.136 (0,0) 88.008 (0,0) 100.000
NS1 - Non Stock 1 (SSP, ASP, BSP, ESP)
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Ryan Barg 85 2012 Mitsubishi Lancer Evolution Black (ASP) 60.485 (0,0) [69.844] 65.665 (0,0) [75.826] 58.633 (0,0) [67.705] 58.722 (0,0) [67.808] 100.000
2 Kristi Brown 99 2001 Porsche Boxsman Grey (ASP) 65.070 (0,0) [75.138] 66.100 (2,0) [71.709] 64.668 (1,0) [72.365] 62.075 (0,0) [71.680] 94.455
3 Tom Orphan 2 2001 Corevette Z06 Silver (SSP) 67.577 (0,0) [77.497] 66.257 (0,0) [75.983] 75.525 (0,0) [86.611] 67.402 (0,0) [77.296] 88.492
NS1L - Non Stock 1 Ladies (SSP, ASP, BSP, ESP)
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Carol Leuty 24 1990 Porsche 944S2 Red (BSP) 67.149 (0,0) [77.809] 66.311 (0,0) [76.838] 68.397 (1,0) [76.938] 65.021 (0,0) [75.343] 100.000
NS3 - Non Stock 3 (all Prepared, all Mod and KARTS)
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Brandon Elin 16 1997 BMW M3 Silver (FP) 66.328 (0,0) [75.117] 63.523 (0,0) [71.940] 64.970 (0,0) [73.579] 62.643 (0,0) [70.943] 100.000
2 Tony Lemon 40 1996 honda civic red (XP) 64.486 (0,0) [71.177] 63.577 (0,0) [70.173] 63.095 (0,0) [69.641] 62.953 (0,0) [69.485] 99.506
NS4 - Non Stock 4 (STC, STS, STF, STR)
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Chris Miller 95 2011 MINI Cooper Black (STF) 57.910 (0,0) [72.297] 56.398 (0,0) [70.410] 56.408 (0,0) [70.422] 55.541 (0,0) [69.340] 100.000
2 T Don Wooten 89 1989 Honda Civic Si Grey (STC) 55.978 (0,0) [67.935] 60.076 (2,0) [68.054] 56.429 (0,0) [68.482] 55.637 (0,0) [67.521] 99.828
3 T Brent Glad 165 1991 Honda Civic Si red (STC) 58.134 (0,0) [70.551] 57.490 (0,0) [69.769] 56.478 (0,0) [68.541] 56.093 (0,0) [68.074] 99.017
4 Michelle Miller 195 2011 MINI Cooper Black (STF) 57.006 (0,0) [71.169] 58.080 (1,0) [70.013] 61.582 (0,0) [76.882] 56.122 (0,0) [70.065] 98.965
5 Tim Stake 65 1989 Honda Civic Si Racin' Red (STC) 60.040 (1,0) [70.437] 56.807 (0,0) [68.941] 56.854 (0,0) [68.998] 56.325 (0,0) [68.356] 98.608
6 Jennifer Wooten 189 1989 Honda Civic Si Grey (STC) 58.957 (0,0) [71.550] 57.058 (0,0) [69.245] 59.727 (1,0) [70.057] 56.559 (0,0) [68.639] 98.202
7 David Cross 92 1995 Mazda Miata Black (STS) 90.053 (0,3) [72.440] 57.727 (0,0) [69.634] 58.319 (0,0) [70.349] 61.039 (1,0) [71.217] 96.214
8 Piotr Szarkowicz 74 2000 honda s2000 red (STR) 67.267 (4,0) [70.724] 63.140 (2,0) [70.573] 59.136 (0,0) [70.568] 59.158 (0,0) [70.594] 93.921
9 Joel Ferguson 81 2004 Honda S2000 Red (STR) 61.038 (0,0) [72.838] 60.870 (0,0) [72.637] 61.347 (0,0) [73.207] 60.994 (0,0) [72.785] 91.246
NS5 - Non Stock 5 (STX. STU)
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Geoff Clark 21 2006 Mitsubishi Evo Apex Silver (STU) 58.320 (0,0) [68.936] 56.000 (0,0) [66.194] 55.852 (0,0) [66.019] 56.031 (0,0) [66.230] 100.000
2 T Joe Goeke 31 2006 Mitsubishi Evo Silver Bullet! (STU) 58.239 (0,0) [68.841] 62.591 (0,0) [73.985] 56.432 (0,0) [66.704] 56.714 (0,0) [67.038] 98.973
3 T Dan Podhola 42 2006 Subaru Impreza WRX STI World Rally Blue (STU) 58.871 (0,0) [69.588] 57.165 (0,0) [67.571] 56.813 (0,0) [67.155] 57.363 (0,0) [67.805] 98.308
4 Brent Vitolins 131 2006 Mitsubishi EVO Gray (STU) 61.730 (2,0) [68.239] 56.987 (0,0) [67.360] 64.366 (3,0) [68.990] 57.320 (0,0) [67.754] 98.009
5 Tasha Mikko 156 2006 Mitsubishi Evo IX White (STU) 58.983 (0,0) [69.720] 60.993 (1,0) [69.732] 58.047 (0,0) [68.613] 62.774 (2,0) [69.473] 96.219
6 Brian Williams 18 2006 Subaru Legacy GT White (STX) 60.730 (0,0) [73.434] 66.733 (1,0) [78.275] 60.469 (0,0) [73.118] 59.434 (0,0) [71.867] 93.973
7 Ian Goodsel 22 2005 Subaru Impreza WRX World Rally Blue (STX) 96.201 (0,4) [67.958] 59.852 (0,0) [72.372] 62.142 (1,0) [72.723] 59.917 (0,0) [72.451] 93.318
8 Becky Zacharda 98 2013 Subaru BRZ Red (STX) 63.755 (1,0) [74.673] 60.448 (0,0) [73.093] 60.162 (0,0) [72.747] 60.316 (0,0) [72.934] 92.836
NS6 - Non Stock 6 (SM, SSM, SMF)
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Bob Bundy 27 1989 Honda CRX Red (SMF) 74.386 (2,0) [82.710] 58.436 (0,0) [68.668] 59.077 (0,0) [69.421] 58.380 (0,0) [68.602] 100.000
2 Matt Zyskowski 192 1995 Mazda Miata Black (SSM) 68.352 (0,0) [77.497] 61.513 (0,0) [69.743] 60.990 (0,0) [69.150] 61.032 (0,0) [69.197] 95.721
NSPAX - Non-Stock Pax
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Gretchen Everett 11 2006 Mitsubishi EVO Silver (STU) 60.389 (1,0) [69.018] 58.528 (0,0) [69.182] 59.714 (1,0) [68.220] 60.333 (1,0) [68.951] 100.000
2 T Kit Gauthier 178 2012 Ford Boss 302 orange (ESP) 71.587 (0,1) [72.541] 60.230 (0,0) [70.942] 59.582 (0,0) [70.179] 61.931 (1,0) [70.590] 98.231
3 Mike Leuty 24 1990 Porsche 944S2 Red (BSP) 61.475 (0,0) [71.234] 60.316 (0,0) [69.891] 60.408 (0,0) [69.998] 60.230 (0,0) [69.792] 97.036
4 Keith Brown 96 2001 Porsche Boxsman Grey (ASP) 61.547 (0,0) [71.070] 61.114 (0,0) [70.571] 60.571 (0,0) [69.943] 59.569 (0,0) [68.786] 96.628
5 Jessy Gauthier 187 2012 Ford BOSS 302 Competition Orange (ESP) 63.040 (0,0) [74.252] 62.454 (0,0) [73.562] 62.346 (1,0) [71.079] 59.254 (0,0) [69.793] 93.876
NST - Non-Stock Street Tire
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Nick Ruiz 46 2005 BMW M3 Silver Gray (BSP) 62.505 (0,0) [72.427] 60.322 (0,0) [69.898] 60.367 (0,0) [69.950] 59.933 (0,0) [69.447] 100.000
2 Tim Irwin 26 1994 Mazda Miata white (CSP) 62.594 (1,0) [70.376] 60.973 (0,0) [70.817] 62.286 (1,0) [70.019] 60.691 (0,0) [70.489] 98.751
OPAX - Open PAX
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Alan Dahl 99 2014 Ford Fiesta ST Performance Blue (GS) 56.219 (1,0) [68.114] 54.346 (0,0) [68.274] 56.284 (1,0) [68.196] 56.430 (1,0) [68.379] 100.000
2 T Dieter Beldi 12 2009 GM Cobalt Bailout Black (DS) 57.903 (1,0) [69.101] 55.667 (0,0) [68.810] 66.825 (0,1) [70.241] 55.954 (0,0) [69.165] 97.627
3 T James Rollo 19 2014 Focus ST Blue (GS) 56.537 (0,0) [71.026] 56.052 (0,0) [70.417] 55.888 (0,0) [70.211] 57.998 (1,0) [70.349] 97.241
4 T Karl Coleman 125 2012 subaru wrx STi blue (DS) 59.382 (1,0) [70.929] 56.250 (0,0) [69.530] 55.941 (0,0) [69.148] 55.951 (0,0) [69.161] 97.149
5 T Bill Zerr 3 2003 Ford SVT Focus Silver (STF) 57.066 (0,0) [71.244] 56.751 (0,0) [70.850] 55.960 (0,0) [69.863] 55.196 (0,0) [68.909] 97.116
6 T Kevin Dietz 69 2000 honda s2000 black (STR) 59.963 (1,0) [69.168] 56.350 (0,0) [67.244] 56.357 (0,0) [67.252] 56.158 (0,0) [67.014] 96.443
7 Ron Bauer 97 2013 Subaru brz white (STX) 57.132 (0,0) [69.083] 56.779 (0,0) [68.656] 57.114 (0,0) [69.062] 56.669 (0,0) [68.524] 95.716
8 Annie Gill 85 2013 Scion FRS Hot Lava (STX) 57.291 (0,0) [69.276] 56.783 (0,0) [68.662] 56.837 (0,0) [68.727] 56.497 (0,0) [68.315] 95.708
9 TJ Mcgeary 60 2009 Chevy Cobalt Black (DS) 61.198 (0,0) [75.647] 57.088 (0,0) [70.566] 56.859 (0,0) [70.283] 56.268 (0,0) [69.553] 95.581
10 Charly Spyksma 25 2012 Subaru WRX Blue (DS) 58.069 (0,0) [71.779] 57.418 (0,0) [70.974] 57.322 (0,0) [70.855] 57.687 (0,0) [71.307] 94.809
11 Mark Snell 59 2008 bmw m3 blue (SM) 60.361 (0,0) [69.381] 59.016 (0,0) [67.834] 58.215 (0,0) [66.914] 57.712 (0,0) [66.336] 93.354
12 Val Korry 2 2004 Porsche 996 GT3 Speed Yellow (SSR) 58.663 (0,0) [68.213] 63.053 (0,0) [73.318] 64.326 (3,0) [67.821] 59.595 (0,0) [69.297] 92.641
13 Bud Bohrer 44 1998 Porsche 944 White (ES) 60.535 (0,0) [74.642] 66.184 (3,0) [74.210] 58.875 (0,0) [72.595] 58.592 (0,0) [72.246] 92.308
14 Nick Trettel 75 2006 Subaru WRX Steel Grey (STX) 61.784 (0,0) [74.709] 59.713 (0,0) [72.204] 59.899 (0,0) [72.429] 58.962 (0,0) [71.296] 91.013
15 Joey Sim 192 2013 Subaru BRZ Gray (STX) 69.363 (0,1) [71.781] 59.739 (0,0) [72.236] 60.533 (0,0) [73.196] 59.132 (0,0) [71.502] 90.972
16 Eric Hyman 91 2012 Nissan GTR white/CF (SM) 60.169 (1,0) [66.861] 61.551 (2,0) [66.151] 61.371 (1,0) [68.242] 62.015 (2,0) [66.684] 90.322
17 Matt Tagles 92 2014 Scion FR-S Blue (STX) 60.761 (0,0) [73.471] 60.302 (0,0) [72.916] 60.218 (0,0) [72.815] 59.092 (0,0) [71.453] 90.249
18 Amy Coleman 97 2013 Subaru BRZ White (STX) 60.423 (0,0) [73.063] 61.290 (1,0) [71.693] 61.136 (0,0) [73.925] 59.380 (0,0) [71.802] 89.943
OPAXL - Open PAX Ladies
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Brianne Green 71 2013 Mazda MX5 White (CS) 61.474 (0,0) [75.244] 60.103 (0,0) [73.566] 59.428 (0,0) [72.739] 58.573 (0,0) [71.693] 100.000
2 T Laurie Hyman 91 2012 Nissan GTR white/CF (SM) 61.364 (0,0) [70.533] 59.774 (0,0) [68.706] 61.916 (1,0) [68.869] 59.734 (0,0) [68.660] 99.420
3 Jill Snell 95 2008 BMW M3 Interlagos blue (SM) 65.770 (1,0) [73.299] 65.717 (1,0) [73.238] 61.426 (0,0) [70.605] 61.700 (0,0) [70.920] 96.746
4 Caitlin Snell 59 2008 BMW M3 Interlagos Blue (SM) 64.967 (1,0) [72.376] 63.986 (1,0) [71.248] 62.478 (1,0) [69.515] 61.298 (0,0) [70.458] 95.118
S1 - Street 1 (AS, BS, FS, SS)
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Mario Blendea 17 2006 Mitsubishi Lancer Silver (BS) 57.541 (0,0) [69.494] 58.425 (1,0) [68.146] 55.889 (0,0) [67.499] 57.494 (1,0) [67.022] 100.000
2 T Steve Downing 36 2007 Porsche 997 GT3 Carrara White (SS) 61.637 (0,0) [73.116] 59.006 (0,0) [69.995] 58.781 (0,0) [69.728] 57.820 (0,0) [68.588] 96.661
3 Scott Dixon 71 2004 Honda S2000 Silver (BS) 62.321 (0,0) [75.267] 61.464 (0,0) [74.232] 62.021 (1,0) [72.489] 59.496 (0,0) [71.855] 93.938
4 Denny LaPlante 123 2001 Porsche Boxster S black (BS) 63.482 (0,0) [76.669] 61.170 (0,0) [73.877] 60.995 (0,0) [73.666] 60.579 (0,0) [73.163] 92.258
5 Richard Johnson 23 2001 Porsche Boxster S Black (BS) 76.221 (1,1) [77.562] 62.707 (0,0) [75.733] 66.491 (1,0) [77.888] 66.320 (0,0) [80.097] 89.128
6 Gene Baker 3 2002 pontiac firebird trans am blue (FS) 73.468 (2,0) [85.447] 66.923 (0,0) [82.316] 66.633 (0,0) [81.960] 66.847 (0,0) [82.223] 83.876
S2 - Street 2 (CS, ES)
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Mike Rorvig 58 2001 Mazda Miata Silver (ES) 57.918 (0,0) [71.415] 56.999 (0,0) [70.282] 57.145 (0,0) [70.462] 57.247 (0,0) [70.588] 100.000
2 T Ben Pullen 37 1912 Subaru Brz Seattle (CS) 59.019 (0,0) [72.239] 57.715 (0,0) [70.643] 58.177 (0,0) [71.208] 57.157 (0,0) [69.959] 99.724
3 T Glenn Austin 98 2005 Nissan 350Z Ultra Yellow (CS) 59.326 (0,0) [72.615] 58.651 (0,0) [71.788] 57.228 (0,0) [70.047] 57.425 (0,0) [70.288] 99.599
4 Kurt Rehm 48 2006 Mazda MX5 Red Mica (CS) 59.229 (0,0) [72.496] 59.325 (0,0) [72.613] 58.359 (0,0) [71.431] 58.347 (0,0) [71.416] 97.689
5 Sean Green 171 2013 Mazda MX5 White (CS) 59.050 (0,0) [72.277] 59.303 (0,0) [72.586] 58.567 (0,0) [71.686] 58.768 (0,0) [71.932] 97.321
6 Dick Willy 30 2005 Masda RX8 Black (CS) 63.582 (1,0) [75.376] 61.295 (0,0) [75.025] 64.119 (2,0) [73.585] 60.270 (0,0) [73.770] 94.572
7 Sergey Babkin 6 2005 mazda rx8 red (CS) 64.613 (0,0) [79.086] 64.391 (0,0) [78.814] 64.674 (0,0) [79.160] 64.023 (1,0) [75.916] 89.028
S2L - Street 2 Ladies (CS, ES)
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Tamara Kwak 98 2005 Nissan 350Z Ultra Yellow (CS) 72.401 (0,0) [88.618] 67.728 (0,0) [82.899] 68.251 (0,0) [83.538] 66.790 (0,0) [81.750] 100.000
S3 - Street 3 (DS, GS, HS)
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Will Cruz 1 2013 Fiat Abarth Red (GS) 59.342 (1,0) [72.038] 58.491 (1,0) [70.968] 56.560 (0,0) [71.055] 55.812 (0,0) [70.116] 100.000
2 T Seth Moore 3 2011 Mini Cooper S Scarlett (DS) 56.858 (0,0) [70.282] 56.438 (0,0) [69.763] 58.772 (1,0) [70.176] 56.637 (0,0) [70.009] 98.891
3 Jeremy Pennini 77 2006 Pontiac Vibe Silver (HS) 59.998 (0,0) [76.139] 60.157 (0,0) [76.342] 58.217 (0,0) [73.880] 58.436 (0,0) [74.157] 95.869
4 Bill Spyksma 52 2012 Subaru WRX Blue (DS) 59.333 (0,0) [73.341] 58.623 (0,0) [72.463] 59.767 (1,0) [71.406] 58.544 (0,0) [72.366] 95.334
5 William Batts 88 1989 Ford Escort EG Redish (HS) DNF 62.571 (0,0) [79.405] 62.238 (0,0) [78.982] 62.643 (0,0) [79.496] 89.676
SR - R-Tire Class
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Aaron Pailthorp 135 2008 BMW 135i Grey (DSR) 66.307 (0,0) [80.372] 61.197 (0,0) [74.178] 60.036 (0,0) [72.771] 60.457 (0,0) [73.281] 100.000
TOAM - Time Only Morning
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 Doug Mikko 56 2006 Mitsubishi Evolution IX White 69.596 (0,0) 68.767 (0,0) 68.326 (0,0) 67.701 (0,0) 100.000
2 Josh McCall 114 2002 Honda S2000 Silver 69.996 (0,0) 69.369 (0,0) 71.898 (1,0) 68.568 (0,0) 98.736
3 Scott Engler 27 1988 Honda CRX RED 71.316 (0,0) 71.212 (0,0) 71.388 (0,0) 68.969 (0,0) 98.161
4 Evan Wills 25 2006 Subaru STI White 79.867 (0,0) 70.429 (1,0) 72.448 (2,0) 72.118 (2,0) 96.127
5 Laura Sizemore 44 2014 Subaru BRZ Silver 82.362 (1,0) 77.669 (0,0) 78.477 (1,0) 78.744 (2,0) 87.166
6 Jean Clayton 69 2006 Honda S2000 blue 82.835 (0,0) 84.163 (0,0) 81.806 (0,0) 82.354 (0,0) 82.758
TOPM - Time Only Afternoon
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 Dan Podhola 12 2006 Subaru Impreza WRX STI World Rally Blue 65.433 (0,0) 65.523 (0,0) 63.647 (0,0) 69.435 (0,0) 100.000
2 Tasha Mikko 156 2006 Mitsubishi Evo IX White 70.314 (1,0) 65.493 (0,0) 65.432 (0,0) 75.406 (0,0) 97.272
3 Don Wooten 89 1989 Honda Civic Si Grey 70.292 (1,0) 69.652 (1,0) 66.161 (0,0) 68.102 (1,0) 96.200
4 Geoff Clark 21 2010 Mitsubishi Evo black 67.822 (0,0) 67.361 (1,0) 66.359 (1,0) 66.583 (1,0) 95.913
5 Brent Glad 198 1991 Honda Civic Si Black 67.728 (0,0) 67.350 (0,0) 66.360 (0,0) 73.798 (0,0) 95.912
6 Brent Vitolins 31 2006 Mitsubishi EVO Gray 101.149 (2,3) 77.068 (2,0) 66.913 (0,0) 68.997 (1,0) 95.119
7 Doug Mikko 56 2006 Mitsubishi Evolution IX White 69.218 (1,0) 67.554 (0,0) 71.924 (2,0) 68.762 (0,0) 94.216
8 Matt Zyskowski 192 1990 Mazda Miata White 68.779 (0,0) 70.055 (1,0) 68.621 (0,0) 68.433 (0,0) 93.006
9 Piotr Szarkowicz 174 2007 honda s2000 red 69.551 (0,0) 70.399 (1,0) 68.516 (0,0) 70.079 (1,0) 92.894
10 David Cross 92 1995 Mazda Miata black 68.689 (0,0) 70.261 (1,0) 69.764 (1,0) 70.754 (1,0) 92.660
11 Jennifer Wooten 189 1989 Honda Civic Si Grey 69.318 (0,0) 72.302 (1,0) 69.223 (0,0) 69.948 (1,0) 91.945
12 Ian Goodsel 22 2005 Subaru Impreza WRX World Rally Blue 70.552 (0,0) 70.413 (0,0) 69.955 (0,0) 69.787 (0,0) 91.202
13 Jean Clayton 6 2006 Honda S2000 Blue 80.760 (0,0) 69.939 (0,0) 77.993 (0,0) 76.673 (0,0) 91.004
14 Bob Bundy 9 2002 Mazda miata silver 83.896 (2,0) 70.730 (0,0) 70.759 (0,0) 69.962 (0,0) 90.974
15 Joel Ferguson 1 2004 Honda S2000 Red 79.177 (0,0) 72.955 (1,0) 70.478 (0,0) 71.290 (0,0) 90.308
16 Chris Miller 95 1997 BMW M3 Silver 78.280 (0,0) 72.430 (0,0) 80.194 (0,0) 70.525 (0,0) 90.247
17 Tom Orphan 72 2001 Chevrolet Corvette silver 75.147 (0,0) 74.514 (0,0) 93.407 (0,1) 73.214 (0,0) 86.933
18 Lisa Rehm 84 2006 Mazda MX5 Red Mica 82.883 (0,0) 83.243 (0,0) 79.703 (0,0) 80.719 (0,0) 79.855


Top Index Times (Counted) Top Times (Counted)
# Name Index Time # Name Class Time
1 Alan Dahl GS 0.796 54.346 1 Dan Podhola TOPM 63.647
2 Chris Miller STF 0.801 55.541 2 Tasha Mikko TOPM 65.432
3 Don Wooten STC 0.824 55.637 3 Geoff Clark NS5 66.019
4 Dieter Beldi DS 0.809 55.667 4 Don Wooten TOPM 66.161
5 Will Cruz GS 0.796 55.812 5 Geoff Clark TOPM 66.359
6 Geoff Clark STU 0.846 55.852 6 Brent Glad TOPM 66.360
7 James Rollo GS 0.796 55.888 7 Joe Goeke NS5 66.704
8 Mario Blendea BS 0.828 55.889 8 Brent Vitolins TOPM 66.913
9 Karl Coleman DS 0.809 55.941 9 Mark Snell OPAX 66.914
10 Bill Zerr STF 0.801 55.960 10 Dan Podhola NS5 67.155
11 Brent Glad STC 0.824 56.093 11 Kevin Dietz OPAX 67.244
12 Michelle Miller STF 0.801 56.122 12 Brent Vitolins NS5 67.360
13 Tim Stake STC 0.824 56.325 13 Mario Blendea S1 67.499
14 Kevin Dietz STR 0.838 56.350 14 Don Wooten NS4 67.521
15 Joe Goeke STU 0.846 56.432 15 Doug Mikko TOPM 67.554
16 Seth Moore DS 0.809 56.438 16 Doug Mikko TOAM 67.701
17 Jennifer Wooten STC 0.824 56.559 17 Ryan Barg NS1 67.705
18 Ron Bauer STX 0.827 56.779 18 Brent Glad NS4 68.074
19 Annie Gill STX 0.827 56.783 19 Val Korry OPAX 68.213
20 Dan Podhola STU 0.846 56.813 20 Alan Dahl OPAX 68.274
21 TJ Mcgeary DS 0.809 56.859 21 Tim Stake NS4 68.356
22 Brent Vitolins STU 0.846 56.987 22 Matt Zyskowski TOPM 68.433
23 Mike Rorvig ES 0.811 56.999 23 Piotr Szarkowicz TOPM 68.516
24 Ben Pullen CS 0.817 57.157 24 Josh McCall TOAM 68.568
25 Glenn Austin CS 0.817 57.228 25 Steve Downing S1 68.588
26 Charly Spyksma DS 0.809 57.322 26 Bob Bundy NS6 68.602
27 David Cross STS 0.829 57.727 27 Tasha Mikko NS5 68.613
28 Steve Downing SS 0.843 57.820 28 Jennifer Wooten NS4 68.639
29 Tasha Mikko STU 0.846 58.047 29 Ron Bauer OPAX 68.656
30 Mark Snell SM 0.870 58.215 30 Annie Gill OPAX 68.662
31 Jeremy Pennini HS 0.788 58.217 31 David Cross TOPM 68.689
32 Kurt Rehm CS 0.817 58.347 32 Laurie Hyman OPAXL 68.706
33 Bob Bundy SMF 0.851 58.380 33 Dieter Beldi OPAX 68.810
34 Gretchen Everett STU 0.846 58.528 34 Eric Hyman OPAX 68.861
35 Bill Spyksma DS 0.809 58.544 35 Scott Engler TOAM 68.969
36 Sean Green CS 0.817 58.567 36 Karl Coleman OPAX 69.148
37 Ryan Barg ASP 0.866 58.633 37 Matt Zyskowski NS6 69.150
38 Val Korry SSR 0.860 58.663 38 Gretchen Everett NSPAX 69.182
39 Bud Bohrer ES 0.811 58.875 39 Jennifer Wooten TOPM 69.223
40 Piotr Szarkowicz STR 0.838 59.136 40 Chris Miller NS4 69.340
41 Brianne Green CS 0.817 59.428 41 Nick Ruiz NST 69.447
42 Brian Williams STX 0.827 59.434 42 Tony Lemon NS3 69.485
43 Scott Dixon BS 0.828 59.496 43 David Cross NS4 69.634
44 Kit Gauthier ESP 0.849 59.582 44 Seth Moore S3 69.763
45 Nick Trettel STX 0.827 59.713 45 Ian Goodsel TOPM 69.787
46 Joey Sim STX 0.827 59.739 46 Bill Zerr OPAX 69.863
47 Laurie Hyman SM 0.870 59.774 47 Mike Leuty NSPAX 69.891
48 Ian Goodsel STX 0.827 59.852 48 Jean Clayton TOPM 69.939
49 Nick Ruiz BSP 0.863 59.933 49 Keith Brown NSPAX 69.943
50 Aaron Pailthorp DSR 0.825 60.036 50 Ben Pullen S2 69.959
51 Becky Zacharda STX 0.827 60.162 51 Bob Bundy TOPM 69.962
52 Eric Hyman SM 0.870 60.169 52 Glenn Austin S2 70.047
53 Matt Tagles STX 0.827 60.218 53 Michelle Miller NS4 70.065
54 Dick Willy CS 0.817 60.270 54 Will Cruz S3 70.116
55 Mike Leuty BSP 0.863 60.316 55 Kit Gauthier NSPAX 70.179
56 Amy Coleman STX 0.827 60.423 56 James Rollo OPAX 70.211
57 Keith Brown ASP 0.866 60.571 57 Mike Rorvig S2 70.282
58 Denny LaPlante BS 0.828 60.579 58 TJ Mcgeary OPAX 70.283
59 Tim Irwin CSP 0.861 60.691 59 Evan Wills TOAM 70.429
60 Joel Ferguson STR 0.838 60.870 60 Joel Ferguson TOPM 70.478
61 Matt Zyskowski SSM 0.882 60.990 61 Tim Irwin NST 70.489
62 Jill Snell SM 0.870 61.426 62 Chris Miller TOPM 70.525
63 Kristi Brown ASP 0.866 62.075 63 Piotr Szarkowicz NS4 70.568
64 William Batts HS 0.788 62.238 64 Jill Snell OPAXL 70.605
65 Jessy Gauthier ESP 0.849 62.346 65 Charly Spyksma OPAX 70.855
66 Caitlin Snell SM 0.870 62.478 66 Brandon Elin NS3 70.943
67 Brandon Elin FP 0.883 62.643 67 Kurt Rehm S2 71.416
68 Richard Johnson BS 0.828 62.707 68 Caitlin Snell OPAXL 71.515
69 Tony Lemon XP 0.906 62.953 69 Kristi Brown NS1 71.680
70 Dan Podhola 1.000 63.647 70 Sean Green S2 71.686
71 Sergey Babkin CS 0.817 64.023 71 Scott Dixon S1 71.855
72 Carol Leuty BSP 0.863 65.021 72 Brian Williams NS5 71.867
73 Tasha Mikko 1.000 65.432 73 Nick Trettel OPAX 72.204
74 Don Wooten 1.000 66.161 74 Joey Sim OPAX 72.236
75 Tom Orphan SSP 0.872 66.257 75 Bill Spyksma S3 72.366
76 Geoff Clark 1.000 66.359 76 Ian Goodsel NS5 72.372
77 Brent Glad 1.000 66.360 77 Bud Bohrer OPAX 72.595
78 Gene Baker FS 0.813 66.633 78 Joel Ferguson NS4 72.637
79 Tamara Kwak CS 0.817 66.790 79 Brianne Green OPAXL 72.739
80 Brent Vitolins 1.000 66.913 80 Becky Zacharda NS5 72.747
81 Doug Mikko 1.000 67.554 81 Aaron Pailthorp SR 72.771
82 Doug Mikko 1.000 67.701 82 Matt Tagles OPAX 72.815
83 Matt Zyskowski 1.000 68.433 83 Amy Coleman OPAX 73.063
84 Piotr Szarkowicz 1.000 68.516 84 Jessy Gauthier NSPAX 73.079
85 Josh McCall 1.000 68.568 85 Denny LaPlante S1 73.163
86 David Cross 1.000 68.689 86 Tom Orphan TOPM 73.214
87 Scott Engler 1.000 68.969 87 garrett Grove IST 73.270
88 Jennifer Wooten 1.000 69.223 88 Dick Willy S2 73.770
89 Ian Goodsel 1.000 69.787 89 Jeremy Pennini S3 73.880
90 Jean Clayton 1.000 69.939 90 Kasey Unruh IST 74.469
91 Bob Bundy 1.000 69.962 91 Carol Leuty NS1L 75.343
92 Evan Wills 1.000 70.429 92 Richard Johnson S1 75.733
93 Joel Ferguson 1.000 70.478 93 Tom Orphan NS1 75.983
94 Chris Miller 1.000 70.525 94 Laura Sizemore TOAM 77.669
95 Tom Orphan 1.000 73.214 95 Sergey Babkin S2 77.916
96 garrett Grove 1.000 73.270 96 William Batts S3 78.982
97 Kasey Unruh 1.000 74.469 97 Lisa Rehm TOPM 79.703
98 Laura Sizemore 1.000 77.669 98 Tamara Kwak S2L 81.750
99 Lisa Rehm 1.000 79.703 99 Jean Clayton TOAM 81.806
100 Jean Clayton 1.000 81.806 100 Gene Baker S1 81.960
101 Lisa Rehm 1.000 88.008 101 Lisa Rehm NOVAML 88.008