WWSCC
2013 WWSCC Championship Series
Understeer - 2013-06-29
Hosted By: Torque Steerers
(114 Entrants)
For Indexed Classes Times in Brackets [] Is Raw Time

IB - Improved B
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Mike Duncan 8 2004 Mazda RX8 Black 67.911 (1,0) 64.854 (0,0) 65.185 (0,0) 64.536 (0,0) 64.134 (0,0) 100.000
2 Ruben Beitia 7 1995 mazda miata Darkness black 67.454 (0,0) 65.873 (0,0) 75.095 (0,1) 67.318 (1,0) 64.773 (0,0) 99.013
IC - Improved C
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Larry Carnahan 9 1998 Plymouth Neon ACR Flame Red 71.671 (0,0) 71.297 (0,0) 72.571 (1,0) 69.945 (0,0) 70.432 (0,0) 100.000
NOVA - Novice AM
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Khyle "Kyle" Carlo 103 2007 Subaru WRX Silver 72.042 (0,0) 69.509 (0,0) 68.928 (0,0) 69.045 (0,0) 70.384 (1,0) 100.000
2 T jean clayton 16 2000 Honda s2k black 83.066 (1,0) 75.313 (1,0) 72.109 (0,0) 74.546 (1,0) 70.522 (0,0) 97.740
3 Jessica Herzog 73 1989 Honda Civic Si White 76.061 (0,0) 84.491 (5,0) 71.353 (0,0) 72.255 (1,0) 72.868 (1,0) 96.601
4 Nancy Ordway 451 1981 Mazda RX7 Silver 93.244 (0,1) 94.746 (0,0) 81.822 (0,0) 80.160 (0,0) 76.337 (0,0) 90.294
PC - Prepared C
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Quinn Campbell 61 1978 VW Scirocco Black 63.375 (0,0) 66.719 (2,0) 73.406 (1,0) 64.625 (1,0) 62.062 (0,0) 100.000
PRO1 - Pro Indexed Stock
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Ron Bauer 194 2011 Mazda MX-5 Synergy Green (DP) 51.681 (0,0) [59.132] 51.000 (0,0) [58.352] 50.295 (0,0) [57.546] 72.221 (0,2) [59.749] 50.522 (0,0) [57.805] 100.000
2 T Glen Hernandez 41 2004 Chevrolet Corvette Z06 Batman Black (SS) 51.700 (0,0) [60.186] 51.553 (0,0) [60.015] 50.636 (0,0) [58.948] 50.532 (0,0) [58.827] 50.641 (0,0) [58.954] 99.531
3 T Fastmike Lillejord 6 2000 Honda S2000 Black (STR) 56.001 (2,0) [61.980] 51.188 (0,0) [61.011] 53.337 (1,0) [61.188] 56.083 (2,0) [62.077] 51.803 (0,0) [61.744] 98.255
4 T Kevin Dietz 19 2000 Honda S2000 BLKMAJC (STR) 54.681 (1,0) [62.790] 51.454 (0,0) [61.328] 52.572 (0,0) [62.660] 51.867 (0,0) [61.820] 51.243 (0,0) [61.076] 98.151
5 T Mark Snell 59 2008 BMW M3 Blue (FS) 52.231 (0,0) [62.929] 53.892 (1,0) [62.520] 54.439 (1,0) [63.180] 51.658 (0,0) [62.239] 53.819 (1,0) [62.432] 97.361
6 T Bill Zerr 3 2003 Ford SVT Focus Silver (STF) 53.123 (0,0) [66.821] 52.866 (0,0) [66.498] 52.356 (0,0) [65.856] 52.080 (0,0) [65.510] 52.307 (0,0) [65.795] 96.572
7 David de Regt 85 1991 Mazda Miata Yellow (SSM) 55.256 (1,0) [60.449] 54.857 (1,0) [59.997] 52.675 (0,0) [59.790] 52.323 (0,0) [59.390] 54.708 (1,0) [59.828] 96.125
8 Alyson Bauer 194 2011 Mazda MX-5 Green/Gray (DP) 56.673 (0,0) [64.843] 53.787 (0,0) [61.541] 63.997 (0,1) [61.782] 55.543 (1,0) [61.262] 52.402 (0,0) [59.957] 95.979
9 Nathan Provo 147 2003 Chevy Corvette z06 Silver (SS) 63.614 (0,1) [62.415] 54.534 (0,0) [63.485] 52.680 (0,0) [61.327] 52.506 (0,0) [61.125] 63.931 (1,1) [60.455] 95.789
10 Karl Coleman 40 2012 Subaru WRX Blue (DS) 52.927 (0,0) [64.076] 53.136 (0,0) [64.329] 52.762 (0,0) [63.877] 52.864 (0,0) [64.000] 52.574 (0,0) [63.649] 95.665
11 Dieter Beldi 90 2009 GM Cobalt Bailout Black (DS) 64.482 (1,1) [63.538] 52.687 (0,0) [63.786] 60.230 (4,0) [63.232] 52.884 (0,0) [64.024] 52.729 (0,0) [63.836] 95.460
12 Charly Spyksma 140 2012 Subaru WRX Blue (DS) 54.990 (1,0) [64.152] 53.241 (0,0) [64.457] 53.264 (0,0) [64.484] 54.510 (1,0) [63.571] 54.699 (1,0) [63.800] 94.466
13 Alan Dahl 99 1991 Mazda Miata Yellow (SSM) 56.250 (1,0) [61.578] 53.556 (0,0) [60.790] 64.011 (0,1) [61.306] 56.184 (1,0) [61.503] 53.387 (0,0) [60.598] 94.209
14 TJ McGeary 60 2009 Chevy Cobalt Black Hole Black (DS) 54.124 (0,0) [65.525] 53.884 (0,0) [65.235] 53.704 (0,0) [65.017] 53.660 (0,0) [64.964] 53.844 (0,0) [65.186] 93.729
15 Val Korry 12 2004 Porsche 996 GT3 Speed Yellow (SS) DNS 76.337 (1,1) [74.898] 67.196 (0,1) [66.584] 54.271 (0,0) [63.179] 55.343 (0,0) [64.427] 92.675
16 Mark de Regt 70 2004 Honda S2000 Yellow (BS) 57.269 (0,0) [67.774] 56.086 (0,0) [66.374] 54.950 (0,0) [65.029] 54.474 (0,0) [64.466] 57.377 (1,0) [65.535] 92.329
PRO2 - Pro Indexed Non-Stock
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Jim Daniels 90 1994 Mazda Miata Red/Silver (DP) 54.373 (1,0) [59.923] 52.811 (1,0) [58.136] 50.335 (0,0) [57.592] 52.630 (1,0) [57.929] 66.939 (0,1) [65.148] 100.000
2 T Eric Hyman 91 2012 Nissan GT-R White (SM) 56.625 (3,0) [58.391] 56.256 (3,0) [57.965] 52.604 (1,0) [58.367] 50.661 (0,0) [58.433] 51.957 (1,0) [57.621] 99.357
3 T Kit Gauthier 87 2012 ford boss 302 comp. orange (ESP) 54.978 (1,0) [62.400] 51.745 (0,0) [60.948] 51.503 (0,0) [60.663] 51.091 (0,0) [60.178] 50.926 (0,0) [59.983] 98.841
4 Laurie Hyman 191 2012 Nissan GT-R white (SM) 54.934 (1,0) [61.054] 52.265 (0,0) [60.283] 53.736 (1,0) [59.672] 51.418 (0,0) [59.306] 51.607 (0,0) [59.524] 97.894
5 Bob Bundy 9 1990 mazda miata white (SSM) 53.972 (0,0) [61.262] 53.399 (0,0) [60.612] 62.542 (2,0) [66.449] 52.412 (0,0) [59.491] 52.063 (0,0) [59.095] 96.682
6 Tami Daniels 190 1994 Mazda Miata Red/Silver (DP) 55.005 (0,0) [62.935] 53.158 (0,0) [60.821] 55.151 (1,0) [60.814] 61.074 (0,0) [69.879] 52.285 (0,0) [59.823] 96.271
7 Jessy Gauthier 178 2012 Mustang Boss 302 Orange (ESP) 60.959 (0,0) [71.801] 55.771 (1,0) [63.334] 54.093 (0,0) [63.714] 59.417 (3,0) [62.918] 54.798 (1,0) [62.188] 93.053
SB - Stock B
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T gene baker 3 2002 pontiac firebird-trans am blue 81.140 (0,0) 80.185 (0,0) 79.446 (0,0) 81.420 (1,0) 79.979 (1,0) 100.000
SD - Stock D
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Amy Coleman 40 2012 Subaru WRX Blue 68.476 (0,0) DNS DNS DNS DNS 100.000
SS - Super Stock
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Mike Mejer 47 2003 Corvette Z06 Silver 65.922 (0,0) 65.409 (0,0) 65.719 (0,0) 67.228 (1,0) 64.079 (0,0) 100.000
ST1 - Street Tire - Stock
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Will Cruz 10 2013 Fiat 500 Abarth Red (GS*) 53.232 (0,0) [66.908] 54.262 (0,0) [68.203] 53.171 (0,0) [66.831] 53.255 (0,0) [66.937] 53.427 (0,0) [67.153] 100.000
2 T Rick Smale 6 201X Mini Cooper Grayish (HS*) 57.050 (2,0) [67.674] 53.594 (0,0) [68.369] 53.350 (0,0) [68.057] 53.369 (0,0) [68.081] 53.652 (0,0) [68.443] 99.664
3 garrett Grove 1 2012 Mazda Speed3 Black (DS*) 67.949 (1,1) [69.472] 54.067 (0,0) [67.135] 54.194 (0,0) [67.292] 63.760 (0,1) [66.753] 53.838 (0,0) [66.851] 98.760
4 Kurt Rehm 48 2006 Mazda MX5 Red Mica (CS*) 82.296 (0,2) [76.611] 74.156 (0,2) [66.600] 55.067 (0,0) [67.721] 54.502 (0,0) [67.026] 54.397 (0,0) [66.897] 97.745
5 Bill Spyksma 52 2008 Honda Civic Si Blue (GS*) 58.352 (1,0) [70.830] 55.797 (0,0) [70.132] 54.960 (0,0) [69.080] 55.244 (0,0) [69.437] 54.556 (0,0) [68.572] 97.461
6 Laura Sizemore 4 2012 Mazda Speed3 Black (DS*) 66.979 (0,1) [70.751] 76.604 (0,2) [70.285] 58.507 (0,0) [72.648] 58.432 (1,0) [70.072] 57.288 (0,0) [71.134] 92.813
ST2 - Street Tire - Non-Stock
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Matt Zyskowski 99 1992 Mazda Miata Red (CSP*) 54.148 (0,0) [64.502] 53.240 (0,0) [63.420] 52.257 (0,0) [62.250] 52.596 (0,0) [62.653] 52.153 (0,0) [62.126] 100.000
2 T Jason Spore 138 1988 BMW M3 Black (CSP*) 54.365 (0,0) [64.761] 52.967 (0,0) [63.095] 54.449 (1,0) [62.478] 54.317 (1,0) [62.321] 52.391 (0,0) [62.409] 99.547
3 Bret Swigard 13 1995 bmw m3 Comp. black (CSP*) 59.065 (1,0) [67.977] 54.971 (0,0) [65.483] 65.223 (0,1) [65.783] 54.732 (0,0) [65.198] 54.223 (0,0) [64.592] 96.182
4 James Rollo 9 1992 Mazda Miata Blue / Black (SSM*) 56.628 (0,0) [65.925] 57.325 (1,0) [64.408] 61.363 (0,0) [71.438] 55.185 (0,0) [64.245] 55.320 (0,0) [64.402] 94.506
5 Dennis Hannah 90 1992 Mazda Miata Blue (SSM*) 62.487 (1,0) [70.418] 56.342 (0,0) [65.592] 55.295 (0,0) [64.373] 55.715 (0,0) [64.862] 57.327 (1,0) [64.411] 94.319
ST3 - Street Tire - Touring
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Geoff Clark 21 2006 Mitsubishi Evo IX Apex Silver (STU) 57.528 (3,0) [60.908] 54.015 (1,0) [61.483] 51.874 (0,0) [61.317] 51.593 (0,0) [60.985] 53.504 (1,0) [60.879] 100.000
2 T Annie Gill 85 2008 Honda S2000 CR Black (STR) 52.726 (0,0) [62.844] 51.952 (0,0) [61.921] 55.911 (0,0) [66.640] 51.801 (0,0) [61.741] DNF 99.600
3 T Jennifer Wooten 189 1989 Honda Civic Si Grey (STC) 54.154 (0,0) [65.721] 53.280 (0,0) [64.660] 52.598 (0,0) [63.833] 52.320 (0,0) [63.495] 52.014 (0,0) [63.124] 99.191
4 T Mitch Lewis 198 2006 Mazda MX5 Winning Blue (STR) 52.964 (0,0) [63.127] 52.125 (0,0) [62.127] 52.448 (0,0) [62.512] 64.662 (1,1) [62.768] 54.182 (1,0) [62.195] 98.981
5 Don Wooten 89 1989 Honda Civic Si Grey (STC) 53.658 (0,0) [65.119] 53.273 (0,0) [64.652] 52.654 (0,0) [63.900] 52.155 (0,0) [63.295] 67.570 (1,1) [67.439] 98.923
6 Shane Jensen 73 1989 Honda Civic Si White (STC) 56.061 (1,0) [65.608] 52.453 (0,0) [63.657] 52.445 (0,0) [63.647] 52.287 (0,0) [63.455] 52.322 (0,0) [63.497] 98.673
7 Allen Anderson 4 2010 Chevy Cobalt SS Movin Maroon (STF) 55.923 (0,0) [70.343] 53.864 (0,0) [67.754] 53.828 (0,0) [67.708] 52.589 (0,0) [66.150] 52.864 (0,0) [66.495] 98.106
8 Christopher Miller 13 2011 mini cooper black (STF) 52.892 (0,0) [66.531] 54.684 (1,0) [66.269] 52.609 (0,0) [66.175] 56.312 (2,0) [65.801] 52.747 (0,0) [66.348] 98.069
9 Dan Podhola 42 2001 Honda S2000 Yellow (STR) 53.440 (0,0) [63.695] 53.748 (0,0) [64.062] 56.464 (1,0) [64.915] 52.841 (0,0) [62.981] 52.908 (0,0) [63.061] 97.639
10 Scott Engler 72 1988 Honda CRX RED (STS) 54.286 (0,0) [65.484] 54.112 (0,0) [65.274] 52.964 (0,0) [63.889] 54.233 (0,0) [65.420] 53.299 (0,0) [64.293] 97.412
11 Piotr Szarkowicz 74 2000 Honda S2000 Gray (STR) 75.090 (0,1) [77.580] 55.271 (1,0) [63.494] 54.599 (1,0) [62.692] 58.927 (3,0) [63.084] 53.119 (0,0) [63.312] 97.128
12 Michelle Miller 33 2011 mini Cooper black (STF) 64.164 (0,1) [68.131] 53.723 (0,0) [67.576] 53.992 (0,0) [67.915] 53.713 (0,0) [67.563] 53.827 (0,0) [67.707] 96.054
TOAM - Time Only AM
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 Bruce Schlaebitz 168 2005 Red Devil F500 Red 59.419 (0,0) 58.816 (0,0) 57.583 (0,0) 57.045 (0,0) 56.376 (0,0) 100.000
2 Doug Mikko 156 2006 Mitsubishi EVO White 62.200 (1,0) 60.360 (0,0) 62.066 (1,0) 62.150 (1,0) 62.357 (1,0) 93.400
3 Ivan Rouzanov 17 2004 GM Corvette Blue 78.017 (1,1) 62.522 (0,0) 64.125 (1,0) 61.229 (0,0) 61.058 (0,0) 92.332
4 Ace Ventura 31 2005 Mitsubishi EVO Silver 66.160 (2,0) 63.132 (0,0) 67.962 (3,0) 61.645 (0,0) 63.357 (1,0) 91.453
5 Tasha Mikko 56 2006 Mitsubishi Evo IX White 62.819 (0,0) 66.569 (2,0) 64.479 (1,0) 61.791 (0,0) 94.724 (1,3) 91.237
6 Gretchen Everett 121 2006 Mitsubishi EVO Siler 73.344 (0,1) 63.530 (0,0) 64.769 (1,0) 64.059 (1,0) 63.026 (0,0) 89.449
7 Brett Wilson 24 2013 Toyota FR-S Blue 69.675 (2,0) 64.401 (0,0) 64.095 (0,0) 66.581 (1,0) 64.324 (0,0) 87.957
8 Kimm Jensen 73 1989 honda civic white 78.374 (0,1) 67.721 (1,0) 65.069 (0,0) 67.528 (1,0) 66.625 (1,0) 86.640
9 Rick Vomenici 2006 Pontiac Solstice Black 68.189 (1,0) 65.621 (0,0) 66.927 (1,0) 66.819 (1,0) 65.235 (0,0) 86.420
10 Mike Robinson 145 1981 Mazda RX7 Silver 79.267 (0,1) 74.973 (0,1) 85.168 (1,1) 66.952 (0,0) 65.750 (0,0) 85.743
11 Brian Roberson 107 1995 mazda miata black 76.800 (0,0) 69.386 (0,0) 81.834 (1,1) 74.206 (2,0) 67.422 (0,0) 83.617
12 Jessica Podhola 142 2001 Honda S2000 Yellow 72.650 (0,0) 72.221 (2,0) 67.548 (0,0) 67.566 (0,0) 71.003 (2,0) 83.461
13 Gary McCarty 241 2003 CORVETTE ZO6 BLACK 73.261 (0,0) 71.209 (0,0) 99.506 (0,3) 69.115 (0,0) 67.600 (0,0) 83.396
14 Matt Tagles 92 2006 Toyota Tacoma X-runner Blue 70.153 (0,0) 68.223 (0,0) 68.196 (0,0) 68.490 (0,0) 67.771 (0,0) 83.186
TOPM - Time Only PM
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 Bruce Schlaebitz 168 2005 Red Devil F500 Red 57.441 (0,0) 56.903 (0,0) 56.739 (0,0) 56.870 (0,0) DNS 100.000
2 Eric Hyman 191 2012 Nissan GT-R white 60.832 (1,0) 58.626 (0,0) 60.408 (1,0) 58.309 (0,0) 61.888 (2,0) 97.307
3 Bob Bundy 90 1990 Mazda Miata White 59.390 (0,0) 59.318 (0,0) 58.759 (0,0) 60.399 (1,0) 60.628 (1,0) 96.562
4 Matt Zyskowski 99 1992 Mazda Miata Red 63.153 (0,0) 60.641 (0,0) 61.317 (1,0) 59.642 (0,0) 72.388 (0,0) 95.133
5 Geoff Clark 21 2006 Mitsubishi Evo IX Apex Silver 68.032 (3,0) 63.195 (1,0) 63.769 (1,0) 65.024 (2,0) 60.860 (0,0) 93.229
6 Doug Mikko 65 2006 Mitsubishi EVO White 64.943 (2,0) 61.340 (0,0) 62.795 (1,0) 60.965 (0,0) 62.370 (0,0) 93.068
7 Shane Jensen 173 1989 Honda Civic Si White or Red or Black or Grey 65.213 (1,0) 62.049 (0,0) 61.879 (0,0) 61.980 (0,0) 63.056 (0,0) 91.693
8 Tasha Mikko 56 2006 Mitsubishi Evo IX White 64.032 (1,0) 68.344 (3,0) 62.406 (0,0) 62.461 (0,0) 62.595 (0,0) 90.919
9 Mitch Lewis 198 2006 Madza Miata Blue 62.655 (0,0) 63.619 (0,0) 66.610 (2,0) 62.769 (0,0) 62.443 (0,0) 90.865
10 Piotr Szarkowicz 2000 honda S2000 gray 67.237 (2,0) 64.466 (1,0) 65.363 (1,0) 62.448 (0,0) 64.953 (1,0) 90.858
11 Don Wooten 89 1989 Honda Civic Si Grey 64.179 (0,0) 63.808 (0,0) 64.807 (1,0) 62.849 (0,0) 63.022 (0,0) 90.278
12 Laurie Hyman 91 2006 Mitsubishi Evo 63.586 (0,0) 63.726 (0,0) 69.634 (2,0) 62.915 (0,0) DNS 90.184
13 Annie Gill 85 2008 Honda S2000 CR Black 63.219 (0,0) 75.005 (2,0) 68.782 (0,0) 64.421 (1,0) 63.654 (1,0) 89.750
14 Mike Duncan 88 2004 Mazda Rx8 Black 64.748 (0,0) 66.350 (1,0) 63.294 (0,0) 65.486 (1,0) 64.314 (0,0) 89.644
15 Dan Podhola 4 2001 Honda S2000 Yellow 64.302 (0,0) 64.121 (0,0) 63.373 (0,0) 63.902 (0,0) 63.994 (0,0) 89.532
16 Gretchen Everett 121 2006 Mitsubishi Evo Silver 65.673 (1,0) 63.599 (0,0) 67.474 (2,0) 66.065 (1,0) 63.382 (0,0) 89.519
17 Ivan Rouzanov 17 2004 GM Corvette Blue 63.569 (0,0) 63.556 (0,0) 63.694 (0,0) 67.076 (2,0) 65.147 (1,0) 89.274
18 Jennifer Wooten 189 1989 Honda Civic Si Grey 66.260 (1,0) 64.061 (0,0) DNF DNS DNS 88.570
19 Jason Spore 138 1988 BMW M3 Black 64.661 (0,0) 64.075 (0,0) 65.734 (1,0) 65.559 (1,0) 75.378 (0,1) 88.551
20 Nick Ruiz 54 2005 BMW M3 Silver Gray 66.115 (0,0) 65.467 (0,0) 66.456 (1,0) 64.116 (0,0) 64.264 (0,0) 88.494
21 Stacey Molleker 5 2012 Mini JCW Grey 65.817 (0,0) 66.840 (1,0) 64.930 (0,0) 64.477 (0,0) 66.523 (1,0) 87.999
22 Brett Wilson 24 2013 Toyota FR-S Blue 66.192 (1,0) 65.136 (0,0) 66.628 (1,0) 64.908 (0,0) 64.706 (0,0) 87.687
23 James Rollo 19 TOPM Porsche Carrera Silver 66.651 (0,0) 65.175 (0,0) 66.290 (0,0) 64.878 (0,0) 64.720 (0,0) 87.668
24 Bret Swigard 13 1988 BMW M3 Black 66.050 (0,0) 66.434 (0,0) 67.791 (1,0) 65.833 (0,0) 64.834 (0,0) 87.514
25 Mike Robinson 145 1981 Mazda RX7 Silver 65.659 (0,0) 65.913 (0,0) 68.164 (1,0) 65.811 (0,0) 64.971 (0,0) 87.330
26 James Rollo 91 2007 Porsche Carerra S Silver 66.538 (0,0) 65.295 (0,0) 65.090 (0,0) 65.199 (0,0) 65.931 (0,0) 87.170
27 Laura Molleker 1 2012 Mini JCW Grey 67.927 (0,0) 75.606 (0,1) 65.739 (0,0) 65.212 (0,0) 66.924 (1,0) 87.007
28 Scott Engler 72 1988 Honda CRX RED 106.177 (0,4) 65.365 (0,0) 65.774 (0,0) 65.471 (0,0) 65.657 (0,0) 86.803
29 Ruben Beitia 7 1995 mazda miata Darkness Black 66.084 (0,0) 66.514 (0,0) 66.219 (0,0) 67.356 (0,0) 66.316 (0,0) 85.859
30 Scott Broyles 157 2006 Subaru STi White 68.669 (0,0) 67.132 (0,0) 68.394 (1,0) 66.850 (0,0) 66.397 (0,0) 85.454
31 Michelle Miller 311 2011 Mini Justa Cooper Black 67.769 (0,0) 67.621 (0,0) 69.690 (1,0) 66.941 (0,0) 67.052 (0,0) 84.760
32 Christopher Miller 13 2011 Mini Justa Cooper Black 68.774 (1,0) 68.940 (1,0) 67.931 (0,0) 67.614 (0,0) 67.319 (0,0) 84.284
33 Matt Tagles 92 2006 Toyota Tacoma X-Runner Blue 68.232 (0,0) 67.623 (0,0) 67.845 (0,0) 67.740 (0,0) 67.357 (0,0) 84.236
34 Dick Willy 32 2005 Mazda RX8 Black 68.813 (0,0) 69.343 (0,0) 68.636 (0,0) 67.463 (0,0) 72.190 (2,0) 84.104
35 Jessica Podhola 186 1989 Honda Civic Si 67.709 (0,0) 70.787 (2,0) 70.504 (1,0) 69.680 (0,0) DNS 83.798
36 Brian Roberson 73 1996 Mazda Miata Black 104.914 (1,2) 73.020 (1,0) 67.740 (0,0) 68.463 (0,0) 80.884 (0,1) 83.760
37 Gary McCarty 241 2003 CORVETTE ZO6 BLACK DNF 68.321 (0,0) 68.257 (0,0) 69.027 (0,0) 68.975 (0,0) 83.126
38 Allen Anderson 20 2010 Chevy Cobalt SS Movin Maroon 68.278 (0,0) 70.927 (1,0) 89.313 (0,2) 70.985 (0,0) 69.222 (0,0) 83.100
39 Andrew Sheridan 197 2013 Ford Mustang Black 72.622 (0,0) 87.953 (0,1) 70.675 (1,0) 68.976 (0,0) 68.773 (0,0) 82.502
40 Larry Carnahan 69 1998 Plymouth ACR Neon Red 70.147 (0,0) 69.957 (0,0) 70.807 (0,0) 70.796 (0,0) 70.764 (0,0) 81.106
41 Nancy Ordway 451 1981 Mazda RX7 Silver 76.074 (0,0) 74.617 (0,0) 73.930 (0,0) 75.078 (0,0) 72.966 (0,0) 77.761
WPRO1 - Women's Pro Indexed Stock
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Jill Snell 59 2008 BMW M3 Comp. Interlagos Blue (FS) 59.160 (1,0) [68.867] 55.608 (0,0) [66.998] 69.270 (2,1) [66.590] 55.379 (0,0) [66.722] 54.766 (0,0) [65.983] 100.000
2 Caitlin Snell 5 2008 BMW M3 Comp. Interlagos Blue (FS) 67.257 (0,1) [68.984] 64.995 (0,1) [66.259] 65.139 (0,1) [66.432] 65.382 (0,1) [66.725] 55.654 (0,0) [67.053] 98.404


Top Times
# Name Class Time
1 Bruce Schlaebitz TOAM 56.376
2 Bruce Schlaebitz TOPM 56.739
3 Ron Bauer PRO1 57.546
4 Jim Daniels PRO2 57.592
5 Eric Hyman TOPM 58.309
6 Eric Hyman PRO2 58.433
7 Bob Bundy TOPM 58.759
8 Glen Hernandez PRO1 58.827
9 Bob Bundy PRO2 59.095
10 Laurie Hyman PRO2 59.306
11 David de Regt PRO1 59.390
12 Matt Zyskowski TOPM 59.642
13 Tami Daniels PRO2 59.823
14 Alyson Bauer PRO1 59.957
15 Kit Gauthier PRO2 59.983
16 Doug Mikko TOAM 60.360
17 Alan Dahl PRO1 60.598
18 Geoff Clark TOPM 60.860
19 Doug Mikko TOPM 60.965
20 Geoff Clark ST3 60.985
21 Fastmike Lillejord PRO1 61.011
22 Ivan Rouzanov TOAM 61.058
23 Kevin Dietz PRO1 61.076
24 Nathan Provo PRO1 61.125
25 Ace Ventura TOAM 61.645
26 Annie Gill ST3 61.741
27 Tasha Mikko TOAM 61.791
28 Shane Jensen TOPM 61.879
29 Quinn Campbell PC 62.062
30 Matt Zyskowski ST2 62.126
31 Mitch Lewis ST3 62.127
32 Mark Snell PRO1 62.239
33 Tasha Mikko TOPM 62.406
34 Jason Spore ST2 62.409
35 Mitch Lewis TOPM 62.443
36 Piotr Szarkowicz TOPM 62.448
37 Don Wooten TOPM 62.849
38 Laurie Hyman TOPM 62.915
39 Dan Podhola ST3 62.981
40 Gretchen Everett TOAM 63.026
41 Jennifer Wooten ST3 63.124
42 Val Korry PRO1 63.179
43 Annie Gill TOPM 63.219
44 Mike Duncan TOPM 63.294
45 Don Wooten ST3 63.295
46 Piotr Szarkowicz ST3 63.312
47 Dan Podhola TOPM 63.373
48 Gretchen Everett TOPM 63.382
49 Shane Jensen ST3 63.455
50 Ivan Rouzanov TOPM 63.556
51 Karl Coleman PRO1 63.649
52 Jessy Gauthier PRO2 63.714
53 Dieter Beldi PRO1 63.786
54 Scott Engler ST3 63.889
55 Jennifer Wooten TOPM 64.061
56 Jason Spore TOPM 64.075
57 Mike Mejer SS 64.079
58 Brett Wilson TOAM 64.095
59 Nick Ruiz TOPM 64.116
60 Mike Duncan IB 64.134
61 James Rollo ST2 64.245
62 Dennis Hannah ST2 64.373
63 Charly Spyksma PRO1 64.457
64 Mark de Regt PRO1 64.466
65 Stacey Molleker TOPM 64.477
66 Bret Swigard ST2 64.592
67 Brett Wilson TOPM 64.706
68 James Rollo TOPM 64.720
69 Ruben Beitia IB 64.773
70 Bret Swigard TOPM 64.834
71 TJ McGeary PRO1 64.964
72 Mike Robinson TOPM 64.971
73 Kimm Jensen TOAM 65.069
74 James Rollo TOPM 65.090
75 Laura Molleker TOPM 65.212
76 Rick Vomenici TOAM 65.235
77 Scott Engler TOPM 65.365
78 Bill Zerr PRO1 65.510
79 Mike Robinson TOAM 65.750
80 Jill Snell WPRO1 65.983
81 Ruben Beitia TOPM 66.084
82 Allen Anderson ST3 66.150
83 Christopher Miller ST3 66.175
84 Scott Broyles TOPM 66.397
85 Will Cruz ST1 66.831
86 garrett Grove ST1 66.851
87 Kurt Rehm ST1 66.897
88 Michelle Miller TOPM 66.941
89 Caitlin Snell WPRO1 67.053
90 Christopher Miller TOPM 67.319
91 Matt Tagles TOPM 67.357
92 Brian Roberson TOAM 67.422
93 Dick Willy TOPM 67.463
94 Jessica Podhola TOAM 67.548
95 Michelle Miller ST3 67.563
96 Gary McCarty TOAM 67.600
97 Jessica Podhola TOPM 67.709
98 Brian Roberson TOPM 67.740
99 Matt Tagles TOAM 67.771
100 Rick Smale ST1 68.057
101 Gary McCarty TOPM 68.257
102 Allen Anderson TOPM 68.278
103 Amy Coleman SD 68.476
104 Bill Spyksma ST1 68.572
105 Andrew Sheridan TOPM 68.773
106 Khyle "Kyle" Carlo NOVA 68.928
107 Larry Carnahan IC 69.945
108 Larry Carnahan TOPM 69.957
109 jean clayton NOVA 70.522
110 Laura Sizemore ST1 71.134
111 Jessica Herzog NOVA 71.353
112 Nancy Ordway TOPM 72.966
113 Nancy Ordway NOVA 76.337
114 gene baker SB 79.446