WWSCC
2013 WWSCC Championship Series
Photo Finish - 2013-03-24
Hosted By: Torque Steerers
(171 Entrants)
For Indexed Classes Times in Brackets [] Is Raw Time

IB - Improved B
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Mike Duncan 8 2004 Mazda RX8 Black 42.484 (0,0) 44.660 (1,0) 41.977 (0,0) 43.598 (1,0) 100.000
2 T Dustin Glenn 11 2004 VW R32 Black 43.538 (0,0) 45.064 (1,0) 44.844 (1,0) 42.540 (0,0) 98.677
3 Ruben Beitia 7 1995 mazda miata Darkness black 62.248 (1,1) 44.599 (0,0) 42.840 (0,0) 42.953 (0,0) 97.986
4 Sean Skidmore 111 2004 VW R32 Black 58.122 (0,1) 48.033 (1,0) 44.629 (0,0) 43.476 (0,0) 96.552
IC - Improved C
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Larry Carnahan 9 1998 Plymouth Neon ACR Flame Red 46.808 (0,0) 49.104 (1,0) 45.041 (0,0) 45.600 (0,0) 100.000
NOVA - Novice AM
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Brandon Zutz 543 1990 Mazda Miata White 43.490 (0,0) 43.501 (0,0) 44.640 (0,0) 43.506 (0,0) 100.000
2 T seth garret 111 2009 Chevrolet cobalt black 75.866 (0,2) 46.816 (0,0) 45.367 (0,0) 44.213 (0,0) 98.365
3 T Richard Weise 406 2007 Hyundai Tiburon V6 Silver 46.551 (0,0) 45.808 (0,0) 45.388 (0,0) 44.796 (0,0) 97.085
4 T Travis Glenn 240 1999 Mazda Miata Green 46.845 (0,0) 45.233 (0,0) 53.160 (1,0) 44.948 (0,0) 96.756
5 T ben morris 555 2000 subaru impreza blue 64.888 (3,1) 46.973 (0,0) 45.666 (0,0) 45.048 (0,0) 96.541
6 T Katie Smith 13 2004 Subaru WRX Wagon Red 46.204 (0,0) 45.209 (0,0) 45.186 (0,0) 55.787 (0,1) 96.247
7 T Jeff Hillis 99 1992 Mazda Miata Red 51.320 (0,0) 47.359 (0,0) 48.966 (1,0) 46.000 (0,0) 94.543
8 Juan Carlos Vanegas 3 2005 Mazda Mazdaspeed Miata Titanium Grey 49.799 (0,0) 46.062 (0,0) 51.019 (0,0) 46.771 (0,0) 94.416
9 william thatcher3 33 1991 madza miata red 46.479 (0,0) 47.562 (0,0) 46.669 (0,0) 46.146 (0,0) 94.244
10 Daniel Alter 66 95 Mazda Miata Black 47.039 (0,0) 47.667 (0,0) 46.296 (0,0) 46.480 (0,0) 93.939
11 Reid Fletcher 12 2003 Mitsubishi Evolution White 48.398 (1,0) 46.620 (1,0) 46.889 (1,0) 75.076 (0,3) 93.286
12 Andrew DeFilippis 22 2008 Subaru WRX WRB (Blue) 57.277 (1,0) 48.474 (0,0) 46.819 (0,0) 57.699 (0,1) 92.890
13 Jeremy Keeley 89 1986 Porsche 944 Blue 49.012 (0,0) 48.335 (0,0) 48.755 (0,0) 47.362 (0,0) 91.825
14 william thatcher jr 77 1977 pontiac trans am black 50.052 (0,0) 49.627 (0,0) 48.172 (0,0) 47.580 (0,0) 91.404
15 Andrew Sheridan 197 2013 Ford Mustang Black 50.517 (0,0) DNF 48.214 (0,0) 47.766 (0,0) 91.048
16 Teryn Jackson 7 2007 Subaru WRX Black 57.178 (0,0) 61.560 (0,1) 50.973 (0,0) 48.338 (0,0) 89.971
17 Brenton Gregg 78 2006 Subaru Impreza WRX Blue 53.351 (0,0) 49.231 (0,0) DNF 68.459 (4,1) 88.339
18 Chris Andarse 80 2002 Subaru Impreza WRX Wagon Blue 64.814 (0,1) 51.362 (0,0) 49.330 (0,0) 49.256 (0,0) 88.294
19 Cole Thatcher 133 1991 mazda miata red 56.181 (0,0) 53.856 (0,0) 49.966 (0,0) 49.315 (0,0) 88.188
20 Paul Weise 523 2010 Hyundai Accent Red 53.496 (0,0) 50.758 (0,0) 50.495 (0,0) 49.804 (0,0) 87.322
21 jean clayton 19 2000 Honda s2k black 74.642 (0,1) 68.518 (0,1) 64.457 (0,1) 51.141 (0,0) 85.039
NOVP - Novice PM
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Sean Malaha 5 1998 Nissan Sentra Silver 50.320 (0,0) 45.687 (0,0) 44.148 (0,0) 43.881 (0,0) 100.000
2 T Steven Chith 86 2013 Scion FR-S White 58.659 (0,1) 47.276 (0,0) 45.318 (0,0) 45.116 (0,0) 97.263
3 Tyson Woods 88 1992 Mazda MX5 Black 60.315 (1,1) 47.861 (1,0) 45.774 (0,0) 46.908 (1,0) 95.864
4 theo michel 11 2007 subaru legacy 48.700 (0,0) 60.913 (0,1) 47.534 (0,0) 47.376 (0,0) 92.623
5 matt childerson 8 1993 Mazada RX-7 black 61.931 (0,1) 55.631 (2,0) 59.557 (0,1) 47.411 (0,0) 92.554
6 eric geaham 1 1986 Toyota MR2 Whilte 48.724 (0,0) 48.417 (0,0) 50.046 (1,0) 48.293 (0,0) 90.864
OS - Open Street
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Jonathan Knapp 161 1980 VW Scirroco Black 49.987 (0,0) 57.778 (0,0) 52.667 (3,0) 43.860 (0,0) 100.000
PC - Prepared C
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Quinn Campbell 61 1978 VW Scirocco Black 45.656 (1,0) 44.215 (1,0) 49.342 (3,0) 43.035 (1,0) 100.000
2 kyle jhonson 161 1977 volkswagen sirroco black 64.797 (0,0) 44.742 (0,0) 48.484 (2,0) 43.309 (0,0) 99.367
PRO1 - Pro Indexed Stock
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Ron Bauer 194 2011 Mazda MX-5 Synergy Green (DP) 36.041 (1,0) [38.948] 37.333 (2,0) [38.138] 33.419 (0,0) [38.237] 35.613 (1,0) [38.459] 100.000
2 T Fastmike Lillejord 89 2013 Mazda Miata Blue (STR) 34.660 (0,0) [41.311] 34.224 (0,0) [40.791] 33.586 (0,0) [40.031] 33.557 (0,0) [39.997] 99.588
3 T Alan Dahl 99 2007 Pontiac Solstice GXP Yellow (BS) 33.723 (0,0) [39.909] 35.415 (1,0) [39.544] 36.045 (1,0) [40.290] 33.617 (0,0) [39.784] 99.410
4 T Glen Hernandez 41 2004 Chevrolet Corvette Z06 Batman Black (SS) 35.535 (0,0) [41.368] 36.214 (1,0) [39.830] 33.688 (0,0) [39.218] 33.728 (0,0) [39.264] 99.201
5 T Kevin Dietz 7 2000 Honda S2k BLKMAJC (STR) 34.327 (0,0) [40.914] 33.962 (0,0) [40.479] 33.998 (0,0) [40.522] 34.063 (0,0) [40.600] 98.402
6 Bill Zerr 3 2003 Ford SVT Focus Silver (HS) 36.441 (1,0) [42.837] 34.155 (0,0) [42.481] 33.980 (0,0) [42.264] 33.991 (0,0) [42.277] 98.349
7 Dieter Beldi 90 2009 GM Cobalt Bailout Black (DS) 34.719 (0,0) [42.033] 34.101 (0,0) [41.285] 34.029 (0,0) [41.197] 34.460 (0,0) [41.719] 98.209
8 Nathan Provo 147 2003 Chevy Corvette z06 Silver (SS) 35.117 (0,0) [40.881] 34.887 (0,0) [40.614] 34.142 (0,0) [39.746] 34.044 (0,0) [39.632] 98.165
9 Charly Spyksma 140 2012 Subaru WRX Blue (DS) 34.931 (0,0) [42.289] 34.321 (0,0) [41.551] 34.101 (0,0) [41.285] 34.272 (0,0) [41.492] 97.999
10 Karl Coleman 40 2012 Subaru WRX Blue (DS) 36.440 (1,0) [41.695] 34.317 (0,0) [41.546] 34.163 (0,0) [41.359] 34.315 (0,0) [41.544] 97.824
11 Mitch Lewis 198 2006 Mazda MX5 Winning Blue (STR) 38.499 (2,0) [41.119] 34.511 (0,0) [41.133] 35.913 (1,0) [40.421] 36.012 (1,0) [40.539] 96.837
12 TJ McGeary 60 2009 Chevy Cobalt Black Hole Black (DS) 39.862 (2,0) [43.416] 35.802 (0,0) [43.344] 34.979 (0,0) [42.348] 34.615 (0,0) [41.907] 96.545
13 Bret Dodson 71 2013 Mazda MX5 Whitenred (CS) 36.436 (0,0) [43.688] 36.889 (1,0) [41.833] 36.880 (1,0) [41.823] 34.696 (0,0) [41.602] 96.320
14 Sean Green 171 2013 Mazda Miata Club White (CS) 35.856 (0,0) [42.993] 35.256 (0,0) [42.273] 34.711 (0,0) [41.620] 38.712 (2,0) [41.621] 96.278
15 Alyson Bauer 194 2011 Mazda MX-5 Green/Gray (DP) 40.061 (0,0) [45.836] 63.712 (2,0) [68.320] 46.522 (4,0) [44.075] 35.643 (0,0) [40.782] 93.760
PRO2 - Pro Indexed Non-Stock
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Jim Daniels 90 1994 Mazda Miata Red/Silver (DP) 33.867 (0,0) [38.750] 33.181 (0,0) [37.964] 34.716 (1,0) [37.432] 32.752 (0,0) [37.474] 100.000
2 T Russel Mayer 154 1989 Nissan 240SX Grey (SM) 39.648 (2,0) [41.117] 37.083 (1,0) [40.465] 34.424 (0,0) [39.705] 33.996 (0,0) [39.211] 96.342
3 T Kit Gauthier 87 2012 ford boss 302 comp. orange (ESP) 34.895 (0,0) [41.101] 34.653 (0,0) [40.816] 34.089 (0,0) [40.152] 34.805 (0,0) [40.995] 96.079
4 T Tami Daniels 190 1994 Mazda Miata Red/Silver (DP) 35.434 (0,0) [40.542] 34.554 (0,0) [39.535] 34.291 (0,0) [39.235] 34.239 (0,0) [39.175] 95.658
5 Keith Brown 19 1991 Honda Civic Si Grey (STC) 39.923 (2,0) [43.596] 34.898 (0,0) [42.352] 34.398 (0,0) [41.745] 34.475 (0,0) [41.838] 95.216
6 Jason Merrit 54 1989 Nissan 240SX Gray (SM) DNF 52.638 (2,1) [44.565] 36.462 (1,0) [39.748] 34.553 (0,0) [39.853] 94.790
7 Laurie Hyman 191 2012 Nissan GT-R white (SM) 36.123 (0,0) [41.664] 34.977 (0,0) [40.343] 42.591 (4,0) [39.897] 34.764 (0,0) [40.097] 94.213
8 Jessy Gauthier 178 2012 Mustang Boss 302 Orange (ESP) 36.038 (0,0) [42.448] 35.899 (0,0) [42.284] 37.399 (1,0) [41.695] 34.947 (0,0) [41.163] 93.719
9 Eric Hyman 91 2012 Nissan GT-R White (SM) 36.511 (0,0) [42.112] 40.298 (3,0) [39.559] 35.542 (1,0) [38.688] 38.219 (2,0) [39.468] 92.150
10 Floyd Wheaton 187 2001 Mazda Miata Silver (STR) 40.786 (1,0) [46.229] 37.435 (0,0) [44.619] 38.052 (0,0) [45.354] 37.245 (0,0) [44.392] 87.938
11 Nick Stenger 25 2013 Ford Focus Red (DSP) 38.367 (0,0) [44.874] 37.959 (0,0) [44.396] 39.413 (1,0) [43.758] 37.712 (0,0) [44.108] 86.848
SA - Stock A
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Ken Nielson 460 2002 Porsche 996 Carrera Silver 44.727 (0,0) 43.156 (0,0) 43.248 (0,0) 45.041 (0,0) 100.000
SB - Stock B
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Joe Soden 12 2007 Honda S2000 Silver 44.609 (0,0) 45.487 (1,0) 43.233 (0,0) 42.805 (0,0) 100.000
2 gene baker 3 2002 pontiac firebird-trans am blue 72.556 (0,1) 63.542 (0,0) 58.781 (0,0) 55.645 (0,0) 76.925
SC - Stock C
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Zane Kenney 313 1985 Toyota MR-2 Light Beige Metallic w/ Red Door 46.404 (0,0) 48.237 (1,0) 45.485 (0,0) 44.909 (0,0) 100.000
SD - Stock D
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Amy Coleman 40 2012 Subaru WRX Blue 44.810 (0,0) 43.338 (0,0) 43.541 (0,0) 43.054 (0,0) 100.000
2 Aaron Pailthorp 135 2008 BMW 135i Grey 44.472 (0,0) 43.932 (0,0) 43.498 (0,0) 46.114 (1,0) 98.979
3 Alister Hunt 1844 2007 BMW 335xi White DSQ DSQ DSQ DSQ 4.305
SS - Super Stock
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Mike Mejer 47 2003 Corvette Z06 Silver 44.928 (0,0) 42.559 (0,0) 53.748 (0,1) 42.150 (0,0) 100.000
ST1 - Street Tire - Stock
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Annie Gill 85 2008 Honda S2000 CR Black (BS*) 35.349 (0,0) [42.906] 34.768 (0,0) [42.200] 34.471 (0,0) [41.840] 34.428 (0,0) [41.788] 100.000
2 T Denny LaPlante 123 2001 Porsche Boxster S Black (BS*) 36.064 (0,0) [43.774] 35.194 (0,0) [42.718] 34.478 (0,0) [41.849] 37.944 (0,0) [46.055] 99.854
3 T Will Cruz 10 2013 Fiat 500 Abarth Red (GS*) 35.057 (0,0) [44.064] 34.613 (0,0) [43.506] 34.832 (0,0) [43.781] 43.880 (0,1) [42.584] 99.465
4 T Matt Tagles 92 2006 Toyota Tacoma Blue (HS*) 35.911 (0,0) [45.811] 35.218 (0,0) [44.927] 35.566 (0,0) [45.370] 34.672 (0,0) [44.230] 99.297
5 T Steve Downing 36 2007 PORSCHE 997 GT3 CARRARA WHITE (SS*) 36.933 (0,0) [44.098] 45.517 (0,1) [42.407] 35.713 (0,0) [42.641] 35.045 (0,0) [41.843] 98.241
6 Tim Weidemann 50 2010 Mazda miatallac red (CS*) 35.362 (0,0) [43.488] 35.393 (0,0) [43.526] 35.268 (0,0) [43.372] 35.213 (0,0) [43.305] 97.770
7 Kyle Rehm 148 2006 Mazda MX-5 Red (CS*) 42.081 (3,0) [44.372] 35.810 (0,0) [44.039] 39.466 (2,0) [43.616] 35.269 (0,0) [43.373] 97.616
8 Mark Snell 59 2013 Fiat Abarth White (GS*) 35.480 (0,0) [44.595] 35.637 (0,0) [44.793] 35.539 (0,0) [44.669] 35.758 (0,0) [44.945] 97.036
9 Bill Spyksma 52 2008 Honda Civic Si Blue (GS*) 36.108 (0,0) [45.384] 40.355 (2,0) [45.695] 36.598 (0,0) [46.001] 35.776 (0,0) [44.967] 96.233
10 Jill Snell 56 2013 Fiat Abarth White (GS*) 36.730 (0,0) [46.166] 38.280 (1,0) [45.601] 36.587 (0,0) [45.987] 35.979 (0,0) [45.222] 95.690
11 James Rollo 19 1992 Mazda Miata Red (ES*) 38.894 (1,0) [45.700] 37.414 (0,0) [46.344] 36.911 (0,0) [45.721] 35.995 (0,0) [44.587] 95.647
12 Kurt Rehm 48 2006 Mazda MX5 Red Mica (CS*) 36.725 (0,0) [45.164] 36.953 (0,0) [45.444] 36.691 (0,0) [45.122] 36.581 (0,0) [44.987] 94.114
13 Richard Johnson 23 2001 Porsche Boxster S Black (BS*) 37.682 (0,0) [45.737] 37.036 (0,0) [44.954] 36.876 (0,0) [44.759] 36.818 (0,0) [44.689] 93.508
14 Nick Soldin 308 2002 Dodge Neon ACR Silver (DS*) 38.000 (0,0) [47.184] 37.334 (0,0) [46.358] 36.821 (0,0) [45.720] 38.067 (1,0) [44.784] 93.502
ST2 - Street Tire - Non-Stock
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Matt Zyskowski 99 1992 Mazda Miata Red (CSP*) 39.405 (2,0) [42.175] 35.346 (0,0) [42.105] 35.067 (0,0) [41.773] 34.705 (0,0) [41.341] 100.000
2 T Jason Spore 138 1988 BMW M3 Black (CSP*) 39.946 (2,0) [42.820] 35.628 (0,0) [42.441] 35.727 (0,0) [42.559] 37.750 (1,0) [42.586] 97.408
3 Mark McCooey 43 2010 Dodge Challenger Blue (ESP*) 37.826 (0,0) [45.696] 36.797 (0,0) [44.453] 36.622 (0,0) [44.241] 36.175 (0,0) [43.702] 95.935
4 Chip C. 5 2013 Nissan GT-R Gunmetal Gray (SM*) 37.565 (0,0) [44.439] 37.728 (0,0) [44.631] 38.630 (1,0) [43.332] 36.482 (0,0) [43.157] 95.129
5 Bret Swigard 30 2003 nissan 350z black (SSM*) 39.392 (0,0) [45.859] 49.018 (0,1) [45.424] 37.534 (0,0) [43.696] 39.225 (1,0) [43.337] 92.463
ST3 - Street Tire - Touring
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Geoff Clark 21 2003 Mitsubishi Evo Rally Red (STU) 35.284 (0,0) [41.707] 34.282 (0,0) [40.523] 34.139 (0,0) [40.354] 34.091 (0,0) [40.297] 100.000
2 T Christopher Miller 13 2011 mini cooper black (STF) 35.701 (0,0) [44.907] DNF 35.065 (0,0) [44.107] 34.639 (0,0) [43.571] 98.419
3 T Michelle Miller 33 2011 mini Cooper black (STF) 47.418 (0,1) [47.067] 35.859 (0,0) [45.106] 35.262 (0,0) [44.355] 34.779 (0,0) [43.747] 98.023
4 T Don Wooten 89 1989 Honda Civic Si Grey (STC) 34.910 (0,0) [42.366] 36.397 (0,0) [44.171] 35.446 (0,0) [43.017] 34.902 (0,0) [42.357] 97.677
5 Dan Podhola 43 2001 Honda S2000 Yellow (STR) 37.962 (1,0) [42.863] 35.077 (0,0) [41.808] 37.267 (1,0) [42.035] 35.186 (0,0) [41.938] 97.190
6 Piotr Szarkowicz 74 2000 Honda S2000 Gray (STR) 40.452 (0,0) [48.214] 35.233 (0,0) [41.994] 37.629 (1,0) [42.466] 35.432 (0,0) [42.231] 96.760
7 Scott Engler 72 1988 Honda CRX RED (STS) 38.307 (1,0) [43.796] 35.454 (0,0) [42.767] 37.783 (1,0) [43.164] 44.045 (4,0) [43.480] 96.157
8 Jennifer Wooten 189 1989 Honda Civic Si Grey (STC) 47.504 (0,1) [45.514] DNF 35.909 (0,0) [43.579] 37.416 (1,0) [42.980] 94.938
9 Enrique Garcia 6 1999 madza miata green (STR) 40.691 (1,0) [46.116] 37.799 (0,0) [45.052] 38.996 (1,0) [44.095] 36.121 (0,0) [43.052] 94.382
10 Drew Hanft 88 2011 Mazda Mazdaspeed 3 Silver (STX) 36.704 (0,0) [44.382] 53.596 (6,0) [50.298] 37.700 (1,0) [43.168] 37.667 (1,0) [43.128] 92.882
11 Nick Trettel 75 2006 Subaru WRX Grey (STX) 38.638 (0,0) [46.721] 37.996 (0,0) [45.944] 37.007 (0,0) [44.748] 37.583 (0,0) [45.445] 92.122
12 Daniel Kenworthy 3 2002 Subaru WRX Wagon Silver (STX) 39.811 (0,0) [48.139] 37.889 (0,0) [45.815] 38.347 (0,0) [46.369] 37.928 (0,0) [45.862] 89.977
TOAM - Time Only AM
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 Brian Meyer 87 2012 Ford Mustang Boss 302 Orange 47.625 (1,0) 44.280 (1,0) 41.193 (0,0) 40.746 (0,0) 100.000
2 Ivan Rouzanov 187 2012 Ford Mustang orange 52.335 (0,1) 41.441 (0,0) 40.790 (0,0) 42.585 (1,0) 99.892
3 Jeremy Villalva 221 1986 Mazda Rx7 Arctic Silver 43.916 (0,0) 47.427 (2,0) 41.247 (0,0) 41.270 (0,0) 98.785
4 Brandon Elin 16 2008 Mitsubishi Evolution White 45.142 (1,0) 41.752 (0,0) 41.283 (0,0) 41.511 (0,0) 98.699
5 Tasha Mikko 56 2006 Mitsubishi Evo IX White 44.292 (1,0) 42.623 (0,0) 41.658 (0,0) 41.417 (0,0) 98.380
6 Gretchen Everett 121 2006 Mitsubishi EVO Siler 52.462 (4,0) 44.660 (1,0) 42.252 (0,0) 44.159 (1,0) 96.436
7 Ryan Barg 11 2012 Mitsubishi Lancer Evolution Black 44.138 (0,0) 43.237 (0,0) 43.698 (0,0) 42.558 (0,0) 95.742
8 Mario Bendea 10 2011 Mitsubishi Lancer Blue 45.621 (0,0) 49.338 (2,0) 43.369 (0,0) 43.064 (0,0) 94.617
9 Mike Robinson 45 1981 Mazda RX7 Silver 45.607 (0,0) 43.693 (0,0) 43.252 (0,0) 43.186 (0,0) 94.350
10 ROLAND BROWN 77 1994 Mazda Miata Black 51.085 (0,0) 46.594 (0,0) 43.386 (0,0) 67.234 (0,2) 93.915
11 Vladimir Stoyanov 65 1993 Mazda Miata Red 45.764 (0,0) 44.178 (0,0) 44.256 (0,0) 43.954 (0,0) 92.701
12 Matt Skibbs 79 2008 Honda S2000 CR Yellow 47.787 (0,0) 45.010 (0,0) 45.775 (0,0) 44.314 (0,0) 91.948
13 Eric Moore 14 2008 Pontiac Solstice Balnco Frio 50.404 (1,0) 46.083 (0,0) 45.338 (0,0) 48.905 (2,0) 89.872
14 Lestor Elin 3 1994 Honda Del Sol Red 48.144 (0,0) 49.962 (1,0) 45.397 (0,0) 47.835 (1,0) 89.755
15 Jason Richardson 1 2003 VW Golf Red 48.222 (0,0) 47.159 (0,0) 47.250 (0,0) 46.338 (0,0) 87.932
TOPM - Time Only PM
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 Jared Floyd 159 1995 BMW M3 Comp. White 40.358 (0,0) 40.718 (0,0) 39.480 (0,0) 39.473 (0,0) 100.000
2 Trever McDermott 59 1995 BMW M3 Alpine White 42.577 (0,0) 40.403 (0,0) 39.939 (0,0) 41.786 (1,0) 98.833
3 Kit Gauthier 87 2012 Ford Boss 302 Orange 40.462 (0,0) 42.442 (1,0) 42.257 (1,0) 39.943 (0,0) 98.823
4 Doug Mikko 65 2006 Mitsubishi EVO White 40.925 (0,0) 40.604 (0,0) 40.172 (0,0) 39.972 (0,0) 98.752
5 Jeremy Villalva 221 1986 Mazda Rx7 Arctic Silver 41.042 (0,0) 40.602 (0,0) 40.577 (0,0) 40.137 (0,0) 98.346
6 Brian Meyer 87 2012 Ford Mustang Boss 302 Orange 45.185 (1,0) 40.350 (0,0) 40.988 (0,0) 40.989 (0,0) 97.827
7 Geoff Clark 21 2003 Mitsubishi Evo Rally Red 42.581 (1,0) 40.774 (0,0) 40.421 (0,0) 40.525 (0,0) 97.655
8 Ivan Rouzanov 17 2004 GM Corvette Blue 40.465 (0,0) 53.390 (5,0) 42.448 (1,0) 41.256 (0,0) 97.548
9 Laurie Hyman 91 2012 Nissan GT-R white 41.227 (0,0) 40.529 (0,0) 41.830 (1,0) 50.068 (5,0) 97.394
10 Eric Hyman 191 2012 Nissan GT-R white 40.991 (1,0) 40.593 (1,0) 42.788 (2,0) 42.583 (2,0) 97.241
11 Brandon Elin 16 2008 Mitsubishi Evolution White 44.109 (1,0) 41.399 (0,0) 40.726 (0,0) 40.919 (0,0) 96.923
12 Jessy Gauthier 187 2012 Boss Mustang Competition Orange 46.906 (3,0) 40.956 (0,0) 43.102 (1,0) 45.565 (2,0) 96.379
13 Matt Zyskowski 99 1992 Mazda Miata Red 43.680 (1,0) 41.951 (0,0) 41.122 (0,0) 42.959 (1,0) 95.990
14 Dan Podhola 4 2001 Honda S2000 Yellow 41.620 (0,0) 41.370 (0,0) 41.329 (0,0) 41.448 (0,0) 95.509
15 Mike Duncan 88 2004 Mazda Rx8 Black 41.721 (0,0) 41.569 (0,0) 41.363 (0,0) 41.914 (0,0) 95.431
16 Tasha Mikko 56 2006 Mitsubishi Evo IX White 43.580 (1,0) 41.573 (0,0) 41.734 (0,0) 41.461 (0,0) 95.205
17 Shawn Weidman 40 2006 Chevrolet Corvette Z06 Red 42.317 (0,0) 42.503 (0,0) 41.577 (0,0) 44.243 (0,0) 94.940
18 Rick Vomenici 94 2006 Pontiac Solstice Black 47.993 (3,0) 41.715 (0,0) 42.687 (1,0) 42.526 (1,0) 94.625
19 Jason Spore 138 1988 BMW M3 Black 46.676 (2,0) 43.794 (1,0) 47.601 (3,0) 41.883 (0,0) 94.246
20 Scott Engler 72 1988 Honda CRX RED 65.423 (4,0) 43.345 (0,0) 45.729 (1,0) 41.944 (0,0) 94.109
21 Jennifer Wooten 189 1989 Honda Civic Si Grey 44.377 (0,0) 53.035 (0,1) 41.964 (0,0) 43.857 (1,0) 94.064
22 Don Wooten 89 1989 Honda Civic Si Grey 43.020 (0,0) 42.028 (0,0) 42.583 (0,0) 42.095 (0,0) 93.921
23 Gretchen Everett 121 2006 Mitsubishi Evo Silver 43.965 (1,0) 45.799 (2,0) 42.078 (0,0) 45.845 (2,0) 93.809
24 Piotr Szarkowicz 2000 honda S2000 gray 42.100 (0,0) 42.791 (0,0) 42.654 (0,0) 43.202 (1,0) 93.760
25 Dustin Glenn 211 2004 VW R32 Black 42.828 (0,0) 43.074 (0,0) 42.335 (0,0) 43.080 (0,0) 93.240
26 Bret Swigard 30 2003 Nissan 350z Black 43.876 (0,0) 43.081 (0,0) 42.904 (0,0) 42.406 (0,0) 93.084
27 Ryan Barg 11 2012 Mitsubishi Lancer Evolution Black 47.508 (2,0) 42.731 (0,0) 42.976 (0,0) 42.753 (0,0) 92.376
28 Brandon Zutz 543 1990 Mazda Miata White 43.222 (0,0) 42.746 (0,0) 42.976 (0,0) 43.384 (0,0) 92.343
29 Mike Robinson 45 1981 Mazda RX7 Silver 43.176 (0,0) 42.936 (0,0) 45.081 (1,0) 43.766 (0,0) 91.935
30 Sean Skidmore 217 2004 VW R32 Black 45.664 (1,0) 43.763 (0,0) 45.337 (1,0) 43.167 (0,0) 91.443
31 Michael Martens 410 2006 Ford Mustang GT Black 43.225 (0,0) 45.301 (1,0) 46.511 (2,0) 43.780 (1,0) 91.320
32 Jeff Hillis 199 1992 Mazda Miata Red 44.659 (0,0) 43.414 (0,0) 52.865 (0,0) 44.062 (0,0) 90.922
33 Drew Hanft 88 2011 Mazda Mazdaspeed 3 Silver 43.457 (0,0) 45.833 (1,0) 45.760 (1,0) 43.432 (0,0) 90.885
34 Reid Fletcher 102 2003 Mitsubishi Evolution White 57.445 (1,1) 43.672 (0,0) 56.139 (1,1) 45.555 (1,0) 90.385
35 Mark McCooey 43 2010 Dodge Challenger Blue 43.709 (0,0) 44.788 (0,0) 44.057 (0,0) 44.084 (0,0) 90.309
36 Travis Glenn 240 1999 Mazda Miata BRG 44.830 (0,0) 44.537 (0,0) 46.290 (1,0) 43.758 (0,0) 90.208
37 Christopher Miller 13 2006 Mitsubishi Evo IX Graphite Gray 44.609 (0,0) 44.773 (0,0) 45.109 (0,0) 43.784 (0,0) 90.154
38 Nick Stenger 25 2013 Ford Focus Red 46.602 (1,0) 43.944 (0,0) 44.141 (0,0) 44.458 (0,0) 89.826
39 Michelle Miller 33 2006 Mitsubishi Evo IX Graphite Gray 45.271 (0,0) 45.070 (0,0) 48.258 (2,0) 44.064 (0,0) 89.581
40 ROLAND BROWN 77 1994 Mazda Miata Black 45.737 (0,0) 64.675 (0,2) 48.431 (2,0) 44.320 (0,0) 89.064
41 ben morris 555 2000 subaru impreza blue 45.159 (0,0) 48.834 (2,0) 44.496 (0,0) 44.909 (0,0) 88.711
42 Mead Masuda 4 97 subaru impreza green 53.590 (1,0) 45.267 (0,0) 44.716 (0,0) 45.175 (0,0) 88.275
43 Richard Weise 406 2007 Hyundai Tiburon V6 Silver 46.320 (0,0) 44.808 (0,0) 45.312 (0,0) 46.515 (1,0) 88.094
44 Juan Carlos Vanegas 3 2005 Mazda Mazdaspeed Miata Titanium Grey 46.347 (0,0) 44.866 (0,0) 47.029 (1,0) 47.674 (1,0) 87.980
45 Katie Smith 113 2004 Subaru WRX Wagon Red 45.212 (0,0) 45.206 (0,0) 45.226 (0,0) 44.959 (0,0) 87.798
46 Larry Carnahan 69 1998 Plymouth ACR Neon Red 46.180 (0,0) 45.826 (0,0) 45.629 (0,0) 44.960 (0,0) 87.796
