WWSCC
2012 WWSCC Championship Series
Clothing Optional - 2012-07-21
Hosted By: NWDE
(87 Entrants)
For Indexed Classes Times in Brackets [] Is Raw Time

IB - Improved B
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Rick Smale 86 2007 Ford Mustang-SGT White/Silver 53.341 (0,0) 52.578 (0,0) 51.671 (0,0) 54.490 (1,0) 100.000
2 Ruben Beitia 7 1995 mazda miata black 55.284 (0,0) 54.261 (0,0) 53.617 (0,0) 67.321 (1,1) 96.371
3 Jessica Gauthier 187 1995 Madza Miata Black 61.292 (2,0) 58.966 (2,0) 61.299 (3,0) 56.879 (0,0) 90.844
IC - Improved C
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Quinn Campbell 61 1978 VW Scirocco Black 54.726 (1,0) 52.457 (0,0) 52.513 (0,0) 54.762 (1,0) 100.000
2 Josh Wheatman 161 1978 VW Scirocco Black 61.156 (0,0) 55.327 (0,0) 67.281 (1,1) 54.173 (0,0) 96.832
3 Larry Carnahan 9 1998 plymouth neon ACR RED 80.851 (1,2) 58.060 (0,0) 57.831 (0,0) 60.429 (1,0) 90.707
MB - Modified B
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Karen Babb 67 1967 Lotus Elan Silver 52.435 (0,0) 50.966 (0,0) 50.225 (0,0) 50.418 (0,0) 100.000
NOVA - Novice AM
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Ryan Barg 11 2012 Mitsubishi Lancer Evo Black 82.108 (0,2) 61.894 (1,0) 71.778 (0,1) 57.977 (0,0) 100.000
2 Dan Anderson 2 1966 Datsun 311 Red 80.311 (0,1) 66.778 (0,0) 65.022 (0,0) 74.394 (0,1) 89.165
NOVP - Novice PM
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Ryan Soderlund 80 2007 Subaru Impreza WRX STI Grey 62.198 (1,0) 62.709 (0,0) 59.466 (0,0) 58.067 (0,0) 100.000
OS - Open Street
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Jonathan Knapp 54 1966 Chevrolet Corvair Red on red 60.239 (3,0) 55.348 (1,0) 55.068 (1,0) 67.718 (7,0) 100.000
PRO1 - Pro Indexed Stock
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Karl Coleman 94 2011 Mazda MX-5 Green/Gray (DP) 42.013 (0,0) [48.402] 43.332 (1,0) [47.618] 41.180 (0,0) [47.442] 41.296 (0,0) [47.576] 100.000
2 T Frederico Pasquali 169 1987 Ford Mustang Blue (CP) 44.020 (0,0) [51.186] 42.004 (0,0) [48.842] 43.974 (1,0) [48.807] 41.653 (0,0) [48.434] 98.863
3 T Bill Zerr 3 2003 Ford SVT Focus Silver (HS) 43.019 (0,0) [53.841] 46.667 (2,0) [53.401] 42.360 (0,0) [53.016] 41.727 (0,0) [52.224] 98.688
4 T Kevin Dietz 19 2000 Honda S2000 BLKMAJC (STR) 44.911 (1,0) [51.391] 56.915 (1,1) [53.790] 42.452 (0,0) [50.841] 41.734 (0,0) [49.981] 98.671
5 Dieter Beldi 90 2009 GM Cobalt Bailout Black (DS) 42.198 (0,0) [51.398] 44.982 (1,0) [52.353] 42.183 (0,0) [51.380] 43.726 (1,0) [50.823] 97.621
6 Ace Ventura 31 2005 Mitsubishi Evo Silver (STU) 42.437 (0,0) [50.460] 44.262 (1,0) [50.252] 44.280 (1,0) [50.274] 46.298 (2,0) [50.295] 97.037
7 Keith Brown 96 2001 Porsche Boxsman Silver (ASP) 43.526 (0,0) [50.436] 43.100 (0,0) [49.942] 42.671 (0,0) [49.445] 44.544 (1,0) [49.298] 96.505
8 Amy Coleman 194 2011 Mazda MX-5 Green/Grey (DP) 44.615 (0,0) [51.400] 60.725 (0,1) [58.439] 43.439 (0,0) [50.045] 43.149 (0,0) [49.711] 95.436
9 TJ McGeary 60 2009 Chevy Cobalt Black Hole Black (DS) 46.282 (0,0) [56.373] 43.150 (0,0) [52.558] 43.281 (0,0) [52.717] 43.466 (0,0) [52.943] 95.433
10 Piotr Szarkowicz 74 2000 Honda S2000 gray (STR) 51.559 (3,0) [54.562] 47.358 (2,0) [51.926] 43.877 (0,0) [52.547] 46.268 (1,0) [53.015] 93.853
PRO2 - Pro Indexed Non-Stock
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Alan Wizemann 97 1974 Porsche 914 Yellow (XP) 55.848 (0,0) [62.192] 48.285 (1,0) [51.542] 47.127 (1,0) [50.253] 47.048 (1,0) [50.165] 100.000
SB - Stock B
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Tim Weidemann 51 2011 Cadillac CTS-V Rocket-Red 55.803 (1,0) 54.558 (1,0) 59.038 (2,0) 53.636 (0,0) 100.000
SD - Stock D
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Allen Anderson 80 2010 Chevy Cobalt SS Red 55.559 (0,0) 62.544 (3,0) 53.519 (0,0) 54.194 (0,0) 100.000
2 Charlie Cullince 180 2010 Chevy Cobalt SS Red 75.414 (1,0) 55.974 (0,0) 63.076 (0,0) 54.933 (0,0) 97.426
3 Bill Spyksma 52 2008 Honda Civic Si Blue 60.438 (0,0) 76.689 (0,0) 57.064 (0,0) 67.719 (1,1) 93.788
SS - Super Stock
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Nathan Provo 147 2003 Chevy Corvette z06 Silver 51.716 (0,0) 50.195 (0,0) 49.668 (0,0) 49.620 (0,0) 100.000
2 Mike Mejer 47 2003 Corvette Z06 Silver 52.928 (0,0) 51.840 (0,0) 71.370 (0,2) 51.219 (0,0) 96.878
ST1 - Street Tire - Stock
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Charly Spyksma 3 2012 Subaru WRX Blue (DS) 46.634 (0,0) [56.802] 47.398 (1,0) [55.296] 43.725 (0,0) [53.258] 43.629 (0,0) [53.141] 100.000
2 T Paul Hagger 67 1999 Porsche 911 blue (AS) 45.734 (0,0) [54.187] 46.850 (1,0) [53.140] 44.693 (0,0) [52.954] 44.614 (0,0) [52.860] 97.792
3 Steve Downing 36 2007 Porsche 997 GT3 Carrara White (SS) 46.740 (0,0) [54.475] 45.495 (0,0) [53.024] 45.850 (0,0) [53.438] 45.408 (0,0) [52.923] 96.082
4 Joel Ferguson 18 2004 Honda S2000 Red (BS) 47.930 (0,0) [56.857] 56.960 (0,1) [55.706] 46.562 (0,0) [55.234] 45.591 (0,0) [54.082] 95.696
5 Don Gill 41 2010 Mini Cooper White (HS) 48.558 (0,0) [60.774] 47.366 (0,0) [59.282] 47.155 (0,0) [59.018] 46.727 (0,0) [58.482] 93.369
6 Dick Willy 30 2005 Mazda RX8 Black (CS) 55.009 (2,0) [61.235] 49.295 (1,0) [56.777] 47.598 (0,0) [57.140] 47.771 (0,0) [57.348] 91.662
ST2 - Street Tire - Non-Stock
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Greg Lee 67 2006 Infiniti G35 Platinum (ESP) 46.629 (0,0) [54.987] 44.461 (0,0) [52.431] 45.116 (0,0) [53.203] 48.618 (2,0) [52.616] 100.000
2 Mike Dombrowsky 22 2005 Subaru Impreza Silver (ASP) 48.690 (0,0) [56.420] 47.226 (0,0) [54.723] 46.502 (0,0) [53.884] 45.680 (0,0) [52.932] 97.332
3 Lindsay High 2005 Dodge Neon White (SMF) 49.935 (0,0) [58.609] 48.426 (0,0) [56.838] 47.819 (0,0) [56.126] 52.489 (0,0) [61.607] 92.978
ST3 - Street Tire - Touring
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Geoff Clark 21 2003 Mitsubishi Evo Rally Red (STU) 45.882 (2,0) [49.800] 41.582 (0,0) [49.443] 42.730 (1,0) [48.430] 40.828 (0,0) [48.547] 100.000
2 T Tim Stake 65 1989 Honda Civic Si Racin' Red (STC) 43.881 (0,0) [53.514] 44.620 (1,0) [51.975] 42.854 (0,0) [52.261] 42.370 (0,0) [51.671] 96.360
3 Dan Podhola 42 2001 Honda S2000 Yellow (STR) 46.347 (0,0) [55.505] 47.954 (1,0) [55.035] 54.801 (0,1) [53.654] 44.013 (0,0) [52.710] 92.764
4 Enrique Garcia 9 1995 Mazda Miata Blue (STR) 47.715 (1,0) [54.748] 55.739 (0,1) [54.777] 45.125 (0,0) [54.042] 44.962 (0,0) [53.847] 90.805
TOAM - Time Only AM
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 Ron Bauer 194 2011 Mazda MX-5 Synergy Green 51.118 (1,0) 53.175 (2,0) 47.779 (0,0) 47.842 (0,0) 100.000
2 Doug Mikko 56 2006 Mitsubishi EVO IX White 63.419 (0,1) 50.626 (0,0) 50.033 (0,0) 49.315 (0,0) 96.885
3 chad Alerich 12 2007 Chevrolet Corvette Silver 52.469 (0,0) 50.128 (0,0) 50.682 (0,0) 49.592 (0,0) 96.344
4 Tasha Mikko 156 2006 Mitsubishi Evo IX White 54.549 (0,0) 53.691 (1,0) 51.044 (0,0) 50.670 (0,0) 94.294
5 Chip C 350 2013 Nissan GT-R Gunmetal Grey 73.032 (0,1) 51.604 (0,0) 52.111 (1,0) 50.772 (0,0) 94.105
6 Jami Alerich 112 2007 Chevrolet Corvette Silver 51.860 (0,0) 51.399 (0,0) 51.116 (0,0) 52.198 (1,0) 93.472
7 Tim Boedighimer 89 1989 chevrolet corvette red 75.028 (0,2) 51.737 (0,0) 51.901 (0,0) 53.731 (2,0) 92.350
8 Ivan Rouzanov 7 2004 GM Corvette Blue 53.822 (0,0) 53.382 (0,0) 52.542 (0,0) 51.923 (0,0) 92.019
9 Dustin Plumlee 20 2004 Subaru WRX STi Blue 55.794 (0,0) 56.237 (1,0) 66.172 (2,1) 52.854 (0,0) 90.398
10 Scott Engler 72 1988 Honda CRX RED 56.988 (0,0) 58.342 (1,0) 57.585 (1,0) 54.666 (0,0) 87.402
11 Mario B 15 2011 Mitsubishi Lancer Blue 56.866 (0,0) 57.691 (0,0) 55.503 (0,0) 56.115 (0,0) 86.084
12 Ric Jones 19 1994 Mazda Miata orange/black 65.528 (0,0) 104.174 (1,4) 59.014 (0,0) 58.015 (0,0) 82.356
13 Toni Plumlee 247 1991 Toyota MR2 Black 75.679 (0,1) 63.462 (0,0) 62.772 (0,0) 79.925 (0,0) 76.115
14 Zane Kenney 102 1966 Datsun 311 66.980 (0,0) 74.380 (0,1) 63.993 (0,0) 64.682 (0,0) 74.663
15 steve szolas 68 1977 datsun 280Z BLUE 65.836 (0,0) 65.010 (0,0) 72.792 (0,1) 67.016 (0,0) 73.495
TOPM - Time Only PM
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 Britain Smith 197 1974 Porsche 914 Yellow 63.030 (6,0) 49.703 (0,0) 48.192 (0,0) 49.450 (0,0) 100.000
2 Frederico Pasquali 166 1987 Ford Mustang Blue 52.449 (2,0) 48.888 (0,0) 48.420 (0,0) 49.014 (0,0) 99.529
3 Doug Mikko 156 2006 Mitsubishi EVO IX White 55.374 (3,0) 53.035 (2,0) 59.203 (5,0) 49.122 (0,0) 98.107
4 Tasha Mikko 56 2006 Mitsubishi Evo IX White 50.611 (0,0) 51.498 (1,0) 51.646 (1,0) 49.539 (0,0) 97.281
5 chad orerich 12 2007 chevy vette silver 53.174 (1,0) 49.748 (0,0) 71.980 (0,2) 50.629 (0,0) 96.872
6 Tim Boedighimer 89 1989 chevrolet corvette Silver 53.674 (1,0) 53.614 (2,0) 53.310 (2,0) 49.811 (0,0) 96.750
7 Chip C 350 2013 Nissan GT-R Gunmetal Grey 52.942 (1,0) 60.589 (0,1) 49.898 (0,0) 50.041 (0,0) 96.581
8 Jerry Lee 197 2004 chevrolet zo6 yellow 52.238 (0,0) 60.781 (0,1) 51.252 (0,0) 50.015 (0,0) 96.355
9 Bill Zerr 2 2000 Honda S2000 Gray 50.912 (0,0) 51.807 (0,0) 53.643 (1,0) 51.800 (0,0) 94.657
10 jami dierich 112 2007 chevy corvette silver 53.096 (0,0) 53.716 (1,0) 52.618 (1,0) 51.110 (0,0) 94.291
11 Kit Gauthier 187 2012 Ford Mustang Boss 302 Orange 51.437 (0,0) 51.347 (0,0) 52.086 (1,0) 56.297 (3,0) 93.856
12 Ivan Rouzanov 7 2004 GM Corvette Blue 54.277 (0,0) 51.749 (0,0) 55.242 (2,0) 53.565 (1,0) 93.126
13 Dieter Beldi 165 1989 Honda Civic Si Rented Red 54.380 (0,0) 53.766 (0,0) 52.572 (0,0) 52.364 (0,0) 92.033
14 Dustin Plumlee 20 2004 Subaru WRX STi Blue 55.307 (1,0) 54.602 (1,0) 53.804 (0,0) 52.615 (0,0) 91.594
15 Allen Anderson 80 2010 Chevy Cobalt SS Red 53.286 (0,0) 53.245 (0,0) 55.583 (1,0) 53.417 (0,0) 90.510
16 Charlie Cullince 180 2010 Chevy Cobalt SS Red 54.315 (0,0) 53.292 (0,0) 54.372 (0,0) 54.203 (0,0) 90.430
17 Joel Ferguson 81 2004 Honda S2000 Red 54.140 (0,0) 53.322 (0,0) 53.402 (0,0) 53.784 (0,0) 90.379
18 Piotr Szarkowicz 74 2000 honda S2000 gray 65.304 (0,1) 53.475 (1,0) 55.105 (1,0) 54.833 (2,0) 90.121
19 Scott Engler 72 1988 Honda CRX RED 53.569 (0,0) 56.538 (1,0) 56.877 (1,0) 53.515 (0,0) 90.053
20 Charly Spyksma 3 2008 Honda Civic Si blue 55.901 (0,0) 68.848 (2,0) 57.335 (1,0) 54.181 (0,0) 88.946
21 TJ McGeary 60 1999 Mazda MX5 Blue 54.828 (0,0) 54.993 (0,0) 72.141 (2,0) 54.391 (0,0) 88.603
22 Zane Kenney 313 1985 Toyota MR2 Light Beige Metallic w/Red Door 55.249 (0,0) 57.534 (0,0) 56.527 (0,0) 56.093 (0,0) 87.227
23 Mario B 150 2011 Mitsubishi Lancer Blue 56.596 (0,0) 55.593 (0,0) 55.432 (0,0) 59.864 (2,0) 86.939
24 Bill Spyksma 52 2008 Honda Civic Si Blue 56.010 (0,0) 55.965 (0,0) 56.585 (0,0) 57.640 (0,0) 86.111
25 Dick Willy 30 2005 Mazda RX8 Black 58.918 (1,0) 56.526 (0,0) 56.663 (0,0) 55.984 (0,0) 86.082
26 Ryan Barg 110 2012 Mitsubishi Lancer Evo Black 59.684 (1,0) 57.032 (0,0) 68.394 (1,1) 59.001 (2,0) 84.500
27 Jon Mortensen 23 1999 Mazda Miata Blue 59.192 (0,0) 60.258 (0,0) 74.247 (2,0) 58.885 (0,0) 81.841
28 Toni Plumlee 247 1991 Toyota MR2 Black 61.503 (0,0) 83.455 (0,2) 68.262 (0,0) DNS 78.357
29 steve szolas 68 1977 Datsun 280Z blue 63.502 (0,0) 63.046 (0,0) 62.092 (0,0) 62.444 (0,0) 77.614
WPRO1 - Women's Pro Indexed Stock
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Kristi Brown 99 2001 Porsche Boxsman Silver (ASP) 47.391 (0,0) [54.914] 47.320 (1,0) [52.515] 44.081 (0,0) [51.079] 45.716 (0,0) [52.973] 100.000
2 Alyson Bauer 9 2011 Mazda MX-5 Green/Gray (DP) 74.233 (0,0) [85.522] 54.456 (0,0) [62.737] 46.488 (0,0) [53.558] 46.048 (0,0) [53.051] 95.728


Top Times
# Name Class Time
1 Karl Coleman PRO1 47.442
2 Ron Bauer TOAM 47.779
3 Britain Smith TOPM 48.192
4 Frederico Pasquali TOPM 48.420
5 Frederico Pasquali PRO1 48.434
6 Geoff Clark ST3 48.547
7 Doug Mikko TOPM 49.122
8 Doug Mikko TOAM 49.315
9 Keith Brown PRO1 49.445
10 Tasha Mikko TOPM 49.539
11 chad Alerich TOAM 49.592
12 Nathan Provo SS 49.620
13 Amy Coleman PRO1 49.711
14 chad orerich TOPM 49.748
15 Tim Boedighimer TOPM 49.811
16 Chip C TOPM 49.898
17 Kevin Dietz PRO1 49.981
18 Jerry Lee TOPM 50.015
19 Karen Babb MB 50.225
20 Ace Ventura PRO1 50.460
21 Tasha Mikko TOAM 50.670
22 Chip C TOAM 50.772
23 Bill Zerr TOPM 50.912
24 Kristi Brown WPRO1 51.079
25 jami dierich TOPM 51.110
26 Jami Alerich TOAM 51.116
27 Mike Mejer SS 51.219
28 Kit Gauthier TOPM 51.347
29 Dieter Beldi PRO1 51.380
30 Tim Stake ST3 51.671
31 Rick Smale IB 51.671
32 Tim Boedighimer TOAM 51.737
33 Ivan Rouzanov TOPM 51.749
34 Ivan Rouzanov TOAM 51.923
35 Alan Wizemann PRO2 52.165
36 Bill Zerr PRO1 52.224
37 Dieter Beldi TOPM 52.364
38 Greg Lee ST2 52.431
39 Quinn Campbell IC 52.457
40 Piotr Szarkowicz PRO1 52.547
41 TJ McGeary PRO1 52.558
42 Dustin Plumlee TOPM 52.615
43 Dan Podhola ST3 52.710
44 Dustin Plumlee TOAM 52.854
45 Paul Hagger ST1 52.860
46 Steve Downing ST1 52.923
47 Mike Dombrowsky ST2 52.932
48 Alyson Bauer WPRO1 53.051
49 Charly Spyksma ST1 53.141
50 Allen Anderson TOPM 53.245
51 Charlie Cullince TOPM 53.292
52 Joel Ferguson TOPM 53.322
53 Piotr Szarkowicz TOPM 53.475
54 Scott Engler TOPM 53.515
55 Allen Anderson SD 53.519
56 Ruben Beitia IB 53.617
57 Tim Weidemann SB 53.636
58 Enrique Garcia ST3 53.847
59 Joel Ferguson ST1 54.082
60 Josh Wheatman IC 54.173
61 Charly Spyksma TOPM 54.181
62 TJ McGeary TOPM 54.391
63 Scott Engler TOAM 54.666
64 Charlie Cullince SD 54.933
65 Jonathan Knapp OS 55.068
66 Zane Kenney TOPM 55.249
67 Mario B TOPM 55.432
68 Mario B TOAM 55.503
69 Bill Spyksma TOPM 55.965
70 Dick Willy TOPM 55.984
71 Lindsay High ST2 56.126
72 Jessica Gauthier IB 56.879
73 Ryan Barg TOPM 57.032
74 Bill Spyksma SD 57.064
75 Dick Willy ST1 57.140
76 Larry Carnahan IC 57.831
77 Ryan Barg NOVA 57.977
78 Ric Jones TOAM 58.015
79 Ryan Soderlund NOVP 58.067
80 Don Gill ST1 58.482
81 Jon Mortensen TOPM 58.885
82 Toni Plumlee TOPM 61.503
83 steve szolas TOPM 62.092
84 Toni Plumlee TOAM 62.772
85 Zane Kenney TOAM 63.993
86 steve szolas TOAM 65.010
87 Dan Anderson NOVA 65.022