WWSCC
2012 WWSCC Slush Series
Dawg Sled - 2012-04-29
Hosted By: UWFSAE
(91 Entrants)
For Indexed Classes Times in Brackets [] Is Raw Time

IB - Improved B
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Jeremy Villalva 22 1986 Mazda RX-7 Arctic Silver 79.130 (0,2) 57.312 (0,0) 55.558 (0,0) 55.095 (0,0) 57.267 (1,0) 100.000
2 Gareth Campbell 420 2005 BMW M3 Silver 60.116 (0,0) 59.532 (0,0) 59.244 (1,0) 70.831 (2,1) 79.969 (1,2) 92.997
3 Ruben Beitia 7 1995 mazda miata black 60.177 (1,0) 77.768 (2,0) 60.655 (1,0) 60.330 (1,0) 64.743 (1,0) 91.555
IC - Improved C
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Larry Carnahan 9 1998 plymouth neon ACR RED 106.704 (1,4) 80.496 (1,1) 72.982 (0,1) 73.446 (0,1) 64.701 (1,0) 100.000
MB - Modified B
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Brandon Nadean 73 1985 Nissan 240SX black 64.245 (0,0) 59.770 (0,0) 58.475 (0,0) 59.917 (1,0) 68.442 (1,0) 100.000
NOVA - Novice AM
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Julie Werner 421 2008 Honda Civic Si Black 84.206 (1,0) 85.373 (1,1) 82.076 (1,1) 72.171 (1,0) 80.974 (1,1) 100.000
OS - Open Street
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Xavier Pompedeux 72 1972 Datsun 240Z Blue 78.464 (2,1) 81.649 (0,2) 65.860 (2,0) 58.743 (0,0) 58.753 (0,0) 100.000
PC - Prepared C
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Mike Duncan 88 2004 Mazda RX8 Black 63.648 (2,0) 61.841 (1,0) 57.691 (0,0) 55.354 (0,0) 59.760 (2,0) 100.000
PRO1 - Pro Indexed Stock
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Joey Sim 186 1987 Ford Mustang Blue (CP) 59.819 (1,1) [55.604] 46.754 (1,0) [52.039] 73.757 (3,2) [55.531] 43.918 (0,0) [51.067] 54.625 (0,1) [51.890] 100.000
2 T Alyson Bauer 94 2011 Mazda MX-5 Synergy Green (DP) 59.452 (1,0) [66.189] 54.421 (0,0) [62.697] 78.136 (2,2) [62.369] 44.211 (0,0) [50.934] 45.268 (1,0) [49.848] 99.337
3 Bill Zerr 3 2003 Ford Focus Silver (HS) 46.489 (0,0) [58.184] 45.243 (0,0) [56.624] 44.964 (0,0) [56.275] 44.437 (0,0) [55.616] 46.285 (1,0) [55.425] 98.831
4 Ron Bauer 194 2011 Mazda MX-5 Synergy Green (DP) 56.777 (0,1) [53.890] 47.277 (1,0) [52.162] 55.301 (5,0) [52.190] 45.678 (1,0) [50.320] 44.975 (1,0) [49.510] 97.650
5 Dennis Hannah 2 2011 MAdza Mazda Speed 3 Blue (STX) 62.961 (0,1) [64.430] 50.157 (1,0) [58.585] 47.986 (0,0) [58.377] 47.233 (0,0) [57.461] 47.165 (0,0) [57.378] 93.115
PRO2 - Pro Indexed Non-Stock
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Dieter Beldi 90 2009 GM Cobalt Bailout Black (DS) 45.850 (0,0) [55.846] 44.684 (0,0) [54.426] 44.877 (0,0) [54.661] 44.309 (0,0) [53.970] 43.782 (0,0) [53.328] 100.000
2 James Rollo 29 2011 Mazda Mazda Speed 3 Blue (STX) 48.501 (0,0) [59.004] 46.141 (0,0) [56.132] 49.231 (1,0) [57.459] 46.708 (0,0) [56.822] 46.265 (0,0) [56.283] 94.889
SB - Stock B
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Glenn Austin 98 2005 Nissan 350Z Ultra Yellow 60.561 (1,0) 57.616 (0,0) 59.169 (1,0) 57.348 (0,0) 57.866 (0,0) 100.000
SS - Super Stock
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Jerry Lee 97 2004 Corvette Z06 Yellow 55.566 (0,0) 54.873 (0,0) 53.536 (0,0) 53.003 (0,0) 52.923 (0,0) 100.000
2 Will Cruz 101 2010 Chevrolet Corvette GS White / black 68.565 (0,1) 59.567 (1,0) 56.889 (0,0) 75.945 (0,2) 54.573 (0,0) 96.977
ST1 - Street Tire - Stock
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Steve Downing 36 2007 Porsche 997 GT3 Carrara White (SS) 50.489 (0,0) [58.845] 49.159 (0,0) [57.295] 47.834 (0,0) [55.751] 46.659 (0,0) [54.381] 46.490 (0,0) [54.184] 100.000
2 Piotr Szarkowicz 74 2000 honda S2000 gray (STR) 51.106 (1,0) [58.810] 72.749 (3,1) [67.963] 61.579 (1,1) [59.376] 47.041 (0,0) [56.336] 145.843 (0,10) [54.902] 98.829
3 Matt Tagles 92 2006 Toyota Tacoma Xrunner Speedway Blue (HS) 48.506 (0,0) [60.709] 48.194 (0,0) [60.318] 56.167 (0,1) [57.781] 49.640 (1,0) [59.625] 48.081 (0,0) [60.177] 96.690
ST2 - Street Tire - Non-Stock
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Mike Dombrowsky 22 2005 Subaru Impreza Silver (ASP) 52.632 (0,0) [60.987] 51.013 (0,0) [59.111] 50.122 (0,0) [58.079] 48.579 (0,0) [56.291] 48.469 (0,0) [56.163] 100.000
ST3 - Street Tire - Touring
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Shane Jensen 73 1989 Honda Civic Si White (STC) 50.142 (1,0) [58.710] 49.590 (2,0) [55.598] 48.829 (2,0) [54.670] 44.528 (0,0) [54.303] 44.265 (0,0) [53.982] 100.000
2 T Matt Zyskowski 9 2000 Honda S2000 Grey (STR) 57.329 (0,1) [56.682] 46.077 (0,0) [55.182] 50.508 (1,0) [58.093] 46.320 (0,0) [55.473] 45.404 (0,0) [54.376] 97.492
3 Dan Podhola 42 2001 Honda S2000 Yellow (STR) 59.248 (0,1) [58.980] 56.910 (0,1) [56.180] 47.676 (1,0) [54.702] 47.310 (1,0) [54.264] 45.550 (0,0) [54.551] 97.179
4 Nick Trettel 57 2006 Subaru WRX Gray (STX) 63.680 (0,1) [65.304] 62.887 (0,1) [64.339] 48.404 (0,0) [58.886] 58.348 (0,1) [58.818] DNS 91.449
5 Scott Engler 72 1988 Honda CRX RED (STS) 64.477 (0,1) [65.873] 52.773 (1,0) [61.394] 62.575 (1,1) [61.155] 71.219 (0,2) [61.933] DNS 83.879
TOAM - Time Only AM
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 Ivan Rouzanov 7 2004 GM Corvette Blue 56.016 (1,0) 53.397 (0,0) 75.271 (1,2) 54.640 (1,0) 52.128 (0,0) 100.000
2 Frederick Pascual 169 1987 Ford Mustang Blue 60.766 (3,0) 67.451 (3,1) 52.528 (0,0) 54.779 (1,0) 52.384 (0,0) 99.511
3 Ryan Charrier 8 2009 FSAE 59.925 (0,0) 52.940 (0,0) DNS DNS DNS 98.466
4 Yannick Berther 5 2009 FSAE 57.447 (0,0) 53.343 (0,0) 73.425 (0,0) DNS DNS 97.722
5 Annie Bauer 10 2010 Chevrolet Corvette GS White / black 66.768 (0,1) 57.629 (0,0) 55.505 (0,0) 56.574 (1,0) 53.908 (0,0) 96.698
6 Leeds Gulick 5 2012 Porsche Cayman S White 58.172 (0,0) 54.974 (0,0) 54.410 (0,0) 53.922 (0,0) 53.916 (0,0) 96.684
7 Ivan Rouzanov 1 2011 Ford Mustang Orange 73.218 (1,1) 66.483 (0,1) 59.338 (2,0) 59.295 (2,0) 54.333 (0,0) 95.942
8 --Hollywood -- 157 2003 Chevrolet Corvette Yellow 59.448 (2,0) 54.954 (0,0) 57.367 (1,0) 83.453 (2,0) 57.370 (1,0) 94.858
9 Roger Champney 34 1979 Volkswagen Scirocco white 62.337 (0,0) 57.375 (0,0) 56.025 (0,0) 66.243 (0,1) 55.485 (0,0) 93.950
10 Charly Spyksma 3 2012 Subaru WRX Blue 58.768 (0,0) 57.223 (0,0) 58.083 (1,0) 55.838 (0,0) 61.578 (2,0) 93.356
11 Kit Gauthier 87 2012 Ford Mustang Comp Orange 59.171 (1,0) 56.924 (1,0) 55.855 (1,0) 56.010 (1,0) 57.055 (2,0) 93.327
12 Josh Pu'u 75 2006 Subaru WRX Silver 60.504 (1,0) 56.526 (0,0) DNS DNS DNS 92.220
13 Trent Buys 1 2011 Subaru Impreza STi Black 70.836 (0,1) 61.838 (2,0) 61.505 (2,0) 67.905 (0,1) 56.830 (0,0) 91.726
14 Jeff Josephson 300 2008 Chevrolet Corvette Silver 59.018 (0,0) 58.791 (0,0) 57.503 (0,0) 56.856 (0,0) 57.378 (0,0) 91.684
15 Jessica Gauthier 187 2012 Ford Boss 302 Comp Orange 59.566 (0,0) 57.445 (0,0) 57.323 (1,0) 57.735 (1,0) 70.572 (4,0) 90.937
16 Bill Spyksma 52 2008 Honda Civic Si Blue 63.688 (0,0) 59.583 (0,0) 59.917 (1,0) 58.602 (0,0) 58.760 (0,0) 88.953
17 James Walker 37 1993 Mazda RX-7 Vintage Red 75.815 (0,1) 69.647 (0,1) 63.940 (1,0) 58.999 (0,0) 71.970 (2,0) 88.354
18 Jerod Pascua 55 2008 Chevrolet Corvette Z06 Black 71.648 (0,0) 61.712 (0,0) 60.613 (0,0) 59.292 (0,0) 91.762 (1,3) 87.917
19 Danny Wong 17 2011 Subaru Impreza Red 72.131 (1,0) 107.507 (0,4) 84.116 (0,2) 62.614 (0,0) 59.899 (0,0) 87.026
20 Grant Klepzig 30 2008 Chevrolet Corvette Silver 66.384 (0,0) 64.275 (1,0) 63.588 (0,0) 60.727 (0,0) 60.689 (0,0) 85.894
21 Matthew Lam 46 2003 Honda S2000 80.850 (0,3) 85.869 (0,1) 67.797 (1,0) 62.217 (0,0) 78.173 (1,1) 83.784
22 Felix Wong 23 2007 Mini Cooper S Blue 88.748 (0,2) 68.459 (0,0) 65.355 (0,0) 62.271 (0,0) 64.611 (1,0) 83.712
23 William Batts 88 1999 Ford Police interceptor white 77.266 (1,1) 70.284 (1,0) 64.613 (0,0) 64.390 (0,0) 65.939 (1,0) 80.957
24 Conor Durdy 21 Honda Fit 67.570 (0,0) 67.411 (0,0) 66.717 (0,0) 66.088 (0,0) 65.480 (0,0) 79.609
25 Gwendoly Espe 2 2008 Honda Fit Silver 82.417 (0,0) 88.304 (1,1) 72.581 (0,0) 71.907 (0,0) 73.689 (1,0) 72.494
TOPM - Time Only PM
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 Conor Durdy 100 2010 UW FSAE 73.834 (0,2) 52.450 (0,0) 71.064 (0,2) 50.136 (0,0) 50.295 (0,0) 100.000
2 Frederick Pascual 69 1987 Ford Mustang Blue 53.250 (1,0) 61.726 (0,1) 51.058 (0,0) 63.643 (1,1) 60.654 (0,1) 98.194
3 Kit Gauthier 87 2012 Ford Mustang Comp Orange 54.592 (1,0) 58.705 (3,0) 52.427 (0,0) 51.551 (0,0) 53.034 (1,0) 97.255
4 Leeds Gulick 4 2012 Porsche Cayman R White 53.742 (0,0) 53.942 (0,0) 53.621 (0,0) 53.004 (0,0) 53.267 (0,0) 94.589
5 Zachary Fung 47 2010 FSAE Electric 57.787 (0,0) 66.085 (1,1) 53.478 (0,0) 61.743 (0,1) 53.337 (1,0) 93.999
6 Shane Jensen 73 1989 Honda Civic White 55.351 (0,0) 55.960 (0,0) 53.895 (0,0) 57.718 (2,0) 53.732 (0,0) 93.308
7 --Hollywood -- 157 2003 Chevrolet Corvete Yellow 56.145 (1,0) 60.522 (1,0) 56.175 (1,0) 55.536 (1,0) 54.009 (0,0) 92.829
8 Mike Duncan 8 2004 Mazda RX8 Black 65.830 (1,0) 58.739 (1,0) 55.693 (0,0) 54.386 (0,0) 56.734 (1,0) 92.185
9 Jeremy Villalva 22 1986 Mazda Rx7 arctic silver 57.532 (0,0) 55.371 (0,0) 55.503 (0,0) 54.711 (0,0) 54.448 (0,0) 92.081
10 Piotr Szarkowicz 74 2000 honda S2000 gray 72.249 (1,1) 56.369 (0,0) 55.930 (0,0) 55.814 (0,0) 54.760 (0,0) 91.556
11 Jessica Gauthier 187 2012 Ford Stang Boss 302 Comp Orange 56.863 (0,0) 59.455 (2,0) 55.303 (0,0) 58.259 (2,0) 57.584 (2,0) 90.657
12 Piotr Szarkowicz 69 2000 Honda S2000 Grey 59.479 (1,0) 56.520 (0,0) 55.409 (0,0) 57.434 (1,0) 60.525 (3,0) 90.483
13 Matt Zyskowski 9 1992 Mazda Miata Red 68.091 (1,1) 56.517 (0,0) 55.532 (0,0) 59.303 (1,0) 60.472 (2,0) 90.283
14 Charly Spyksma 3 2012 Subaru WRX Blue 55.941 (0,0) 56.449 (0,0) 56.398 (0,0) 56.978 (0,0) DNS 89.623
15 Dan Podhola 42 2001 Honda S2000 Yellow 56.835 (1,0) 60.498 (2,0) 64.238 (0,1) 600.000 (0,4) 56.003 (1,0) 89.524
16 Ryan Charrier 7 2012 UW FSAE 65.551 (0,0) 59.822 (0,0) 56.040 (0,0) DNS DNS 89.465
17 Rich Blake 76 1994 Mazda Miata Black 59.150 (0,0) 59.324 (1,0) 58.064 (0,0) 56.894 (0,0) 56.362 (0,0) 88.954
18 Brandon Nadeau 731 1989 Nissan 240SX Black 60.960 (0,0) 57.144 (0,0) 57.524 (0,0) 56.514 (0,0) 59.168 (0,0) 88.714
19 Ruben Beitia 2 1995 Madza Miata Black 69.329 (0,1) 60.096 (0,0) 61.200 (1,0) 68.680 (0,1) 57.464 (0,0) 87.248
20 Alfonso Tan 127 2006 Honda S2000 Blue 72.622 (2,1) 82.427 (1,2) 76.073 (4,1) 57.828 (0,0) 60.137 (1,0) 86.698
21 Roger Champney 34 1979 Volkswagen Scirocco white 58.066 (0,0) 60.259 (2,0) 61.430 (2,0) 60.076 (2,0) 58.696 (1,0) 86.343
22 Matthew Lam 46 2003 Honda S2000 Yellow 74.024 (1,1) 60.927 (1,0) 58.563 (0,0) 60.231 (1,0) 70.120 (1,0) 85.610
23 Felix Wong 23 2007 Mini Cooper Blue 62.822 (0,0) 63.697 (1,0) 60.313 (0,0) 62.583 (1,0) 59.243 (0,0) 84.628
24 Jeron Moore 969 2007 Mazda Speed3 Zilver 71.715 (0,1) 67.163 (2,0) 60.621 (0,0) 95.550 (0,2) 59.717 (0,0) 83.956
25 Stephen Yao 17 200x Honda S2000 Blue 64.692 (3,0) 92.918 (5,0) 59.719 (2,0) 64.165 (2,0) 80.667 (2,1) 83.953
26 Bill Spyksma 52 2008 Honda Civic Blue 60.152 (1,0) 59.808 (1,0) 61.893 (2,0) 59.763 (1,0) RL 83.891
27 Kevin Govan 696 2007 Mazda Speed3 Silver 69.129 (0,0) 64.606 (0,0) 71.674 (0,1) 60.758 (0,0) 60.044 (0,0) 83.499
28 Alex DeMarne 222 2002 Subaru WRX Silver 66.014 (1,0) 61.275 (0,0) 81.292 (0,2) 61.050 (0,0) 61.331 (0,0) 82.123
29 Jake Vetter 1 1999 Mitsubishi Eclipse White 75.661 (0,1) 65.274 (0,0) 64.258 (0,0) 61.466 (0,0) 62.806 (0,0) 81.567
30 Tom Slipp 722 1991 Mazda Miata blue 67.451 (1,0) 62.849 (0,0) 62.396 (0,0) 61.701 (0,0) 63.191 (1,0) 81.256
31 Scott Engler 72 1988 Honda CRX RED 120.784 (0,6) 64.010 (1,0) 70.807 (0,1) 69.448 (0,1) 83.650 (0,2) 78.325
32 Veasna Thon 77 2008 Subaru Impreza White 72.878 (3,0) 69.029 (2,0) 66.499 (1,0) 67.104 (1,0) 65.230 (0,0) 76.860
33 William Batts 88 1999 Ford Police interceptor white 77.257 (1,1) 68.982 (3,0) 66.000 (2,0) 67.744 (3,0) 70.053 (3,0) 75.964
34 Patrick Sodt 18 200x BMW E30 68.294 (1,0) 67.790 (1,0) 66.262 (0,0) 88.281 (0,2) 75.270 (0,1) 75.663
35 Sara Jo Kinslow 33 1988 Honda CRX black 83.423 (0,1) 94.673 (0,2) 71.408 (0,0) 69.059 (0,0) 75.589 (2,0) 72.599
36 Chris Sells 808 2001 Ford Escort Red 91.414 (0,2) 84.148 (0,1) 71.048 (0,0) 69.083 (0,0) 69.900 (0,0) 72.574
37 Cheuk-Hung Ng 18 1988 BMW 325iX Silver 87.909 (0,1) 116.232 (0,4) 92.537 (0,2) 69.627 (0,0) 78.460 (0,1) 72.007
38 Eugene Kim 12 2001 Subaru Impreza Blue 90.457 (0,1) 86.077 (0,1) 70.647 (0,0) 69.651 (0,0) 78.992 (0,1) 71.982
39 Nathan DeBoldt 666 1971 Citroen DS Blue 112.915 (1,2) 94.910 (0,1) 95.046 (0,1) 79.568 (0,0) 77.870 (0,0) 64.384


Top Times
# Name Class Time
1 Conor Durdy TOPM 50.136
2 Alyson Bauer PRO1 50.934
3 Frederick Pascual TOPM 51.058
4 Joey Sim PRO1 51.067
5 Ron Bauer PRO1 51.510
6 Kit Gauthier TOPM 51.551
7 Ivan Rouzanov TOAM 52.128
8 Frederick Pascual TOAM 52.384
9 Jerry Lee SS 52.923
10 Ryan Charrier TOAM 52.940
11 Leeds Gulick TOPM 53.004
12 Dieter Beldi PRO2 53.328
13 Zachary Fung TOPM 53.337
14 Yannick Berther TOAM 53.343
15 Shane Jensen TOPM 53.732
16 Annie Bauer TOAM 53.908
17 Leeds Gulick TOAM 53.916
18 Shane Jensen ST3 53.982
19 --Hollywood -- TOPM 54.009
20 Steve Downing ST1 54.184
21 Ivan Rouzanov TOAM 54.333
22 Matt Zyskowski ST3 54.376
23 Mike Duncan TOPM 54.386
24 Jeremy Villalva TOPM 54.448
25 Dan Podhola ST3 54.551
26 Will Cruz SS 54.573
27 Piotr Szarkowicz TOPM 54.760
28 --Hollywood -- TOAM 54.954
29 Jeremy Villalva IB 55.095
30 Jessica Gauthier TOPM 55.303
31 Mike Duncan PC 55.354
32 Piotr Szarkowicz TOPM 55.409
33 Roger Champney TOAM 55.485
34 Matt Zyskowski TOPM 55.532
35 Bill Zerr PRO1 55.616
36 Charly Spyksma TOAM 55.838
37 Kit Gauthier TOAM 55.855
38 Charly Spyksma TOPM 55.941
39 Dan Podhola TOPM 56.003
40 Ryan Charrier TOPM 56.040
41 James Rollo PRO2 56.132
42 Mike Dombrowsky ST2 56.163
43 Piotr Szarkowicz ST1 56.336
44 Rich Blake TOPM 56.362
45 Brandon Nadeau TOPM 56.514
46 Josh Pu'u TOAM 56.526
47 Trent Buys TOAM 56.830
48 Jeff Josephson TOAM 56.856
49 Jessica Gauthier TOAM 57.323
50 Glenn Austin SB 57.348
51 Dennis Hannah PRO1 57.378
52 Ruben Beitia TOPM 57.464
53 Alfonso Tan TOPM 57.828
54 Roger Champney TOPM 58.066
55 Brandon Nadean MB 58.475
56 Matthew Lam TOPM 58.563
57 Bill Spyksma TOAM 58.602
58 Xavier Pompedeux OS 58.743
59 Nick Trettel ST3 58.886
60 James Walker TOAM 58.999
61 Felix Wong TOPM 59.243
62 Gareth Campbell IB 59.244
63 Jerod Pascua TOAM 59.292
64 Jeron Moore TOPM 59.717
65 Stephen Yao TOPM 59.719
66 Bill Spyksma TOPM 59.763
67 Danny Wong TOAM 59.899
68 Kevin Govan TOPM 60.044
69 Ruben Beitia IB 60.177
70 Matt Tagles ST1 60.177
71 Grant Klepzig TOAM 60.689
72 Alex DeMarne TOPM 61.050
73 Jake Vetter TOPM 61.466
74 Tom Slipp TOPM 61.701
75 Matthew Lam TOAM 62.217
76 Felix Wong TOAM 62.271
77 Scott Engler ST3 63.394
78 Scott Engler TOPM 64.010
79 William Batts TOAM 64.390
80 Larry Carnahan IC 64.701
81 Veasna Thon TOPM 65.230
82 Conor Durdy TOAM 65.480
83 William Batts TOPM 66.000
84 Patrick Sodt TOPM 66.262
85 Sara Jo Kinslow TOPM 69.059
86 Chris Sells TOPM 69.083
87 Cheuk-Hung Ng TOPM 69.627
88 Eugene Kim TOPM 69.651
89 Gwendoly Espe TOAM 71.907
90 Julie Werner NOVA 72.171
91 Nathan DeBoldt TOPM 77.870