WWSCC
2010 WWSCC Championship Series
Sports Car Spectacular - 2010-07-25
Hosted By: WWSCC
(71 Entrants)
For Indexed Classes Times in Brackets [] Is Raw Time

MA - Modified A
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Garett Ochs 999 2010 FSAE Team21 Purple 80.244 (0,2) 57.025 (0,0) 54.275 (0,0) 54.623 (0,0) 53.310 (0,0) 100.000
2 Patrick Sodt 47 2010 FSAE Team21 Purple 78.691 (0,0) 67.037 (0,0) 62.235 (0,0) 63.547 (0,0) 58.742 (0,0) 90.753
MB - Modified B
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Ron Babb 167 1967 Lotus Elan silver 56.301 (0,0) 52.939 (0,0) 53.992 (1,0) 52.211 (0,0) 54.635 (1,0) 100.000
2 Karen Babb 67 1967 Lotus Elan Silver 55.032 (0,0) 54.246 (0,0) 52.738 (0,0) 52.729 (0,0) DNS 99.018
NOVA - Novice AM
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T piotr szarkowicz 69 2007 BMW 335i Gray 60.779 (0,0) 59.391 (0,0) 61.801 (1,0) 60.444 (0,0) 59.080 (0,0) 100.000
2 Tyler Durden 3 2000 Honda Prelude Red 61.758 (0,0) 59.627 (0,0) 59.858 (0,0) 59.084 (0,0) 60.898 (1,0) 99.993
NOVP - Novice PM
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Harley Johnson 20 1995 Honda Civic Red 80.306 (0,2) 63.254 (1,0) 82.591 (1,2) 64.297 (2,0) 59.353 (0,0) 100.000
2 T Austin Ray 999 2005 Lotus Elise White w/ Stripes 69.637 (0,0) 74.344 (0,1) 62.451 (0,0) 62.017 (0,0) 60.929 (0,0) 97.413
3 Jennifer Johnson 77 2007 Subaru WRX Sti Black 108.685 (1,5) 70.927 (0,0) 65.811 (0,0) 62.147 (0,0) 62.458 (0,0) 95.504
4 dixyres wilson 92 1992 volkswagen gti white 88.378 (0,2) 69.437 (0,0) DNS DNS DNS 85.477
5 Stephen Woodard 22 1992 Honda Prelude Red 100.367 (1,2) 74.465 (0,0) 73.732 (1,0) 72.800 (1,0) 75.804 (3,0) 81.529
OS - Open Street
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Bob Bundy 9 1990 Mazda Miata White 55.523 (0,0) 54.584 (0,0) 53.623 (0,0) 53.630 (0,0) 53.859 (0,0) 100.000
PC - Prepared C
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Quinn Campbell 61 1985 VW Jetta Black/Blue 59.239 (1,0) 57.302 (0,0) 62.029 (3,0) 58.827 (1,0) 56.508 (0,0) 100.000
2 Nick Stenger 225 1986 Volkswagon Golf Classic Primer 64.290 (0,0) 63.177 (0,0) 63.416 (0,0) 62.562 (0,0) 64.267 (1,0) 90.323
PRO1 - Pro Indexed Stock
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Kevin Dietz 199 2003 Chevrolet Z06 Yellow (SS) 49.098 (1,0) [54.765] 45.697 (0,0) [53.136] 45.949 (0,0) [53.429] 57.410 (0,0) [66.756] 45.350 (0,0) [52.732] 100.000
2 T Keith Brown 96 1990 Mazda Miata Screaming Pumpkin (DP) 48.600 (1,0) [53.318] 48.273 (1,0) [52.944] 45.766 (0,0) [52.364] 45.462 (0,0) [52.016] 45.678 (0,0) [52.263] 99.753
3 Dieter Beldi 13 2009 Chevy Cobalt Bailout Black (DS) 46.872 (0,0) [56.814] 46.021 (0,0) [55.783] 46.156 (0,0) [55.947] 45.783 (0,0) [55.494] 46.202 (0,0) [56.003] 99.054
4 Karl Coleman 140 2002 Subaru WRX Sharkaru (STX) 47.173 (0,0) [56.835] 46.578 (0,0) [56.118] 46.293 (0,0) [55.775] 45.827 (0,0) [55.213] 48.087 (1,0) [55.526] 98.959
5 Matt Tagles 92 2006 Toyota Tacoma Xrunner Speedway Blue (HS) 67.018 (0,2) [58.553] 47.923 (0,0) [59.680] 51.688 (2,0) [59.387] 48.460 (1,0) [57.858] 46.804 (0,0) [58.286] 96.893
SA - Stock A
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Kristi Brown 52 2007 Ford Shelby GT White 58.148 (0,0) 57.039 (0,0) DNF DNF DNF 100.000
2 chisty brown 52 2007 ford shelby GT white 58.148 (0,0) 57.039 (0,0) DNS DNS DNS 100.000
SS - Super Stock
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Nathan Provo 147 2003 Chevy Corvette z06 Silver 56.046 (0,0) 64.629 (0,1) 54.353 (0,0) 53.950 (0,0) 53.175 (0,0) 100.000
2 jerry lee 97 2004 corvette z06 yellow 57.676 (0,0) 56.513 (0,0) 55.189 (0,0) 55.011 (0,0) 54.581 (0,0) 97.424
3 Mike Mejer 47 2003 Corvette Z06 Silver 64.619 (2,0) 57.308 (0,0) 56.689 (0,0) 77.255 (0,2) 56.310 (0,0) 94.433
ST1 - Street Tire - Stock
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Joey Sim 51 2005 Honda S2000 Grand Prix White (BS) 54.036 (2,0) [59.074] 50.134 (1,0) [56.829] 48.665 (0,0) [57.456] 48.958 (0,0) [57.802] 48.963 (0,0) [57.808] 100.000
2 T Joel Ferguson 18 2004 Honda S2000 Red (BS) 50.730 (0,0) [59.894] 50.527 (0,0) [59.654] 54.162 (0,0) [63.946] 49.915 (0,0) [58.931] 50.112 (0,0) [59.164] 97.497
3 T Don Gill 41 2010 MINI Cooper White (HS) 50.721 (0,0) [63.165] 50.276 (0,0) [62.610] 52.840 (1,0) [63.313] 50.586 (0,0) [62.996] 50.929 (0,0) [63.423] 96.796
4 John Turk 11 2004 BMW M3 Carbon Black (BS) 55.274 (0,0) [65.259] 51.308 (0,0) [60.576] 51.479 (0,0) [60.778] 50.682 (0,0) [59.837] 52.989 (1,0) [60.199] 96.021
5 Dan Podhola 111 2004 BMW M3 Carbon Black (BS) 52.082 (0,0) [61.490] 59.733 (3,0) [63.439] 52.118 (0,0) [61.532] 50.780 (0,0) [59.953] 52.615 (1,0) [59.758] 95.835
6 Mary Lee 15 2005 Honda S2000 Grand Prix White (BS) 54.814 (0,0) [64.716] 52.401 (0,0) [61.867] 51.590 (0,0) [60.909] 51.224 (0,0) [60.477] 51.224 (0,0) [60.477] 95.005
7 Zane Kenney 313 1985 Toyota MR2 Light Beige Metallic (ES) 52.202 (0,0) [62.970] 52.036 (0,0) [62.770] 51.535 (0,0) [62.165] 51.704 (0,0) [62.369] 52.932 (0,0) [63.850] 94.432
ST2 - Street Tire - Non-Stock
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Greg Lee 67 2006 Infiniti G35 Platinum (ESP) 49.493 (0,0) [58.090] 49.418 (0,0) [58.002] 49.138 (0,0) [57.674] 48.681 (0,0) [57.137] 50.260 (0,0) [58.991] 100.000
2 Mike Dombrowsky 220 2005 Subaru Impreza Silver (BSP) 52.973 (0,0) [61.241] 51.486 (0,0) [59.521] 51.066 (0,0) [59.036] 51.799 (1,0) [57.571] 49.853 (0,0) [57.634] 97.648
3 James Rollo 29 2008 Mazda Mazdaspeed 3 Black (DSP) 51.539 (0,0) [60.705] 50.655 (0,0) [59.664] 50.652 (0,0) [59.661] 51.213 (0,0) [60.321] 50.295 (0,0) [59.240] 96.791
ST3 - Street Tire - Touring
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Geoff Clark 21 2003 Mitsubishi Evo Rally Red (STU) 45.948 (0,0) [54.441] 45.581 (0,0) [54.006] 45.399 (0,0) [53.790] 45.644 (0,0) [54.080] 45.422 (0,0) [53.817] 100.000
2 T Minh Nguyen 78 2006 Mitsubishi Evolution MR Rally Red (STU) 49.886 (1,0) [56.737] 47.148 (0,0) [55.862] 51.564 (2,0) [56.355] 47.910 (0,0) [56.765] 49.565 (1,0) [56.357] 96.291
3 T Dennis Hannah 186 1993 Mazda Miata White (STS) 66.831 (0,2) [56.696] 49.452 (0,0) [59.869] 50.783 (1,0) [59.059] 48.643 (0,0) [58.890] 48.119 (0,0) [58.256] 94.346
4 Tim Stake 65 1989 Honda Civic Si Racin' Red (ST) 49.300 (0,0) [59.830] 50.388 (1,0) [58.723] 49.507 (0,0) [60.081] 48.209 (0,0) [58.506] DNS [999.999] 94.171
5 DICK WILLY 23 2004 SUBARU WRX STi WHITE (STU) 78.552 (0,3) [57.526] 52.183 (1,0) [59.459] 54.443 (2,0) [59.766] 51.561 (1,0) [58.721] 51.116 (1,0) [58.194] 88.816
6 Scott Gratton 77 1990 Mazda Miata Red (STS) 105.681 (0,5) [67.410] 53.531 (0,0) [64.808] 52.449 (0,0) [63.497] 52.062 (0,0) [63.029] 52.817 (0,0) [63.943] 87.201
7 Richard Kasten 1000 2003 Mitsubishi EVO VIII Yellow (STU) 68.551 (0,1) [69.373] 96.340 (0,4) [66.753] 54.846 (0,0) [64.984] 54.230 (0,0) [64.253] 53.657 (0,0) [63.575] 84.609
TOAM - Time Only AM
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 daniel wageman 955 2010 UWFSAE FSAE Purple 71.490 (0,1) 56.536 (0,0) 54.679 (0,0) 57.640 (1,0) 53.398 (0,0) 100.000
2 ryan charrier 966 2010 UWFSAE FSAE Purple 57.414 (0,0) 55.124 (0,0) 54.397 (0,0) 54.043 (0,0) 53.828 (0,0) 99.201
3 Des Toups 66 2001 Honda S2000 yellow 60.003 (1,0) 56.698 (0,0) 57.925 (1,0) 66.188 (0,1) 55.561 (0,0) 96.107
4 Allan Zacharda 873 2006 Mini Cooper Bue 62.703 (1,0) 55.951 (0,0) 56.612 (0,0) 55.929 (0,0) DNF 95.475
5 Becky Zacharda 198 2006 mini cooper s blue 59.098 (0,0) 57.907 (0,0) 56.185 (0,0) 56.539 (0,0) DNS 95.040
6 Ian Hanegan 713 1963 VW Karmann Ghia 90.356 (0,3) 72.214 (0,1) 56.612 (0,0) DNS DNS 94.323
7 Jeff Josephson 300 2008 Chevrolet Corvette Silver 61.516 (0,0) 60.865 (0,0) 60.669 (0,0) 62.056 (1,0) 59.807 (0,0) 89.284
8 Trent Buys 300 2008 Chevrolet Corvette Silver 61.579 (0,0) 60.595 (0,0) 61.140 (0,0) 72.762 (0,1) 60.864 (0,0) 88.123
9 James Walker 37 1993 Mazda RX-7 "Vintage" Red 63.857 (0,0) 63.846 (1,0) 63.710 (0,0) 62.340 (0,0) 62.107 (0,0) 85.977
10 Tom Hanegan 73 1963 VW Karmann Ghia 71.007 (0,1) DNS DNS DNS DNS 75.201
TOPM - Time Only PM
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 Ryan Trickett 67 2010 uwfsae team21 purple 66.113 (0,1) 55.442 (0,0) 51.897 (0,0) 49.496 (0,0) 49.756 (0,0) 100.000
2 Patrick Sodt 47 2010 FSAE Team21 Purple 53.755 (0,0) 51.568 (0,0) 50.964 (0,0) 50.569 (0,0) 50.005 (0,0) 98.982
3 ryan charrier 966 2010 UWFSAE FSAE Purple 54.238 (0,0) 51.863 (0,0) 51.493 (0,0) 50.418 (0,0) 50.277 (0,0) 98.447
4 Yannick Berther 996 2010 FSAE Team21 Purple 54.827 (0,0) 55.087 (0,0) 52.783 (0,0) 51.956 (0,0) 50.991 (0,0) 97.068
5 Leeds Gulick 28 1971 Porsche 914 White 52.936 (0,0) 52.950 (0,0) 52.746 (0,0) 51.965 (0,0) DNS 95.249
6 Rich Blake 19 1990 Mazda Miata White 58.630 (0,0) 58.628 (0,0) 55.379 (0,0) 54.454 (0,0) 54.663 (0,0) 90.895
7 Des Toups 66 2001 Honda S2000 yellow 56.723 (0,0) 55.647 (0,0) 58.421 (1,0) 56.394 (0,0) 57.417 (1,0) 88.946
8 Matt Tagles 67 2006 infiniti g35 silver 58.324 (0,0) 58.377 (0,0) 57.786 (0,0) 57.449 (0,0) 58.100 (0,0) 86.156
9 Joey Sim 192 2006 Stuck Pedal Truck Blue 64.366 (2,0) 60.539 (0,0) 58.928 (0,0) 58.328 (0,0) 58.948 (0,0) 84.858
10 Joel Ferguson 81 2004 Honda S2000 Red 58.960 (0,0) 58.355 (0,0) 72.605 (1,0) 60.078 (1,0) 59.448 (1,0) 84.819
11 Derek Jensen 19 2001 BMW M5 Silver 61.119 (1,0) 58.405 (0,0) 59.288 (0,0) 59.002 (0,0) 58.736 (0,0) 84.746
12 Dieter Beldi 90 2009 Chevy Cobalt Bailout Black 58.465 (0,0) 71.877 (1,1) 59.573 (1,0) 60.311 (1,0) 62.465 (2,0) 84.659
13 Mary Lee 15 2005 Honda S2000 Grand Prix White 61.482 (1,0) 59.325 (0,0) 61.750 (1,0) 60.594 (0,0) 62.464 (1,0) 83.432
14 John Turk 92 1992 Mazda Miata Black 92.747 (3,1) 61.750 (0,0) 60.868 (0,0) 70.533 (1,0) 62.934 (1,0) 81.317
15 Andrew stevens 66 2000 Chevy Corvette Black DNF 99.194 (1,4) 62.168 (0,0) 62.252 (0,0) 61.579 (0,0) 80.378
16 Brandon Cattanach 997 2007 VW GTI White 68.663 (0,0) 65.292 (0,0) 62.841 (0,0) 62.838 (0,0) 65.695 (1,0) 78.768
17 Dan Podhola 9 1992 mazda miata black 75.551 (0,1) 65.338 (1,0) 64.732 (2,0) 72.554 (1,0) 66.259 (1,0) 76.463
18 Bristol Boyer 998 1992 Mazda Miata Red/Black 108.320 (1,3) 133.275 (2,5) 128.147 (0,5) 76.960 (1,0) 74.993 (0,0) 66.001
WNOVA - Womens Novice AM
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Cheryl Kenney 53 1991 Mazda Miata White 71.080 (0,0) 68.102 (0,0) 68.045 (0,0) 68.953 (0,0) 66.886 (0,0) 100.000
WPRO1 - Women's Pro Indexed Stock
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Amy Coleman 40 2002 Subaru WRX Sharkaru (STX) 48.779 (0,0) [58.770] 47.465 (0,0) [57.187] 47.756 (0,0) [57.537] 47.597 (0,0) [57.346] 49.456 (1,0) [57.176] 100.000


Top Times
#NameClassTime
1 Ryan Trickett TOPM 49.496
2 Patrick Sodt TOPM 50.005
3 ryan charrier TOPM 50.277
4 Yannick Berther TOPM 50.991
5 Leeds Gulick TOPM 51.965
6 Keith Brown PRO1 52.016
7 Ron Babb MB 52.211
8 Karen Babb MB 52.729
9 Kevin Dietz PRO1 52.732
10 Nathan Provo SS 53.175
11 Garett Ochs MA 53.310
12 daniel wageman TOAM 53.398
13 Bob Bundy OS 53.623
14 Geoff Clark ST3 53.790
15 ryan charrier TOAM 53.828
16 Rich Blake TOPM 54.454
17 jerry lee SS 54.581
18 Karl Coleman PRO1 55.213
19 Dieter Beldi PRO1 55.494
20 Des Toups TOAM 55.561
21 Des Toups TOPM 55.647
22 Minh Nguyen ST3 55.862
23 Allan Zacharda TOAM 55.929
24 Becky Zacharda TOAM 56.185
25 Mike Mejer SS 56.310
26 Quinn Campbell PC 56.508
27 Ian Hanegan TOAM 56.612
28 Kristi Brown SA 57.039
29 chisty brown SA 57.039
30 Greg Lee ST2 57.137
31 Amy Coleman WPRO1 57.187
32 Matt Tagles TOPM 57.449
33 Joey Sim ST1 57.456
34 Mike Dombrowsky ST2 57.634
35 Dennis Hannah ST3 58.256
36 Matt Tagles PRO1 58.286
37 Joey Sim TOPM 58.328
38 Joel Ferguson TOPM 58.355
39 Derek Jensen TOPM 58.405
40 Dieter Beldi TOPM 58.465
41 Tim Stake ST3 58.506
42 Patrick Sodt MA 58.742
43 Joel Ferguson ST1 58.931
44 piotr szarkowicz NOVA 59.080
45 Tyler Durden NOVA 59.084
46 James Rollo ST2 59.240
47 Mary Lee TOPM 59.325
48 Harley Johnson NOVP 59.353
49 Jeff Josephson TOAM 59.807
50 John Turk ST1 59.837
51 Dan Podhola ST1 59.953
52 DICK WILLY ST3 60.194
53 Mary Lee ST1 60.477
54 Trent Buys TOAM 60.595
55 John Turk TOPM 60.868
56 Austin Ray NOVP 60.929
57 Andrew stevens TOPM 61.579
58 James Walker TOAM 62.107
59 Jennifer Johnson NOVP 62.147
60 Zane Kenney ST1 62.165
61 Nick Stenger PC 62.562
62 Don Gill ST1 62.610
63 Brandon Cattanach TOPM 62.838
64 Scott Gratton ST3 63.029
65 Richard Kasten ST3 63.575
66 Dan Podhola TOPM 64.732
67 Cheryl Kenney WNOVA 66.886
68 dixyres wilson NOVP 69.437
69 Tom Hanegan TOAM 71.007
70 Stephen Woodard NOVP 72.800
71 Bristol Boyer TOPM 74.993