WWSCC
2010 WWSCC Championship Series
Autopilot - 2010-06-06
Hosted By: Boeing Employees Autosports Club
(77 Entrants)
For Indexed Classes Times in Brackets [] Is Raw Time

IB - Improved B
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Jeremy Villalva 22 1986 Mazda RX-7 Arctic Silver 65.404 (0,0) 63.773 (0,0) 63.188 (0,0) 63.311 (0,0) 100.000
MB - Modified B
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Ron Babb 167 1967 Lotus Elan silver 62.522 (0,0) 64.339 (1,0) 62.094 (1,0) 59.900 (0,0) 100.000
2 Karen Babb 67 1967 Lotus Elan Silver 76.055 (0,0) 64.768 (0,0) 64.774 (0,0) 61.769 (0,0) 96.974
NOVA - Novice AM
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Tyler Durden 3 2000 Honda Prelude Red 75.121 (0,1) 61.918 (0,0) 66.612 (3,0) 59.809 (0,0) 100.000
2 T piotr szarkowicz 69 2007 BMW 335i Gray 64.879 (0,0) 70.375 (3,0) 62.727 (0,0) 61.006 (0,0) 98.038
3 T Luis Rosa 44 2004 VW R32 Black Magic Pearl 103.263 (0,3) 68.747 (0,0) 63.941 (0,0) 61.998 (0,0) 96.469
4 Matt Zyskowski 350 2005 Infiniti G35 Sedan Diamond Graphite 70.255 (0,0) 67.286 (0,0) 65.344 (0,0) 63.614 (0,0) 94.019
5 Chad Rice 23 2009 Ford Focus Red 68.800 (0,0) 68.871 (1,0) 65.709 (0,0) 64.603 (0,0) 92.579
6 Andrew stevens 66 2000 Chevy Corvette Black 68.683 (0,0) 67.398 (0,0) 66.517 (0,0) 65.327 (0,0) 91.553
7 ruben beitia 72 1972 datsun 240z blue 80.806 (1,1) 69.008 (1,0) 69.749 (1,0) 85.574 (0,2) 86.670
8 John Knight 5 1999 BMW 540i Black 74.575 (0,0) 71.435 (0,0) 69.506 (0,0) 108.334 (0,4) 86.049
9 Dan Griffin 999 1994 Ford Mustang black 77.054 (0,0) 76.224 (0,0) 72.635 (0,0) 71.658 (0,0) 83.465
OS - Open Street
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Bob Bundy 9 1990 Mazda Miata White 59.757 (0,0) 56.517 (0,0) 76.775 (4,1) 54.844 (0,0) 100.000
2 Alfred Stappenbeck 77 2006 BMW 335i Translucent 72.243 (0,0) 70.208 (0,0) 72.494 (0,0) 69.729 (0,0) 78.653
PC - Prepared C
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Quinn Campbell 61 68.469 (2,0) 64.739 (0,0) 64.524 (0,0) 64.154 (0,0) 100.000
2 Nick Stenger 225 1986 Volkswagon Golf Classic Primer 66.568 (0,0) 66.688 (1,0) 64.904 (0,0) 65.613 (1,0) 98.844
PRO1 - Pro Indexed Stock
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Kevin Dietz 199 2003 Chevrolet Z06 Yellow (SS) 45.631 (0,0) [53.059] 44.881 (0,0) [52.187] 47.936 (1,0) [53.414] 44.215 (0,0) [51.413] 100.000
2 T Keith Brown 96 1990 Mazda Miata Screaming Pumpkin (DP) 45.433 (0,0) [51.983] 45.351 (0,0) [51.889] 44.522 (0,0) [50.940] 44.582 (0,0) [51.009] 99.312
3 Dieter Beldi 13 2009 Chevy Cobalt Bailout Black (DS) 48.268 (1,0) [56.082] 45.514 (0,0) [55.168] 46.172 (0,0) [55.966] 45.196 (0,0) [54.783] 97.830
4 Karl Coleman 188 2004 Mazda RX-8 Black (STX) 46.390 (0,0) [55.891] 47.444 (1,0) [54.752] 46.411 (0,0) [55.917] 45.745 (0,0) [55.114] 96.657
5 TJ McGeary 11 1991 Miazda MX5 BRG (STS) 47.278 (0,0) [57.237] 50.913 (1,0) [59.217] 46.894 (0,0) [56.773] 46.890 (0,0) [56.768] 94.295
PRO2 - Pro Indexed Non-Stock
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Tony lemon 140 1996 honda civic red (XP) 55.186 (0,0) [62.007] 51.794 (0,0) [58.196] 50.904 (0,0) [57.195] 50.169 (0,0) [56.370] 100.000
SA - Stock A
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Kristi Brown 52 2007 Ford Shelby GT White 61.392 (0,0) 73.970 (1,1) 59.834 (0,0) 59.813 (0,0) 100.000
SC - Stock C
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Bud Bohrer 74 1988 Porsche 944 White (ES) 59.325 (0,0) 59.916 (0,0) 59.623 (0,0) 60.818 (1,0) 100.000
SS - Super Stock
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Nathan Provo 147 2003 Chevy Corvette z06 Silver 55.290 (0,0) 63.800 (0,1) 53.980 (0,0) 53.499 (0,0) 100.000
2 jerry lee 97 2004 corvette z06 yellow 55.090 (0,0) 54.120 (0,0) 55.638 (1,0) 55.805 (1,0) 98.853
3 Mike Mejer 47 2003 Corvette Z06 Silver 68.276 (0,1) 56.345 (0,0) 55.673 (0,0) 55.432 (0,0) 96.513
ST1 - Street Tire - Stock
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Steve Roberts 6 2005 MINI Cooper S Purple (DS) 48.996 (0,0) [59.389] 48.652 (0,0) [58.972] 49.475 (1,0) [57.545] 47.599 (0,0) [57.696] 100.000
2 T Mike Dombrowsky 220 2005 Subaru Impreza Silver (BS) 50.779 (0,0) [59.952] 48.829 (0,0) [57.649] 48.215 (0,0) [56.925] 47.878 (0,0) [56.527] 99.417
3 Dan Podhola 111 2004 BMW M3 Carbon Black (BS) 51.532 (0,0) [60.841] 51.402 (0,0) [60.687] 49.599 (0,0) [58.558] 50.042 (0,0) [59.082] 95.969
4 Mary Lee 15 2005 Honda S2000 Grand Prix White (BS) 55.916 (1,0) [63.655] 51.189 (0,0) [60.436] 61.271 (0,1) [60.533] 51.500 (0,0) [60.803] 92.987
5 Zane Kenney 313 1985 Toyota MR2 Light Beige Metallic (ES) 63.749 (0,1) [64.836] 51.843 (0,0) [62.537] 52.499 (0,0) [63.328] 51.786 (0,0) [62.468] 91.915
ST2 - Street Tire - Non-Stock
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T James Rollo 29 2008 Mazda Mazdaspeed 3 Black (DSP) 53.565 (0,0) [63.092] 54.747 (1,0) [62.128] 52.817 (1,0) [59.855] 62.988 (1,1) [60.057] 100.000
ST3 - Street Tire - Touring
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Glen Hernandez 141 1995 Mazda Miata White (STS) 48.955 (0,0) [59.267] 48.892 (0,0) [59.191] 47.872 (0,0) [57.957] 48.578 (0,0) [58.811] 100.000
2 T Geoff Clark 21 2003 Mitsubishi Evo Rally Red (STU) 50.098 (0,0) [59.358] 49.405 (0,0) [58.537] 48.809 (0,0) [57.830] 48.367 (0,0) [57.307] 98.977
3 T Kit Gauthier 87 2007 Subie STI Satin Pearl White (STU) 62.197 (0,0) [73.693] 64.038 (1,1) [61.656] 49.714 (0,0) [58.903] 52.438 (1,0) [59.761] 96.296
4 T Minh Nguyen 78 2006 Mitsubishi Evolution MR Rally Red (STU) 51.200 (0,0) [60.664] 50.610 (0,0) [59.965] 52.514 (1,0) [59.851] 50.529 (0,0) [59.869] 94.742
5 Des Toups 66 2001 Honda S2000 yello (STR) 54.055 (0,0) [64.198] 52.698 (0,0) [62.587] 50.939 (0,0) [60.498] 51.046 (0,0) [60.625] 93.979
6 DICK WILLY 23 2004 SUBARU WRX STi WHITE (STU) 55.500 (0,0) [65.758] 54.410 (0,0) [64.467] 52.417 (0,0) [62.105] 51.508 (0,0) [61.029] 92.941
7 Dennis Hannah 186 1993 Mazda Miata White (STS) 61.810 (0,0) [74.831] 53.175 (1,0) [61.955] 52.310 (0,0) [63.329] 52.765 (0,0) [63.880] 91.517
8 Mike Duncan 18 2004 Mazda RX8 Black (STX) 55.410 (0,0) [66.759] 53.191 (0,0) [64.085] 52.672 (0,0) [63.460] 52.385 (0,0) [63.114] 91.387
9 Stephen Yao 311 2000 Toyota MR-S Silver (STR) 64.047 (0,1) [64.189] 53.592 (0,0) [63.648] 58.881 (1,0) [67.555] 52.598 (0,0) [62.468] 91.016
10 Russell Hill 34 1991 Mazda Miata Red (STS) 58.693 (0,0) [71.057] 57.026 (0,0) [69.039] 55.346 (0,0) [67.005] 55.317 (0,0) [66.970] 86.542
11 Richard Kasten 1000 2003 Mitsubishi EVO VIII Yellow (STU) 75.777 (0,1) [77.935] 59.942 (0,0) [71.021] 56.991 (0,0) [67.525] 56.058 (0,0) [66.419] 85.399
TOAM - Time Only AM
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 Ivan Rouzanov 7 2001 Honda S2000 Yellow 62.455 (0,0) 63.419 (1,0) 61.026 (0,0) 65.005 (2,0) 100.000
2 Gareth Campbell 420 2008 Honda Civic Si Black 83.074 (1,1) 72.966 (0,0) 67.478 (2,0) 61.458 (0,0) 99.297
3 Jessica Lucena 187 2007 Subaru STI Pearl white 71.260 (1,0) 76.867 (0,1) 66.197 (2,0) 64.069 (0,0) 95.250
4 Don Wooten 661 2009 Ford focus red 70.204 (1,0) 67.083 (0,0) 64.655 (0,0) 66.029 (1,0) 94.387
5 Bob Stevenson 43 1997 Mazda Miata Red 78.488 (0,0) 70.586 (0,0) 66.981 (0,0) 67.124 (0,0) 91.109
6 Jonathan Young 455 2005 Dodge Ram SRT-10 Silver 80.358 (1,0) 87.259 (0,1) 74.496 (0,0) 70.811 (0,0) 86.182
TOPM - Time Only PM
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 Bob Bundy 9 1990 Mazda Miata White 57.036 (1,0) 53.482 (0,0) 52.638 (0,0) 53.438 (0,0) 100.000
2 Glen Hernandez 41 1995 Madza Miata White 55.140 (0,0) 56.588 (1,0) 54.902 (0,0) 53.634 (0,0) 98.143
3 Mike Duncan 18 2004 Mazda RX8 black 58.092 (1,0) 54.668 (0,0) 59.605 (2,0) 56.981 (1,0) 96.287
4 Jeremy Villalva 22 1986 Mazda Rx-7 Arctic Silver 55.748 (0,0) 57.155 (1,0) 54.679 (0,0) 54.735 (0,0) 96.267
5 Kit Gauthier 87 2007 Subaru STI Pearl white 57.223 (0,0) 55.853 (0,0) 55.961 (0,0) 55.043 (0,0) 95.631
6 Minh Nguyen 78 2006 Mitsubishi Evolution MR Rally Red 56.936 (0,0) 55.732 (0,0) 55.456 (0,0) 58.821 (1,0) 94.918
7 Des Toups 66 2001 Honda S2000 yellow 57.161 (0,0) 57.305 (0,0) 55.558 (0,0) 55.817 (0,0) 94.744
8 Ivan Rouzanov 7 2004 GM Corvette Blue 57.323 (0,0) 57.195 (0,0) 56.880 (0,0) 55.751 (0,0) 94.416
9 Don Wooten 661 2001 Honda S2000 Yellow 59.896 (1,0) 58.421 (1,0) 56.928 (0,0) 58.123 (1,0) 92.464
10 Dennis Hannah 168 1993 Mazda Miata White 70.490 (1,1) 57.434 (0,0) 58.313 (1,0) 75.501 (3,1) 91.650
11 Jessica Lucena 187 2007 Subaru STI Pearl white 63.007 (2,0) 62.791 (2,0) 57.955 (0,0) 62.373 (2,0) 90.826
12 Tyler Durden 3 2000 Honda Prelude Red 59.614 (0,0) 58.200 (0,0) 62.633 (2,0) 58.725 (0,0) 90.443
13 Stephen Yao 31 2000 Toyota MR-S Silver 59.201 (0,0) 58.988 (0,0) 77.090 (2,0) 59.233 (0,0) 89.235
14 John Turk 92 1992 Mazda Miata Black 60.002 (0,0) 59.516 (0,0) 59.148 (0,0) 60.267 (1,0) 88.994
15 piotr szarkowicz 69 2007 bmw 335i gray 61.395 (0,0) 59.565 (0,0) 61.614 (0,0) 60.189 (0,0) 88.371
16 Russell Hill 14 1991 Mazda Miata Red 62.792 (0,0) 74.848 (0,1) 59.902 (0,0) 60.228 (0,0) 87.874
17 Luis Rosa 44 2004 VW R32 Black Magic Pearl 75.950 (0,1) 60.891 (0,0) 60.840 (0,0) 59.948 (0,0) 87.806
18 Andrew stevens 66 2000 Chevy Corvette Black 60.887 (1,0) 71.096 (0,1) 60.444 (0,0) 60.971 (1,0) 87.086
19 Chad Rice 23 2009 Ford Focus Red 64.609 (0,0) 72.682 (3,0) 67.300 (2,0) 64.364 (0,0) 81.782
20 Alfred Stappenbeck 78 2006 BMW 335i Opaque 70.346 (0,0) 66.567 (0,0) 66.201 (0,0) 64.478 (0,0) 81.637
21 ewelina szarkowicz 1 2005 bmw 545i black 89.677 (0,2) 66.169 (0,0) 64.713 (0,0) 65.455 (0,0) 81.341
22 Bob Stevenson 43 1997 Mazda Miata Red 67.340 (0,0) 66.981 (0,0) 66.022 (0,0) 65.065 (0,0) 80.901
23 Jonathan Young 455 2005 Dodge Ram SRT-10 Silver 70.257 (0,0) 81.442 (2,1) 78.377 (5,0) 76.126 (0,1) 74.922
24 Mike Miller 4 2007 Honda Fit White 114.924 (1,4) 80.501 (0,1) 77.641 (0,1) 82.278 (2,1) 67.797
25 Noela Miller 14 2007 Honda Fit White 91.744 (0,1) 119.928 (1,4) 97.170 (0,1) 82.662 (1,0) 63.679
WNOVA - Womens Novice AM
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T ewelina szarkowicz 545 2005 bmw 545i black 82.317 (0,0) 72.078 (0,0) 68.788 (0,0) 68.184 (1,0) 100.000
WPRO1 - Women's Pro Indexed Stock
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Amy Coleman 40 2002 Subaru WRX Sharkaru (STX) 48.088 (0,0) [57.937] 46.697 (0,0) [56.261] 46.796 (0,0) [56.381] 45.987 (0,0) [55.406] 100.000


Top Times
#NameClassTime
1 Keith Brown PRO1 50.940
2 Kevin Dietz PRO1 51.413
3 Bob Bundy TOPM 52.638
4 Nathan Provo SS 53.499
5 Glen Hernandez TOPM 53.634
6 jerry lee SS 54.120
7 Mike Duncan TOPM 54.668
8 Jeremy Villalva TOPM 54.679
9 Dieter Beldi PRO1 54.783
10 Bob Bundy OS 54.844
11 Kit Gauthier TOPM 55.043
12 Karl Coleman PRO1 55.114
13 Amy Coleman WPRO1 55.406
14 Mike Mejer SS 55.432
15 Minh Nguyen TOPM 55.456
16 Des Toups TOPM 55.558
17 Ivan Rouzanov TOPM 55.751
18 Tony lemon PRO2 56.370
19 Mike Dombrowsky ST1 56.527
20 TJ McGeary PRO1 56.768
21 Don Wooten TOPM 56.928
22 Geoff Clark ST3 57.307
23 Dennis Hannah TOPM 57.434
24 Steve Roberts ST1 57.696
25 Jessica Lucena TOPM 57.955
26 Glen Hernandez ST3 57.957
27 Tyler Durden TOPM 58.200
28 Dan Podhola ST1 58.558
29 Kit Gauthier ST3 58.903
30 Stephen Yao TOPM 58.988
31 John Turk TOPM 59.148
32 Bud Bohrer SC 59.325
33 piotr szarkowicz TOPM 59.565
34 Tyler Durden NOVA 59.809
35 Kristi Brown SA 59.813
36 Minh Nguyen ST3 59.869
37 Ron Babb MB 59.900
38 Russell Hill TOPM 59.902
39 Luis Rosa TOPM 59.948
40 Mary Lee ST1 60.436
41 Andrew stevens TOPM 60.444
42 Des Toups ST3 60.498
43 piotr szarkowicz NOVA 61.006
44 Ivan Rouzanov TOAM 61.026
45 DICK WILLY ST3 61.029
46 Gareth Campbell TOAM 61.458
47 Karen Babb MB 61.769
48 James Rollo ST2 61.855
49 Luis Rosa NOVA 61.998
50 Zane Kenney ST1 62.468
51 Stephen Yao ST3 62.468
52 Mike Duncan ST3 63.114
53 Jeremy Villalva IB 63.188
54 Dennis Hannah ST3 63.329
55 Matt Zyskowski NOVA 63.614
56 Jessica Lucena TOAM 64.069
57 Quinn Campbell PC 64.154
58 Chad Rice TOPM 64.364
59 Alfred Stappenbeck TOPM 64.478
60 Chad Rice NOVA 64.603
61 Don Wooten TOAM 64.655
62 ewelina szarkowicz TOPM 64.713
63 Nick Stenger PC 64.904
64 Bob Stevenson TOPM 65.065
65 Andrew stevens NOVA 65.327
66 Richard Kasten ST3 66.419
67 Russell Hill ST3 66.970
68 Bob Stevenson TOAM 66.981
69 ewelina szarkowicz WNOVA 68.184
70 ruben beitia NOVA 69.008
71 John Knight NOVA 69.506
72 Alfred Stappenbeck OS 69.729
73 Jonathan Young TOPM 70.257
74 Jonathan Young TOAM 70.811
75 Dan Griffin NOVA 71.658
76 Mike Miller TOPM 77.641
77 Noela Miller TOPM 82.662