WWSCC
2010 WWSCC Slush Series
Totally Stoked - 2010-02-07
Hosted By: Torque Steerers
(107 Entrants)
For Indexed Classes Times in Brackets [] Is Raw Time

IA - Improved A
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Steve Downing 19 1989 Porsche 911 Carrera Silvermetallic 54.154 (0,0) 53.101 (0,0) 52.604 (0,0) 51.572 (0,0) 100.000
IC - Improved C
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Keith Brown 96 2007 MINI Cooper S Yellow and Black 60.093 (1,0) 53.603 (0,0) 55.306 (1,0) 54.354 (1,0) 100.000
2 Ed Abiva 1986 1986 Toyota Corolla Blue 57.192 (0,0) 56.348 (0,0) 55.085 (0,0) 54.328 (0,0) 98.666
MA - Modified A
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Christopher Imbeau 13 2008 CRG Honda Black 60.217 (0,0) 55.751 (0,0) 53.578 (0,0) 48.905 (0,0) 100.000
NOVA - Novice AM
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Stephan Hanna 24 1994 Subasaur Legacy Blue/grey/black/stickers 61.997 (0,0) 59.684 (0,0) 58.782 (0,0) 61.441 (1,0) 100.000
2 T Jon Bodwell 854 94 legacy subaru blue 64.047 (1,0) 60.009 (0,0) 60.042 (0,0) 58.919 (0,0) 99.767
3 Brad DuBuc 43 2005 scion tC superwhite 69.625 (1,0) 61.472 (0,0) 60.013 (0,0) 62.079 (2,0) 97.949
4 Eric Jackson 0 1992 Nissan 240sx Red 71.004 (0,0) 76.017 (0,1) 66.648 (1,0) 63.173 (0,0) 93.049
NOVP - Novice PM
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Robby Podhola 1111 2004 BMW M3 Carbon Black 63.224 (0,0) 58.010 (1,0) 51.587 (0,0) 62.665 (0,1) 100.000
2 T Stuart Reed 999 2007 Volkswagen GTI MkV Black 57.009 (0,0) 54.951 (0,0) 53.590 (0,0) 53.764 (0,0) 96.262
3 Mike Beattie 36 2004 bmw 330i blue 62.915 (0,0) 62.600 (2,0) 54.875 (0,0) 55.580 (0,0) 94.008
4 Joel Christensen 1128 2008 BMw 128 Gray 61.871 (0,0) 62.967 (2,0) 57.325 (1,0) 55.667 (1,0) 92.671
5 Ryan Siok 8 1987 Porsche 911 Carrera Black 76.619 (0,1) 58.454 (0,0) 57.686 (0,0) 55.904 (0,0) 92.278
6 Scott Alderson 24 2008 Audi A4 Black 65.890 (0,0) 61.599 (0,0) 60.807 (0,0) 61.315 (0,0) 84.837
OS - Open Street
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Jeff Mead 49 2006 Subaru STI White 67.865 (0,1) 66.621 (0,1) 54.747 (0,0) 52.808 (0,0) 100.000
2 T Bob Bundy 9 1990 Mazda Miata White 55.673 (0,0) 55.994 (1,0) 52.844 (0,0) 55.478 (2,0) 99.932
3 T Randall Ayers 83 1991 Nissan 300ZX TT White 57.422 (0,0) 55.379 (0,0) 57.170 (1,0) 53.561 (0,0) 98.594
4 Matt Lawton 77 2000 Audi S4 Yellow 86.721 (0,2) 59.683 (1,0) 58.837 (1,0) 56.380 (0,0) 93.664
5 Brandon Chalk 21 1997 Honda Civic HX Silver 73.098 (0,1) 59.328 (0,0) 56.873 (0,0) 57.037 (0,0) 92.852
6 Xavier Pompedeux 172 1972 "Peter" Built 240Z Blue 79.377 (1,1) 60.237 (1,0) 57.347 (0,0) 75.015 (3,1) 92.085
7 James Anderson 124 1991 Subaru Legacy White 106.144 (0,5) 61.930 (0,0) 60.093 (0,0) 59.648 (0,0) 88.533
PB - Prepared B
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Gil Wold 240 71 Datsun 240Z White 77.190 (0,1) 87.681 (0,1) 76.427 (0,1) 61.814 (1,0) 100.000
PC - Prepared C
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Floyd Wheaton 187 2003 Hyundai Accent red 61.435 (0,0) 58.746 (0,0) 58.312 (0,0) 58.144 (0,0) 100.000
PRO1 - Pro Indexed Stock
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Adam Ruff 42 2007 Pontiac Solstice GXP Z0K Sly (BS) 46.491 (2,0) [50.167] 43.971 (1,0) [49.552] 38.788 (0,0) [45.795] 38.459 (0,0) [45.406] 100.000
2 T Dennis Healy 142 2007 Pontiac Solstice GXP Z0K Sly (BS) 47.798 (4,0) [46.987] 41.225 (1,0) [46.311] 42.632 (2,0) [45.610] 38.976 (0,0) [46.017] 98.672
3 Abe Potter 185 2010 Hyundai Genesis R Spec Black (GS) 52.224 (0,1) [52.000] 39.825 (0,0) [49.045] 39.945 (0,0) [49.193] 39.014 (0,0) [48.047] 98.577
4 Jerry Lamb 25 2007 Ford Shelby GT White (FS) 43.344 (1,0) [49.396] 41.552 (0,0) [49.644] 40.179 (0,0) [48.004] 40.112 (0,0) [47.923] 95.880
5 Annie Bauer 85 2010 Hyundai Genesis R Spec Black (GS) 50.997 (5,0) [50.489] 42.154 (1,0) [49.451] 43.070 (2,0) [48.116] 40.155 (1,0) [46.989] 95.776
6 Richard Adler 129 1988 Honda Crx si Yellow (STS) 50.211 (0,0) [60.788] 52.449 (0,0) [63.498] 42.446 (0,0) [51.387] 42.146 (0,0) [51.024] 91.252
SC - Stock C
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Jeremy Villalva 22 1991 Mazda Miata White 53.456 (0,0) 53.273 (0,0) 52.516 (0,0) 52.804 (0,0) 100.000
SD - Stock D
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Michael Deyette 275 2001 Wolfsburg Jetta 1.8T Blue 71.724 (1,1) 67.161 (4,0) 57.366 (0,0) 68.371 (1,1) 100.000
SS - Super Stock
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T jerry lee 181 2004 corvette Z06 yellow 50.585 (0,0) 51.039 (1,0) 49.678 (1,0) 46.488 (0,0) 100.000
ST1 - Street Tire - Stock
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Des Toups 112 2008 honda civic si silver (GS) 52.676 (1,1) [50.094] 39.897 (0,0) [49.134] 41.069 (1,0) [48.114] 38.917 (0,0) [47.927] 100.000
2 T Dieter Beldi 90 2007 Mazda MS3 Silver Bullet (DS) 40.425 (0,0) [49.000] 40.469 (0,0) [49.053] 41.244 (1,0) [47.569] 38.986 (0,0) [47.256] 99.822
3 T Dan Podhola 111 2004 BMW M3 Carbon Black (BS) 42.779 (0,0) [50.506] 42.252 (0,0) [49.884] 43.274 (1,0) [48.730] 40.628 (0,0) [47.967] 95.788
4 T Gareth Campbell 420 2008 Honda Civic Si Black (GS) 42.032 (0,0) [51.764] 40.882 (0,0) [50.347] 57.833 (0,1) [58.908] 41.242 (0,0) [50.791] 95.193
5 T Matt Tagles 92 2006 Toyota Tacoma Xrunner Speedway Blue (HS) 43.509 (0,0) [54.183] 41.395 (0,0) [51.550] 40.898 (0,0) [50.932] 53.841 (0,1) [54.596] 95.155
6 T Joey Sim 51 2005 Honda S2000 Grand Prix White (BS) 47.120 (1,0) [53.270] 53.422 (0,1) [51.266] 42.569 (0,0) [50.258] 41.167 (0,0) [48.603] 94.534
7 David Hays 70 2006 Nissan 350Z Silver (CS) 43.924 (0,0) [52.290] 44.832 (1,0) [50.990] 42.060 (0,0) [50.071] 42.280 (0,0) [50.333] 92.527
8 Mike Dombrowsky 220 2005 Subaru Impreza Silver (BS) 46.428 (1,0) [52.453] 42.950 (0,0) [50.708] 42.577 (0,0) [50.268] 42.594 (0,0) [50.288] 91.403
9 Mike Mejer 7 2008 Pontiac Solstice GXP Brazen (BS) 44.848 (0,0) [52.949] 44.626 (0,0) [52.687] 43.756 (0,0) [51.660] 42.814 (0,0) [50.548] 90.897
10 Gordon Baldwin 42 2005 mini cooper black (HS) 47.183 (0,0) [58.758] 44.455 (0,0) [55.361] 43.212 (0,0) [53.813] 44.179 (0,0) [55.018] 90.060
11 James Wege 76 2003 Mazda Miata Club Sport White (CS) 48.114 (2,0) [52.517] 45.646 (1,0) [51.959] 43.446 (0,0) [51.722] 54.910 (2,0) [60.607] 89.574
12 Don Gill 41 2010 MINI Cooper White (HS) 45.311 (0,0) [56.427] 44.343 (0,0) [55.222] 43.849 (0,0) [54.607] 44.171 (0,0) [55.007] 88.751
13 James Rollo 29 2008 Mazda Mazdaspeed 3 Black (DS) DNF [48.131] 44.646 (0,0) [54.116] 44.238 (0,0) [53.622] 43.885 (0,0) [53.194] 88.679
14 Mary Lee 15 2005 Honda S2000 Grand Prix White (BS) 46.248 (0,0) [54.602] 44.336 (0,0) [52.345] 44.242 (0,0) [52.234] 55.220 (0,1) [53.388] 87.963
15 Charles Aggenbach 9 2007 Madza Mazda Speed 3 Silver (DS) 47.590 (1,0) [55.261] 44.867 (0,0) [54.384] 44.255 (0,0) [53.642] 50.562 (4,0) [51.590] 87.938
16 Peo Orvendal 20 2001 Mazda Miata Emerald Green (CS) 49.735 (2,0) [54.446] 47.497 (1,0) [54.163] 45.016 (0,0) [53.590] 47.632 (2,0) [51.943] 86.452
ST2 - Street Tire - Non-Stock
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Jim Daniels 60 1994 Mazda Miata Red (DP) 49.989 (0,0) [57.196] 45.652 (0,0) [52.233] 44.654 (0,0) [51.092] 44.079 (0,0) [50.434] 100.000
2 T Tami Daniels 160 1994 Mazda Miata Red (DP) 48.638 (0,0) [55.650] 49.691 (2,0) [52.278] 44.987 (0,0) [51.472] 44.931 (0,0) [51.408] 98.105
3 Brian Olson 71 1997 BMW M3 Sedan Silver (BSP) 52.098 (0,0) [60.229] 48.537 (0,0) [56.112] 49.923 (1,0) [55.402] 47.732 (0,0) [55.182] 92.347
4 Steven Whitney 512 2003 Mazda Miata Midnight Blue (CSP) 60.326 (0,0) [69.903] 51.734 (0,0) [59.947] 52.078 (1,0) [58.028] 49.784 (0,0) [57.687] 88.541
5 Stephen Yao 31 2000 Toyota MR-S Silver Streak (CSP) 50.437 (0,0) [58.444] 62.819 (0,1) [61.204] 50.752 (0,0) [58.809] 50.987 (0,0) [59.081] 87.395
ST3 - Street Tire - Touring
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Peter Umino 68 1993 Mazda Miata White (STS) 43.258 (0,0) [52.370] 51.829 (0,1) [50.640] 42.663 (0,0) [51.650] 45.178 (2,0) [49.852] 100.000
2 T Minh Nguyen 78 2006 Mitsubishi Evolution MR Rally Red (STU) 67.119 (0,1) [67.677] 55.624 (0,1) [54.057] 46.354 (1,0) [52.552] 42.768 (0,0) [50.673] 99.754
3 T Christopher Kmetz 211 1990 Mazda Miata Big Blue (STS) 46.843 (1,0) [54.289] 43.875 (0,0) [53.117] 43.788 (0,0) [53.012] 42.899 (0,0) [51.936] 99.449
4 Drew Hanft 126 91 mazda miata silver (STS) 56.387 (0,1) [56.158] 45.280 (0,0) [54.819] 49.351 (0,0) [59.747] 45.028 (0,0) [54.513] 94.748
5 Jackie Kmetz 121 1991 Mazda Miata Rockstar Blue (STS) 47.326 (0,0) [57.295] 45.346 (0,0) [54.898] 46.678 (1,0) [54.089] 52.404 (0,0) [63.443] 94.084
6 Jeff Petersen 32 1990 mazda miata red (STS) 48.911 (0,0) [59.214] 46.981 (0,0) [56.878] 57.288 (6,0) [54.828] 45.393 (0,0) [54.955] 93.986
7 Dennis Hannah 3 1996 BMW M3 Comp. Red (STU) 46.061 (0,0) [54.575] 47.188 (1,0) [53.540] 46.770 (0,0) [55.415] 47.486 (2,0) [51.524] 92.622
8 Morgan Petersen 325 1990 mazda miata red (STS) 56.964 (0,0) [68.964] 63.871 (7,0) [60.376] 48.257 (0,0) [58.422] 50.168 (1,0) [58.315] 88.408
9 Zane Kenney 691 1996 BMW M3 Red (STU) 63.380 (0,0) [75.095] 50.396 (0,0) [59.711] 64.846 (0,1) [64.984] 53.136 (0,0) [62.957] 84.655
TOAM - Time Only AM
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Karl Coleman 140 2002 Subaru WRX Sharkaru 49.215 (0,0) 49.224 (0,0) 49.325 (0,0) 48.556 (0,0) 100.000
2 T Tom Hanegan 73 1963 Volkswagen Ghia Blue 67.311 (0,1) 54.753 (0,0) 52.356 (0,0) 50.542 (0,0) 96.071
3 T Amy Coleman 40 2002 Subaru WRX Sharkaru 55.208 (0,0) 50.989 (0,0) 51.796 (0,0) 52.335 (1,0) 95.228
4 T Enrique Garcia 124 1999 Mazda Miata Green 72.619 (1,0) 56.532 (2,0) 52.339 (0,0) 53.702 (1,0) 92.772
5 T Ian Hanegan 713 1963/70 Volkswagen Ghia Blue 57.348 (0,0) 53.991 (0,0) 74.864 (1,0) 52.541 (0,0) 92.415
6 Brett Wilson 24 1999 Mazda Miata Green 67.925 (2,1) 61.371 (4,0) 57.650 (3,0) 52.673 (1,0) 92.184
7 Glen Hernandez 41 1995 Mazda Miata White 54.746 (0,0) 53.318 (0,0) 52.730 (0,0) 53.427 (0,0) 92.084
8 Ivan Rouzanov 7 2002 General Motors Corvette Blue 55.758 (0,0) 57.117 (1,0) 54.459 (0,0) 54.106 (0,0) 89.742
9 John Turk 92 1992 Mazda Miata Black 68.374 (0,1) 55.653 (0,0) 56.543 (0,0) 54.960 (0,0) 88.348
10 Kim Hanft 26 1991 Madza Miata Silver 61.345 (2,0) 60.218 (2,0) 66.507 (1,0) 56.190 (0,0) 86.414
11 Michael Colangelo 33 2005 Mitsubishi Evolution VIII Silver 62.908 (1,0) 57.688 (0,0) 56.935 (1,0) 68.307 (1,0) 85.283
12 Marie Orvendal 20 2001 Mazda Miata Emerald Green 64.394 (0,0) 58.726 (0,0) 58.095 (0,0) 61.442 (2,0) 83.580
13 Mike Daniels 1330 1931 Ford Hot Rod Black 81.475 (0,2) 62.110 (0,0) 60.301 (0,0) 59.682 (0,0) 81.358
14 Jonathan Young 455 2005 Dodge Ram SRT-10 Silver 65.507 (0,0) 67.291 (1,0) 60.436 (0,0) 59.882 (0,0) 81.086
15 Tim Truong 202 2002 Subaru WRX Aspen White DSQ DSQ DSQ DSQ 4.856
TOPM - Time Only PM
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Christopher Imbeau 1013 2008 CRG Honda Black 56.676 (0,1) 44.575 (0,0) 44.220 (0,0) 45.644 (0,0) 100.000
2 T Jim Daniels 60 1994 Mazda Miata Red 48.083 (1,0) 45.634 (0,0) 45.453 (0,0) 44.681 (0,0) 98.968
3 T Brett Wilson 24 1999 Mazda Miata Green 58.544 (1,1) 45.758 (0,0) 45.788 (0,0) 57.769 (1,1) 96.639
4 T Ron Bauer 190 1994 Mazda Miata Red 46.287 (0,0) 46.102 (0,0) 45.798 (0,0) 47.501 (1,0) 96.554
5 T Karl Coleman 140 2002 Subaru WRX Sharkaru 46.561 (0,0) 47.511 (1,0) 45.836 (0,0) 45.967 (0,0) 96.474
6 T Bob Bundy 900 1990 Mazda Miata White 50.848 (2,0) 45.932 (0,0) DNF 46.862 (1,0) 96.273
7 T Glen Hernandez 41 1995 Madza Miata White 48.350 (0,0) 48.745 (0,0) 47.433 (0,0) 47.388 (0,0) 93.315
8 T Minh Nguyen 178 2006 Mitsubishi Evolution MR Rally Red 49.344 (0,0) 47.985 (0,0) 54.770 (0,0) 48.044 (0,0) 92.154
9 T Tami Daniels 160 1994 Mazda Miata Red 48.929 (0,0) 48.900 (0,0) 48.316 (0,0) 49.700 (1,0) 91.522
10 T Chad Olerich 187 2007 Chevrolet Z06 Silver 50.838 (0,0) 53.913 (3,0) 48.370 (0,0) 49.382 (1,0) 91.420
11 Keith Brown 96 2007 MINI Cooper S Yellow and Black 51.229 (0,0) 49.107 (0,0) 52.367 (1,0) 49.335 (0,0) 90.048
12 Randall Ayers 83 1991 Nissan 300zx tt White 52.553 (1,0) 50.008 (0,0) 53.630 (2,0) 49.592 (0,0) 89.168
13 Jeff Mead 49 2006 Subaru STi White 51.033 (0,0) 50.024 (0,0) 50.012 (0,0) 61.671 (1,1) 88.419
14 Chris Novotney 89 1989 Toyota MR2 Blue/red 62.016 (4,0) 54.009 (1,0) 62.840 (1,1) 50.201 (0,0) 88.086
15 Enrique Garcia 124 1999 Mazda Miata Green 50.382 (1,0) 61.880 (1,0) 51.565 (2,0) 51.623 (2,0) 87.769
16 Ivan Rouzanov 7 2002 General Motors Corvette Blue 50.637 (0,0) 54.627 (2,0) 52.486 (1,0) 51.434 (0,0) 87.327
17 Tom Slipp 722 1991 Mazda Miata Smurf Blue 53.312 (0,0) 52.728 (0,0) 50.979 (0,0) 51.082 (0,0) 86.742
18 Matt Jones 888 1991 Ford Taurus SHO Champagne 69.338 (4,0) 52.897 (0,0) 51.368 (0,0) 60.678 (5,0) 86.085
19 Sean Skidmore 20 2000 Toyota Celica Midnight Blue 73.497 (2,0) 55.819 (0,0) 52.857 (0,0) 54.069 (1,0) 83.660
20 Dustin Glenn 0 83 vw rabbit checkered 55.480 (0,0) 54.542 (0,0) 54.781 (0,0) 52.873 (0,0) 83.634
21 Brandon Chalk 11 1997 Honda Civic HX Silver 56.594 (1,0) 54.699 (0,0) 96.059 (1,3) 54.238 (0,0) 81.530
22 Matt Lawton 77 2000 Audi S4 yellow 54.461 (0,0) 55.939 (1,0) 55.726 (1,0) 55.158 (1,0) 81.196
23 Rick Vomenici 94 2006 Pontiac Solstice Black 54.888 (2,0) DNF 102.384 (1,4) 61.249 (1,0) 80.564
24 Mike Daniels 1330 1931 Ford Hot Rod Black 57.150 (1,0) 67.513 (1,1) 64.320 (0,1) 54.933 (0,0) 80.498
25 Jon Bodwell 854 1994 Subaru Legacy Blue 62.775 (2,0) 56.217 (0,0) 55.607 (0,0) 58.305 (1,0) 79.522
26 Gil Wold 240 71 Datsun 240Z White 70.748 (0,1) 86.177 (1,3) 66.238 (0,1) 56.002 (0,0) 78.961
27 Stephan Hanna 584 1994 Subaru Legacy Blue 58.643 (1,0) 56.154 (0,0) 56.485 (0,0) 56.935 (1,0) 78.748
28 Mark Mullen 240 1971 Datsun 240Z white/rust 66.291 (0,0) 81.139 (0,2) 60.233 (0,0) 102.480 (1,4) 73.415
WIC - Womens IC
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Kristi Brown 99 2007 MINI Cooper S Mellow Yellow 69.386 (0,0) 56.729 (0,0) 61.861 (0,0) 53.409 (0,0) 100.000
WNOVP - Womens Novice PM
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Alison Deibel 69 2009 Nissan 370Z Graphite 107.121 (0,3) 68.497 (0,0) 65.469 (0,0) 58.273 (1,0) 100.000


Top Times
#NameClassTime
1 Christopher Imbeau TOPM 44.220
2 Jim Daniels TOPM 44.681
3 Adam Ruff PRO1 45.406
4 Brett Wilson TOPM 45.758
5 Ron Bauer TOPM 45.798
6 Karl Coleman TOPM 45.836
7 Bob Bundy TOPM 45.932
8 Dennis Healy PRO1 46.017
9 jerry lee SS 46.488
10 Dieter Beldi ST1 47.256
11 Glen Hernandez TOPM 47.388
12 Jerry Lamb PRO1 47.923
13 Des Toups ST1 47.927
14 Dan Podhola ST1 47.967
15 Minh Nguyen TOPM 47.985
16 Abe Potter PRO1 48.047
17 Tami Daniels TOPM 48.316
18 Chad Olerich TOPM 48.370
19 Karl Coleman TOAM 48.556
20 Joey Sim ST1 48.603
21 Christopher Imbeau MA 48.905
22 Annie Bauer PRO1 48.989
23 Keith Brown TOPM 49.107
24 Randall Ayers TOPM 49.592
25 Jeff Mead TOPM 50.012
26 David Hays ST1 50.071
27 Chris Novotney TOPM 50.201
28 Mike Dombrowsky ST1 50.268
29 Gareth Campbell ST1 50.347
30 Enrique Garcia TOPM 50.382
31 Jim Daniels ST2 50.434
32 Tom Hanegan TOAM 50.542
33 Mike Mejer ST1 50.548
34 Ivan Rouzanov TOPM 50.637
35 Minh Nguyen ST3 50.673
36 Matt Tagles ST1 50.932
37 Tom Slipp TOPM 50.979
38 Amy Coleman TOAM 50.989
39 Richard Adler PRO1 51.024
40 Matt Jones TOPM 51.368
41 Tami Daniels ST2 51.408
42 Steve Downing IA 51.572
43 Robby Podhola NOVP 51.587
44 Peter Umino ST3 51.650
45 James Wege ST1 51.722
46 Christopher Kmetz ST3 51.936
47 Mary Lee ST1 52.234
48 Enrique Garcia TOAM 52.339
49 Jeremy Villalva SC 52.516
50 Ian Hanegan TOAM 52.541
51 Brett Wilson TOAM 52.673
52 Glen Hernandez TOAM 52.730
53 Jeff Mead OS 52.808
54 Bob Bundy OS 52.844
55 Sean Skidmore TOPM 52.857
56 Dustin Glenn TOPM 52.873
57 James Rollo ST1 53.194
58 Kristi Brown WIC 53.409
59 Randall Ayers OS 53.561
60 Peo Orvendal ST1 53.590
61 Stuart Reed NOVP 53.590
62 Keith Brown IC 53.603
63 Charles Aggenbach ST1 53.642
64 Gordon Baldwin ST1 53.813
65 Ivan Rouzanov TOAM 54.106
66 Brandon Chalk TOPM 54.238
67 Ed Abiva IC 54.328
68 Matt Lawton TOPM 54.461
69 Drew Hanft ST3 54.513
70 Dennis Hannah ST3 54.575
71 Don Gill ST1 54.607
72 Mike Beattie NOVP 54.875
73 Rick Vomenici TOPM 54.888
74 Jackie Kmetz ST3 54.898
75 Mike Daniels TOPM 54.933
76 Jeff Petersen ST3 54.955
77 John Turk TOAM 54.960
78 Brian Olson ST2 55.182
79 Jon Bodwell TOPM 55.607
80 Joel Christensen NOVP 55.667
81 Ryan Siok NOVP 55.904
82 Gil Wold TOPM 56.002
83 Stephan Hanna TOPM 56.154
84 Kim Hanft TOAM 56.190
85 Matt Lawton OS 56.380
86 Brandon Chalk OS 56.873
87 Michael Colangelo TOAM 56.935
88 Xavier Pompedeux OS 57.347
89 Michael Deyette SD 57.366
90 Tim Truong TOAM 57.474
91 Steven Whitney ST2 57.687
92 Marie Orvendal TOAM 58.095
93 Floyd Wheaton PC 58.144
94 Alison Deibel WNOVP 58.273
95 Morgan Petersen ST3 58.422
96 Stephen Yao ST2 58.444
97 Stephan Hanna NOVA 58.782
98 Jon Bodwell NOVA 58.919
99 James Anderson OS 59.648
100 Mike Daniels TOAM 59.682
101 Zane Kenney ST3 59.711
102 Jonathan Young TOAM 59.882
103 Brad DuBuc NOVA 60.013
104 Mark Mullen TOPM 60.233
105 Scott Alderson NOVP 60.807
106 Gil Wold PB 61.814
107 Eric Jackson NOVA 63.173