WWSCC
2009 Slush Season
Mar 8 2009 - Adjust Clocks Early
Hosted By: Autocross Convertible Enthusiasts
(81 Entrants)
For Indexed Classes Times in Brackets [] Is Raw Time

IA - Improved A
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Steve Downing 19 1989 Porsche 911 Carrera Silvermetallic 53.172 (1,0) 48.827 (0,0) 50.078 (1,0) 47.969 (0,0) 47.749 (0,0) 100.000
2 Brianne Green 119 1989 Porsche 911 Silver 66.531 (3,0) 53.727 (0,0) 50.943 (0,0) 51.009 (0,0) 49.722 (0,0) 96.032
IB - Improved B
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T TJ McGeary 1 1991 Mazda Miata British Racing Green 58.578 (0,0) 55.058 (0,0) 53.787 (0,0) 52.889 (0,0) 51.939 (0,0) 100.000
IC - Improved C
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Ed Abiva 1986 1986 Toyota Corolla Blue 57.920 (3,0) 57.126 (2,0) 52.342 (0,0) 51.469 (0,0) 51.774 (0,0) 100.000
2 T Joey Sim 184 1991 Toyota/Yamaha Celica 3SGE Grey 55.323 (0,0) 61.685 (1,0) 57.763 (3,0) 54.381 (1,0) 52.091 (0,0) 98.806
3 Tim Truong 2 2002 Toyota Corolla Silver 57.525 (0,0) 53.923 (0,0) 52.410 (0,0) 55.195 (1,0) 62.668 (1,0) 98.205
4 Michael Deyette 275 1989 Honda CRX Blue 65.508 (1,0) 58.389 (0,0) 58.593 (0,0) 60.483 (2,0) 54.988 (0,0) 93.600
NOVA - Novice AM
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Jeremy Villalva 22 1986 Mazda RX-7 Arctic Silver 55.991 (0,0) 53.608 (0,0) 52.022 (0,0) 51.438 (0,0) 51.105 (0,0) 100.000
2 T Nicholas Trettel 571 2006 Subaru WRX Steel Grey 64.134 (1,0) 56.864 (0,0) 56.951 (1,0) 55.846 (2,0) 51.958 (0,0) 98.358
3 Gareth Campbell 420 2008 Honda Civic Si Nighthawk Black Pearl 59.426 (1,0) 56.808 (1,0) 54.949 (0,0) 55.301 (1,0) 52.938 (0,0) 96.537
4 tom ickes 66 1984 toyota celica gt siver/blue 63.062 (0,0) 60.158 (0,0) 57.911 (0,0) 56.628 (0,0) 58.111 (1,0) 90.247
NOVP - Novice PM
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Jesse Finken 28 2002 MINI COOPER Green 60.658 (0,0) 59.886 (0,0) 59.160 (0,0) 59.004 (0,0) 60.177 (0,0) 100.000
PRO1 - Pro Indexed Stock
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Karl Coleman 140 2002 Subaru WRX Sharkaru (STX) 38.415 (0,0)[46.847] 37.637 (0,0)[45.899] 39.176 (1,0)[45.336] 36.734 (0,0)[44.797] 36.802 (0,0)[44.881] 100.000
2 T Kevin Dietz 7 2008 MaxQData Cobalt Back in Black (DS) 39.137 (0,0)[48.198] 37.466 (0,0)[46.140] 37.484 (0,0)[46.162] 38.835 (1,0)[45.363] 37.007 (0,0)[45.575] 99.261
3 T Fastmike Lillejord 1 2008 Chevy Slowbalt SS Black (DS) 41.974 (1,0)[49.229] 38.008 (0,0)[46.808] 37.328 (0,0)[45.971] 38.644 (1,0)[45.128] 40.684 (2,0)[45.177] 98.406
4 T Alan Dahl 99 2007 Pontiac Solstice GXP Yellow (AS) 56.435 (3,1)[48.022] 39.509 (0,0)[46.923] 42.587 (2,0)[45.828] 37.625 (0,0)[44.685] 40.988 (2,0)[43.929] 97.631
5 Joe Goeke 194 2005 Mazda Rx8 Brilliant Black (BS) 44.982 (3,0)[46.853] 40.133 (1,0)[45.833] 38.520 (0,0)[46.298] 38.115 (0,0)[45.811] 37.639 (0,0)[45.239] 97.595
6 Keith Brown 139 2007 Ford Mustang White (FS) 42.898 (0,0)[52.251] 40.432 (0,0)[49.247] 38.207 (0,0)[46.537] 39.615 (1,0)[45.816] 38.778 (0,0)[47.233] 96.144
7 Amy Coleman 40 2002 Subaru WRX Sharkaru (STX) 42.567 (0,0)[51.911] 40.057 (0,0)[48.850] 43.449 (2,0)[48.109] 38.376 (0,0)[46.800] 40.439 (1,0)[46.877] 95.720
8 Ron Bauer 94 2005 Madza RX-8 Black (BS) 45.989 (3,0)[48.064] 38.686 (0,0)[46.498] 38.856 (1,0)[44.298] 41.250 (2,0)[44.772] 38.970 (1,0)[44.435] 94.952
9 Jim Daniels 60 1992 Toyota MR2 Black (ES) 42.454 (1,0)[49.515] 39.820 (0,0)[48.739] 39.337 (0,0)[48.148] 39.029 (0,0)[47.771] 38.984 (0,0)[47.716] 94.227
10 Tami Daniels 160 1992 Toyota MR2 Black (ES) 43.466 (0,0)[53.202] 42.236 (0,0)[51.697] 42.358 (0,0)[51.846] 41.869 (0,0)[51.247] 41.331 (0,0)[50.589] 88.876
WPRO1 - Women's Pro Indexed Stock
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T anna goeke 64 2005 Mazda RX8 Brilliant Black (BS) 41.486 (0,0)[49.863] 41.404 (0,0)[49.765] 46.855 (3,0)[49.105] 41.273 (0,0)[49.607] 44.864 (2,0)[49.115] 100.000
SA - Stock A
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Kristi Brown 99 2007 Ford Shelby GT White 54.138 (1,0) 55.477 (3,0) 52.366 (2,0) 54.715 (3,0) 48.083 (0,0) 100.000
2 Alfonso Tan 27 2004 Honda S2000 Red! 65.675 (2,1) 51.515 (0,0) 56.739 (3,0) 50.928 (0,0) 57.041 (3,0) 94.414
3 Joel Ferguson 1 2004 Honda S2000 Red 60.822 (0,0) 61.209 (0,0) 52.156 (0,0) 52.116 (0,0) 51.542 (0,0) 93.289
SB - Stock B
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T John Kimball 175 1999 Mazda Miata 10AE Innocent Blue Mica 47.183 (0,0) 46.811 (0,0) 45.934 (0,0) 46.157 (0,0) 60.514 (8,0) 100.000
2 Laura Kimball 75 1999 Mazda Miata 10AE Innocent Blue Mica 56.450 (0,0) 56.401 (1,0) 53.203 (0,0) 54.306 (0,0) 53.194 (0,0) 86.352
SC - Stock C
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Zane Kenney 313 1985 Toyota MR2 Light Beige Metallic 58.348 (1,0) 54.547 (0,0) 53.386 (0,0) 53.983 (0,0) 53.625 (0,0) 100.000
ST1 - Street Tire - Stock
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Bill Zerr 131 2003 Ford SVT Focus Silver (GS) 43.867 (1,0)[51.371] 40.739 (0,0)[49.987] 63.375 (1,2)[50.767] 41.621 (0,0)[51.069] 50.634 (1,0)[59.674] 100.000
2 T Andrew Bacon 22 2009 Rallitek Subaru WRX WR Blue (DS) 44.238 (0,0)[54.480] 41.602 (0,0)[51.234] 41.035 (0,0)[50.536] 41.544 (0,0)[51.162] 41.876 (0,0)[51.571] 99.279
3 T Matt Tagles 92 2006 Toyota Tacoma Xrunner Speedway Blue (HS) 42.128 (0,0)[53.192] 41.627 (0,0)[52.559] 42.219 (1,0)[50.781] 41.089 (0,0)[51.880] 42.593 (1,0)[51.254] 99.149
4 James Wege 67 2003 Mazda Miata Club Sport Pure White (CS) 42.809 (0,0)[51.515] 50.925 (0,0)[61.282] 52.398 (0,1)[51.020] 42.084 (0,0)[50.643] 42.035 (0,0)[50.584] 96.917
5 Gordon Baldwin 42 2005 mini cooper black (HS) 48.197 (1,0)[58.330] 45.601 (0,0)[57.577] 44.712 (1,0)[53.929] 43.814 (0,0)[55.321] 42.285 (0,0)[53.390] 96.345
6 Ivan Isaacson 48 1997 Porsche Boxster Silver (AS) 43.777 (0,0)[51.992] 44.026 (0,0)[52.287] 44.273 (1,0)[50.205] 42.998 (0,0)[51.067] 42.838 (0,0)[50.876] 95.102
7 Mike Mejer 47 2008 Solstice GXP Brazen (AS) 44.188 (0,0)[52.480] 44.579 (0,0)[52.944] 67.958 (0,0)[80.710] 44.096 (0,0)[52.370] 43.828 (0,0)[52.052] 92.953
8 P-O Orvendal 35 2001 Mazda Miata Puget Sound Green (CS) 47.589 (1,0)[54.861] 46.770 (1,0)[53.875] 60.968 (3,1)[54.113] 53.263 (0,1)[52.061] 48.455 (1,0)[55.902] 87.106
WST1 - Women's Street Tire - Stock
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Mari Orvendal 34 2001 Mazda Miata Emerald Green (CS) 50.272 (0,0)[60.496] 47.435 (0,0)[57.082] 46.508 (0,0)[55.966] 46.157 (0,0)[55.544] 46.257 (1,0)[53.258] 100.000
ST2 - Street Tire - Non-Stock
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Jason Spore 138 1990 Oldsmobile Calais Quad 442 Red (DSP) 41.683 (0,0)[49.446] 45.050 (3,0)[46.323] 42.445 (1,0)[47.977] 42.728 (1,0)[48.313] 42.185 (1,0)[47.669] 100.000
2 T Brett Elizabeth Spore 38 1990 Oldsmobile Calais Quad 442 Red (DSP) 56.048 (1,0)[64.114] 45.738 (1,0)[51.884] 42.117 (0,0)[49.961] 48.696 (3,0)[50.648] 42.712 (0,0)[50.667] 98.969
3 Mike Dombrowsky 220 2005 Subaru WRX Blue (ESP) 46.674 (0,0)[55.498] 43.439 (0,0)[51.652] 43.372 (0,0)[51.572] 44.330 (1,0)[50.333] 47.167 (3,0)[48.950] 96.106
4 Benjamin Robison 1985 1985 Pontiac Fiero Black/Red (FSP) 54.044 (4,0)[55.275] 50.273 (3,0)[53.149] 46.620 (1,0)[53.566] 52.579 (5,0)[51.115] 46.989 (2,0)[51.608] 89.409
ST3 - Street Tire - Touring
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Annie Bauer 85 2006 Subaru STI SurgelineTuning White (STU) 42.169 (1,0)[48.396] 40.449 (0,0)[48.734] 39.116 (0,0)[47.128] 40.307 (1,0)[46.153] 38.407 (0,0)[46.273] 100.000
2 T Jake Nygaard 87 2008 Subaru STi Silver (STU) 43.228 (1,0)[49.672] 40.065 (0,0)[48.271] 38.889 (0,0)[46.854] 54.312 (3,1)[46.159] 43.337 (2,0)[47.394] 98.760
3 Peter Umino 68 2007 VW GTI Black (STX) 42.642 (0,0)[52.002] 41.512 (0,0)[50.624] 54.953 (2,1)[49.943] 40.964 (0,0)[49.956] 46.670 (3,0)[49.598] 93.757
4 Dennis Hannah 3 1996 BMW M3 Comp. Red (STU) 46.196 (0,0)[55.658] 43.877 (0,0)[52.864] 43.275 (0,0)[52.138] 42.445 (0,0)[51.139] 46.919 (2,0)[51.710] 90.485
5 Scott Schostak 913 2008 Mazda Mazdaspeed 3 Red (STU) 49.153 (0,0)[59.221] 44.848 (0,0)[54.034] 43.039 (0,0)[51.854] 45.455 (1,0)[52.356] 43.197 (0,0)[52.045] 89.237
6 Aaron Black 111 1996 Subaru Brighton Brilliant Red (SM) 64.344 (1,0)[72.493] 56.446 (1,1)[51.681] 45.385 (0,0)[52.773] 44.617 (0,0)[51.880] 48.049 (2,0)[51.220] 86.081
TOAM - Time Only AM
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 Richard Adler 29 2008 Porsche Boxster Orange 53.575 (1,0) 52.978 (1,0) 50.859 (1,0) 48.500 (0,0) 49.565 (0,0) 100.000
2 Dieter Beldi 90 2007 Mazda MS3 Silver Bullet 49.736 (0,0) 53.602 (3,0) 103.958 (3,5) 58.121 (5,0) 55.125 (4,0) 97.515
3 Ivan Rouzanov 8 2002 GM Corvette Blue 54.140 (1,0) 51.057 (0,0) 51.315 (1,0) 50.217 (0,0) 51.653 (1,0) 96.581
4 Matt Jones 888 2007 Hyundai Tiburon gt-v6 white 56.148 (0,0) 54.975 (1,0) 70.329 (4,0) 78.453 (0,2) 50.676 (0,0) 95.706
5 Alfred Stappenbeck 177 2003 BMW M3 Titanium-Silver 60.731 (2,0) 54.513 (0,0) 52.615 (0,0) 56.409 (2,0) 55.601 (2,0) 92.179
6 Bret Dodson 73 1988 Peugeot 505 Turbo S Redish 61.084 (2,0) 59.648 (1,0) 55.983 (0,0) 70.923 (0,0) DNS 86.633
7 Sean Green 71 1988 Peugeot 505 Turbo Red 58.468 (0,0) 63.610 (0,0) DNF 67.696 (1,1) DNS 82.951
8 Mary Lee 113 2005 Honda S2000 GPW 65.874 (0,0) 66.103 (2,0) 61.315 (0,0) 61.734 (1,0) 59.013 (0,0) 82.185
9 Tom Hanegan 703 63/70 VW Karmann Ghia lots 66.799 (0,0) 59.890 (0,0) 72.567 (0,1) 59.348 (0,0) 59.329 (0,0) 81.748
10 Ian Hanegan 713 1963/70 VW Karmann Ghia multi 72.650 (0,0) 75.313 (0,1) 62.589 (0,0) 59.355 (0,0) 82.852 (3,0) 81.712
TOPM - Time Only PM
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 Annie Bauer 185 2006 Subaru STI SurgelineTuning White 46.556 (0,0) 45.789 (0,0) 44.830 (0,0) 46.797 (1,0) 55.144 (0,1) 100.000
2 Dieter Beldi 90 2007 Mazda MS3 Silver Bullet 49.538 (1,0) 52.281 (2,0) 48.141 (0,0) 48.218 (0,0) 49.268 (1,0) 93.122
3 Ivan Rouzanov 8 2002 GM Corvette Blue 51.339 (1,0) 56.892 (3,0) 48.597 (0,0) 50.609 (1,0) 53.132 (2,0) 92.248
4 Chris Novotney 1989 1989 toyota mr2 blue 56.203 (3,0) 54.973 (3,0) 52.471 (2,0) 56.749 (4,0) 48.960 (0,0) 91.565
5 Richard Adler 129 2008 Porsche Boxster Orange 49.875 (0,0) 66.340 (3,0) 50.861 (1,0) 49.038 (0,0) 50.669 (1,0) 91.419
6 TJ McGeary 7 1991 Mazda Miata BRG 51.749 (0,0) 54.287 (2,0) 51.229 (0,0) 50.130 (0,0) 54.639 (2,0) 89.427
7 Madt Jones 888 2007 Hyundai Tiburon White 51.274 (0,0) 63.603 (7,0) 64.625 (2,1) 52.668 (1,0) 50.333 (0,0) 89.067
8 Jeremy Villalva 22 1986 Mazda RX-7 Arctic Silver 51.340 (0,0) 51.153 (0,0) 50.978 (0,0) 51.106 (0,0) 50.956 (0,0) 87.978
9 Joey Sim 184 1991 Toyota/Yamaha Celica 3SGE Grey 73.665 (2,2) 51.217 (0,0) 53.938 (2,0) 53.418 (1,0) 51.403 (0,0) 87.530
10 Russell Hill 34 1991 Mazda Miata Red 55.542 (0,0) 53.724 (0,0) 51.694 (0,0) 51.421 (0,0) 51.445 (0,0) 87.182
11 Gareth Campen 420 2008 Honda Civic Si 58.216 (3,0) 53.850 (1,0) 54.459 (1,0) 54.972 (1,0) 51.598 (0,0) 86.883
12 Bret Dodson 73 1988 Peugeot 505 Turbo Red 54.565 (0,0) 60.682 (3,0) 57.334 (3,0) 58.694 (3,0) 51.609 (0,0) 86.865
13 Tom Slipp 722 1991 Mazda Miata Blue 57.359 (0,0) 54.065 (0,0) 53.624 (0,0) 52.459 (0,0) 52.728 (0,0) 85.457
14 Tim Truong 28 2002 Toyota Corolla S Silver 54.973 (0,0) 54.871 (1,0) 53.951 (1,0) 52.472 (0,0) 52.740 (0,0) 85.436
15 Marshal HILL 133 1991 mazda miata red 57.439 (1,0) 54.204 (0,0) 52.780 (0,0) 54.421 (1,0) 67.622 (3,0) 84.937
16 Dennis Hannah 3 2000 Chevrolet Corvette Black 55.198 (1,0) 54.511 (2,0) 56.434 (3,0) 53.235 (1,0) 53.086 (0,0) 84.448
17 Mary Rebecca Lee 113 2005 Honda S2000 Grand Prix White 56.735 (1,0) 58.905 (2,0) 56.432 (1,0) 56.005 (0,0) 54.017 (0,0) 82.992
18 Sean Green 171 1988 Peugeot 505 Turbo S Red 55.571 (1,0) 54.694 (0,0) 57.197 (2,0) DNF 54.909 (1,0) 81.965
19 Alan Dahl 99 1988 Peugeot 505 Turbo Redish 55.531 (1,0) 56.380 (0,0) 57.741 (2,0) 54.790 (1,0) 54.994 (2,0) 81.822
20 Davin Sturdivant 55 2003 Hyundai Tiburon Blue 65.210 (0,1) 55.923 (1,0) 58.251 (2,0) 55.559 (1,0) 81.880 (0,3) 80.689
21 Andrew Stevens 3 2000 Chevrolet Corvette Blacck 58.712 (0,0) 71.184 (0,0) 56.795 (0,0) 61.232 (3,0) 56.327 (1,0) 79.589
22 Benjamin Robison 1985 1985 Pontiac Fiero Black/Red 56.772 (2,0) 60.655 (5,0) 67.665 (5,0) 57.513 (2,0) 56.408 (2,0) 79.475
23 Tom Ickes 66 1984 Toyota Celica Silver 57.715 (0,0) 58.891 (1,0) 57.908 (1,0) 57.956 (1,0) 56.902 (1,0) 78.785
Top Times
#NameClassTime
1 Alan Dahl PRO1 44.685
2 Karl Coleman PRO1 44.797
3 Annie Bauer TOPM 44.830
4 Joe Goeke PRO1 45.239
5 Kevin Dietz PRO1 45.575
6 John Kimball SB 45.934
7 Fastmike Lillejord PRO1 45.971
8 Annie Bauer ST3 46.273
9 Ron Bauer PRO1 46.498
10 Keith Brown PRO1 46.537
11 Amy Coleman PRO1 46.800
12 Jake Nygaard ST3 46.854
13 Jim Daniels PRO1 47.716
14 Steve Downing IA 47.749
15 Kristi Brown SA 48.083
16 Dieter Beldi TOPM 48.141
17 Richard Adler TOAM 48.500
18 Ivan Rouzanov TOPM 48.597
19 Chris Novotney TOPM 48.960
20 Richard Adler TOPM 49.038
21 Jason Spore ST2 49.446
22 anna goeke WPRO1 49.607
23 Brianne Green IA 49.722
24 Dieter Beldi TOAM 49.736
25 Peter Umino ST3 49.956
26 Brett Elizabeth Spore ST2 49.961
27 Bill Zerr ST1 49.987
28 TJ McGeary TOPM 50.130
29 Ivan Rouzanov TOAM 50.217
30 Madt Jones TOPM 50.333
31 Andrew Bacon ST1 50.536
32 James Wege ST1 50.584
33 Tami Daniels PRO1 50.589
34 Matt Jones TOAM 50.676
35 Ivan Isaacson ST1 50.876
36 Alfonso Tan SA 50.928
37 Jeremy Villalva TOPM 50.956
38 Jeremy Villalva NOVA 51.105
39 Dennis Hannah ST3 51.139
40 Joey Sim TOPM 51.217
41 Russell Hill TOPM 51.421
42 Ed Abiva IC 51.469
43 Joel Ferguson SA 51.542
44 Mike Dombrowsky ST2 51.572
45 Gareth Campen TOPM 51.598
46 Bret Dodson TOPM 51.609
47 Scott Schostak ST3 51.854
48 Aaron Black ST3 51.880
49 Matt Tagles ST1 51.880
50 TJ McGeary IB 51.939
51 Nicholas Trettel NOVA 51.958
52 Mike Mejer ST1 52.052
53 Joey Sim IC 52.091
54 Tim Truong IC 52.410
55 Tom Slipp TOPM 52.459
56 Tim Truong TOPM 52.472
57 Alfred Stappenbeck TOAM 52.615
58 Marshal HILL TOPM 52.780
59 Gareth Campbell NOVA 52.938
60 Dennis Hannah TOPM 53.086
61 Laura Kimball SB 53.194
62 Zane Kenney SC 53.386
63 Gordon Baldwin ST1 53.390
64 Mary Rebecca Lee TOPM 54.017
65 Sean Green TOPM 54.694
66 Alan Dahl TOPM 54.790
67 Michael Deyette IC 54.988
68 Mari Orvendal WST1 55.544
69 Davin Sturdivant TOPM 55.559
70 Benjamin Robison ST2 55.566
71 P-O Orvendal ST1 55.875
72 Bret Dodson TOAM 55.983
73 Andrew Stevens TOPM 56.327
74 Benjamin Robison TOPM 56.408
75 tom ickes NOVA 56.628
76 Tom Ickes TOPM 56.902
77 Sean Green TOAM 58.468
78 Jesse Finken NOVP 59.004
79 Mary Lee TOAM 59.013
80 Tom Hanegan TOAM 59.329
81 Ian Hanegan TOAM 59.355