WWSCC
2008 WWSCC Championship Series
Sponsored By:
 Jim's Detail Shop
Jul 6 2008 - Autopilot XXXIII
Hosted By: Boeing Employees Autosports Club
(107 Entrants)
For Indexed Classes Times in Brackets [] Is Raw Time

IB - Improved B
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T TJ McGeary 1 1991 Mazda Miata British Racing Green 42.609 (0,0) 40.370 (0,0) 39.867 (0,0) 39.748 (0,0) 39.124 (0,0) 100.000
2 Daniel Morrison 0 1969 Lotus Europa Light Blue 89.548 (3,3) 69.336 (0,2) 49.362 (0,1) 49.037 (0,1) 48.059 (0,1) 81.408
MB - Modified B
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Ron Babb 167 1967 Lotus Elan silver 35.505 (0,0) 33.900 (0,0) 33.718 (0,0) 33.874 (0,0) 35.571 (1,0) 100.000
2 Karen Babb 67 1967 Lotus Elan Silver 37.821 (0,0) 35.405 (0,0) 34.851 (0,0) 34.814 (0,0) 35.027 (0,0) 96.852
NOVA - Novice AM
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Nick Stenger 25 1986 Volkswagon Golf Grey 41.756 (0,0) 41.022 (0,0) 42.315 (1,0) 39.891 (0,0) 42.007 (1,0) 100.000
2 T Jake Geiger 44 1976 Toyota Corolla Orange 42.739 (0,0) 41.504 (0,0) 40.877 (0,0) 42.588 (1,0) 40.487 (0,0) 98.528
3 Floyd Wheaton 187 2003 hyundai accent Red 43.234 (0,0) 43.846 (1,0) 42.680 (1,0) 41.847 (0,0) 40.783 (0,0) 97.813
4 Bruce Collins 7 2006 Acura RSX Silver 54.721 (0,1) 52.785 (0,1) 52.710 (0,1) 54.727 (0,1) 43.625 (0,0) 91.441
5 Aaron Black 1 2006 scion xa flint Mica 55.546 (0,1) 53.410 (0,1) 48.275 (2,0) 45.523 (1,0) 45.821 (1,0) 87.628
6 Hon Lee 300 2003 hyundai accent black 92.703 (0,4) 54.120 (0,0) 50.303 (0,0) 51.982 (1,0) 51.008 (0,0) 79.301
NOVP - Novice PM
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Andrew Stollenwerk 99 2001 Ford Focus Red 44.694 (0,0) 42.753 (0,0) 41.304 (0,0) 41.812 (1,0) 39.766 (0,0) 100.000
2 T Drew Macnamara 434 2006 nissan 350z silverstone 41.124 (0,0) 45.647 (2,0) 40.266 (0,0) 39.939 (0,0) 40.000 (0,0) 99.567
3 Bradley Young 88 1992 mazda miata red 55.585 (0,0) 52.404 (0,0) 48.570 (0,0) 44.753 (0,0) 44.898 (0,0) 88.857
4 linh nguyen 53 1995 Nissan 240SX Red 48.304 (0,0) 46.400 (0,0) 45.545 (0,0) 45.110 (0,0) 46.314 (0,0) 88.153
5 anh nguyen 3 1991 Nissan 240sx coupe black 59.247 (0,0) 50.223 (0,0) 47.295 (0,0) 45.253 (0,0) 46.201 (0,0) 87.875
OS - Open Street
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Bob Bundy 9 1990 Mazda Miata White 40.129 (1,0) 36.650 (0,0) 38.260 (1,0) 35.967 (0,0) 35.675 (0,0) 100.000
2 T Mark Snell 59 1992 Mazda Miata Blue 37.763 (0,0) 38.113 (1,0) 36.812 (0,0) 38.875 (1,0) 36.106 (0,0) 98.806
3 T Jared Floyd 39 2002 Honda S2000 Silver 38.927 (0,0) 37.696 (0,0) 37.503 (0,0) 37.006 (0,0) 37.081 (0,0) 96.403
4 Don Wooten 48 2001 Ford Focus ZX3 Blue/Silver 37.543 (0,0) 37.377 (0,0) 39.031 (1,0) 37.085 (0,0) 37.134 (0,0) 96.198
5 Ty Tipps 8 1992 Mazda Miata Blue 42.971 (1,0) 41.317 (2,0) 52.142 (1,0) 37.480 (0,0) 39.094 (1,0) 95.184
6 Dick Jones 16 1994 Mazda Miata orange 39.614 (0,0) 38.495 (0,0) 41.877 (1,0) 37.927 (0,0) 39.732 (1,0) 94.062
7 Jonathan Knapp 51 1966 Chevrolet Corvair Red 41.621 (0,0) 39.271 (0,0) 38.378 (0,0) 41.976 (2,0) 41.183 (1,0) 92.957
8 Jennifer Wooten 748 2001 Ford Focus ZX3 Blue/Silver 44.514 (0,0) 52.576 (0,1) 40.537 (0,0) 39.347 (0,0) 46.915 (0,1) 90.668
9 Dennis Hannah 71 1996 BMW M3 Red 55.309 (0,0) 40.443 (0,0) 41.832 (1,0) 39.758 (0,0) 40.575 (0,0) 89.730
PA - Prepared A
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Frederick Pascual 66 1987 Ford Mustang Blue 58.920 (3,1) 39.539 (0,0) 40.759 (1,0) 44.419 (2,0) 42.385 (2,0) 100.000
PC - Prepared C
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Derek Jensen 19 1998 Acura Integra LS White 39.316 (0,0) 37.819 (0,0) 38.345 (0,0) 37.971 (0,0) 47.793 (0,1) 100.000
PRO1 - Pro Indexed Stock
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Kevin Dietz 98 2008 Chevrolet Cobalt Back in Black (DS) 39.598 (5,0)[36.451] 29.483 (0,0)[36.309] 31.430 (1,0)[36.244] 28.773 (0,0)[35.435] 29.234 (0,0)[36.003] 100.000
2 T David de Regt 86 2006 Madza RX-8 Silver (BS) 33.499 (1,0)[37.859] 30.513 (0,0)[36.674] 30.138 (0,0)[36.223] 29.558 (0,0)[35.526] 35.528 (3,0)[35.490] 97.346
3 T Alan Dahl 99 2007 Pontiac Solstice GXP Yellow (AS) 32.860 (1,0)[36.651] 32.455 (1,0)[36.170] 29.659 (0,0)[35.224] 30.260 (0,0)[35.938] 30.060 (0,0)[35.701] 97.015
4 T Karl Coleman 140 2002 Subaru WRX Sharkaru (STX) 30.465 (0,0)[37.153] 30.141 (0,0)[36.757] 30.158 (0,0)[36.778] 29.753 (0,0)[36.284] 39.805 (0,1)[36.348] 96.707
5 Keith Brown 96 2007 MINI Cooper S Yellow and Black (GS) 30.629 (0,0)[37.581] 30.276 (0,0)[37.149] 32.246 (1,0)[37.112] 33.063 (1,0)[38.114] 29.765 (0,0)[36.522] 96.667
6 Fastmike Lillejord 1 2008 Chevy Slowbalt SS Black (DS) 32.673 (1,0)[37.775] 30.577 (0,0)[37.656] 30.133 (0,0)[37.109] 30.170 (0,0)[37.155] 30.019 (0,0)[36.969] 95.851
7 Amy Coleman 40 2002 Subaru WRX Sharkaru (STX) 32.669 (1,0)[37.401] 30.679 (0,0)[37.413] 32.495 (1,0)[37.189] 30.441 (0,0)[37.123] 30.127 (0,0)[36.740] 95.507
8 Ace Ventura 31 2005 Mitsubishi EVO Silver (STU) 33.916 (2,0)[36.043] 32.248 (1,0)[36.443] 30.229 (0,0)[36.421] 34.446 (2,0)[36.682] 34.355 (2,0)[36.572] 95.183
9 Drew Hanft 26 1995 Mazda Miata Black (STS2) 32.965 (1,0)[37.855] 33.378 (1,0)[38.359] 30.462 (0,0)[37.240] 61.760 (0,3)[38.826] 32.403 (1,0)[37.167] 94.455
10 Denny Laplante 63 1993 BMW 325is Dark Blue (DSP) 33.662 (1,0)[37.559] 31.128 (0,0)[36.925] 30.831 (0,0)[36.573] 40.459 (3,0)[40.877] 30.741 (0,0)[36.466] 93.599
WPRO1 - Women's Pro Indexed Stock
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Kristi Brown 99 2007 MINI Cooper S Mellow Yellow (GS) 30.557 (0,0)[37.493] 37.744 (1,0)[43.858] 33.281 (1,0)[38.381] DNF[45.526] 39.136 (1,0)[45.566] 100.000
SS - Super Stock
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Nathan Provo 147 2003 Chevy Corvette z06 Silver 37.372 (0,0) 38.545 (1,0) 35.956 (0,0) 36.287 (0,0) 38.077 (1,0) 100.000
2 Mike Mejer 47 2003 Corvette Z06 Silver 39.841 (0,0) 37.815 (0,0) 37.393 (0,0) 37.331 (0,0) 37.352 (0,0) 96.317
3 jerry lee 181 2004 corvette Z06 yellow 49.774 (0,1) 38.725 (0,0) 40.491 (1,0) 38.404 (0,0) 37.390 (0,0) 96.165
WSA - Women's SA
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Jessica Lucena 187 187 Subaru STI Pearl White 65.219 (0,2) 55.545 (0,1) 55.305 (0,1) 46.048 (0,0) 44.805 (0,0) 100.000
SB - Stock B
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Rick Vomenici 94 2006 Pontiac Solstice Mid Pack Black 39.444 (0,0) 38.249 (0,0) 37.575 (0,0) 38.493 (1,0) 39.225 (1,0) 100.000
SC - Stock C
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Kit Gauthier 0 2007 BMW 335i Blue 42.061 (0,0) 41.287 (0,0) 43.610 (1,0) 41.822 (0,0) 40.815 (0,0) 100.000
2 Zane Kenney 313 1985 Toyota MR2 Light Beige Metallic 41.785 (0,0) 42.261 (0,0) 43.576 (1,0) 41.923 (0,0) 41.858 (0,0) 97.679
SD - Stock D
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Dieter Beldi 90 2007 Mazda MS3 Silver Bullet 40.997 (2,0) 48.121 (0,1) 58.696 (0,2) 37.550 (0,0) 41.406 (2,0) 100.000
SE - Stock E
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Don Gill 41 2003 Toyota Celica Red 45.670 (1,0) 43.401 (1,0) 40.661 (0,0) 40.383 (0,0) 42.176 (1,0) 100.000
ST1 - Street Tire - Stock
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Peter Umino 68 2007 Porsche Boxster non-S Automatic Blue (AS) 30.565 (0,0)[36.301] 31.203 (0,0)[37.058] 30.915 (0,0)[36.716] 30.752 (0,0)[36.522] 30.915 (0,0)[36.716] 100.000
2 T Tim Stake 65 1989 Honda Civic Si Racin' Red (HS) 31.844 (0,0)[40.207] 32.080 (0,0)[40.505] 31.955 (0,0)[40.347] 33.699 (1,0)[40.024] 31.808 (0,0)[40.162] 96.093
3 Adrian Tyvand 40 2003 VW Jetta German Racing Blue (GS) 36.727 (1,0)[42.610] 34.135 (0,0)[41.884] 33.949 (0,0)[41.655] 33.582 (0,0)[41.205] 34.027 (0,0)[41.751] 91.017
4 Mike Rorvig 58 2001 Mazda Miata Silver (CS) 34.809 (0,0)[41.888] 34.983 (0,0)[42.097] 34.705 (0,0)[41.763] 33.985 (0,0)[40.896] 36.492 (1,0)[41.507] 89.939
ST2 - Street Tire - Non-Stock
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Shane Jensen 73 1989 Honda Civic Si White (CSP) 31.623 (0,0)[36.943] 31.485 (0,0)[36.782] 30.999 (0,0)[36.214] 31.393 (0,0)[36.674] 33.080 (1,0)[36.308] 100.000
2 T Jason Spore 138 1990 Oldsmobile Calais Quad 442 Red (DSP) 35.623 (2,0)[37.513] 31.492 (0,0)[37.357] 35.062 (2,0)[36.847] 31.175 (0,0)[36.981] 31.205 (0,0)[37.017] 99.436
3 T Brett Spore 38 1990 Oldsmobile Calais Quad 442 Red (DSP) 36.714 (2,0)[38.807] 32.166 (0,0)[38.157] 32.458 (0,0)[38.503] 34.452 (1,0)[38.496] 32.170 (0,0)[38.161] 96.371
4 T Buzz Lightyear 26 2000 Subaru RS America BRP (DSP) 32.647 (0,0)[38.727] 32.779 (1,0)[36.511] 45.704 (2,1)[37.609] 34.066 (1,0)[38.038] 32.203 (0,0)[38.200] 96.263
5 Dan Podhola 42 2006 Subaru Impreza WRX STI Blue (SM) 33.118 (0,0)[38.509] 34.383 (1,0)[37.655] 34.523 (1,0)[37.817] 32.376 (0,0)[37.647] 32.433 (0,0)[37.713] 95.746
6 Kimm Jensen 173 1989 Honda Civic Si White (CSP) 35.396 (0,0)[41.350] 46.740 (1,1)[40.584] 33.312 (0,0)[38.916] 33.508 (0,0)[39.145] 32.608 (0,0)[38.093] 95.067
7 Mike Dombrowsky 220 2005 Subaru WRX Blue (ESP) 34.795 (0,0)[41.373] 32.943 (0,0)[39.171] 35.026 (1,0)[39.270] 32.707 (0,0)[38.891] 36.197 (2,0)[38.284] 94.777
8 Steve Clinton 61 2004 Subaru Impreza WRX STi Blue (BSP) 34.264 (0,0)[39.935] 33.863 (0,0)[39.467] 33.584 (0,0)[39.142] 33.956 (0,0)[39.576] 33.254 (0,0)[38.758] 93.218
9 Noel Aquino 35 2007 Nissan 350Z Magnetic Black (BSP) 34.686 (0,0)[40.427] 33.740 (0,0)[39.324] 33.991 (0,0)[39.617] 56.033 (1,1)[51.320] 33.729 (0,0)[39.311] 91.907
10 Heath Olinger 197 2005 Ford Mustang Coupe Yellow (ESP) 35.572 (0,0)[42.297] 34.460 (0,0)[40.975] 34.484 (0,0)[41.003] 34.327 (0,0)[40.817] 34.401 (0,0)[40.905] 90.305
11 Bret Dodson 9 1996 Mazda Miata Red (CSP) 35.364 (0,0)[41.313] 35.473 (0,0)[41.441] 38.855 (2,0)[40.719] 35.282 (0,0)[41.217] 35.693 (0,0)[41.697] 87.862
12 Davin Sturdivant 666 2003 Hyundai Tiburon Blue (DSP) 38.270 (0,0)[45.397] 37.672 (1,0)[42.315] 37.279 (1,0)[41.849] 37.123 (1,0)[41.664] 35.294 (0,0)[41.867] 87.832
ST3 - Street Tire - Touring
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T DICK WILLY 30 2004 SUBARU WRX STi WHITE (STU) 34.878 (2,0)[37.202] 32.574 (1,0)[36.836] 32.692 (1,0)[36.978] 30.994 (0,0)[37.342] 30.411 (0,0)[36.640] 100.000
2 T Mike Duncan 44 1993 Mazda Miata White (STS2) 33.784 (1,0)[38.856] 33.052 (1,0)[37.961] 31.245 (0,0)[38.197] 31.366 (0,0)[38.345] 36.598 (0,0)[44.741] 97.331
3 Russell Hill 34 1991 Mazda Miata Red (STS2) 34.390 (0,0)[42.042] 32.987 (0,0)[40.327] 35.163 (1,0)[40.541] 32.411 (0,0)[39.622] 32.258 (0,0)[39.435] 94.275
4 Carl Cadavona 0 1993 Nissan 240SX Dark Green (STS) 44.208 (1,1)[39.470] 35.059 (1,0)[40.513] 36.509 (2,0)[39.839] 37.395 (3,0)[38.474] 32.878 (0,0)[40.292] 92.496
5 John Kabigting 120 1991 Mazda Miata White (STS2) 35.134 (0,0)[42.951] 33.768 (0,0)[41.281] 42.809 (0,1)[40.109] 33.931 (0,0)[41.480] 33.260 (0,0)[40.660] 91.435
6 Mat Riddle 37 2006 Subaru Legacy GT Black (STX) 40.547 (2,0)[44.570] 36.570 (1,0)[42.158] 38.015 (2,0)[41.482] 45.779 (1,1)[41.194] 39.926 (3,0)[41.373] 83.160
TOAM - Time Only AM
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 Bill Huang 555 2005 Subaru Impreza WRX STi World Rally Blue 40.743 (2,0) 37.371 (0,0) 39.056 (1,0) 36.389 (0,0) 45.979 (4,0) 100.000
2 Des Toups 4 2008 Honda Civic Si Silver 39.278 (1,0) 37.570 (0,0) 43.080 (3,0) 37.300 (0,0) 42.268 (2,0) 97.558
3 Kim Littke 26 1994 mazda miata red 42.134 (0,0) 38.751 (0,0) 38.241 (0,0) 37.779 (0,0) 37.438 (0,0) 97.198
4 Ivan Rouzanov 8 2002 GM Corvette Blue 47.922 (4,0) 39.861 (1,0) 37.528 (0,0) 40.207 (1,0) 41.379 (2,0) 96.965
5 Jackie McInnes 362 1994 Mazda Miata Red/White Stripes 48.598 (0,1) 38.567 (0,0) 39.619 (1,0) 37.667 (0,0) 38.167 (0,0) 96.607
6 mathew waterfall 4 2004 subaru impreza silver 37.899 (0,0) 39.758 (1,0) 38.159 (0,0) 42.204 (2,0) 39.644 (1,0) 96.016
7 Jeff Chin 11 2005 Porsche 911 Carrera Black 39.045 (0,0) 39.022 (0,0) 38.329 (0,0) 47.805 (0,1) 38.698 (0,0) 94.939
8 nick bulat 1 1995 Subaru L red/silver 53.715 (0,1) 41.755 (1,0) 43.596 (2,0) 38.857 (0,0) 38.899 (0,0) 93.649
9 Stephen Sullivan 0 1995 Subaru impreza L red/silver 39.442 (0,0) 40.032 (0,0) 39.594 (0,0) 41.010 (1,0) 44.192 (3,0) 92.260
10 Sean Norton 112 97 BMW ///M3 Alpine White 41.285 (0,0) 55.917 (0,1) 61.442 (2,2) 40.224 (0,0) 39.743 (0,0) 91.561
11 Durk Frew 17 2003 Chevrolet Corvette Blue 52.729 (0,1) 41.188 (0,0) 41.312 (0,0) 40.491 (0,0) 41.006 (0,0) 89.869
12 Bob Stevenson 43 1997 Mazda Miata Red 46.006 (0,0) 42.928 (0,0) 41.517 (0,0) 43.404 (1,0) 40.928 (0,0) 88.910
13 Stewart Quam 118 2000 Volkswagen Gti Silver 44.082 (0,0) 61.862 (0,2) 54.310 (1,1) 47.609 (2,0) 40.931 (0,0) 88.903
14 Adrian Tyvand 40 2003 VW Jetta German racing blue 45.191 (0,0) 43.133 (0,0) 42.497 (0,0) 41.929 (0,0) 53.908 (1,1) 86.787
TOPM - Time Only PM
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 Bob Bundy 9 1990 Mazda Miata White 35.030 (0,0) 37.679 (1,0) 37.338 (1,0) 35.274 (0,0) 37.412 (1,0) 100.000
2 Mark Snell 59 2006 Lotus Exige Black 37.700 (0,0) 38.543 (1,0) 36.550 (0,0) 35.641 (0,0) 35.093 (0,0) 99.820
3 Laura Molleker 5 2008 Dodge Viper SRT-10 GTS Blue 39.291 (0,0) 41.345 (2,0) 37.894 (0,0) 36.127 (0,0) 37.684 (0,0) 96.963
4 DICK WILLY 130 2004 Subaru WRX STi White 36.701 (0,0) 38.286 (1,0) 38.504 (1,0) 38.854 (1,0) 38.514 (1,0) 95.447
5 Brett Wilson 24 1999 Mazda Miata Green 39.855 (1,0) 37.848 (0,0) 39.430 (1,0) 36.798 (0,0) 38.457 (1,0) 95.195
6 Glen Hernandez 44 2007 Honda Civic Silver 39.860 (1,0) 37.897 (0,0) 39.459 (1,0) 37.060 (0,0) 39.856 (1,0) 94.522
7 Don Wooten 48 2001 Ford Focus ZX3 Blue/Silver 38.402 (1,0) 38.608 (1,0) 37.158 (0,0) DNS DNS 94.273
8 Jonathan Knapp 51 1966 Chevrolet Corvair Red 40.381 (1,0) 39.994 (1,0) 40.741 (1,0) 37.798 (0,0) 37.350 (0,0) 93.788
9 Stacey Molleker 50 2008 Dodge Viper GTS Blue 37.450 (0,0) 38.014 (1,0) 39.732 (2,0) 37.382 (1,0) 37.492 (1,0) 93.708
10 Des Toups 84 2000 Ford Focus Silver/blue 39.579 (1,0) 39.614 (1,0) 37.676 (0,0) 37.408 (0,0) 39.460 (1,0) 93.643
11 Dan Podhola 42 2006 Subaru Impreza WRX STI Blue 37.695 (0,0) 37.751 (0,0) 38.024 (0,0) 37.773 (0,0) 39.218 (1,0) 92.930
12 Micah Jones 771 1996 BMW M3 Red 39.066 (0,0) 38.653 (0,0) 39.746 (1,0) 37.938 (0,0) 37.773 (0,0) 92.738
13 Kim Littke 126 1994 Mazda Miata Black 39.058 (0,0) 38.508 (0,0) 41.790 (2,0) 37.927 (0,0) 38.626 (0,0) 92.362
14 Ivan Rouzanov 8 2002 GM Corvette Blue 44.153 (3,0) 41.298 (2,0) 39.353 (1,0) 42.149 (2,0) 38.158 (0,0) 91.803
15 Dennis Hannah 71 1996 BMW M3 Red 41.773 (1,0) 40.087 (0,0) 39.881 (0,0) 38.896 (0,0) 38.159 (0,0) 91.800
16 Stewart Quam 120 1991 Mazda Miata White 42.231 (0,0) 42.132 (1,0) 40.449 (0,0) 39.178 (0,0) 38.347 (0,0) 91.350
17 Jennifer Wooten 748 2001 Ford Focus ZX3 Blue/Silver 48.717 (0,1) 39.519 (0,0) 38.446 (0,0) 79.666 (1,0) DNS 91.115
18 Carl Cadavona 0 1998 Nissan 240 Sx Green 41.649 (1,0) 39.779 (0,0) 39.277 (0,0) 43.248 (2,0) 46.264 (0,0) 89.187
19 John Kabigting 120 1991 Mazda Miata White 40.978 (0,0) 40.419 (0,0) 40.191 (0,0) 40.885 (0,0) 39.782 (0,0) 88.055
20 Heath Olinger 197 2005 Ford Mustang Coupe Yellow 41.531 (0,0) 41.039 (0,0) 40.779 (0,0) 40.365 (0,0) 40.223 (0,0) 87.089
21 Bob Stevenson 43 1997 Mazda Miata Red 40.531 (0,0) 41.558 (0,0) 41.348 (0,0) 45.062 (2,0) 41.285 (0,0) 86.428
22 Floyd Wheaton 187 2003 Hyundai Accent Red 43.587 (1,0) 43.695 (1,0) 42.896 (0,0) 41.251 (0,0) 90.594 (0,0) 84.919
23 Davin Sturdivant 666 2003 Hyundai Tiburon Blue 44.269 (1,0) 52.778 (5,0) 44.928 (1,0) 43.112 (0,0) 42.405 (0,0) 82.608
24 Ed Miller 78 2003 Mini Cooper Blue 46.449 (0,0) DNF 45.545 (0,0) 42.666 (0,0) 46.304 (1,0) 82.103
25 Travis Reid 224 1999 Mazda Miata Green 60.813 (0,0) 46.514 (0,0) 44.193 (0,0) 43.954 (0,0) 44.829 (1,0) 79.697
Top Times
#NameClassTime
1 Ron Babb MB 33.718
2 Karen Babb MB 34.814
3 Bob Bundy TOPM 35.030
4 Mark Snell TOPM 35.093
5 Alan Dahl PRO1 35.224
6 Kevin Dietz PRO1 35.435
7 David de Regt PRO1 35.526
8 Bob Bundy OS 35.675
9 Nathan Provo SS 35.956
10 Mark Snell OS 36.106
11 Laura Molleker TOPM 36.127
12 Shane Jensen ST2 36.214
13 Karl Coleman PRO1 36.284
14 Peter Umino ST1 36.301
15 Bill Huang TOAM 36.389
16 Ace Ventura PRO1 36.421
17 Denny Laplante PRO1 36.466
18 Keith Brown PRO1 36.522
19 DICK WILLY ST3 36.640
20 DICK WILLY TOPM 36.701
21 Amy Coleman PRO1 36.740
22 Brett Wilson TOPM 36.798
23 Fastmike Lillejord PRO1 36.969
24 Jason Spore ST2 36.981
25 Jared Floyd OS 37.006
26 Glen Hernandez TOPM 37.060
27 Don Wooten OS 37.085
28 Don Wooten TOPM 37.158
29 Drew Hanft PRO1 37.240
30 Des Toups TOAM 37.300
31 Mike Mejer SS 37.331
32 Jonathan Knapp TOPM 37.350
33 Stacey Molleker TOPM 37.382
34 jerry lee SS 37.390
35 Des Toups TOPM 37.408
36 Kim Littke TOAM 37.438
37 Ty Tipps OS 37.480
38 Kristi Brown WPRO1 37.493
39 Ivan Rouzanov TOAM 37.528
40 Dieter Beldi SD 37.550
41 Rick Vomenici SB 37.575
42 Dan Podhola ST2 37.647
43 Jackie McInnes TOAM 37.667
44 Dan Podhola TOPM 37.695
45 Micah Jones TOPM 37.773
46 Derek Jensen PC 37.819
47 mathew waterfall TOAM 37.899
48 Kim Littke TOPM 37.927
49 Dick Jones OS 37.927
50 Kimm Jensen ST2 38.093
51 Brett Spore ST2 38.157
52 Ivan Rouzanov TOPM 38.158
53 Dennis Hannah TOPM 38.159
54 Mike Duncan ST3 38.197
55 Buzz Lightyear ST2 38.200
56 Jeff Chin TOAM 38.329
57 Stewart Quam TOPM 38.347
58 Jonathan Knapp OS 38.378
59 Jennifer Wooten TOPM 38.446
60 Steve Clinton ST2 38.758
61 nick bulat TOAM 38.857
62 Mike Dombrowsky ST2 38.891
63 TJ McGeary IB 39.124
64 Carl Cadavona TOPM 39.277
65 Noel Aquino ST2 39.311
66 Jennifer Wooten OS 39.347
67 Russell Hill ST3 39.435
68 Stephen Sullivan TOAM 39.442
69 Frederick Pascual PA 39.539
70 Sean Norton TOAM 39.743
71 Dennis Hannah OS 39.758
72 Andrew Stollenwerk NOVP 39.766
73 John Kabigting TOPM 39.782
74 Nick Stenger NOVA 39.891
75 Drew Macnamara NOVP 39.939
76 Tim Stake ST1 40.162
77 Heath Olinger TOPM 40.223
78 Carl Cadavona ST3 40.292
79 Don Gill SE 40.383
80 Jake Geiger NOVA 40.487
81 Durk Frew TOAM 40.491
82 Bob Stevenson TOPM 40.531
83 John Kabigting ST3 40.660
84 Floyd Wheaton NOVA 40.783
85 Kit Gauthier SC 40.815
86 Heath Olinger ST2 40.817
87 Mike Rorvig ST1 40.896
88 Bob Stevenson TOAM 40.928
89 Stewart Quam TOAM 40.931
90 Adrian Tyvand ST1 41.205
91 Bret Dodson ST2 41.217
92 Floyd Wheaton TOPM 41.251
93 Zane Kenney SC 41.785
94 Davin Sturdivant ST2 41.867
95 Adrian Tyvand TOAM 41.929
96 Davin Sturdivant TOPM 42.405
97 Ed Miller TOPM 42.666
98 Bruce Collins NOVA 43.625
99 Travis Reid TOPM 43.954
100 Mat Riddle ST3 44.158
101 Bradley Young NOVP 44.753
102 Jessica Lucena WSA 44.805
103 linh nguyen NOVP 45.110
104 anh nguyen NOVP 45.253
105 Aaron Black NOVA 45.523
106 Daniel Morrison IB 48.059
107 Hon Lee NOVA 50.303