Northwest Region SCCA
Fordahl Motorsports Regional Series
9/2/2007 - Northwest Region SCCA Solo Event #7 at Bremerton
Hosted By: Bremerton Motorsports Park
(161 Entrants)

S1 S1L S2 S2L S3 NS1 NS2 NS3 NS4 NS4L SM SM2 T TL OPAX OPAXL NSPAXL NOVAM NOVPM TOAM TOPM

S1 - Stock 1 (AS, SS, FS) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Jerry Lee 122 2004 Corvette Z06 (SS) 39.161 (0,0) 38.076 (0,0) 37.527 (0,0) 37.163 (0,0) 100.000
2 T Nathan Provo 147 2003 Chevrolet Corvette Z06 (SS) 38.147 (0,0) 38.197 (0,0) 39.621 (1,0) 39.212 (1,0) 97.421
3 Rick Smale 86 2007 Ford Shelby GT (FS) 40.829 (0,0) 39.155 (0,0) 38.490 (0,0) 40.640 (1,0) 96.552
4 Mike Mejer 47 2003 Chevrolet Z06 (SS) 60.679 (0,2) 40.697 (0,0) 39.985 (0,0) 41.327 (1,0) 92.942
5 Mark de Regt 70 2004 Honda S2000 (AS) 43.585 (1,0) 40.942 (0,0) 40.854 (0,0) 40.088 (0,0) 92.704
6 Jacob Dawson 53 2000 Honda S2000 (AS) 46.446 (0,0) 48.261 (2,0) 45.758 (1,0) 44.948 (1,0) 82.680
S1L - Stock 1 Ladies (AS, SS, FS) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Jess Lynch 105 2006 Lotus Elise (SS) 40.518 (0,0) 40.178 (0,0) 39.340 (0,0) 39.429 (0,0) 100.000
2 Shalyn Morrow 205 2006 Lotus Elise (SS) 47.637 (0,0) 46.956 (2,0) 41.742 (0,0) 40.649 (0,0) 96.780
S2 - Stock 2 (BS, CS, ES) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T John Leuty 24 1990 Porsche 944S2 (BS) 43.216 (2,0) 40.057 (1,0) 37.946 (0,0) 37.227 (0,0) 100.000
2 T Rich Blake 41 1994 Mazda Miata R (ES) 39.703 (1,0) 37.932 (0,0) 54.074 (1,1) 39.531 (1,0) 98.141
3 T Glenn Austin 85 2005 Nissan 350Z (BS) 44.756 (3,0) 37.946 (0,0) 43.380 (3,0) 42.697 (2,0) 98.105
4 Mike Leuty 142 1990 Porsche 944S2 (BS) 50.456 (1,1) 44.002 (3,0) 43.940 (0,0) 37.977 (0,0) 98.025
5 Toshi Clark 1729 2004 Mazda RX-8 (BS) 42.589 (2,0) 39.544 (0,0) 41.246 (1,0) 38.329 (0,0) 97.125
6 Rick Vomenici 194 2006 Pontiac Solstice (CS) 53.652 (2,1) 39.245 (0,0) 39.184 (0,0) 39.214 (0,0) 95.006
7 Bud Bohrer 17 1988 Porsche 944 (ES) 42.425 (2,0) 39.592 (1,0) 41.726 (2,0) 39.995 (1,0) 94.027
S2L - Stock 2 Ladies (BS, CS, ES) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Carol Leuty 24 1990 Porsche 944S2 (BS) 41.838 (0,0) 45.345 (2,0) 42.169 (1,0) 40.422 (0,0) 100.000
S3 - Stock 3 (DS, GS, HS) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Dieter Beldi 90 2007 Mazda MS3 (DS) 47.586 (0,1) 38.032 (0,0) 36.691 (0,0) 36.888 (0,0) 100.000
2 Aaron Pailthorp 28 2005 MINI Cooper S (GS) 39.579 (0,0) 38.561 (0,0) 39.822 (0,0) 48.477 (0,1) 95.151
3 Don Gill 14 2003 Toyota Celica (GS) 42.453 (1,0) 48.005 (3,0) 39.658 (0,0) 39.892 (0,0) 92.519
NS1 - Non Stock 1 (ASP, BSP, ESP) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Matt Lowell 91 1993 Porsche 911RSA (ASP) 37.973 (0,0) 37.734 (0,0) 37.489 (0,0) 38.382 (0,0) 100.000
2 T Jack Esposito 96 1993 Porsche 911 RSA (ASP) 42.055 (0,0) 40.989 (1,0) 38.552 (0,0) 38.832 (0,0) 97.243
3 T Dennis Fleischman 49 1997 Porsche 911 (ASP) 39.351 (0,0) 39.107 (0,0) 38.642 (0,0) 41.234 (1,0) 97.016
4 Tim Kornacki 1 1972 Porsche 914/6 (ASP) 40.960 (0,0) 49.809 (0,1) 38.810 (0,0) 38.644 (0,0) 97.011
5 Tim Stake 50 1992 Ford Mustang (ESP) 40.521 (0,0) 45.117 (3,0) 38.778 (0,0) 40.669 (1,0) 96.676
6 Jon Bovey 11 1972 Porsche 914/6 (ASP) 40.103 (0,0) 39.422 (0,0) 42.561 (2,0) 49.321 (0,1) 95.097
7 Steve Downing 19 1989 Porsche Carrera (BSP) 41.348 (0,0) 39.811 (0,0) 39.707 (0,0) 40.238 (0,0) 94.414
8 Dennis Coplen 311 1993 Porsche 968 (ASP) 43.973 (0,0) 42.075 (0,0) 41.693 (0,0) 41.501 (0,0) 90.333
NS2 - Non Stock 2 (CSP, DSP, FSP) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Denny Laplante 63 1993 BMW 325is (DSP) 38.439 (0,0) 37.439 (0,0) 46.260 (4,0) 43.875 (3,0) 100.000
2 T Nick Ruiz 3 2001 Ford Focus ZX3 (FSP) 42.499 (1,0) 40.693 (1,0) 38.273 (0,0) 38.396 (0,0) 97.821
3 Scott West 81 1981 Mazda RX7 (CSP) 49.941 (0,1) 39.823 (0,0) 38.786 (0,0) 38.618 (0,0) 96.947
4 Adam Grabowski 64 1999 BMW 328is (DSP) 39.334 (0,0) 38.953 (0,0) 38.811 (0,0) 39.013 (0,0) 96.465
NS3 - Non Stock 3 (all Prepared, all Mod and KARTS) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Craig Anderson 23 1955 Austin-Healey 100 (DP) 47.098 (0,0) 44.467 (0,0) 43.347 (0,0) DNS (0,0) 100.000
2 Ron Babb 167 1967 Lotus Elan (DM) DNF (0,0) DNS (0,0) DNS (0,0) DNS (0,0) 0.000
3 Karen Babb 67 1967 Lotus Elan (DM) DNF (0,0) DNS (0,0) DNS (0,0) DNS (0,0) 0.000
NS4 - Non Stock 4 (STS, STS2, STU, STX) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Geoff Clark 21 2003 Mitsubishi Evo (STU) 37.468 (0,0) 38.498 (1,0) 36.779 (0,0) 40.430 (2,0) 100.000
2 T Alec Osenbach 5 2007 Subaru Impreza (STU) 38.648 (0,0) 42.158 (2,0) 39.538 (1,0) 37.612 (0,0) 97.785
3 T Dick Willy 30 2004 Subaru WRX STi (STU) 40.389 (1,0) 37.895 (0,0) 39.349 (1,0) 41.790 (2,0) 97.055
4 T Mike Duncan 44 1993 Mazda Miata (STS2) 48.960 (1,0) 38.597 (0,0) 40.693 (1,0) 38.077 (0,0) 96.591
5 Chase Guerlain 90 2003 Mazda Mazdaspeed protege (STX) 39.805 (0,0) 50.550 (1,0) 39.197 (0,0) 38.404 (0,0) 95.769
6 David Lewis 61 2004 Subaru WRX STi (STU) 43.369 (2,0) 38.757 (0,0) 42.261 (2,0) 42.542 (2,0) 94.896
7 Britt Guerlain 9 2003 Mazda Mazdaspeed Protege (STX) 55.030 (3,1) 46.004 (3,0) 38.909 (0,0) 44.368 (3,0) 94.526
8 Drew Hanft 26 1995 Mazda Miata (STS2) 40.732 (1,0) 39.365 (1,0) 41.586 (2,0) 40.706 (1,0) 93.431
9 TJ McGeary 7 1991 Mazda Miata (STS2) 42.130 (0,0) 40.362 (0,0) 40.021 (0,0) 39.568 (0,0) 92.951
10 Russell Hill 134 1991 Mazda Miata (STS2) 43.401 (0,0) 42.543 (0,0) 42.161 (0,0) 41.285 (0,0) 89.086
11 Charles Morrill 72 1998 Subaru Legacy GT (STS) 43.693 (0,0) 42.159 (0,0) 41.494 (0,0) 46.195 (2,0) 88.637
12 Evan Wills 25 2006 Subaru STI (STU) 54.025 (8,0) 46.901 (5,0) 43.249 (3,0) 41.566 (2,0) 88.483
13 Brandon Davis 13 2007 Subaru Sti (STU) 42.956 (0,0) 49.199 (4,0) 48.533 (3,0) 43.268 (1,0) 85.620
NS4L - Non Stock 4 Ladies (STS, STS2, STU, STX) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Kim Littke 26 1995 Mazda Miata (STS2) 41.668 (1,0) 39.916 (0,0) 38.671 (0,0) 38.243 (0,0) 100.000
SM - Street Mod (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Tony Lemon 40 1996 Honda Civic 47.990 (1,0) DNS (0,0) 47.358 (1,0) 46.070 (0,0) 100.000
2 T Greg Downing 10 1989 Mazda 323 GTX 47.342 (0,0) 47.416 (0,0) 46.511 (0,0) 46.291 (0,0) 99.523
3 Adam Glenn 46 1999 Honda Civic 58.084 (0,1) 50.550 (1,0) 48.547 (0,0) 47.924 (0,0) 96.131
4 Mike Matt 7 1996 Honda Civic 51.688 (0,0) 50.176 (0,0) 49.954 (0,0) 49.182 (0,0) 93.672
5 Philip Matt 17 1996 Honda Civic 53.989 (1,0) 51.326 (0,0) 50.763 (1,0) 49.563 (0,0) 92.952
SM2 - Street Mod 2 (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Brett Wilson 24 1999 Mazda Miata 48.274 (1,0) 48.990 (2,0) DNS (0,0) DNS (0,0) 100.000
2 T Rickey Carlson 96 1990 Mazda Miata 55.828 (1,0) 52.170 (0,0) 51.622 (0,0) 50.859 (0,0) 94.917
3 Enrique Garcia 124 1999 Mazda Miata 53.157 (3,0) 51.500 (3,0) DNF (0,0) DNS (0,0) 93.736
4 Gregory Backes 55 1990 Mazda Miata 53.884 (0,0) 53.025 (0,0) 54.775 (1,0) 52.597 (0,0) 91.781
T - Street Tire Class (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T John Kimball 175 1999 Mazda Miata (CS) 71.849 (2,2) 47.002 (4,0) 73.080 (0,0) 38.726 (0,0) 100.000
2 T Christopher Kmetz 75 1999 Mazda Miata 10AE (CS) 39.294 (0,0) 43.151 (2,0) 39.031 (0,0) 40.721 (1,0) 99.219
3 T Jason Spore 138 1990 Oldsmobile Calais Quad 442 (DSP) 41.026 (0,0) 39.256 (0,0) 40.944 (1,0) 39.084 (0,0) 99.084
4 T Scott Gratton 60 2000 Subaru Impreza rs (DSP) 39.927 (0,0) 41.489 (0,0) 41.021 (0,0) 39.843 (0,0) 97.196
5 Brett Spore 183 1991 Oldsmobile Calais Quad 442 (DSP) 41.945 (0,0) 41.094 (0,0) 40.953 (0,0) 40.109 (0,0) 96.552
6 Keith Mandel 97 2007 Subaru WRX STi (AS) 43.133 (1,0) 42.273 (1,0) 40.129 (0,0) 40.171 (0,0) 96.504
7 Joel Ferguson 81 2004 Honda S2000 (AS) 41.365 (0,0) 41.128 (0,0) 48.417 (0,0) 40.137 (0,0) 96.485
8 Kimball Ayer 61 2002 Subaru WRX (DS) 42.295 (0,0) 40.213 (0,0) 40.620 (0,0) 40.221 (0,0) 96.302
9 Josh Gratton 772 2000 Subaru Impreza (DSP) 42.494 (0,0) 40.253 (0,0) 42.495 (1,0) 40.834 (0,0) 96.206
10 Mark McCooey 54 2001 Mercury Cougar (DSP) 41.242 (0,0) 41.534 (1,0) 41.779 (1,0) 40.476 (0,0) 95.676
11 Paul Norrell 40 2004 MINI Cooper S (DSP) 42.801 (0,0) 41.534 (0,0) 41.406 (0,0) 41.225 (0,0) 93.938
TL - Street Tire Ladies (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Jackie McInnes 362 1994 Mazda Miata (ES) 44.740 (2,0) 41.023 (0,0) 40.565 (0,0) 40.349 (0,0) 100.000
2 Erika Cowan 105 1991 Toyota MR2 (CSP) 43.384 (0,0) 44.652 (1,0) 49.990 (2,0) 42.259 (0,0) 95.480
OPAX - Open PAX (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Ron Bauer 190 2007 Mazda MX-5 (CSP) 43.650 (4,0) 35.996 (0,0) 35.771 (0,0) 35.196 (0,0) 100.000
2 T Kevin Dietz 177 2006 Pontiac Solstice (CS) 39.902 (2,0) 35.477 (0,0) 36.937 (1,0) 35.238 (0,0) 99.881
3 T Fastmike Lillejord 69 2006 Pontiac Solstice (CS) 36.156 (0,0) 35.418 (0,0) 35.625 (0,0) 48.969 (2,1) 99.373
4 T Kyle Freiheit 166 2006 Pontiac Solstice (CS) 37.916 (0,0) 37.731 (1,0) 35.470 (0,0) 37.928 (1,0) 99.228
5 T Jim Daniels 90 2007 Mazda MX-5 (CSP) 42.606 (1,0) 42.796 (3,0) 36.999 (0,0) 36.354 (0,0) 96.815
6 T James Paulson 30 2006 Subaru WRX STi (STU) 40.843 (2,0) 36.761 (0,0) 36.403 (0,0) 46.732 (0,1) 96.684
7 Des Toups 112 2003 Ford Focus (HS) 39.648 (0,0) 37.597 (0,0) 37.322 (0,0) 36.728 (0,0) 95.829
8 Ryan Otis 130 2006 Subaru WRX STi (STU) 38.155 (0,0) 37.287 (0,0) 36.743 (0,0) 36.975 (0,0) 95.790
9 Alan Dahl 99 2007 Pontiac Solstice GXP (AS) 41.335 (2,0) 51.506 (2,1) 38.347 (1,0) 36.851 (0,0) 95.509
10 Joe Goeke 94 2005 Mazda Rx8 (BS) 41.249 (1,0) 38.257 (0,0) 37.901 (0,0) 37.245 (0,0) 94.499
11 Brian Norton 151 2006 Lotus Elise (SS) 40.095 (1,0) 37.785 (0,0) 40.711 (1,0) 37.371 (0,0) 94.180
12 Stephen Hui 68 2003 Porsche Boxster S (AS) 38.753 (0,0) 37.831 (0,0) 40.007 (1,0) 38.038 (0,0) 93.035
13 Eric Hanson 54 1994 Porsche 911 RS America (BS) 39.852 (0,0) 39.053 (0,0) 40.726 (1,0) 37.974 (0,0) 92.684
14 Randall Wilcox 195 1998 BMW M3 (STU) 41.881 (1,0) 38.902 (0,0) 37.976 (0,0) 40.282 (1,0) 92.680
15 David De Regt 630 2004 Subaru WRX STi (STU) 39.296 (0,0) 48.264 (5,0) 39.654 (1,0) 38.083 (0,0) 92.419
16 Richard Lang 82 1993 Toyota MR2 (ES) 39.751 (0,0) 40.680 (1,0) 38.478 (0,0) 38.266 (0,0) 91.977
17 Jake Nygaard 251 2006 Lotus Elise (SS) 68.806 (0,2) 40.630 (1,0) 38.402 (0,0) 38.388 (0,0) 91.685
18 Shelbi Zigler 7 2006 Pontiac Solstice (CS) 44.165 (0,0) 38.956 (1,0) 39.595 (1,0) 38.501 (1,0) 91.416
19 Jake Russell 145 1981 Volkswagen Rabbit Turbo Diesel (FSP) 39.324 (0,0) 42.602 (2,0) 38.600 (0,0) 39.084 (1,0) 91.181
20 Tim Irwin 154 1994 Porsche 911 RS America (BS) 39.578 (0,0) 38.879 (0,0) 42.461 (2,0) 38.974 (0,0) 90.527
21 Scott Dawson 45 1981 Volkswagen Rabbit Turbo Diesel (FSP) 52.295 (0,1) 41.475 (0,0) 43.624 (2,0) 40.751 (0,0) 86.368
OPAXL - Open PAX Ladies (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Jodi Fordahl 128 1984 Porsche 944 (ES) 37.069 (0,0) 38.804 (1,0) 36.793 (0,0) 38.346 (1,0) 100.000
2 T Gretchen Everett 82 1984 Porsche 944 (ES) 36.928 (0,0) 37.819 (0,0) 43.488 (2,0) 37.562 (0,0) 99.634
3 Annie Bauer 69 2006 Pontiac Solstice (CS) 42.335 (2,0) 37.148 (0,0) 38.942 (1,0) 43.027 (3,0) 99.044
4 Tami Daniels 90 2007 Mazda MX-5 (CSP) 40.622 (1,0) 38.745 (0,0) 41.875 (2,0) 37.864 (0,0) 97.171
5 Anna Goeke 12 1984 Porsche 944 (ES) 40.848 (1,0) 38.519 (0,0) 38.383 (0,0) 42.909 (2,0) 95.858
6 Allyson Moffat 991 2007 Mazda MX-5 (CSP) 74.700 (1,3) 43.452 (0,0) 46.838 (3,0) 43.977 (1,0) 84.675
NSPAXL - Non-Stock Pax Ladies (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Lou Ann Christensen 40 1996 Honda Civic (SML) 50.513 (0,0) 40.557 (0,0) DNS (0,0) 39.979 (0,0) 100.000
NOVAM - Novice AM (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Sean Elliott 52 1999 BMW 325is 53.296 (0,0) 54.205 (1,0) 51.484 (0,0) 51.115 (0,0) 100.000
2 T Shawn Greer 95 2000 Honda S2000 69.011 (0,1) 68.573 (1,1) 54.048 (0,0) 53.458 (0,0) 95.617
3 T Bryce Bennett 51 1987 Audi 4000cs 55.769 (0,0) 56.175 (0,0) 55.206 (0,0) 54.615 (0,0) 93.592
4 T Geri Joson 150 2007 Mazda Speed 3 72.435 (1,1) 69.359 (1,1) 56.744 (0,0) 55.325 (0,0) 92.390
5 Charley Chemis 53 1997 Audi A4 88.685 (0,3) 56.238 (0,0) 55.426 (0,0) 56.353 (1,0) 92.222
6 Joshua Fish 00 1994 Mazda Miata 82.251 (0,2) 59.917 (0,0) 56.152 (0,0) 78.291 (1,2) 91.030
7 Robert Bolshazy 9 2006 Nissan 2350Z 58.242 (1,0) DNF (0,0) 56.921 (1,0) 63.368 (0,0) 89.800
8 Ray Cummings 45 1995 Ford Mustang 63.517 (1,0) 59.900 (0,0) 58.092 (0,0) 57.059 (0,0) 89.583
9 Lorie Icenhour 190 2006 Nissan Altima 80.732 (0,1) 68.498 (0,0) 77.248 (0,1) 65.789 (0,0) 77.695
10 Roy Icenhour 90 1887 Nissan Sentra 75.417 (0,1) 75.248 (1,1) 68.777 (0,1) 70.881 (0,1) 74.320
NOVPM - Novice PM (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Kaj Lea 40 1999 Porsche 996 47.578 (0,0) 72.056 (4,1) 49.609 (1,0) 46.679 (0,0) 100.000
2 T Aaron Heaton 250 2005 Mitsubishi Evo 54.135 (0,0) 61.078 (0,1) 69.762 (0,1) 51.557 (1,0) 90.539
3 Scott Lee 881 2003 Honda Civic 57.874 (0,0) 56.137 (0,0) 58.937 (2,0) 55.093 (0,0) 84.728
4 Jon Pazevic 87 1990 Mazda Miata 80.488 (0,2) 67.030 (0,1) 58.760 (0,0) 55.637 (0,0) 83.899
5 Brandon Powell 212 2001 Subaru Impreza 88.365 (0,2) 72.182 (0,1) 59.062 (0,0) 56.790 (0,0) 82.196
TOAM - Time Only Morning (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Greg Fordahl 29 1972 Porsche 914 42.935 (0,0) 42.853 (0,0) 52.933 (0,1) 54.640 (1,1) 100.000
2 T Eric Fry 9 1976 Porsche 914-6 48.159 (1,0) 44.892 (0,0) 44.132 (0,0) 44.415 (0,0) 97.102
3 T Leeds Gulick 28 1972 Porsche 914 47.617 (1,0) 45.886 (1,0) 47.737 (2,0) 45.241 (1,0) 94.722
4 T Thomas LeCoque 155 1969 Chevrolet Camaro 58.693 (0,1) 49.335 (0,0) 48.113 (0,0) 47.598 (0,0) 90.031
5 T Jodie LeCoque 55 1969 Chevrolet Camaro 50.066 (1,0) 48.590 (0,0) 51.710 (2,0) 48.046 (0,0) 89.192
6 Joseph Sim 184 1991 Toyota/Yamaha Celica 3SGE 51.597 (0,0) 51.916 (1,0) 51.664 (1,0) 48.910 (0,0) 87.616
7 Debbie LaCombe 124 1990 Porsche 944 54.688 (0,0) 51.740 (0,0) 51.975 (1,0) 50.198 (0,0) 85.368
8 Mike Osborn 67 1983 Porsche 944 54.176 (0,0) 52.320 (0,0) 50.547 (0,0) 50.221 (0,0) 85.329
9 Durk Frew 122 2003 Chevrolet Corvette 53.468 (0,0) 51.840 (0,0) 50.492 (0,0) 50.381 (0,0) 85.058
10 Kirk Engle 4 2004 Mazda RX8 90.551 (0,4) 53.871 (1,0) 50.424 (0,0) 63.637 (2,1) 84.985
11 Brian Noji 88 1988 Mazda 323 GTX 58.166 (0,0) 51.394 (0,0) 61.316 (0,1) 51.662 (0,0) 83.381
12 Charles Aggenbach 95 2000 Ford Focus ZX3 54.893 (0,0) 53.543 (0,0) 51.902 (0,0) 51.520 (0,0) 83.177
13 Tom Morrow 26 1985 Porsche 911 55.603 (0,0) 93.119 (0,4) 53.457 (0,0) 52.547 (0,0) 81.552
14 Martin Eckroth 56 2006 Factory five Challenge series 98.126 (1,4) 55.408 (0,0) 63.424 (4,0) 57.595 (1,0) 77.341
TOPM - Time Only Afternoon (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Kevin Dietz 102 2006 Corvette Z06 46.151 (2,0) 45.822 (2,0) 44.125 (1,0) 41.749 (0,0) 100.000
2 T Fastmike Lillejord 199 2006 Pontiac Solstice 43.261 (0,0) 44.521 (1,0) 46.767 (2,0) 45.393 (1,0) 96.505
3 T Jerry Lee 122 2006 Corvette Z06 43.956 (0,0) 51.695 (4,0) 47.675 (2,0) 43.547 (0,0) 95.871
4 T Eric Fry 35 1976 Porsche 914-6 44.034 (0,0) 55.601 (1,0) 46.183 (1,0) 46.092 (1,0) 94.811
5 T Ryan Otis 130 2006 Subaru WRX STi 58.958 (2,1) 54.500 (0,1) 44.558 (0,0) 44.065 (0,0) 94.744
6 T James Paulson 30 2006 Subaru WRX STi 44.539 (0,0) 44.789 (0,0) 44.742 (0,0) 44.552 (0,0) 93.736
7 T John Leuty 124 1990 Porsche 944S2 55.727 (0,1) 45.115 (0,0) 46.923 (1,0) 44.710 (0,0) 93.377
8 T Dieter Beldi 90 2007 Mazda MS3 48.021 (1,0) 47.005 (1,0) 47.626 (1,0) 45.094 (0,0) 92.582
9 T David De Regt 133 2004 Subaru STi 46.983 (0,0) 45.409 (0,0) 45.097 (0,0) 46.691 (1,0) 92.576
10 T Rich Blake 41 1994 Mazda Miata R 47.372 (1,0) 49.691 (2,0) 45.826 (0,0) 45.426 (0,0) 91.906
11 Randall Wilcox 195 1998 BMW M3/4 49.512 (1,0) 51.429 (2,0) 47.609 (1,0) 45.904 (0,0) 90.949
12 Rick Vomenici 94 2006 Pontiac Solstice 51.171 (2,0) 46.524 (0,0) 46.097 (0,0) 48.861 (1,0) 90.568
13 John Kimball 175 1999 Mazda Miata 58.596 (1,1) 51.040 (2,0) 48.435 (1,0) 46.214 (0,0) 90.338
14 Des Toups 37 2003 Ford Focus 46.845 (0,0) 46.626 (0,0) 46.244 (0,0) 46.944 (0,0) 90.280
15 Keith Mandel 97 2007 Subaru WRX STi 48.019 (0,0) 47.213 (0,0) 48.846 (1,0) 46.752 (0,0) 89.299
16 Joel Ferguson 81 2004 Honda S2000 46.779 (0,0) 47.629 (0,0) 51.146 (2,0) 59.969 (1,1) 89.247
17 Christopher Kmetz 75 1999 Mazda Miata 48.848 (1,0) 48.833 (1,0) 49.255 (1,0) 47.141 (0,0) 88.562
18 Tim Irwin 119 1989 Porsche 911 47.310 (0,0) 47.478 (0,0) 49.141 (1,0) 54.024 (0,0) 88.246
19 Karl Keller 188 2006 Mitsubishi Evo 50.223 (1,0) 47.859 (0,0) 54.066 (3,0) 52.062 (2,0) 87.233
20 Mark de Regt 70 2004 Honda S2000 50.597 (1,0) 54.480 (3,0) 47.920 (0,0) 48.037 (0,0) 87.122
21 Jackie McInnes 362 1994 Mazda Miata 54.886 (3,0) 48.617 (0,0) 65.980 (5,0) 63.648 (2,0) 85.873
22 Tom Slipp 722 1991 Mazda Miata 81.090 (0,3) 50.485 (0,0) 49.050 (0,0) 48.793 (0,0) 85.564
23 Mike Osborn 17 1983 Porsche 944 51.487 (1,0) 49.175 (0,0) 50.383 (1,0) 48.889 (0,0) 85.395
24 Mark Petty 32 2007 Ariel Atom 75.819 (1,2) 49.848 (1,0) 60.655 (1,1) 56.856 (0,1) 83.753
25 Annie Bauer 6 2006 Pontiac Solstice 50.171 (3,0) 49.870 (3,0) 50.415 (3,0) 50.712 (3,0) 83.716
26 Jess Lynch 955 2007 Mazda Speed 3 51.327 (0,0) 50.883 (0,0) 49.882 (0,0) 61.770 (1,1) 83.696
27 Tom Morrow 16 1983 Porsche 944 63.338 (0,1) 52.004 (0,0) 53.109 (1,0) 50.399 (0,0) 82.837
28 Brian Norton 5 2006 Lotus Elise 56.354 (4,0) 52.695 (2,0) 72.240 (2,2) 50.611 (1,0) 82.490
29 Cale Galbreath 125 2006 Subaru Sti 56.546 (2,0) 56.860 (3,0) 60.550 (2,0) 50.626 (0,0) 82.466
30 Sid Seabrook 116 1995 Ford Probe gt 53.320 (0,0) 63.740 (1,1) 51.476 (0,0) 53.419 (1,0) 81.104
31 Andrew Brady 211 1996 Volkswagen Gti 56.911 (0,0) 56.270 (1,0) 59.990 (3,0) 53.844 (0,0) 77.537
32 Kristopher Gerbraett 444 2001 Audi A4 78.477 (1,2) 57.625 (0,0) 55.911 (0,0) 54.798 (0,0) 76.187
33 Costi Mashi 253 Mitsubishi Evo 79.415 (1,2) 59.556 (1,0) 79.469 (1,2) 55.699 (0,0) 74.955
34 Denise Hart 717 2006 Pontiac Solstic 71.659 (2,0) 64.454 (1,0) 59.064 (2,1) 59.725 (1,0) 70.684
Top Indexed Times Top Times
# Name Class Time # Name Class Time
1 Ron Bauer CSP 35.196 1 Ron Bauer OPAX 41.652
2 Kevin Dietz CS 35.238 2 Kevin Dietz TOPM 41.749
3 Fastmike Lillejord CS 35.418 3 Greg Fordahl TOAM 42.853
4 Kyle Freiheit CS 35.470 4 Kevin Dietz OPAX 42.869
5 Jim Daniels CSP 36.354 5 Jim Daniels OPAX 43.022
6 James Paulson STU 36.403 6 Fastmike Lillejord OPAX 43.087
7 Dieter Beldi DS 36.691 7 Kyle Freiheit OPAX 43.151
8 Des Toups HS 36.728 8 Fastmike Lillejord TOPM 43.261
9 Ryan Otis STU 36.743 9 Jerry Lee TOPM 43.547
10 Geoff Clark STU 36.779 10 Matt Lowell NS1 43.693
11 Jodi Fordahl ES 36.793 11 Jerry Lee S1 43.824
12 Alan Dahl AS 36.851 12 Alan Dahl OPAX 43.975
13 Gretchen Everett ES 36.928 13 Eric Fry TOPM 44.034
14 Annie Bauer CS 37.148 14 Ryan Otis TOPM 44.065
15 Jerry Lee SS 37.163 15 Brian Norton OPAX 44.070
16 John Leuty BS 37.227 16 Eric Fry TOAM 44.132
