WWSCC
Slush
Series
2002 Slush Series #2 - Rain-Xtravaganza - Bremerton, WA
Sunday February 10, 2002
206 Entrants
SS SA SB SC SD SE IA WIA IB WIB IC WIC PA PB PC MA OS NOVA WNOVA NOVP
WNOVP PRO TO ST VO VU WST
Place Name Car# Year Make/Model Run 1(C,G) Run 2(C,G) Run 3(C,G) Points
SS Super Stock (top)
1 T Stacey Molleker 111 01 Chevrolet Corvett 66.327(1,0) 84.116(5,1) DNS 100.000
2 T Max Slade 69 93 Mazda RX7 68.526 68.125 DNS 97.361
3 Bob Sagara 157 93 Chevrolet Corvett 70.795 69.427 DNS 95.535
4 Ron Tate 45 86 Chevrolet Corvett 78.928(1,0) 73.774 DNS 89.906
SA Stock A (top)
1 T Ryan Carag 1403 93 Porsche 968 89.391(1,0) 68.421 DNS 100.000
2 T Alan Schmidt 55 01 Audi TT 70.898 70.090 DNS 97.619
3 James Winstead 30 91 Porsche 944S2 72.845 73.127 DNS 93.927
4 Bob Larsen 9 95 BMW M3 74.120 73.756 DNS 92.767
5 Andrew Ballatan 51 84 Porsche 928S 93.875(1,1) 107.537(1,2) DNS 72.885
SB Stock B (top)
1 T Kaj Trapp 251 01 Toyota MR-2 71.173 69.797 DNS 100.000
2 T Annie Gill 98 99 Mazda Miata 72.943 70.013 DNS 99.691
3 Stephen Hui 12 01 Mazda Miata 72.257(1,0) 79.677(0,1) DNS 96.595
4 Jerold Lowe 112 01 Mazda Miata 83.455(1,0) 72.415 DNS 96.385
5 Enrique Garcia 198 95 Mazda Miata 74.792 73.524 DNS 94.931
SC Stock C (top)
1 T Karl Coleman 140 91 Toyota MR2 68.329(1,0) 66.141 DNS 100.000
2 T Keith Brown 71 91 Toyota MR2 96.849(3,2) 68.195(1,0) DNS 96.988
3 Chris Carreras 20 92 Toyota MR2 91.713(1,1) 75.196(2,0) DNS 87.958
4 Robert Kihlman 42 85 Porsche 944 98.182(0,2) 76.376 DNS 86.599
SD Stock D (top)
1 T Trever McDermott 41 01 Acura Integra Typ 65.305 84.009(0,2) DNS 100.000
2 Brent Vitolins 31 00 Acura Integra Typ 67.719(1,0) 68.697(2,0) DNS 96.435
3 Geoffrey Reuther 524 97 Saturn SC1 81.744 77.804 DNS 83.935
SE Stock E (top)
1 T Dan Barnes 13 00 Ford Escort 80.206 71.199 DNS 100.000
IA Improved A (top)
1 T Geoff Newman 42 93 Porsche 911 RSA 69.603(6,0) 58.278(1,0) 55.823 100.000
2 T Denny LaPlante 79 91 Acura NSX 61.865 58.848 56.664 98.516
3 T Mike Reute 55 91 Acura NSX 59.985 57.187 63.474 97.615
4 T Ron Petersen 43 85 Porsche 911 69.113(3,0) 59.274 57.373 97.298
5 Erik Davis 67 93 Porsche 911 59.980 57.818 58.911(1,0) 96.550
6 Jamie McCuaig 90 90 Porsche 911 60.136 60.237 58.892 94.789
7 Scott Chytil 71 72 Porsche 911 59.800 59.806 58.915 94.752
8 Mark Dennie 78 78 Porsche 911 SC 63.182(1,0) 59.470 62.232(2,0) 93.867
9 Jack Esposito 96 96 Porsche 993 C4S 62.018(1,0) 60.210 67.460(1,0) 92.714
10 Paul Lammer 7 72 Porsche 911 62.269 63.799 61.117 91.338
11 Mike Deal 97 91 Toyota MR2 68.866 65.400 61.680 90.504
WIA Women's Improved A (top)
1 T Janet McCuaig 90 90 Porsche 911 72.236 68.702 67.720 100.000
2 Lou Ann Christens 196 96 Porsche 993 C4S 77.647(1,0) 69.698 69.712 97.162
IB Improved B (top)
1 T Greg Fordahl 28 83 Porsche 944 57.236 57.949 56.417 100.000
2 T Bret Dodson 6 96 Mazda Miata 61.368(1,0) 58.561 58.990(1,0) 96.339
3 T Peter Sprenger 43 95 Chevrolet Beretta 84.815(1,2) 60.866 61.677 92.691
4 T David Kentala 22 99 Chevrolet SS 65.345 63.492(1,0) 61.468 91.783
5 T John Kleven 151 85 Porsche 944 76.323(1,1) 61.537 65.083(2,0) 91.680
6 Betim Begsha 27 Porsche 944 69.377(0,1) 61.565(1,0) 69.507(0,1) 91.638
7 Matt Chambers 51 85 Porsche 944 71.192(0,1) 64.095(2,0) 62.012 90.978
8 Kirk Pesce 87 02 Subaru WRX 64.276 62.226 62.270 90.665
9 Robert Osmond 122 99 Chevrolet Camaro 63.287 62.386 63.800 90.432
10 Patrick Rautio 14 02 Subaru Impreza WR 62.459 63.595(1,0) 68.503(1,0) 90.326
11 Bill Banning 73 88 Mazda RX-7 GTV 63.553 74.290 68.041(2,0) 88.772
12 Steve Thompson 188 01 Toyota MR2 63.685 65.824(1,0) 67.080(1,0) 88.588
13 Jimi Townsend 143 84 Mazda RX7 70.204 77.708(1,1) 68.111 82.831
14 Kyle Townsend 134 84 Mazda RX7 69.142(2,0) 80.354(1,1) 94.146(1,3) 81.596
WIB Women's Improved B (top)
1 T Jodi Fordahl 28 84 Porsche 944 59.146 58.679 60.333 100.000
IC Improved C (top)
1 T Nick Sotak 13 97 Subaru Outback Sp 72.195(2,0) 66.322 65.581 100.000
2 T Brad Greco 32 97 VW GTI 77.336(1,0) 69.087 68.410(1,0) 95.865
3 T Scott Gratton 60 99 Subaru RS 69.299 68.712 72.177(2,0) 95.443
4 Brent Picasso 34 85 Toyota MR2 70.652(1,0) 68.955 90.823(1,2) 95.107
5 Dan Nauts 17 93 Mazda MX6 72.306 70.173 70.638 93.456
6 Ryan Barker 39 00 Subaru Impreza 2. 71.092 74.757(3,0) 70.406 93.147
7 Steven R. Perret 71 74 Honda Civic DNF 71.639 70.922 92.469
8 Jeremiah Whitaker 3 97 VW GTI 80.450 74.430 74.044 88.570
9 Mark Cockle 231 01 Subaru Impreza 2. 82.589(1,1) 79.332(0,1) 80.434(0,1) 82.667
WIC Women's Improved C (top)
1 T Kathryn Hansen 71 74 Honda Civic 67.530 66.245 68.431(2,0) 100.000
PA Prepared A (top)
1 T Drew Mhyre 33 00 Ford Mustang GT 60.713 60.458(1,0) 58.819 100.000
2 Clarke Jewell 35 99 Ford Cobra Mustan 73.372 79.606(0,1) 74.441 80.165
PB Prepared B (top)
1 T Austin Marriage 76 02 Subaru Impreza WR 66.633(3,0) 59.522 62.818 100.000
2 Jeff Peltzer 17 80 VW Scirocco 62.245 73.772(0,1) 72.981(1,1) 95.625
PC Prepared C (top)
1 T Craig Anderson 23 62 Mini Cooper 65.920 61.733 59.503 100.000
MA Modified A (top)
1 T Mark Pacpaco 15 00 UW Formula SAE 65.188 63.725 64.374 100.000
2 Robert Gliege 5 00 UW Formula SAE 71.880 64.376 64.106 99.406
3 Greg Gordon 11 02 UW Formula SAE 73.667(0,1) 72.219(0,1) 73.870 88.239
OS Open Street (top)
1 T Dieter Beldi 19 90 Mazda Miata 57.882 56.784 58.472(1,0) 100.000
2 T Greg Downing 10 89 Mazda 323 GTX 58.315 67.045(0,1) 57.211 99.254
3 T Cameron Rittich 65 92 Eagle Talon TSi 61.351 60.344 68.038 94.100
4 Anthony Capri 151 00 Acura Integra 66.572(2,0) 60.591 60.742 93.717
5 Steve Attwood 7 92 Nissan Sentra SE- 88.536(2,1) 61.689 60.765 93.449
6 Lennie Thede 40 96 Honda Civic 67.669 65.511 76.797(1,0) 86.679
7 Rob Caplan 112 97 Mazda Miata 68.241(2,0) 69.829(4,0) 67.858(2,0) 83.681
8 Tony Lemon 140 96 Honda Civic 71.729(1,0) 72.557(0,1) 68.214(2,0) 83.244
NOVA Novice AM (top)
1 T Steve Haywood 48 99 Porsche Boxster 64.081 61.378 59.126 100.000
2 T Rodney Jessen 1211 99 Porsche 996 C4 65.131 63.114 61.532 96.090
3 T Emery Kozak 71 93 Mazda RX7 65.353 62.970 61.767 95.724
4 T Steve Bailey 771 02 Pontiac TransAm 62.133 DNF 71.746(4,0) 95.160
5 T Kenik Hassel 58 99 BMW 323is 68.159 64.571 63.084 93.726
6 T Anthony Goddard 166 92 Eagle Talon 69.872 63.381 63.300 93.406
7 T Martin Lund 3111 00 Dodge Neon 65.373 64.767 63.643 92.903
8 T Cliff Kunkel 114 01 Mazda Protege 67.723 65.963(1,0) 64.696 91.391
9 T Jimmy OConner 312 02 Subaru Impreza WR 69.294 73.796 65.036 90.913
10 T Del Emerson 1119 89 Honda Civic 67.853 66.678 65.281 90.572
11 T Max Adzhigirzy 147 99 Mazda Miata 69.068 66.234 65.520 90.241
12 T Steve Figus 34 89 Mazda RX7 70.517 66.112 DNF 89.433
13 T Andy Williams 1711 Subaru Impreza WR 68.498 66.169 66.503 89.356
14 T Art Shelest 55 02 BMW M3 73.221(2,0) 66.519 67.265 88.886
15 Craig Chevelle 4311 02 VW GTI 79.256(0,1) 70.450(1,0) 66.737 88.596
16 Daniel Williams 2010 94 Ford Taurus 70.270 67.033 67.041 88.204
17 Van Trinh 271 00 Subaru Impreza 69.173 67.317 67.507 87.832
18 Joel Everett 1106 90 Honda Civic 76.990(1,1) 79.309(1,1) 67.340(1,0) 87.802
19 Ken Bechmann 181 01 Honda S2000 84.655(0,1) 69.898 67.614 87.446
20 Kevin Anderson 331 Mazda MX6 74.346(0,1) 74.787(0,1) 67.632(2,0) 87.423
21 Ryan Shook 412 82 Mazda RX7 67.653 69.318 108.441(0,4) 87.396
22 Ari Campbell 59 98 Chevrolet Camaro 67.856 DNF 67.859(1,0) 87.135
23 Roland North 1312 02 Subaru Impreza WR 72.027(2,0) 71.639(1,0) 68.564 86.235
24 Timothy Zacher 346 91 Hyundai Excel 73.045 70.649 69.541 85.023
25 NoFirstName Teagu 1137 01 VW Golf 75.224 70.004 70.456 84.461
26 Tuer Stamon 156 94 Acura Integra GSR 85.494(0,1) 83.255(1,1) 70.129 84.310
27 Ken Wiseman 6101 95 Mazda Miata 84.597(0,1) 72.278 70.184 84.244
28 Michael Soots 1003 95 Mazda Miata 80.829(0,1) 70.375 74.804 84.016
29 Justin Smith 53 01 Subaru 2.5 73.562(5,0) 73.655(4,0) 70.567 83.787
30 Scott Dawson 5171 95 Honda DelSol 72.370 72.095 70.898 83.396
31 Bryan Cabatic 94 94 Mazda Miata 77.234(1,0) 74.766 71.442 82.761
32 Alex Vinyar 142 00 Subaru Impreza DNF 71.588 79.275(0,1) 82.592
33 Alex Diener 76 97 Honda Prelude 73.622 74.538(1,0) 72.292 81.788
34 Denis Williams 16 94 Ford Taurus 81.234(0,1) 72.463(1,0) 95.382(1,2) 81.595
35 Adam Curry 205 02 Acura RSX 88.454(0,1) 73.007 73.132(1,0) 80.987
36 Cyril Greenawalt 51 02 Acura RSX 94.341(1,2) 75.324 73.028 80.963
37 Dave Pickering 1149 90 Mazda Miata 79.955 76.375 73.663 80.266
38 Lance Bergfalk 315 96 Saturn SC2 76.923 73.691 102.855(3,0) 80.235
39 Robert Schwenke 1125 BMW M3 77.217 74.542 73.818 80.097
40 Peter Davidson 50 01 Audi A6 85.150(0,1) 75.663 74.196 79.689
41 Mike Wallace 1212 90 Nissan 240SX 89.874(0,1) DNF 74.254 79.627
42 Greg Sheehan 60 93 Honda Civic 80.561 86.858(0,1) 76.002 77.795
43 Michael Ballow 1138 92 Nissan Maxima SE 111.665(0,3) 81.507 76.675 77.112
44 Erik Liljegren 2111 01 Ford Focus 107.131(0,2) 87.025(1,0) 78.383 75.432
45 Brad Fellows 1199 83 Mazda RX7 90.242 85.161 81.660 72.405
46 Scott Opsahl 1105 91 Chevrolet Corvett 93.972(2,1) 82.567 97.102(0,2) 71.610
47 Joshua Hennigan 54 89 Chrysler Conquest 104.988(0,1) 84.549 94.857(1,0) 69.931
48 Lyle Beach 206 93 Toyota MR2 Turbo 87.915(0,1) 86.812(0,1) 85.028(0,1) 69.537
49 Tim Remley 132 00 Toyota Celica GT- 93.719(0,2) 88.528(0,2) 88.390(0,2) 66.892
50 Ian Meek 1139 80 Chevrolet Chevett 92.375 95.509(0,1) 94.191(0,1) 64.006
51 John Moroney 57 99 Mazda Miata 100.305(0,3) 98.314(0,3) DNF 60.140
52 Erich Huntley 1399 91 Toyota Corolla DNF DNF DNF 0.000
WNOVA Women's Novice AM (top)
1 T Angelina Steinber 117 93 Mazda MX6 96.862 77.810 98.293(3,0) 100.000
2 Loretta Davidson 49 01 Audi A6 91.469(1,0) 94.924(0,2) 87.409(6,0) 89.018
3 Mira Chahine 88 00 Honda S2000 DNF 106.760 87.771 88.651
NOVP Novice PM (top)
1 T Jake Harris 61 91 Nissan Sentra SE- 70.804 68.604 DNS 100.000
2 T Ryan Hane 126 93 Eagle Talon 69.575 83.987(0,1) DNS 98.604
3 T Leon Cheung 791 90 Honda CRX Si 75.997 69.986 DNS 98.025
4 T Dustin Coleman 231 Dodge Neon 86.681(1,1) 71.190 DNS 96.367
5 T John Wanamaker 74 00 Mazda Miata 73.899 71.332 DNS 96.176
6 T Carl Hatfield 52 94 Mazda Miata 73.007 71.673 DNS 95.718
7 T Lou Beck 809 98 Acura Integra Typ 73.241 71.934 DNS 95.371
8 T Brandon NoLastNam 332 90 Mazda Miata 72.306 72.125 DNS 95.118
9 T Dennis Cheng 1402 02 Acura RSC 76.593 72.280 DNS 94.914
10 T Yuki Sasaki 889 98 Acura Integra Typ 77.663 74.151 DNS 92.519
11 T Jim Krouskop 899 91 BMW 325ix 75.059 101.906(0,3) DNS 91.400
12 Aaron Lampano 45 95 Toyota Tercel 77.671 75.493 DNS 90.875
13 Justin Low 84 97 Honda Civic 90.170(1,0) 75.801 DNS 90.505
14 Charlie Elliott 62 97 Saturn SL1 76.379 102.355(0,2) DNS 89.821
15 Anthony NoLastNam 969 94 BMW 530i 76.797 80.145(1,0) DNS 89.332
16 Jerred NoLastName 1337 92 Honda Civic 80.368 77.274 DNS 88.780
17 Bryan Burdalia 95 94 Acura Integra 77.723(1,0) 93.664(0,2) DNS 88.267
18 Vannarith Ky 82 97 Honda Civic 77.850(3,0) 82.262(1,1) DNS 88.123
19 Alex Weathersby 97 94 BMW 530i 80.743(1,0) 78.178(1,0) DNS 87.754
20 Marco Devilla 42 84 Toyota Corolla 93.497(0,1) 78.664 DNS 87.211
21 John Henderschedt 1401 90 Alfa Romeo Spider 123.195(1,0) 78.667 DNS 87.208
22 Dan Bennett 187 98 Dodge Dakota 111.065(0,3) 78.738 DNS 87.129
23 June Noh 192 02 Subaru Impreza WR 79.642 97.293(1,2) DNS 86.140
24 Steve McNally 199 87 Mazda RX7 87.195 79.728 DNS 86.048
25 Dan Piscitelli 69 89 Honda Prelude 87.224 80.449(1,0) DNS 85.276
26 Adrian Hains 41 86 Toyota MR2 99.892(1,1) 80.824 DNS 84.881
27 Jeremy Roxas 789 01 Subaru Impreza 96.094(0,1) 80.924 DNS 84.776
28 Chris Reber 759 91 Ford Taurus 81.236 84.523(0,1) DNS 84.450
29 Jordan Lee 70 93 Nissan 240SX 89.779 81.579 DNS 84.095
30 Kuong Jung 909 00 Acura Integra Typ 93.380(0,1) 81.877 DNS 83.789
31 Kyle Fuson 1338 98 Honda Civic 82.981 82.598 DNS 83.058
32 Steve Smith 819 96 Nissan 240SX 115.524(0,4) 82.730 DNS 82.925
33 Aaron Song 1189 93 Honda Civic DX 84.634(1,0) 87.720(0,1) DNS 81.060
34 Josh Klein 3339 84 Mazda RX7 141.383(3,6) 85.699(0,1) DNS 80.052
35 Cresap Watson 65 91 Acura Legend 155.097(0,7) 85.858 DNS 79.904
36 Kevin Le 869 98 Honda Accord 103.597(0,1) 87.488(0,1) DNS 78.415
37 Andrew Hong 1400 00 Honda Accord 100.585(0,1) 91.594 DNS 74.900
38 Roel Salonga 73 90 Nissan 240SX 108.937(0,1) 93.467 DNS 73.399
39 Mike Balmaceda 93 93 Nissan Sentra 109.740(1,2) 117.449(0,4) DNS 62.515
WNOVP Women's Novice PM (top)
1 T Laurel Fan 85 Saturn SL2 86.563 86.521(1,0) DNS 100.000
PRO Pro Indexed (top)
1 T Jeff Winchell 43 XSTS 99 Dodge Neon ACR 53.515(1,0) 52.207 DNS 100.000
2 T Joe Goeke 94 XGS 98 Audi A4 54.067 52.283 DNS 99.855
3 Jerry Lamb 133 XAS 01 Audi S4 53.443 53.300 DNS 97.949
4 Glen Hernandez 41 XCS 88 Porsche 924S 54.469 59.429 DNS 95.847
5 Alan Dahl 99 XBS 99 Mazda Miata 55.522(1,0) 60.238(3,0) DNS 94.029
6 Michael Lee 123 XAS 01 Audi S4 56.653(2,0) 62.920(0,1) DNS 92.152
TO Time Only (top)
1 T Val Korry 2 00 Porsche Boxter 69.848(1,1) 56.917 56.202 100.000
2 T Kevin Dietz 11 01 Chevrolet Corvett 69.680(0,1) 59.626(1,0) 56.314 99.801
3 T Matt Hrboka 556 99 Subaru Impreza 65.807(2,0) 59.350 62.110(1,0) 94.696
4 T Mattia Boscolo 9 85 Toyota Corolla 64.151 62.857 63.806(1,0) 89.412
5 T Scott Kramer 171 01 UW Formula SAE 65.288 63.156 82.917(0,1) 88.989
6 Jason Spore 1 90 Oldsmobile Calais 70.652(3,0) 64.920 64.206 87.534
7 Randy NoLastName 757 Honda CRX 67.640(1,0) 64.399 75.161(0,1) 87.272
8 Eugene Wong 279 95 Mazda RX7 70.122(1,0) 68.090(1,0) 65.490 85.818
9 Greg Adams 46 90 Honda CRX Si 66.098 76.726(1,1) 75.496(0,1) 85.028
10 Sean Foley 751 89 Honda CRX 66.246 66.546 68.109 84.838
11 Mike Masson 202 85 Toyota MR2 69.967(1,0) 67.071 DNS 83.795
12 Allen Mattila 613 96 Saturn SC2 84.247(0,1) 81.438(0,1) 71.467 78.640
13 Will Vasser 64 88 Mazda RX7 72.843 84.101(2,0) DNS 77.155
14 Chris Schlosser 510 85 Toyota MR2 74.735(1,0) 86.350(3,1) DNS 75.202
15 Jerry Lee 84 99 Porsche Boxster 79.179(0,2) 86.875(1,2) DNS 70.981
ST Street Tire (top)
1 T Mark McCooey 45 XGS 01 Mercury Cougar 52.260 51.668 50.663 100.000
2 T Brian Norton 15 XDS 02 Nissan Sentra 52.386 52.288 53.428(1,0) 96.892
3 T Scott Miller 34 XDS 02 Nissan Sentra 53.118 53.519 53.937(1,0) 95.378
4 T Quinn Campbell 17 XDS 75 VW Rabbit 57.365(1,0) 57.755(1,0) 54.517 92.931
5 McKenzie Spoor 54 XSTR 93 Saturn SL1 58.209(1,0) 64.158(0,1) 55.142 91.877
6 Jared Floyd 39 XCSP 90 Honda Civic Si 59.081 58.217 56.823 89.159
7 Mike Mejer 47 XSS 01 Chevrolet Corvett 59.708(1,0) 57.789 57.497 88.114
8 Brad Perske 103 XDSP 01 Lexus IS 300 61.127 62.264 59.077 85.758
9 Jerry Peterson 88 XAS 00 Honda S2000 66.483 62.270 59.340 85.377
10 Roldan de Guzman 67 XSTR 93 Acura Integra 59.843 59.377 91.761(2,2) 85.324
VO Vintage Over 2 Liter (top)
1 T Ryan Cornelsen 720 72 Datsun 240Z 67.019 73.563(0,1) 66.488(1,0) 100.000
VU Vintage Under 2 Liter (top)
1 T Chris Ager 2001 74 BMW 2002tii 66.143 62.493 60.200 100.000
2 Ron Ager 2002 74 BMW 2002tii 72.360(0,1) 61.817 72.550(0,1) 97.384
WST Women's Street Tire (top)
1 T Erika Cowan 105 XDS 02 Nissan Sentra 51.418 50.876 50.191 100.000
Top Times
1 Geoff Newman IA 55.823
2 Val Korry TO 56.202
3 Kevin Dietz TO 56.314
4 Greg Fordahl IB 56.417
5 Denny LaPlante IA 56.664
6 Dieter Beldi OS 56.784
7 Mike Reute IA 57.187
8 Greg Downing OS 57.211
9 Ron Petersen IA 57.373
10 Erik Davis IA 57.818
11 Bret Dodson IB 58.561
12 Jodi Fordahl WIB 58.679
13 Drew Mhyre PA 58.819
14 Jamie McCuaig IA 58.892
15 Scott Chytil IA 58.915
16 Steve Haywood NOV 59.126
17 Matt Hrboka TO 59.350
18 Mark Dennie IA 59.470
19 Craig Anderson PC 59.503
20 Austin Marriage PB 59.522
21 Chris Ager VU 60.200
22 Jack Esposito IA 60.210
23 Cameron Rittich OS 60.344
24 Anthony Capri OS 60.591
25 Steve Attwood OS 60.765
26 Peter Sprenger IB 60.866
27 Paul Lammer IA 61.117
28 David Kentala IB 61.468
29 Rodney Jessen NOV 61.532
30 John Kleven IB 61.537
31 Betim Begsha IB 61.565
32 Mike Deal IA 61.680
33 Emery Kozak NOVA 61.767
34 Ron Ager VU 61.817
35 Matt Chambers IB 62.012
36 Steve Bailey NOV 62.133
37 Kirk Pesce IB 62.226
38 Jeff Peltzer PB 62.245
39 Robert Osmond IB 62.386
40 Patrick Rautio IB 62.459
41 Mattia Boscolo TO 62.857
42 Erika Cowan WST 63.054
43 Kenik Hassel NOV 63.084
44 Scott Kramer TO 63.156
45 Anthony Goddard NOV 63.300
46 Bill Banning IB 63.553
47 Martin Lund NOV 63.643
48 Steve Thompson IB 63.685
49 Mark Pacpaco MA 63.725
50 Robert Gliege MA 64.106
51 Jason Spore TO 64.206
52 Mark McCooey ST 64.212
53 Randy NoLastName TO 64.399
54 Cliff Kunkel NOV 64.696
55 Jimmy OConner NOV 65.036
56 Jerry Lamb PRO 65.239
57 Del Emerson NOVA 65.281
58 Trever McDermott SD 65.305
59 Eugene Wong TO 65.490
60 Lennie Thede OS 65.511
61 Max Adzhigirzy NOV 65.520
62 Nick Sotak IC 65.581
63 Brian Norton ST 65.689
64 Greg Adams TO 66.098
65 Steve Figus NOVA 66.112
66 Karl Coleman SC 66.141
67 Andy Williams NOV 66.169
68 Kathryn Hansen WIC 66.245
69 Sean Foley TO 66.246
70 Joe Goeke PRO 66.265
71 Stacey Molleker SS 66.327
72 Ryan Cornelsen VO 66.488
73 Art Shelest NOV 66.519
74 Scott Miller ST 66.731
75 Craig Chevelle NOV 66.737
76 Jeff Winchell PRO 66.761
77 Daniel Williams NOV 67.033
78 Mike Masson TO 67.071
79 Van Trinh NOV 67.317
80 Jared Floyd ST 67.326
81 Joel Everett NOVP 67.340
82 Ken Bechmann NOV 67.614
83 Kevin Anderson NOV 67.632
84 Ryan Shook NOV 67.653
85 Brent Vitolins SD 67.719
86 Janet McCuaig WIA 67.720
87 Glen Hernandez PRO 67.748
88 Alan Dahl PRO 67.833
89 Ari Campbell NOV 67.856
90 Rob Caplan OS 67.858
91 Jimi Townsend IB 68.111
92 Max Slade SS 68.125
93 McKenzie Spoor ST 68.161
94 Keith Brown SC 68.195
95 Tony Lemon OS 68.214
96 Brad Greco IC 68.410
97 Ryan Carag SA 68.421
98 Michael Lee PRO 68.447
99 Quinn Campbell ST 68.489
100 Roland North NOV 68.564
101 Jake Harris NOV 68.604
102 Scott Gratton IC 68.712
103 Brent Picasso IC 68.955
104 Kyle Townsend IB 69.142
105 Mike Mejer ST 69.273
106 Bob Sagara SS 69.427
107 Timothy Zacher NOV 69.541
108 Ryan Hane NOV 69.575
109 Lou Ann Christensen WIA 69.698
110 Kaj Trapp SB 69.797
111 Leon Cheung NOV 69.986
112 NoFirstName Teague NOV 70.004
113 Annie Gill SB 70.013
114 Alan Schmidt SA 70.090
115 Tuer Stamon NOV 70.129
116 Dan Nauts IC 70.173
117 Ken Wiseman NOV 70.184
118 Michael Soots NOV 70.375
119 Ryan Barker IC 70.406
120 Justin Smith NOV 70.567
121 Scott Dawson NOV 70.898
122 Steven R. Perret IC 70.922
123 Dustin Coleman NOV 71.190
124 Dan Barnes SE 71.199
125 John Wanamaker NOVP 71.332
126 Bryan Cabatic NOVA 71.442
127 Allen Mattila TO 71.467
128 Alex Vinyar NOV 71.588
129 Carl Hatfield NOV 71.673
130 Lou Beck NOV 71.934
131 Brandon NoLastName NOV 72.125
132 Brad Perske ST 72.133
133 Greg Gordon MA 72.219
134 Stephen Hui SB 72.257
135 Dennis Cheng NOV 72.280
136 Alex Diener NOVA 72.292
137 Jerold Lowe SB 72.415
138 Denis Williams NOV 72.463
139 Jerry Peterson ST 72.632
140 Will Vasser TO 72.843
141 James Winstead SA 72.845
142 Adam Curry NOV 73.007
143 Cyril Greenawalt NOV 73.028
144 Clarke Jewell PA 73.372
145 Roldan de Guzman ST 73.395
146 Enrique Garcia SB 73.524
147 Dave Pickering NOVA 73.663
148 Lance Bergfalk NOV 73.691
149 Bob Larsen SA 73.756
150 Ron Tate SS 73.774
151 Robert Schwenke NOV 73.818
152 Jeremiah Whitaker IC 74.044
153 Yuki Sasaki NOV 74.151
154 Peter Davidson NOV 74.196
155 Mike Wallace NOV 74.254
156 Chris Schlosser TO 74.735
157 Jim Krouskop NOV 75.059
158 Chris Carreras SC 75.196
159 Aaron Lampano NOVP 75.493
160 Justin Low NOV 75.801
161 Greg Sheehan NOV 76.002
162 Robert Kihlman SC 76.376
163 Charlie Elliott NOV 76.379
164 Michael Ballow NOV 76.675
165 Anthony NoLastName NOV 76.797
166 Jerred NoLastName NOV 77.274
167 Bryan Burdalia NOV 77.723
168 Geoffrey Reuther SD 77.804
169 Angelina Steinberg WNOV 77.810
170 Vannarith Ky NOV 77.850
171 Alex Weathersby NOV 78.178
172 Erik Liljegren NOV 78.383
173 Marco Devilla NOVP 78.664
174 John Henderschedt NOV 78.667
175 Dan Bennett NOV 78.738
176 Jerry Lee TO 79.179
177 Mark Cockle IC 79.332
178 June Noh NOV 79.642
179 Steve McNally NOV 79.728
180 Dan Piscitelli NOV 80.449
181 Adrian Hains NOVP 80.824
182 Jeremy Roxas NOV 80.924
183 Chris Reber NOV 81.236
184 Jordan Lee NOV 81.579
185 Brad Fellows NOV 81.660
186 Kuong Jung NOV 81.877
187 Scott Opsahl NOVP 82.567
188 Kyle Fuson NOV 82.598
189 Steve Smith NOV 82.730
190 Joshua Hennigan NOV 84.549
191 Aaron Song NOV 84.634
192 Lyle Beach NOV 85.028
193 Josh Klein NOV 85.699
194 Cresap Watson NOV 85.858
195 Laurel Fan WNOVP 86.521
196 Loretta Davidson WNOVA 87.409
197 Kevin Le NOV 87.488
198 Mira Chahine WNOVA 87.771
199 Tim Remley NOV 88.390
200 Andrew Hong NOV 91.594
201 Ian Meek NOV 92.375
202 Roel Salonga NOV 93.467
203 Andrew Ballatan SA 93.875
204 John Moroney NOV 98.314
205 Mike Balmaceda NOV 109.740
Copyright
© 2002 Western Washington Sports Car Council, webmaster Alan
Dahl